An open API service indexing awesome lists of open source software.

Awesome-Efficient-Reasoning-Models

[TMLR 2025] Efficient Reasoning Models: A Survey
https://github.com/fscdc/Awesome-Efficient-Reasoning-Models

Last synced: 2 days ago
JSON representation

  • Acknowledgement

  • Full list

    • Background Papers

      • ![Star - of-RLVR)<br>[Does Reinforcement Learning Really Incentivize Reasoning Capacity in LLMs Beyond the Base Model?](https://arxiv.org/abs/2504.13837) <br> Yang Yue, Zhiqi Chen, Rui Lu, Andrew Zhao, Zhaokai Wang, Yang Yue, Shiji Song, Gao Huang |<img width="1002" alt="image" src="https://arxiv.org/html/2504.13837v1/x1.png"> |[Github](https://github.com/LeapLabTHU/limit-of-RLVR) <br> [Paper](https://arxiv.org/abs/2504.13837)| [//]: #04/22
      • ![Publish - of-Thought Prompting Elicits Reasoning in Large Language Models](https://arxiv.org/abs/2201.11903) <br> Jason Wei, Xuezhi Wang, Dale Schuurmans, Maarten Bosma, Brian Ichter, Fei Xia, Ed Chi, Quoc Le, Denny Zhou |<img width="1002" alt="image" src="figures/cot_prompting.png"> |[Paper](https://arxiv.org/abs/2201.11903)| [//]: #04/08
      • ![Star - nlp/tree-of-thought-llm) [![Publish](https://img.shields.io/badge/Conference-NeurIPS_2023-blue)]()<br>[Tree of Thoughts: Deliberate Problem Solving with Large Language Models](https://arxiv.org/abs/2305.10601) <br> Shunyu Yao, Dian Yu, Jeffrey Zhao, Izhak Shafran, Thomas L. Griffiths, Yuan Cao, Karthik Narasimhan |<img width="1002" alt="image" src="https://arxiv.org/html/2305.10601v2/x1.png"> |[Github](https://github.com/princeton-nlp/tree-of-thought-llm) <br> [Paper](https://arxiv.org/abs/2305.10601)| [//]: #04/08
      • ![Star - of-thoughts) [![Publish](https://img.shields.io/badge/Conference-AAAI_2024-blue)]()<br>[Graph of Thoughts: Solving Elaborate Problems with Large Language Models](https://arxiv.org/abs/2308.09687) <br> Maciej Besta, Nils Blach, Ales Kubicek, Robert Gerstenberger, Michal Podstawski, Lukas Gianinazzi, Joanna Gajda, Tomasz Lehmann, Hubert Niewiadomski, Piotr Nyczyk, Torsten Hoefler |<img width="1002" alt="image" src="figures/got.png"> |[Github](https://github.com/spcl/graph-of-thoughts) <br> [Paper](https://arxiv.org/abs/2308.09687)| [//]: #04/08
      • ![Publish - Consistency Improves Chain of Thought Reasoning in Language Models](https://arxiv.org/abs/2203.11171) <br> Xuezhi Wang, Jason Wei, Dale Schuurmans, Quoc Le, Ed Chi, Sharan Narang, Aakanksha Chowdhery, Denny Zhou |<img width="1002" alt="image" src="figures/sc.png"> |[Paper](https://arxiv.org/abs/2203.11171)| [//]: #04/08
      • ![Star - AI-Lab/Program-of-Thoughts) [![Publish](https://img.shields.io/badge/Conference-TMLR_2023-blue)]()<br>[Program of Thoughts Prompting: Disentangling Computation from Reasoning for Numerical Reasoning Tasks](https://arxiv.org/abs/2211.12588) <br> Wenhu Chen, Xueguang Ma, Xinyi Wang, William W. Cohen |<img width="1002" alt="image" src="figures/pot.png"> |[Github](https://github.com/TIGER-AI-Lab/Program-of-Thoughts) <br> [Paper](https://arxiv.org/abs/2211.12588)| [//]: #04/08
      • ![Star - of-symbol-planning) [![Publish](https://img.shields.io/badge/Conference-COLM_2024-blue)]()<br>[Chain-of-Symbol Prompting Elicits Planning in Large Langauge Models](https://arxiv.org/abs/2305.10276) <br> Hanxu Hu, Hongyuan Lu, Huajian Zhang, Yun-Ze Song, Wai Lam, Yue Zhang |<img width="1002" alt="image" src="https://arxiv.org/html/2305.10276v7/x1.png"> |[Github](https://github.com/hanxuhu/chain-of-symbol-planning) <br> [Paper](https://arxiv.org/abs/2305.10276)| [//]: #04/08
      • Thinking Machines: A Survey of LLM based Reasoning Strategies
      • ![Star - System2-Reasoning-LLM)<br>[From System 1 to System 2: A Survey of Reasoning Large Language Models](https://arxiv.org/abs/2502.17419) <br> Zhong-Zhi Li, Duzhen Zhang, Ming-Liang Zhang, Jiaxin Zhang, Zengyan Liu, Yuxuan Yao, Haotian Xu, Junhao Zheng, Pei-Jie Wang, Xiuyi Chen, Yingying Zhang, Fei Yin, Jiahua Dong, Zhijiang Guo, Le Song, Cheng-Lin Liu |<img width="1002" alt="image" src="https://arxiv.org/html/2502.17419v2/extracted/6232702/images/timeline.png"> |[Github](https://github.com/zzli2022/Awesome-System2-Reasoning-LLM) <br> [Paper](https://arxiv.org/abs/2502.17419)| [//]: #04/08
      • ![Star
      • Thoughts without Thinking: Reconsidering the Explanatory Value of Chain-of-Thought Reasoning in LLMs through Agentic Pipelines
      • Between Underthinking and Overthinking: An Empirical Study of Reasoning Length and correctness in LLMs
      • ![Star - NLPIR/WebThinker)<br>[WebThinker: Empowering Large Reasoning Models with Deep Research Capability](https://arxiv.org/abs/2504.21776) <br> Xiaoxi Li, Jiajie Jin, Guanting Dong, Hongjin Qian, Yutao Zhu, Yongkang Wu, Ji-Rong Wen, Zhicheng Dou |<img width="1002" alt="image" src="figures/webthinker.png"> |[Github](https://github.com/RUC-NLPIR/WebThinker) <br> [Paper](https://arxiv.org/abs/2504.21776)|[//]: #05/02
      • ![Star - Shot-RLVR)<br>[Reinforcement Learning for Reasoning in Large Language Models with One Training Example](https://arxiv.org/abs/2504.20571) <br> Yiping Wang, Qing Yang, Zhiyuan Zeng, Liliang Ren, Lucas Liu, Baolin Peng, Hao Cheng, Xuehai He, Kuan Wang, Jianfeng Gao, Weizhu Chen, Shuohang Wang, Simon Shaolei Du, Yelong Shen |<img width="1002" alt="image" src="https://arxiv.org/html/2504.20571v1/x3.png"> |[Github](https://github.com/ypwang61/One-Shot-RLVR) <br> [Paper](https://arxiv.org/abs/2504.20571)|[//]: #04/30
      • Learning to Rank Chain-of-Thought: An Energy-Based Approach with Outcome Supervision - Fu Yang, Zongyu Lin, Xinfeng Li, Hao Xu, Kai-Wei Chang, Ying Nian Wu |<img width="1002" alt="image" src="figures/eorm.png"> |[Paper](https://arxiv.org/abs/2505.14999)| [//]: #05/22
      • AceReason-Nemotron: Advancing Math and Code Reasoning through Reinforcement Learning
      • ![Star - coai/BARREL)<br>[BARREL: Boundary-Aware Reasoning for Factual and Reliable LRMs](https://arxiv.org/abs/2505.13529) <br> Junxiao Yang, Jinzhe Tu, Haoran Liu, Xiaoce Wang, Chujie Zheng, Zhexin Zhang, Shiyao Cui, Caishun Chen, Tiantian He, Hongning Wang, Yew-Soon Ong, Minlie Huang |<img width="1002" alt="image" src="figures/BARREL.png"> |[Github](https://github.com/thu-coai/BARREL) <br> [Paper](https://arxiv.org/abs/2505.13529)| [//]: #05/23
      • ![Star - tango)<br>[RL Tango: Reinforcing Generator and Verifier Together for Language Reasoning](https://arxiv.org/abs/2505.15034) <br> Kaiwen Zha, Zhengqi Gao, Maohao Shen, Zhang-Wei Hong, Duane S. Boning, Dina Katabi |<img width="1002" alt="image" src="figures/Tango.png"> |[Github](https://github.com/kaiwenzha/rl-tango) <br> [Paper](https://arxiv.org/abs/2505.15034)| [//]: #05/23
      • Warm Up Before You Train: Unlocking General Reasoning in Resource-Constrained Settings
      • Reasoning Models Better Express Their Confidence
      • Mind the Gap: Bridging Thought Leap for Improved Chain-of-Thought Tuning
      • ![Star - Enhanced Reinforcement Learning](https://arxiv.org/abs/2505.12996) <br> Jiaan Wang, Fandong Meng, Jie Zhou |<img width="1002" alt="image" src="https://arxiv.org/html/2505.12996v1/x4.png"> |[Github](https://github.com/krystalan/DRT) <br> [Paper](https://arxiv.org/abs/2505.12996)| [//]: #05/20
      • Absolute Zero: Reinforced Self-play Reasoning with Zero Data
      • ![Star
      • ![Star - Ability-Alignment)<br>[Beyond Aha!: Toward Systematic Meta-Abilities Alignment in Large Reasoning Models](https://arxiv.org/abs/2505.10554) <br> Zhiyuan Hu, Yibo Wang, Hanze Dong, Yuhui Xu, Amrita Saha, Caiming Xiong, Bryan Hooi, Junnan Li |<img width="1002" alt="image" src="https://arxiv.org/html/2505.10554v1/x2.png"> |[Github](https://github.com/zhiyuanhubj/Meta-Ability-Alignment) <br> [Paper](https://arxiv.org/abs/2505.10554)| [//]: #05/19
      • ![Star
      • The CoT Encyclopedia: Analyzing, Predicting, and Controlling how a Reasoning Model will Think
      • Reinforcing the Diffusion Chain of Lateral Thought with Diffusion Language Models - Jun Qi |<img width="1002" alt="image" src="https://arxiv.org/html/2505.10446v1/x1.png"> |[Paper](https://arxiv.org/abs/2505.10446)| [//]: #05/18
      • J1: Incentivizing Thinking in LLM-as-a-Judge via Reinforcement Learning
      • INTELLECT-2: A Reasoning Model Trained Through Globally Decentralized Reinforcement Learning
      • AM-Thinking-v1: Advancing the Frontier of Reasoning at 32B Scale
      • ![Star - of-Thought Tokens are Computer Program Variables](https://arxiv.org/abs/2505.04955) <br> Fangwei Zhu, Peiyi Wang, Zhifang Sui |<img width="1002" alt="image" src="https://arxiv.org/html/2505.04955v1/x2.png"> |[Github](https://github.com/solitaryzero/CoTs_are_Variables) <br> [Paper](https://arxiv.org/abs/2505.04955)| [//]: #05/17
      • ![Star - - From Pretraining to Posttraining](https://arxiv.org/abs/2505.07608) <br> Xiaomi LLM-Core Team |<img width="1002" alt="image" src="https://arxiv.org/html/2505.07608v1/x1.png"> |[Github](https://github.com/xiaomimimo/MiMo) <br> [Paper](https://arxiv.org/abs/2505.07608)| [//]: #05/17
      • Resa: Transparent Reasoning Models via SAEs
      • ![Star - AI/MiniMax-M1)<br>[MiniMax-M1: Scaling Test-Time Compute Efficiently with Lightning Attention](https://arxiv.org/abs/2506.13585) <br> MiniMax Team |<img width="1002" alt="image" src="https://arxiv.org/html/2506.13585v1/x1.png"> |[Github](https://github.com/MiniMax-AI/MiniMax-M1) <br> [Paper](https://arxiv.org/abs/2506.13585)| [//]: #06/24
      • ![Star - AI/MiniMax-M1)<br>[MiniMax-M1: Scaling Test-Time Compute Efficiently with Lightning Attention](https://arxiv.org/abs/2506.13585) <br> MiniMax Team |<img width="1002" alt="image" src="https://arxiv.org/html/2506.13585v1/x1.png"> |[Github](https://github.com/MiniMax-AI/MiniMax-M1) <br> [Paper](https://arxiv.org/abs/2506.13585)| [//]: #06/24
      • ![Star - coai/BARREL)<br>[BARREL: Boundary-Aware Reasoning for Factual and Reliable LRMs](https://arxiv.org/abs/2505.13529) <br> Junxiao Yang, Jinzhe Tu, Haoran Liu, Xiaoce Wang, Chujie Zheng, Zhexin Zhang, Shiyao Cui, Caishun Chen, Tiantian He, Hongning Wang, Yew-Soon Ong, Minlie Huang |<img width="1002" alt="image" src="figures/BARREL.png"> |[Github](https://github.com/thu-coai/BARREL) <br> [Paper](https://arxiv.org/abs/2505.13529)| [//]: #05/23
      • ![Star - tango)<br>[RL Tango: Reinforcing Generator and Verifier Together for Language Reasoning](https://arxiv.org/abs/2505.15034) <br> Kaiwen Zha, Zhengqi Gao, Maohao Shen, Zhang-Wei Hong, Duane S. Boning, Dina Katabi |<img width="1002" alt="image" src="figures/Tango.png"> |[Github](https://github.com/kaiwenzha/rl-tango) <br> [Paper](https://arxiv.org/abs/2505.15034)| [//]: #05/23
      • ![Star - Enhanced Reinforcement Learning](https://arxiv.org/abs/2505.12996) <br> Jiaan Wang, Fandong Meng, Jie Zhou |<img width="1002" alt="image" src="https://arxiv.org/html/2505.12996v1/x4.png"> |[Github](https://github.com/krystalan/DRT) <br> [Paper](https://arxiv.org/abs/2505.12996)| [//]: #05/20
      • ![Star
      • ![Star - Ability-Alignment)<br>[Beyond Aha!: Toward Systematic Meta-Abilities Alignment in Large Reasoning Models](https://arxiv.org/abs/2505.10554) <br> Zhiyuan Hu, Yibo Wang, Hanze Dong, Yuhui Xu, Amrita Saha, Caiming Xiong, Bryan Hooi, Junnan Li |<img width="1002" alt="image" src="https://arxiv.org/html/2505.10554v1/x2.png"> |[Github](https://github.com/zhiyuanhubj/Meta-Ability-Alignment) <br> [Paper](https://arxiv.org/abs/2505.10554)| [//]: #05/19
      • ![Star
      • ![Star - of-Thought Tokens are Computer Program Variables](https://arxiv.org/abs/2505.04955) <br> Fangwei Zhu, Peiyi Wang, Zhifang Sui |<img width="1002" alt="image" src="https://arxiv.org/html/2505.04955v1/x2.png"> |[Github](https://github.com/solitaryzero/CoTs_are_Variables) <br> [Paper](https://arxiv.org/abs/2505.04955)| [//]: #05/17
      • ![Star - - From Pretraining to Posttraining](https://arxiv.org/abs/2505.07608) <br> Xiaomi LLM-Core Team |<img width="1002" alt="image" src="https://arxiv.org/html/2505.07608v1/x1.png"> |[Github](https://github.com/xiaomimimo/MiMo) <br> [Paper](https://arxiv.org/abs/2505.07608)| [//]: #05/17
      • ![Star - NLPIR/WebThinker)<br>[WebThinker: Empowering Large Reasoning Models with Deep Research Capability](https://arxiv.org/abs/2504.21776) <br> Xiaoxi Li, Jiajie Jin, Guanting Dong, Hongjin Qian, Yutao Zhu, Yongkang Wu, Ji-Rong Wen, Zhicheng Dou |<img width="1002" alt="image" src="figures/webthinker.png"> |[Github](https://github.com/RUC-NLPIR/WebThinker) <br> [Paper](https://arxiv.org/abs/2504.21776)|[//]: #05/02
      • ![Star - Shot-RLVR)<br>[Reinforcement Learning for Reasoning in Large Language Models with One Training Example](https://arxiv.org/abs/2504.20571) <br> Yiping Wang, Qing Yang, Zhiyuan Zeng, Liliang Ren, Lucas Liu, Baolin Peng, Hao Cheng, Xuehai He, Kuan Wang, Jianfeng Gao, Weizhu Chen, Shuohang Wang, Simon Shaolei Du, Yelong Shen |<img width="1002" alt="image" src="https://arxiv.org/html/2504.20571v1/x3.png"> |[Github](https://github.com/ypwang61/One-Shot-RLVR) <br> [Paper](https://arxiv.org/abs/2504.20571)|[//]: #04/30
      • ![Star - of-RLVR)<br>[Does Reinforcement Learning Really Incentivize Reasoning Capacity in LLMs Beyond the Base Model?](https://arxiv.org/abs/2504.13837) <br> Yang Yue, Zhiqi Chen, Rui Lu, Andrew Zhao, Zhaokai Wang, Yang Yue, Shiji Song, Gao Huang |<img width="1002" alt="image" src="https://arxiv.org/html/2504.13837v1/x1.png"> |[Github](https://github.com/LeapLabTHU/limit-of-RLVR) <br> [Paper](https://arxiv.org/abs/2504.13837)| [//]: #04/22
      • ![Star - nlp/tree-of-thought-llm) [![Publish](https://img.shields.io/badge/Conference-NeurIPS_2023-blue)]()<br>[Tree of Thoughts: Deliberate Problem Solving with Large Language Models](https://arxiv.org/abs/2305.10601) <br> Shunyu Yao, Dian Yu, Jeffrey Zhao, Izhak Shafran, Thomas L. Griffiths, Yuan Cao, Karthik Narasimhan |<img width="1002" alt="image" src="https://arxiv.org/html/2305.10601v2/x1.png"> |[Github](https://github.com/princeton-nlp/tree-of-thought-llm) <br> [Paper](https://arxiv.org/abs/2305.10601)| [//]: #04/08
      • ![Star - of-thoughts) [![Publish](https://img.shields.io/badge/Conference-AAAI_2024-blue)]()<br>[Graph of Thoughts: Solving Elaborate Problems with Large Language Models](https://arxiv.org/abs/2308.09687) <br> Maciej Besta, Nils Blach, Ales Kubicek, Robert Gerstenberger, Michal Podstawski, Lukas Gianinazzi, Joanna Gajda, Tomasz Lehmann, Hubert Niewiadomski, Piotr Nyczyk, Torsten Hoefler |<img width="1002" alt="image" src="figures/got.png"> |[Github](https://github.com/spcl/graph-of-thoughts) <br> [Paper](https://arxiv.org/abs/2308.09687)| [//]: #04/08
      • ![Star - AI-Lab/Program-of-Thoughts) [![Publish](https://img.shields.io/badge/Conference-TMLR_2023-blue)]()<br>[Program of Thoughts Prompting: Disentangling Computation from Reasoning for Numerical Reasoning Tasks](https://arxiv.org/abs/2211.12588) <br> Wenhu Chen, Xueguang Ma, Xinyi Wang, William W. Cohen |<img width="1002" alt="image" src="figures/pot.png"> |[Github](https://github.com/TIGER-AI-Lab/Program-of-Thoughts) <br> [Paper](https://arxiv.org/abs/2211.12588)| [//]: #04/08
      • ![Star - of-symbol-planning) [![Publish](https://img.shields.io/badge/Conference-COLM_2024-blue)]()<br>[Chain-of-Symbol Prompting Elicits Planning in Large Langauge Models](https://arxiv.org/abs/2305.10276) <br> Hanxu Hu, Hongyuan Lu, Huajian Zhang, Yun-Ze Song, Wai Lam, Yue Zhang |<img width="1002" alt="image" src="https://arxiv.org/html/2305.10276v7/x1.png"> |[Github](https://github.com/hanxuhu/chain-of-symbol-planning) <br> [Paper](https://arxiv.org/abs/2305.10276)| [//]: #04/08
      • ![Star - System2-Reasoning-LLM)<br>[From System 1 to System 2: A Survey of Reasoning Large Language Models](https://arxiv.org/abs/2502.17419) <br> Zhong-Zhi Li, Duzhen Zhang, Ming-Liang Zhang, Jiaxin Zhang, Zengyan Liu, Yuxuan Yao, Haotian Xu, Junhao Zheng, Pei-Jie Wang, Xiuyi Chen, Yingying Zhang, Fei Yin, Jiahua Dong, Zhijiang Guo, Le Song, Cheng-Lin Liu |<img width="1002" alt="image" src="https://arxiv.org/html/2502.17419v2/extracted/6232702/images/timeline.png"> |[Github](https://github.com/zzli2022/Awesome-System2-Reasoning-LLM) <br> [Paper](https://arxiv.org/abs/2502.17419)| [//]: #04/08
    • Build SLM with Strong Reasoning Ability

    • Competition

      • ![Publish - Skills.svg?style=social&label=Star)](https://github.com/NVIDIA/NeMo-Skills) [AIMO-2 Winning Solution: Building State-of-the-Art Mathematical Reasoning Models with OpenMathReasoning dataset](https://arxiv.org/abs/2504.16891). Ivan Moshkov, Darragh Hanley, Ivan Sorokin, Shubham Toshniwal, Christof Henkel, Benedikt Schifferer, Wei Du, Igor Gitman. [[Paper]](https://arxiv.org/abs/2504.16891)[[Github]](https://github.com/NVIDIA/NeMo-Skills)
    • Efficient Agentic Reasoning

    • Efficient Multimodal Reasoning

    • Evaluation and Benchmarks

      • ![Star - Valve)<br>[CoT-Valve: Length-Compressible Chain-of-Thought Tuning](https://arxiv.org/abs/2502.09601) <br> Xinyin Ma, Guangnian Wan, Runpeng Yu, Gongfan Fang, Xinchao Wang |<img width="1002" alt="image" src="figures/cot_valve.png"> |[Github](https://github.com/horseee/CoT-Valve) <br> [Paper](https://arxiv.org/abs/2502.09601)|[//]: #03/16
      • THOUGHTTERMINATOR: Benchmarking, Calibrating, and Mitigating Overthinking in Reasoning Models
      • Do NOT Think That Much for 2+3=? On the Overthinking of o1-Like LLMs
      • ![Star - stability)<br>[Non-Determinism of "Deterministic" LLM Settings](https://arxiv.org/abs/2408.04667) <br> Berk Atil, Sarp Aykent, Alexa Chittams, Lisheng Fu, Rebecca J. Passonneau, Evan Radcliffe, Guru Rajan Rajagopal, Adam Sloan, Tomasz Tudrej, Ferhan Ture, Zhe Wu, Lixinyu Xu, Breck Baldwin |<img width="1002" alt="image" src="https://arxiv.org/html/2408.04667v5/extracted/6331111/max_min_diff.png"> |[Github](https://github.com/breckbaldwin/llm-stability) <br> [Paper](https://arxiv.org/abs/2408.04667)| [//]: #04/08
      • The Danger of Overthinking: Examining the Reasoning-Action Dilemma in Agentic Tasks
      • Evaluating Large Language Models Trained on Code
      • τ-bench: A Benchmark for Tool-Agent-User Interaction in Real-World Domains
      • ![Star - compass/GPassK)<br>[Are Your LLMs Capable of Stable Reasoning?](https://arxiv.org/abs/2412.13147) <br> Junnan Liu, Hongwei Liu, Linchen Xiao, Ziyi Wang, Kuikun Liu, Songyang Gao, Wenwei Zhang, Songyang Zhang, Kai Chen |<img width="1002" alt="image" src="https://arxiv.org/html/2412.13147v3/x1.png"> |[Github](https://github.com/open-compass/GPassK) <br> [Paper](https://arxiv.org/abs/2412.13147)| [//]: #04/08
      • LongPerceptualThoughts: Distilling System-2 Reasoning for System-1 Perception - Hong Liao, Sven Elflein, Liu He, Laura Leal-Taixé, Yejin Choi, Sanja Fidler, David Acuna |<img width="1002" alt="image" src="https://arxiv.org/html/2504.15362v1/x1.png"> |[Paper](https://arxiv.org/abs/2504.15362)| [//]: #04/23
      • ![Star - Time Computations for LLM Reasoning and Planning: A Benchmark and Insights](https://arxiv.org/abs/2502.12521) <br> Shubham Parashar, Blake Olson, Sambhav Khurana, Eric Li, Hongyi Ling, James Caverlee, Shuiwang Ji |<img width="1002" alt="image" src="https://arxiv.org/html/2502.12521v1/x1.png"> |[Github](https://github.com/divelab/sys2bench) <br> [Paper](https://arxiv.org/abs/2502.12521)| [//]: #04/08
      • ![Star - hkust/benchmark_inference_time_computation_LLM)<br>[Bag of Tricks for Inference-time Computation of LLM Reasoning](https://arxiv.org/abs/2502.07191) <br> Fan Liu, Wenshuo Chao, Naiqiang Tan, Hao Liu |<img width="1002" alt="image" src="https://arxiv.org/html/2502.07191v4/x1.png"> |[Github](https://github.com/usail-hkust/benchmark_inference_time_computation_LLM) <br> [Paper](https://arxiv.org/abs/2502.07191)| [//]: #04/08
      • ![Star - optimal-tts)<br>[Can 1B LLM Surpass 405B LLM? Rethinking Compute-Optimal Test-Time Scaling](https://arxiv.org/abs/2502.06703) <br> Runze Liu, Junqi Gao, Jian Zhao, Kaiyan Zhang, Xiu Li, Biqing Qi, Wanli Ouyang, Bowen Zhou |<img width="1002" alt="image" src="https://arxiv.org/html/2502.06703v1/x2.png"> |[Github](https://github.com/RyanLiu112/compute-optimal-tts) <br> [Paper](https://arxiv.org/abs/2502.06703)| [//]: #04/08
      • DNA Bench: When Silence is Smarter -- Benchmarking Over-Reasoning in Reasoning LLMs
      • S1-Bench: A Simple Benchmark for Evaluating System 1 Thinking Capability of Large Reasoning Models
      • ![Star - Bench)<br>[VCR-Bench: A Comprehensive Evaluation Framework for Video Chain-of-Thought Reasoning](https://arxiv.org/abs/2504.07956) <br> Yukun Qi, Yiming Zhao, Yu Zeng, Xikun Bao, Wenxuan Huang, Lin Chen, Zehui Chen, Jie Zhao, Zhongang Qi, Feng Zhao |<img width="1002" alt="image" src="figures/video.png"> |[Github](https://github.com/zhishuifeiqian/VCR-Bench) <br> [Paper](https://arxiv.org/abs/2504.07956)| [//]: #04/16
      • ![Star - damo-academy/VCBench)<br>[Benchmarking Multimodal Mathematical Reasoning with Explicit Visual Dependency](https://arxiv.org/abs/2504.18589) <br> Zhikai Wang, Jiashuo Sun, Wenqi Zhang, Zhiqiang Hu, Xin Li, Fan Wang, Deli Zhao |<img width="1002" alt="image" src="https://arxiv.org/html/2504.18589v1/x1.png"> |[Github](https://github.com/alibaba-damo-academy/VCBench) <br> [Paper](https://arxiv.org/abs/2504.18589)| [//]: #04/29
      • ![Star - liyu/CipherBank)<br>[CipherBank: Exploring the Boundary of LLM Reasoning Capabilities through Cryptography Challenges](https://arxiv.org/abs/2504.19093) <br> Yu Li, Qizhi Pei, Mengyuan Sun, Honglin Lin, Chenlin Ming, Xin Gao, Jiang Wu, Conghui He, Lijun Wu |<img width="1002" alt="image" src="https://arxiv.org/html/2504.19093v1/x2.png"> |[Github](https://github.com/Goodman-liyu/CipherBank) <br> [Paper](https://arxiv.org/abs/2504.19093)| [//]: #04/29
      • ![Star - Benchmark/VisuLogic-Eval)<br>[VisuLogic: A Benchmark for Evaluating Visual Reasoning in Multi-modal Large Language Models](https://arxiv.org/abs/2504.15279) <br> Weiye Xu, Jiahao Wang, Weiyun Wang, Zhe Chen, Wengang Zhou, Aijun Yang, Lewei Lu, Houqiang Li, Xiaohua Wang, Xizhou Zhu, Wenhai Wang, Jifeng Dai, Jinguo Zhu |<img width="1002" alt="image" src="https://arxiv.org/html/2504.15279v1/x1.png"> |[Github](https://github.com/VisuLogic-Benchmark/VisuLogic-Eval) <br> [Paper](https://arxiv.org/abs/2504.15279)| [//]: #04/25
      • ![Star - Grained Visual Reasoning from Transit Maps](https://arxiv.org/abs/2505.18675) <br> Sicheng Feng, Song Wang, Shuyi Ouyang, Lingdong Kong, Zikai Song, Jianke Zhu, Huan Wang, Xinchao Wang |<img width="1002" alt="image" src="https://arxiv.org/html/2505.18675v2/x1.png"> |[Github](https://github.com/fscdc/ReasonMap) <br> [Paper](https://arxiv.org/abs/2505.18675)| [//]: #06/11
      • ViC-Bench: Benchmarking Visual-Interleaved Chain-of-Thought Capability in MLLMs with Free-Style Intermediate State Representations
      • ![Star - Language Models](https://arxiv.org/abs/2505.13444) <br> Liyan Tang, Grace Kim, Xinyu Zhao, Thom Lake, Wenxuan Ding, Fangcong Yin, Prasann Singhal, Manya Wadhwa, Zeyu Leo Liu, Zayne Sprague, Ramya Namuduri, Bodun Hu, Juan Diego Rodriguez, Puyuan Peng, Greg Durrett |<img width="1002" alt="image" src="figures/chartmuseum.png"> |[Github](https://github.com/Liyan06/ChartMuseum) <br> [Paper](https://arxiv.org/abs/2505.13444)| [//]: #05/20
      • Reasoning with OmniThought: A Large CoT Dataset with Verbosity and Cognitive Difficulty Annotations - v2.png"> |[Paper](https://arxiv.org/abs/2505.10937)| [//]: #05/19
      • StoryReasoning Dataset: Using Chain-of-Thought for Scene Understanding and Grounded Story Generation
      • ![Star
      • ![Star
      • ![Star - stability)<br>[Non-Determinism of "Deterministic" LLM Settings](https://arxiv.org/abs/2408.04667) <br> Berk Atil, Sarp Aykent, Alexa Chittams, Lisheng Fu, Rebecca J. Passonneau, Evan Radcliffe, Guru Rajan Rajagopal, Adam Sloan, Tomasz Tudrej, Ferhan Ture, Zhe Wu, Lixinyu Xu, Breck Baldwin |<img width="1002" alt="image" src="https://arxiv.org/html/2408.04667v5/extracted/6331111/max_min_diff.png"> |[Github](https://github.com/breckbaldwin/llm-stability) <br> [Paper](https://arxiv.org/abs/2408.04667)| [//]: #04/08
      • ![Star - compass/GPassK)<br>[Are Your LLMs Capable of Stable Reasoning?](https://arxiv.org/abs/2412.13147) <br> Junnan Liu, Hongwei Liu, Linchen Xiao, Ziyi Wang, Kuikun Liu, Songyang Gao, Wenwei Zhang, Songyang Zhang, Kai Chen |<img width="1002" alt="image" src="https://arxiv.org/html/2412.13147v3/x1.png"> |[Github](https://github.com/open-compass/GPassK) <br> [Paper](https://arxiv.org/abs/2412.13147)| [//]: #04/08
      • ![Star - Grained Visual Reasoning from Transit Maps](https://arxiv.org/abs/2505.18675) <br> Sicheng Feng, Song Wang, Shuyi Ouyang, Lingdong Kong, Zikai Song, Jianke Zhu, Huan Wang, Xinchao Wang |<img width="1002" alt="image" src="https://arxiv.org/html/2505.18675v2/x1.png"> |[Github](https://github.com/fscdc/ReasonMap) <br> [Paper](https://arxiv.org/abs/2505.18675)| [//]: #06/11
      • ![Star - Language Models](https://arxiv.org/abs/2505.13444) <br> Liyan Tang, Grace Kim, Xinyu Zhao, Thom Lake, Wenxuan Ding, Fangcong Yin, Prasann Singhal, Manya Wadhwa, Zeyu Leo Liu, Zayne Sprague, Ramya Namuduri, Bodun Hu, Juan Diego Rodriguez, Puyuan Peng, Greg Durrett |<img width="1002" alt="image" src="figures/chartmuseum.png"> |[Github](https://github.com/Liyan06/ChartMuseum) <br> [Paper](https://arxiv.org/abs/2505.13444)| [//]: #05/20
      • ![Star - damo-academy/VCBench)<br>[Benchmarking Multimodal Mathematical Reasoning with Explicit Visual Dependency](https://arxiv.org/abs/2504.18589) <br> Zhikai Wang, Jiashuo Sun, Wenqi Zhang, Zhiqiang Hu, Xin Li, Fan Wang, Deli Zhao |<img width="1002" alt="image" src="https://arxiv.org/html/2504.18589v1/x1.png"> |[Github](https://github.com/alibaba-damo-academy/VCBench) <br> [Paper](https://arxiv.org/abs/2504.18589)| [//]: #04/29
      • ![Star - liyu/CipherBank)<br>[CipherBank: Exploring the Boundary of LLM Reasoning Capabilities through Cryptography Challenges](https://arxiv.org/abs/2504.19093) <br> Yu Li, Qizhi Pei, Mengyuan Sun, Honglin Lin, Chenlin Ming, Xin Gao, Jiang Wu, Conghui He, Lijun Wu |<img width="1002" alt="image" src="https://arxiv.org/html/2504.19093v1/x2.png"> |[Github](https://github.com/Goodman-liyu/CipherBank) <br> [Paper](https://arxiv.org/abs/2504.19093)| [//]: #04/29
