Ecosyste.ms: Awesome

An open API service indexing awesome lists of open source software.

https://github.com/BuzzFeedNews/everything

An index of all our open-source data, analysis, libraries, tools, and guides.
https://github.com/BuzzFeedNews/everything

Last synced: 7 days ago
JSON representation

An index of all our open-source data, analysis, libraries, tools, and guides.

Lists

README

        

# BuzzFeedNews/everything

An index of all our open-source data, analysis, libraries, tools, and guides.

## Table of Contents

- [Data and Analyses](#data-and-analyses)
- [Standalone Datasets](#standalone-datasets)
- [Libraries and Tools](#libraries-and-tools)
- [Guides](#guides)

---

## Data and Analyses

Date|Description|Repo(s)|Article(s)
----|-----------|:--:|:-----:
`2022-04-27`|Data and analysis of state child abuse and neglect registries and appeals|[:link:](https://github.com/BuzzFeedNews/2022-04-registries)|[:link:](https://www.buzzfeednews.com/article/scottpham/child-abuse-and-neglect-registries-punish-parents-of-color)
`2022-04-25`|Data and analysis of intermediate care facilities|[:link:](https://github.com/BuzzFeedNews/2022-04-icf-analysis)|[:link:](https://www.buzzfeednews.com/article/kendalltaggart/kkr-brightspring-disability-private-equity-abuse)
`2021-09-17`|Data and analysis re. US adult guardianship filing counts|[:link:](https://github.com/BuzzFeedNews/2021-09-guardianship-filings)|[:link:](https://buzzfeednews.com/article/heidiblake/conservatorship-investigation-free-britney-spears)
`2021-05-26`|Analysis of excess deaths caused by the February 2021 winter storm and power outages in Texas|[:link:](https://buzzfeednews.github.io/2021-05-tx-winter-storm-deaths/)|[:link:](https://www.buzzfeednews.com/article/peteraldhous/texas-winter-storm-power-outage-death-toll)
`2020-11-11`|Analysis of county-level COVID-19 deaths and presidential voter preference|[:link:](https://buzzfeednews.github.io/2020-11-covid-election/)|[:link:](https://www.buzzfeednews.com/article/peteraldhous/coronavirus-deaths-unemployment-trump-election-results)
`2020-10-28`|Analysis of 2020's "Electoral College effect" by demographic|[:link:](https://github.com/BuzzFeedNews/2020-10-electoral-college-effect-by-demographic)|[:link:](https://www.buzzfeednews.com/article/johntemplon/the-electoral-college-still-favors-white-voters)
`2020-06-04`|Analysis of "1033" program transfers since Ferguson|[:link:](https://github.com/BuzzFeedNews/2020-06-leso-1033-transfers-since-ferguson)|[:link:](https://www.buzzfeednews.com/article/johntemplon/police-departments-military-gear-1033-program)
`2020-05-07`|Analysis of ZIP code–level COVID-19 cases in five major cities|[:link:](https://github.com/BuzzFeedNews/2020-05-covid-city-zip-codes)|[:link:](https://www.buzzfeednews.com/article/johntemplon/detailed-coronavirus-maps-by-zip-code-major-cities)
`2020-02-27`|Analysis of Census tract–level gentrification in five major cities|[:link:](https://github.com/BuzzFeedNews/2020-02-gentrification)|[:link:](https://www.buzzfeednews.com/article/lamvo/gentrification-maps-white-black-people-neighborhoods)
`2019-11-11`|Analysis of U.S. Census Survey of Income and Program Participation (SIPP), re. generational trends in support providers|[:link:](https://github.com/BuzzFeedNews/2019-11-sipp)|[:link:](https://www.buzzfeednews.com/article/venessawong/millennials-parents-stereotypes-boomers-data)
`2019-10-31`|Analysis for "Your Dumb Tweets Are Getting Flagged To People Trying To Stop School Shootings"|[:link:](https://buzzfeednews.github.io/2019-10-social-sentinel/)|[:link:](https://www.buzzfeednews.com/article/lamvo/social-sentinel-school-officials-shootings-flag-social-media)
`2019-10-17`|Analysis for "Donald Trump’s Campaign Is Cashing In On Impeachment"|[:link:](https://github.com/BuzzFeedNews/2019-10-fec-top-10-donors)|[:link:](https://www.buzzfeednews.com/article/ryancbrooks/donald-trump-fundraising-impeachment)
`2019-10-03`|Analysis of FCC comments and data breaches|[:link:](https://github.com/BuzzFeedNews/2019-10-fcc-comments)|[:link:](https://www.buzzfeednews.com/article/jsvine/net-neutrality-fcc-fake-comments-impersonation)
`2019-08-03`|Analysis of ActBlue's 2019 mid-year FEC report|[:link:](https://github.com/BuzzFeedNews/2019-08-actblue-donations)|[:link:](https://www.buzzfeednews.com/article/katherinemiller/elizabeth-warren-actblue-data-bernie-sanders-kamala-harris)
`2019-07-17`|Analysis of contributions to presidential campaigns, based on 2019 Q2 filings|[:link:](https://github.com/BuzzFeedNews/2019-07-fec-daily-donors)|[:link:](https://www.buzzfeednews.com/article/mattberman/2020-democratic-primary-donors)
`2019-04-22`|Data and code to make maps and animation depicting current realities of climate change|[:link:](https://buzzfeednews.github.io/2019-04-climate-change/)|[:link:](https://www.buzzfeednews.com/article/peteraldhous/climate-change-maps-ice-sea-level-rise)
`2019-04-16`|Analysis of donors giving $200+ to multiple Democratic candidates early in 2020 election cycle|[:link:](https://github.com/BuzzFeedNews/2019-04-democratic-candidate-codonors)|[:link:](https://www.buzzfeednews.com/article/tariniparti/democratic-donors-2020-candidates)
`2019-01-24`|Data and code for, "Shoot Someone In A Major US City, And Odds Are You’ll Get Away With It"|[:link:](https://github.com/the-trace-and-buzzfeed-news/introduction)|[:link:](https://www.buzzfeednews.com/article/sarahryley/police-unsolved-shootings) [:link:](https://www.buzzfeednews.com/article/sarahryley/5-things-to-know-about-cities-failure-to-arrest-shooters)
`2018-12-28`|Year-end analysis of fake news sites and viral posts, 2016–2018|[:link:](https://github.com/BuzzFeedNews/2018-12-fake-news-top-50)|[:link:](https://www.buzzfeednews.com/article/craigsilverman/facebook-fake-news-hits-2018)
`2018-12-19`|Analysis of WeChat posts re. VP Pence|[:link:](https://github.com/BuzzFeedNews/2018-12-wechat-pence/)|[:link:](https://www.buzzfeednews.com/article/craigsilverman/china-censor-trump-content-wechat)
`2018-10-25`|Analysis and graphics for "How Russia’s Online Trolls Engaged Unsuspecting American Voters — And Sometimes Duped The Media"|[:link:](https://github.com/BuzzFeedNews/2018-10-russian-troll-tweets)|[:link:](https://www.buzzfeednews.com/article/peteraldhous/russia-online-trolls-viral-strategy)
`2018-10-18`|Analysis of 2018 midterm election demographics|[:link:](https://github.com/BuzzFeedNews/2018-10-midterm-demographics)|[:link:](https://www.buzzfeednews.com/article/johntemplon/black-voters-underrepresented-in-biggest-midterms)
`2018-09-29`|Analysis of 'immigration services'-related FTC complaints|[:link:](https://github.com/BuzzFeedNews/2018-09-ftc-analysis)|[:link:](https://www.buzzfeednews.com/article/lamvo/undocumented-immigrants-10-year-green-card)
`2018-08-10`|Data, analysis, and graphics for "Russian Trolls Swarmed The Charlottesville March — Then Twitter Cracked Down"|[:link:](https://github.com/BuzzFeedNews/2018-08-charlottesville-twitter-trolls)|[:link:](https://www.buzzfeednews.com/article/peteraldhous/russia-twitter-trolls-charlottesville)
`2018-07-28`|Analysis of wildfire trends (with graphics)|[:link:](https://buzzfeednews.github.io/2018-07-wildfire-trends/)|[:link:](https://www.buzzfeednews.com/article/peteraldhous/california-wildfires-people-climate)
`2018-07-26`|Analysis of children's home inspection data from the UK's Office for Standards in Education, Children's Services and Skills ("Ofsted")|[:link:](https://github.com/BuzzFeedNews/2018-07-ofsted-inspections)|[:link:](https://www.buzzfeed.com/richholmes/care-price)[:link:](https://www.buzzfeed.com/richholmes/keys-group-aaron-leafe)
`2018-06-29`|Analysis of NYC 311 complaints and gentrification|[:link:](https://github.com/BuzzFeedNews/2018-06-nyc-311-complaints-and-gentrification)|[:link:](https://www.buzzfeednews.com/article/lamvo/gentrification-complaints-311-new-york)
`2018-05-01`|Analysis of fentanyl and cocaine overdose deaths|[:link:](https://github.com/BuzzFeedNews/2018-05-fentanyl-and-cocaine-overdose-deaths)|[:link:](https://www.buzzfeed.com/scottpham/cocaine-fentanyl-opioid-overdoses)
`2018-03-02`|Analysis of diversity in the dialogue of Best Picture–nominated films|[:link:](https://github.com/BuzzFeedNews/2018-03-oscars-script-diversity-analysis)|[:link:](https://www.buzzfeed.com/lamvo/oscars-script-diversity-analysis)
`2018-02-23`|Analysis of Olympic figure skating scores|[:link:](https://github.com/BuzzFeedNews/2018-02-olympic-figure-skating-analysis)|[:link:](https://www.buzzfeed.com/johntemplon/by-voting-for-their-own-figure-skating-judges-may-have)
`2018-02-08`|Data and analysis for "The Edge" (re. figure skating)|[:link:](https://github.com/BuzzFeedNews/2018-02-figure-skating-analysis)|[:link:](https://www.buzzfeed.com/johntemplon/the-edge)
`2018-01-31`|Analysis of the text of every State of the Union address|[:link:](https://github.com/BuzzFeedNews/2018-01-trump-state-of-the-union)|[:link:](https://www.buzzfeed.com/peteraldhous/trump-state-of-the-union-words)
`2018-01-24`|Data and analysis for "An Inside Look At The Accounts Twitter Has Censored In Countries Around The World"|[:link:](https://github.com/BuzzFeedNews/2018-01-twitter-withheld-accounts)|[:link:](https://www.buzzfeed.com/craigsilverman/country-withheld-twitter-accounts)
`2018-01-23`|Data and analysis for "How Trump’s Tweets Shaped A Year In Politics"|[:link:](https://github.com/BuzzFeedNews/2018-01-trump-twitter-wars)|[:link:](https://www.buzzfeed.com/peteraldhous/trump-twitter-wars)
`2017-12-28`|Data and analysis for "These Are 50 Of The Biggest Fake News Hits On Facebook In 2017"|[:link:](https://github.com/BuzzFeedNews/2017-12-fake-news-top-50)|[:link:](https://www.buzzfeed.com/craigsilverman/these-are-50-of-the-biggest-fake-news-hits-on-facebook-in)
`2017-12-10`|Data, analysis, and charts for "What Sexual Misconduct Allegations Are Getting The Most Attention On Cable News?"|[:link:](https://github.com/BuzzFeedNews/2017-12-sexual-misconduct-cable-news-coverage)|[:link:](https://www.buzzfeed.com/davidcmartin/sexual-misconduct-cable-news-coverage)
`2017-12-05`|Data and analysis for "We Got Government Data On 20 Years Of Workplace Sexual Harassment Claims. These Charts Break It Down."|[:link:](https://github.com/BuzzFeedNews/2017-12-eeoc-harassment-charges/)|[:link:](https://www.buzzfeed.com/lamvo/eeoc-sexual-harassment-data)
`2017-11-15`|Data on, and analysis of, federal employee diversity|[:link:](https://github.com/BuzzFeedNews/2017-11-federal-employee-diversity)|[:link:](https://www.buzzfeed.com/jsvine/agriculture-department-political-appointee-diversity)
`2017-11-03`|Data and code for "Under Trump, Gun Sales Did Not Spike After The Las Vegas Shooting"|[:link:](https://github.com/BuzzFeedNews/2017-11-gun-sales-estimates)|[:link:](https://www.buzzfeed.com/peteraldhous/gun-sales-after-vegas-shooting)
`2017-09-19`|Updated analysis of Harvey-related industrial emissions in Texas|[:link:](https://github.com/BuzzFeedNews/2017-09-harvey-emissions-update)|[:link:](https://www.buzzfeed.com/nidhisubbaraman/tropical-storm-harvey-emissions-pollution)
`2017-09-11`|Federal employee departure rates, for "Trump’s Election Didn’t Spark An Immediate Exodus From The Federal Government"|[:link:](https://github.com/BuzzFeedNews/2017-09-federal-employee-departure-rates)|[:link:](https://www.buzzfeed.com/jsvine/no-mass-exodus-from-federal-goverment-after-trumps-election)
`2017-09-02`|FOIA logs referenced in "These Scientists Got To See Their Competitors’ Research Through Public Records Requests."|[:link:](https://github.com/BuzzFeedNews/2017-09-science-foia)|[:link:](https://www.buzzfeed.com/teresalcarey/when-scientists-foia)
`2017-08-31`|Data and analysis on Harvey-related industrial emissions in Texas|[:link:](https://github.com/BuzzFeedNews/2017-08-harvey-emissions-reports)|[:link:](https://www.buzzfeed.com/zahrahirji/damage-from-harvey-has-caused-millions-of-pounds-of-toxic)
`2017-08-08`|Data and analysis for "Inside The Partisan Fight For Your News Feed"|[:link:](https://github.com/BuzzFeedNews/2017-08-partisan-sites-and-facebook-pages)|[:link:](https://www.buzzfeed.com/craigsilverman/inside-the-partisan-fight-for-your-news-feed)
`2017-08-07`|Data and analysis for "BuzzFeed News Trained A Computer To Search For Hidden Spy Planes. This Is What We Found."|[:link:](https://github.com/BuzzFeedNews/2017-08-spy-plane-finder)|[:link:](https://www.buzzfeed.com/peteraldhous/hidden-spy-planes)
`2017-07-25`|Data and analysis for "If Jeff Sessions Exits, Trump Could Choose An Acting Attorney General From Among Thousands Of People"|[:link:](https://github.com/BuzzFeedNews/2017-07-doj-gs-15)|[:link:](https://www.buzzfeed.com/chrisgeidner/a-cast-of-thousands-of-possible-acting-ags)
`2017-05-24`|R code to recreate the graphics in "Why Americans Are So Damn Unhealthy, In 4 Shocking Charts"|[:link:](https://github.com/BuzzFeedNews/2017-05-us-health-care)|[:link:](https://www.buzzfeed.com/peteraldhous/american-health-care)
`2017-04-04`|Data and analysis supporting portions of "Fake News, Real Ads"|[:link:](https://github.com/BuzzFeedNews/2017-04-fake-news-ad-trackers)|[:link:](https://www.buzzfeed.com/craigsilverman/fake-news-real-ads)
`2017-01-31`|R code to recreate the graphics in "These Nobel Prizewinners Show Why Immigration Is So Important For American Science"|[:link:](https://github.com/BuzzFeedNews/2017-01-immigration-and-science)|[:link:](https://www.buzzfeed.com/peteraldhous/immigration-and-science)
`2017-01-19`|Data and analysis supporting "Most American Adults Get News From Facebook — But They Don’t Really Trust It, A New Survey Says"|[:link:](https://github.com/BuzzFeedNews/2017-01-media-platform-and-news-trust-survey)|[:link:](https://www.buzzfeed.com/craigsilverman/people-be-reading-but-not-trusting-news-on-facebook)
`2017-01-18`|Data and R code to reproduce the graphics in "2016 Was The Hottest Year. Yes, Greenhouse Gases Are To Blame."|[:link:](https://github.com/BuzzFeedNews/2017-01-causes-of-warming)|[:link:](https://www.buzzfeed.com/peteraldhous/blame-co2-for-record-heat)
`2016-12-29`|Data and analysis re. transgender rights survey|[:link:](https://github.com/BuzzFeedNews/2016-12-transgender-rights-survey)|[:link:](https://www.buzzfeed.com/lesterfeder/this-is-how-23-countries-feel-about-transgender-rights)[:link:](https://www.buzzfeed.com/jsvine/transgender-rights-survey-methodology)
`2016-12-20`|Data and code to reproduce the graphics from "2016 Will Be The Warmest Year, But This Is How Deniers Will Spin It"|[:link:](https://github.com/BuzzFeedNews/2016-12-warmest-year)|[:link:](https://www.buzzfeed.com/peteraldhous/another-hottest-year)
`2016-12-07`|Data, methodologies, and analyses supporting "Intake"|[:link:](https://github.com/BuzzFeedNews/2016-12-medicare-claims-analysis)[:link:](https://github.com/BuzzFeedNews/2016-12-inpatient-discharge-analysis)[:link:](https://github.com/BuzzFeedNews/2016-12-river-point-involuntary-commitment-petitions)|[:link:](https://www.buzzfeed.com/rosalindadams/intake)
`2016-12-06`|Data and analysis supporting "Most Americans Who See Fake News Believe It, New Survey Says"|[:link:](https://github.com/BuzzFeedNews/2016-12-fake-news-survey)|[:link:](https://www.buzzfeed.com/craigsilverman/fake-news-survey)
`2016-11-28`|Data and code supporting evaluation of forecasters' 2016 election forecast|[:link:](https://github.com/BuzzFeedNews/2016-11-grading-the-election-forecasts)|[:link:](https://www.buzzfeed.com/jsvine/2016-election-forecast-grades)
`2016-11-07`|Data and analysis supporting "How The Electoral College Screws Hispanic And Asian Voters"|[:link:](https://github.com/BuzzFeedNews/2016-11-voter-power-by-demographic)|[:link:](https://www.buzzfeed.com/johntemplon/how-the-electoral-college-screws-hispanic-and-asian-voters)
`2016-11-03`|Analysis of "bellwether" counties in U.S. presidential elections|[:link:](https://github.com/BuzzFeedNews/2016-11-bellwether-counties)|[:link:](https://www.buzzfeed.com/johntemplon/how-well-does-your-county-predict-the-next-president)
`2016-10-27`|Data and analysis supporting "Clinton Receives Thirty Times As Much Tech Cash As Trump"|[:link:](https://github.com/BuzzFeedNews/2016-10-tech-campaign-contributions)|[:link:](https://www.buzzfeed.com/hamzashaban/tech-donates-thirty-times-as-much-to-clinton)
`2016-10-20`|Data and analysis supporting "Hyperpartisan Facebook Pages Are Publishing False And Misleading Information At An Alarming Rate"|[:link:](https://github.com/BuzzFeedNews/2016-10-facebook-fact-check)|[:link:](https://www.buzzfeed.com/craigsilverman/partisan-fb-pages-analysis)
`2016-10-09`|Data and analysis re. White ancestry and Trump support|[:link:](https://github.com/BuzzFeedNews/2016-10-white-ancestry-and-trump-support)|[:link:](https://www.buzzfeed.com/peteraldhous/trump-and-the-white-vote)
`2016-09-16`|Code supporting "Why 'Shy Trumpers' Probably Won't Decide The Election"|[:link:](https://github.com/BuzzFeedNews/2016-09-shy-trumpers)|[:link:](https://www.buzzfeed.com/peteraldhous/where-are-the-shy-trumpers)
`2016-09-08`|Data and analysis supporting "When Detectives Dismiss Rape Reports Before Investigating Them"|[:link:](https://github.com/BuzzFeedNews/2016-09-ucr-analysis)|[:link:](https://www.buzzfeed.com/alexcampbell/unfounded)
`2016-08-22`|Data and analysis supporting "How Katie Ledecky Stacks Up Against Male Swimmers"|[:link:](https://github.com/BuzzFeedNews/2016-08-sports-gender-gaps)|[:link:](https://www.buzzfeed.com/peteraldhous/katie-ledecky-superhuman)
`2016-07-30`|Data and code supporting "Why Track-And-Field Stars Don’t Set World Records Like They Used To (But Swimmers Do)"|[:link:](https://github.com/BuzzFeedNews/2016-07-athletic-performances)|[:link:](https://www.buzzfeed.com/peteraldhous/faster-higher-stronger-not)
`2016-07-24`|Data supporting "The Republican Convention Was Secretly Watched From Above" and "Government Spy Planes Circled Over The Democratic Convention More Intensely Than GOP Event"|[:link:](https://github.com/BuzzFeedNews/2016-07-rnc-dnc-surveillance-planes)|[:link:](https://www.buzzfeed.com/peteraldhous/surveillance-at-the-rnc) [:link:](https://www.buzzfeed.com/peteraldhous/surveillance-at-the-dnc)
`2016-05-12`|Analysis of H-2 debarments, violations, and certifications ("The Pushovers")|[:link:](https://github.com/BuzzFeedNews/2016-05-H-2-debarments-and-violations)|[:link:](https://www.buzzfeed.com/kenbensinger/the-pushovers)
`2016-04-26`|Analysis of GOP donor movements post-Bush and post-Rubio|[:link:](https://github.com/BuzzFeedNews/2016-04-republican-donor-movements)|[:link:](https://www.buzzfeed.com/johntemplon/bush-rubio-donors-didnt-rush-to-support-ted-cruz-in-march)
`2016-04-20`|Analysis of Bernie Sanders's ActBlue donors|[:link:](https://github.com/BuzzFeedNews/2016-04-bernie-sanders-donors)|[:link:](https://www.buzzfeed.com/johntemplon/how-bernie-sanders-raises-all-that-money)
`2016-04-06`|Data and code for "Spies In The Skies"|[:link:](https://github.com/BuzzFeedNews/2016-04-federal-surveillance-planes)|[:link:](https://www.buzzfeed.com/peteraldhous/spies-in-the-skies)
`2016-02-01`|Bush/Rubio/Cruz donor movement analysis|[:link:](https://github.com/BuzzFeedNews/2016-02-republican-donor-movements)|[:link:](https://www.buzzfeed.com/katherinemiller/the-jeb-bush-marco-rubio-donor-shift-is-real-and-its-acceler)
`2016-01-29`|Data and code for "America's Quiet Crackdown On Indian Immigrants" |[:link:](https://github.com/BuzzFeedNews/2016-01-immigrant-detention-india)|[:link:](https://www.buzzfeed.com/davidnoriega/americas-quiet-crackdown-on-indian-immigrants)
`2016-01-26`|Analysis of Jefferson County (TX) jail data|[:link:](https://github.com/BuzzFeedNews/2016-01-port-arthur-arrests)|[:link:](https://www.buzzfeed.com/alexcampbell/the-ticket-machine)
`2016-01-26`|Analysis of criminal case dispositions in Texas municipal courts|[:link:](https://github.com/BuzzFeedNews/2016-01-texas-municipal-courts)|[:link:](https://www.buzzfeed.com/alexcampbell/the-ticket-machine)
`2016-01-17`|Methodology and code for "The Tennis Racket"|[:link:](https://github.com/BuzzFeedNews/2016-01-tennis-betting-analysis)|[:link:](https://www.buzzfeed.com/heidiblake/the-tennis-racket)
`2015-12-29`|Data and analysis for "The Coyote"|[:link:](https://github.com/BuzzFeedNews/2015-12-the-coyote)|[:link:](https://www.buzzfeed.com/kenbensinger/the-coyote)
`2015-12-09`|How long will the Warriors' win streak last?|[:link:](https://gist.github.com/jsvine/2420508ffd35c10a0a95)|[:link:](https://www.buzzfeed.com/jsvine/how-long-will-the-golden-state-warriors-win-streak-last)
`2015-12-07`|Race and fatal police shootings|[:link:](https://github.com/BuzzFeedNews/2015-12-fatal-police-shootings)|[:link:](https://www.buzzfeed.com/peteraldhous/race-and-police-shootings)
`2015-12-02`|Time elapsed between mass shootings in the U.S.|[:link:](https://github.com/BuzzFeedNews/2015-12-mass-shooting-intervals)|[:link:](https://www.buzzfeed.com/jsvine/heres-how-little-time-america-gets-between-mass-shootings)
`2015-12-01`|H-2 visa certifications and experience requirements|[:link:](https://github.com/BuzzFeedNews/2015-12-H-2-visas-and-experience-requirements)|[:link:](https://www.buzzfeed.com/jessicagarrison/all-you-americans-are-fired)
`2015-11-24`|Simulated lottery odds|[:link:](https://github.com/BuzzFeedNews/2015-11-lottery-simulations)|[:link:](https://www.buzzfeed.com/jsvine/daily-fantasy-vs-mega-millions)
`2015-11-19`|Refugee arrivals in the United States|[:link:](https://github.com/BuzzFeedNews/2015-11-refugees-in-the-united-states)|[:link:](https://www.buzzfeed.com/jsvine/where-us-refugees-come-from-and-go-in-charts)
`2015-10-16`|Data and analysis re. Scott Walker's donors post-dropout|[:link:](https://github.com/BuzzFeedNews/2015-10-walker-donors)|[:link:](https://www.buzzfeed.com/jsvine/so-where-did-scott-walkers-donors-go-after-he-dropped-out)
`2015-08-25`|Data and analysis re. immigrant detention rates|[:link:](https://github.com/BuzzFeedNews/2015-08-immigrant-detention)|[:link:](https://www.buzzfeed.com/davidnoriega/vast-disparities-by-nationality-in-immigration-jailings)
`2015-07-24`|Data and analysis re. H-2 visa certifications and enforcement|[:link:](https://github.com/BuzzFeedNews/2015-07-h2-visas-and-enforcement)|[:link:](https://www.buzzfeed.com/jessicagarrison/the-new-american-slavery-invited-to-the-us-foreign-workers-f)
`2015-07-07`|Data and analysis re. the use of primates in biodefense research|[:link:](https://github.com/BuzzFeedNews/2015-07-primates)|[:link:](https://www.buzzfeed.com/peteraldhous/the-monkey-victims-of-the-war-on-terror)
`2015-06-04`|Data and analysis of BuzzFeed/Ipsos poll on same-sex marriage and abortion views|[:link:](https://github.com/BuzzFeedNews/2015-06-ssm-and-abortion-poll)|[:link:](https://www.buzzfeed.com/lesterfeder/nine-facts-we-learned-about-same-sex-marriage-support-poll) [:link:](https://www.buzzfeed.com/lesterfeder/this-is-how-23-countries-around-the-world-feel-about-abortio)
`2015-05-03`|Analyzing #talkpay tweets|[:link:](https://github.com/BuzzFeedNews/2015-05-talkpay-tweets)|[:link:](https://www.buzzfeed.com/carolineodonovan/talkpay-topped-twitter)
`2015-03-06`|Analyzing state-by-state changes in earthquake frequency|[:link:](https://github.com/BuzzFeedNews/2015-03-earthquake-maps)|[:link:](https://www.buzzfeed.com/danvergano/midwestern-states-are-having-big-earthquakes-like-never-befo)
`2015-02-20`|Analyzing deficiencies among Texas foster care child placing agencies|[:link:](https://github.com/BuzzFeedNews/2015-02-texas-cpa-deficiencies)|[:link:](https://www.buzzfeed.com/aramroston/fostering-profits)
`2015-02-20`|Analyzing performance scores of Georgia child placing agencies|[:link:](https://github.com/BuzzFeedNews/2015-02-georgia-cpa-scores)|[:link:](https://www.buzzfeed.com/aramroston/fostering-profits)
`2014-10-19`|Debunking the Obama-pronoun myth — data and code|[:link:](https://github.com/BuzzFeedNews/presidential-language-notebooks)|[:link:](https://www.buzzfeed.com/johntemplon/obamas-pronouns-dont-make-him-narcissist)
`2014-09-05`|Detecting Sunday morning show guests whose "stars are rising" — data and code|[:link:](https://github.com/BuzzFeedNews/2014-09-rising-sunday-show-guests)|[:link:](https://www.buzzfeed.com/jsvine/five-sunday-morning-show-guests-whose-stars-are-rising)
`2014-09-04`|Comparing college costs to minimum-wage earnings — data, sourcing notes, and analysis|[:link:](https://github.com/BuzzFeedNews/2014-09-tuition-and-minimum-wage)|[:link:](https://www.buzzfeed.com/gregschoofs/how-much-college-did-your-summer-job-pay-for)
`2014-08-20`|Quantifying racial segregation in St. Louis County — code|[:link:](https://github.com/BuzzFeedNews/2014-08-st-louis-county-segregation)|[:link:](https://www.buzzfeed.com/jsvine/the-ferguson-area-is-even-more-segregated-than-you-thought)
`2014-08-13`|NBA owners' winning percentages — data|[:link:](https://gist.github.com/jtemplon/4d84d0d2a112d09394b6)|[:link:](https://www.buzzfeed.com/johntemplon/heres-how-terrible-the-clippers-were-under-donald-sterling)
`2014-08-07`|FTC complaints re. IRS impersonators — data and analysis|[:link:](https://github.com/BuzzFeedNews/2014-08-irs-scams)|[:link:](https://www.buzzfeed.com/johntemplon/tax-collection-scams-skyrocket)
`2014-06-30`|Firework-related injuries — data|[:link:](https://github.com/BuzzFeedNews/2014-06-firework-injuries)|[:link:](https://www.buzzfeed.com/jsvine/275-ways-americans-hurt-themselves-playing-with-fireworks)
`2014-06-16`|Mapping the gender divide in bikeshare programs — data and code|[:link:](https://github.com/BuzzFeedNews/2014-06-bikeshare-gender-maps)|[:link:](https://www.buzzfeed.com/jsvine/these-maps-show-a-massive-gender-gap-in-bicycle-riding)

## Standalone Datasets

Repo|Description
----|-----------
[trumpworld](https://github.com/BuzzFeedNews/trumpworld)|Data from [TrumpWorld](https://www.buzzfeed.com/johntemplon/help-us-map-trumpworld)
[presidential-campaign-contributions](https://github.com/BuzzFeedNews/presidential-campaign-contributions)|Contributions, transfers, and refunds from recent U.S. presidential candidates' principal campaign committees.
[nics-firearm-background-checks](https://github.com/BuzzFeedNews/nics-firearm-background-checks)|Monthly data from the FBI's National Instant Criminal Background Check System, converted from PDF to CSV.
[H-2-certification-data](https://github.com/BuzzFeedNews/H-2-certification-data)|H-2 visa certification data & data-standardization.
[opm-federal-employment-data](https://archive.org/details/opm-federal-employment-data/)|40+ years of federal employment data from the Office of Personnel Management

## Libraries and Tools

Repo|Description
----|-----------
[whtranscripts](https://github.com/BuzzFeedNews/whtranscripts)|Fetch and parse the American Presidency Project's press-briefing and presidential-news-conference transcripts.
[bikeshares](https://github.com/BuzzFeedNews/bikeshares)|Standardized parsers for data published by bicycle-sharing programs. Currently supporting: NYC's Citi Bike, Chicago's Divvy, and Boston's Hubway.
[twick](https://github.com/jsvine/twick)|Twitter, quick. Fetch and store tweets on short notice.

## Guides
Repo|Description
----|-----------
[zika-data](https://github.com/BuzzFeedNews/zika-data)|Data — and pointers to data — related to the 2015–16 Zika virus outbreak.
[bikeshare-data-sources](https://github.com/BuzzFeedNews/bikeshare-data-sources)|Guide for getting trip history and station data from various bicycle-sharing programs.