Ecosyste.ms: Awesome

An open API service indexing awesome lists of open source software.

https://github.com/dalisoft/awesome-hosting

List of awesome hosting sorted by minimal plan price
https://github.com/dalisoft/awesome-hosting

List: awesome-hosting

cloud database free hosting iaas linux nodejs referral saas serverless services trial vps windows

Last synced: about 1 month ago
JSON representation

List of awesome hosting sorted by minimal plan price

Lists

README

        

# awesome-hosting

List of awesome hosting sorted by minimal plan price

## Other my awesome lists

- [awesome-storage](https://github.com/dalisoft/awesome-storage)
- [awesome-chatbot](https://github.com/dalisoft/awesome-chatbot)

## Support

You can support project by **Clicking to name of service**, with πŸ’² badge, not **Pricing** or **Plans** link as **service name links** includes affiliates (only those which with πŸ’² badge)

## Web Services Platform

List of all Web services platform

| Name | Minimal plan | Trial | Free | Open Source | Type | Lambda |
| ----------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------- | ------------- | ------------------------------------------------------------------------------------ | ----------- | ---- | ------ |
| [Amazon Web Services](https://aws.amazon.com) | [See plans](https://aws.amazon.com/pricing/) | Yes, 1-year | Yes, only AWS Lambda | | All | Yes |
| [Azure Web Services](https://azure.microsoft.com/en-us) | [See plans](https://azure.microsoft.com/en-us/pricing/) | Yes, 1-year | Yes (1 App) / [Free tier](https://azure.microsoft.com/en-us/free/) / 200\$ Credit | | All | Yes |
| [Google Cloud Platform](https://cloud.google.com) | [See plans](https://cloud.google.com/pricing/) | Yes, 1-year | Yes (1 App) / [Free tier](https://console.cloud.google.com/freetrial) / 300\$ Credit | | All | Yes |
| [Oracle Cloud](https://www.oracle.com/cloud) not recommended | [See plans](https://www.oracle.com/cloud/pricing.html) | Yes (30 days) | [Free tier](https://www.oracle.com/cloud/free/) / 300\$ Credit | | All | Yes |
| [Yandex.Cloud](https://cloud.yandex.ru) | [See pricing](https://cloud.yandex.ru/prices) | Credit-only | ~60\$ credit | | All | ? |
| [Sber.Cloud](https://cloud.sbercloud.ru) | [See pricing](https://cdn.sbercloud.ru/backend/docs/sbercloud_advanced/tariffs/7.6.H_tariff_CLOUD_CONTAINER_ENGINE.pdf) | Credit-only | | | All | ? |

---

### BaaS

List of all Backend-as-a-Service platform

| Name | Minimal plan | Trial | Free | Open Source | Type | Lambda |
| ----------------------------------------------- | -------------------------------------------------------- | ----- | -------------------------------------------------- | ----------- | ------- | ------ |
| [Render](https://render.com) | [Services](https://render.com/pricing) (7 \$/m) | No | Yes (with few limits) | | Dynamic | No |
| [Heroku](https://www.heroku.com) | [Hobby](https://www.heroku.com/pricing) (7 \$/m) | No | [No anymore](https://blog.heroku.com/next-chapter) | | Dynamic | No |
| [appwrite Cloud](https://appwrite.io/cloud) | [Pro Plan](https://appwrite.io/pricing) (15 \$/m) | No | Yes (Self-hosted) | | Dynamic | ? |
| [Firebase Console](https://firebase.google.com) | [Flame](https://firebase.google.com/pricing/) (25 \$/m) | No | Yes | | Dynamic | No |
| [Supabase](https://supabase.io) | [Pro](https://supabase.io/pricing) (25 \$/m) | No | Yes | | Dynamic | No |
| [Nhost](https://nhost.io/) | [Pro](https://nhost.io/pricing) (25 \$/m) | No | Yes | Yes | Dynamic | Yes |
| [directus](https://directus.io/) | [Standard Cloud](https://directus.io/pricing/) (25 \$/m) | No | [Community Cloud](https://directus.io/pricing/) | Yes | Dynamic | ? |
| [Koyeb](https://koyeb.com) | [Startup](https://koyeb.com/pricing) (79 \$/m) | No | Yes | | Dynamic | No |
| [PocketBase](https://pocketbase.io) | Your infrastructure | - | Self-Hosted | | Dynamic | - |

---

### Lambda

List of all Lambda(Serverless)-as-a-Service platform

| Name | Minimal plan | Trial | Free | Open Source |
| ----------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------- | ----- | ---------------------- | ----------- |
| [Azure Functions](https://azure.microsoft.com/products/functions) | [Pay-as-you-Go](https://azure.microsoft.com/en-us/pricing/details/functions/#pricing) (0.2 \$/m req) | No | 1M invocations / month | |
| [AWS Lambda](https://aws.amazon.com/lambda) | [Pay-as-you-Go](https://aws.amazon.com/lambda/pricing/) (0.2 \$/m req) | No | 100K request / day | |
| [Google Functions](https://cloud.google.com/functions) | [Pay-as-you-Go](https://cloud.google.com/functions/pricing) (0.4 \$/m req) | No | 2M invocations / month | |
| [Google Run](https://cloud.google.com/run) \[container\] | [Pay-as-you-Go](https://cloud.google.com/run/pricing) (0.4 \$/m req) | No | 2M invocations / month | |
| [Cloudflare Workers](https://workers.cloudflare.com/) | [Pay-as-you-Go](https://workers.cloudflare.com/) (5 \$/m) | No | 1M request / month | |
| [Deno Deploy](https://deno.com/deploy) | [Pro](https://deno.com/deploy/pricing) (10 \$/m) | No | 100K requests / day | |
| [Serverless Cloud](https://www.serverless.com/cloud) | [Startup](https://www.serverless.com/cloud/pricing) (19 \$/user/m) | No | 100K request / day | |
| [Vercel Edge](https://vercel.com/features/edge-functions) | [Pro](https://vercel.com/pricing) (20 \$/m) | No | 1M invocations / month | |
| [Netlify Functions](https://www.netlify.com/products/functions/) | [Level 1](https://www.netlify.com/products/functions/) (25 \$/site/m) | No | 100K request / day | |

---

## Node.js

List of all Node.js hosting platform

| Name | Minimal plan | Trial | Free | Open Source | Type | Lambda |
| --------------------------------------------------------------------------- | --------------------------------------------------------------------- | ---------------------------------------------------------------- | ------------------------------------------------------------------------- | ----------- | ----------- | ------ |
| [OpeNode](https://www.openode.io) | [50Mb Memory](https://www.openode.io/pricing) (0.40 \$/m) | No | Yes (Limited resources) | | Dynamic | No |
| [Cyclic](https://www.cyclic.sh) | [Usage Based](https://cyclic.sh/pricing) (3 $/m) | No | Yes (1 app) | | Dynamic | Yes |
| [HostPresto](https://hostpresto.com/nodejs-hosting/) | [Node.js starter](https://hostpresto.com/nodejs-hosting/) (3.50 Β£/m) | No | No | | Yes | No |
| [A2 Hosting](https://www.a2hosting.com/nodejs-hosting) untrusted | [LITE](https://www.a2hosting.com/web-hosting/compare) (3.92 \$/m) | No | No | | Yes | No |
| [Railway](https://railway.app/) | [Hobby](https://railway.app/pricing) (5 \$/m) | No | No | | Lambda-only | Yes |
| [GearHost](https://www.gearhost.com) | [Hobby](https://www.gearhost.com/pricing) (5 \$/m) | No | Yes (1 App + 1 Database) | | Dynamic | No |
| [qodi](https://qoddi.com/) | [Starter](https://qoddi.com/#pricing) (6 \$/m) | No | 3-apps | | Dynamic | No |
| [Roast](https://www.roast.io) | [Zappa](https://www.roast.io/pricing) (9 \$/m) | No | Ribbon-ad | | Static | No |
| [StormKit](https://www.stormkit.io) | [Starter](https://www.stormkit.io/pricing) (9.9 \$/m) | No | Yes (1 App) | | All | No |
| [Platform](https://platform.sh) | [Developer](https://platform.sh/pricing) (10 \$/m) | [Yes](https://accounts.platform.sh/platform/trial/general/setup) | No | | Yes | No |
| [Section](https://www.section.io) | [Core](https://www.section.io/modules/nodejs-edge-hosting/) (20 \$/m) | No | Yes | | Dynamic | No |
| [CloudNode](https://cloudno.de) | [Basic Plus](https://cloudno.de/pricing) (24 €/y) | No | Yes (1 App) | | Dynamic | No |
| [OpenShift](https://www.openshift.com) | [PRO](https://www.openshift.com/products/pricing/) (50 \$/m) | [30-day](https://manage.openshift.com/register/plan) | [Yes](https://manage.openshift.com/register/confirm) (1 App/public) | | Dynamic | No |
| [Glitch](https://glitch.com) | No plans | No | Open-source ideas | | All | ? |
| [IBM Cloud](https://www.ibm.com/cloud) | [See plans](https://www.ibm.com/cloud/pricing/) | Yes, 1-year | Yes (1 App) / [Free tier](https://www.ibm.com/cloud/free/) / 200\$ Credit | | All | Yes |
| [Deta](https://www.deta.sh) | - | No | Yes (Unlimited) | | Dynamic | No |

---

## Static

List of all static site hosting platform

| Name | Minimal plan | Trial | Free | Open Source | Type | Lambda |
| --------------------------------------------- | -------------------------------------------------------- | ----- | ------------------------------------------------------------------ | ----------------- | ------ | ------ |
| [Forestry](https://forestry.io/pricing/) | [STARTER](https://forestry.io/pricing/) (9 \$/user/m) | No | Yes | | Static | No |
| [dAppling Network](https://dappling.network) | [Grow](https://www.dappling.network) ($20 \$/user/m) | No | Yes | | Static | No |
| [begin](https://begin.com) | [Team](https://begin.com) (25 \$/m) + AWS Fee | No | Yes (5 App) | | Static | Yes |
| [Surge](https://surge.sh) | [Surge Professional](https://surge.sh/pricing) (30 \$/m) | No | Yes | | Static | No |
| [fleek](https://fleek.co) | [Pro](https://fleek.co/pricing/) (40 \$/m) | No | Yes (3Gb Storage) | | Static | No |
| [Netlify](https://www.netlify.com) | [Pro](https://www.netlify.com/pricing) (45 \$/m) | No | Yes (1 Concurrent build) | | Static | Yes |
| [Vercel](https://vercel.com) | [Pay-as-you-Grow](https://vercel.com/pricing) | No | Yes (3 App) | Increase resource | Static | Yes |
| [AWS Amplify](https://aws.amazon.com/amplify) | [Pay-as-you-Go](https://aws.amazon.com/amplify/pricing) | No | Yes (5Gb) | | Static | ? |
| [Github Pages](https://pages.github.com) | | No | [Public](https://help.github.com/en/articles/what-is-github-pages) | | Static | No |

---

## WordPress

| Name | Minimal Plan | Trial | Free | Open Source |
| ------------------------------------ | ---------------------------------------------------------------- | ----- | ---- | ----------- |
| [EasyWP](https://www.easywp.com/) | [Starter](https://www.easywp.com/pricing/) ($6.88/m) | No | | |
| [Flywheel](https://getflywheel.com/) | [Tiny](https://getflywheel.com/pricing/) ($15/m) | No | | |
| [Zabhost](https://zabhost.com/) | [Starter](https://zabhost.com/pricing) ($20/m) | No | | |
| [WP Engine](https://wpengine.com/) | [Startup](https://wpengine.com/plans/) ($20/m) | No | | |
| [Kinsta](https://kinsta.com/) | [Starter](https://kinsta.com/wordpress-hosting/pricing/) ($24/m) | No | | |

---

## VPS

List of all Virtual Private Server

| Name | Minimal plan | Trial | Free | Open Source |
| --------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------- | ------------------------------------------------------------ | ------------------------------------- | ---------------- |
| [Scaleway](https://www.scaleway.com) | [See pricing](https://www.scaleway.com/en/pricing/) (€0.0025/hour) | No | No | |
| [VDSina](https://www.vdsina.com/?partner=8e5e1gf48t) πŸ’² | [Standard](https://www.vdsina.com/pricing/standard) (1.98 $/m) | No | No | |
| [Hostworld](https://hostworld.uk) | [See pricing](https://hostworld.uk/ssd-vps) (1.99 Β£/m) | No | No | |
| [Liga Hosting](https://ligahosting.ro) | [KVM SSD 2](https://ligahosting.ro/index.php/store/vps) (1,99 €/m) | No | No | |
| [BuyVM](https://buyvm.net) | [Slice 512](https://buyvm.net/kvm-dedicated-server-slices/) (2 $/m) | No | No | |
| [Vultr](https://www.vultr.com/?ref=7912854) πŸ’² | [Skylake 10GB](https://www.vultr.com/pricing/) (2.5 \$/m) | 60-day | Trial, 10$ or 25$ Credit with Β» | |
| [RuVDS](https://ruvds.com/pr3299) πŸ’² | Start->Start (2.6 \$/m) | 3-day | No | |
| [VScale](https://www.vscale.io) | [See pricing](https://vscale.io/ru/pricing.html) (~3.15 \$/m) | No | | |
| [LightSail](https://aws.amazon.com/lightsail/) | [See plans](https://aws.amazon.com/lightsail/pricing/) (3.5 \$/m) | 1 Month | No | Unlimited cloud? |
| [TimeWeb Cloud](https://cloud.timeweb.com/vds?utm_source=cp40962&utm_medium=timeweb&utm_campaign=timeweb-bring-a-friend) πŸ’² | Danny (3.54 \$/m) | No | No | |
| [FirstVDS](https://firstvds.ru/?from=1025225) πŸ’² | ΠŸΡ€ΠΎΠ³Ρ€Π΅Π² (3.67 \$/m) | No | No | |
| [Kamatera](https://www.kamatera.com) untrusted | 4 \$/m | [30-day](https://www.kamatera.com/Products/258/How_it_Works) | | |
| [CloudAtCost](https://www.cloudatcost.com) | 4 \$/m | No | No | |
| [Hetzner](https://www.hetzner.com) | [See plans](https://www.hetzner.com/cloud) (€ 4.51/m) | No | No | |
| [SSD Nodes](https://www.ssdnodes.com) untrusted | [KVM / Small](https://www.ssdnodes.com/pricing/) (4.99 \$/m) | 14-day refund only | No | |
| [SupremeVPS](https://www.supremevps.com/) | [VPS 1GB](https://www.supremevps.com/ssd-vps-hosting/) (5 \$/m) | No | No | |
| [Linode](https://www.linode.com) verified | [Nanode 1GB](https://www.linode.com/pricing) (5 \$/m) | 7-day | No | |
| [RuVPS](https://ruvps.net) | [VPS-1](https://ruvps.net/en/vps) (5 $/m) | No | No | |
| [UpCloud](https://upcloud.com/signup/?promo=D5VUZ2) πŸ’² verified | [See plans](https://www.upcloud.com/pricing/) (7 €/m) | ? | Trial or 25\$ Credit with referral | |
| [DigitalOcean](https://m.do.co/c/030da2341a70) πŸ’² | Standard 1GB (6 \$/m) | 60-day | Trial, 10\$ Credit | |
| [Adaptable](https://adaptable.io) | Hobby (7 \$/m) | No | Public-repos only | |
| [Luxvps](https://luxvps.xyz) | [Ryzen Starter](https://luxvps.xyz/amdvps) (9.95 €/m) | No | No | |
| [CloudSigma](https://cloudsigma.com) | [Small-2](https://cloudsigma.com/pricing) (14 \$/m) | 7-day | No | |
| [RackNerd](https://racknerd.com) | [See pricing](https://www.racknerd.com/kvm-vps) (23 $/yr) | No | No | |
| [EngineYard](https://www.engineyard.com) | [Solo](https://www.engineyard.com/pricing-aws-paas) (25 \$/m) | Yes | Free trial, 500 AWS Hours | |
| [fly.io](https://fly.io) | [Launch](https://fly.io/plans) | No | Yes (3 shared-cpu VM) | |

---

## Database

List of all managed databases

| Name | Type | Minimal plan | Trial | Free | Open Source |
| ------------------------------------------------------------------------------ | ---------------------- | ------------------------------------------------------------------------------------------------ | ------ | ----------------- | ----------- |
| [Filess](https://filess.io) | Any | [Basic](https://filess.io/#pricing) (€1.99/m) | No | 10Mb Storage | |
| [Railway](https://railway.app/) | Any | [Usage](https://railway.app/pricing) (5 \$/m) | No | | |
| [clever cloud](https://www.clever-cloud.com/postgresql-hosting/) | PostgreSQL | [XXS Small Space](https://www.clever-cloud.com/postgresql-hosting/) (€5.25/m) | No | | |
| [Redis Cloud](https://redislabs.com/get-started/) | Redis | [Fixed](https://redis.com/redis-enterprise-cloud/pricing/) (7 \$/m) | No | 30Mb storage | |
| [Scalingo](https://scalingo.com/databases) | Any | [Starter 512M](https://scalingo.com/databases) (€7.20/m) | No | Yes | |
| [xata](https://xata.io/) | API DB | [Pro](https://xata.io/pricing) (8 \$/m) | No | 75req/s limit | |
| [Aiven](https://console.aiven.io/signup?referral_code=c5lqcgdy1bmva03f1jer) πŸ’² | Any | [Hobbyist](https://aiven.io/pricing) (19 \$/m) | Cloud | `do-nyc` plans | |
| [Supabase Database](https://supabase.com/database) | PostgreSQL | [Pro](https://supabase.io/pricing) (25 \$/m) | No | 500Mb storage | |
| [Convex](https://convex.dev) | ? | [Professional](https://convex.dev/plans) (25 \$/m) | No | Starter plan | |
| [fly Postgres](https://fly.io/docs/postgres/) | PostgreSQL | [Launch](https://fly.io/plans) (29 \$/m) | No | Hobby plan | |
| [PlanetScale](https://planetscale.com/) | MySQL? | [Scaler](https://planetscale.com/pricing) (29 \$/m) | No | No | |
| [Turso](https://turso.tech) | SQLite | [Scaler](https://turso.tech/pricing) (29 \$/m) | No | 9Gb total storage | |
| [Atlas](https://www.mongodb.com/atlas/database) | MongoDB | [Dedicated](https://www.mongodb.com/pricing) (57 \$/m) | No | Shared plan | |
| [Koyeb Database](https://www.koyeb.com/docs/databases) | PostgreSQL | [Startup](https://koyeb.com/pricing) (79 \$/m) | No | 1Gb storage | |
| [neon](https://neon.tech/) | PostgreSQL | [Launch](https://neon.tech/pricing) (19 \$/m) | No | Free tier | |
| [Upstash](https://upstash.com/) | Redis+Kafka | Pay-as-you-Go | No | 10K commands/day | |
| [TiDB Serverless](https://www.pingcap.com/tidb-serverless) | MySQL | [Pay-as-you-Go](https://www.pingcap.com/tidb-serverless-pricing-details/) | No | 5GB & 50M req/m | |
| [realm](https://realm.io/) | SQLite alternative | [Pay-as-you-Go](https://www.mongodb.com/docs/atlas/app-services/billing/#std-label-billing-sync) | No | 1M req or 500 hr | |
| [DBHub.io](https://dbhub.io) | SQLite | Free (tiered pricing eventually) | No | Free tier | |
| [CockroachDB](https://www.cockroachlabs.com) | PostgreSQL alternative | [Dedicated](https://www.cockroachlabs.com/pricing) (295 \$/m) | 30-Day | 1M req & 10 GiB | |
| [PocketBase](https://pocketbase.io) | ? | Self-hosted | No | Self-hosted | |

---

## GPU

List of all GPU renting/hosting providers

> Minimal plan and/or price is referred for single (1x) GPU per hour and GPU should be RTX 3090 or similar performance

| Name | Minimal plan | Trial | Free | Open Source |
| -------------------------------------- | -------------------------------------------------------------------- | ----- | ---- | ----------- |
| [TensorDock](https://tensordock.com) | [Pricing](https://tensordock.com/cloud-gpus) (0.2 \$/h) | No | | |
| [Salad](https://salad.com) | [Pricing](https://salad.com/pricing) (0.25 \$/h) | No | | |
| [RunPod](https://runpod.io) | [Pricing](https://runpod.io/gpu-instance/pricing) (0.26 \$/h) | No | | |
| [VastAI](https://vast.ai) | [Pricing](https://vast.ai/pricing) (0.3 \$/h) | No | | |
| [Valdi](https://valdi.ai) | [Pricing](https://valdi.ai) (0.45 \$/h) | No | | |
| [AIME](https://www.aime.info) | [Pricing](https://www.aime.info/en/gpucloud) (0.49 \$/h) | | | |
| [Seimaxim](https://www.seimaxim.com) | [Pricing](https://www.seimaxim.com/dedicated-servers/gpu) (480 \$/m) | No | | |
| [Modal](https://modal.com) | [Pricing](https://modal.com/pricing) (0.59 \$/h) | No | | |
| [Cloud4U](https://www.cloud4u.com) | [Pricing](https://www.cloud4u.com/cloud-hosting/gpu) (0.69 \$/h) | No | | |
| [TitanGPU](https://titangpu.com) | [Pricing](https://titangpu.com/#pricing) (0.69 €/h) | No | | |
| [LeaderGPU](https://www.leadergpu.com) | [Pricing](https://www.leadergpu.com/#chose-best) (523.38 €/m) | No | | |

---

## Note

- **Open Source** column means is hosting provides free tier or discounts for **Open Source** projects

## Resources

-
-
-
-
-
-
-

---

## License

MIT