An open API service indexing awesome lists of open source software.

https://github.com/JackHCC/Arxiv-NLP-Reporter

每日自动获取Arxiv上NLP相关最新论文【Arxiv Natural Language Processing Paper Automatic Crawl Daily】
https://github.com/JackHCC/Arxiv-NLP-Reporter

arxiv automation nlp

Last synced: about 1 year ago
JSON representation

每日自动获取Arxiv上NLP相关最新论文【Arxiv Natural Language Processing Paper Automatic Crawl Daily】

Awesome Lists containing this project

README

          

## Updated on 2022.04.12

## NLP

|Publish Date|Title|Authors|PDF|Code|
|---|---|---|---|---|
|**2022-04-11**|**Survey of Aspect-based Sentiment Analysis Datasets**|Siva Uday Sampreeth Chebolu et.al.|[2204.05232v1](http://arxiv.org/abs/2204.05232v1)|null|
|**2022-04-11**|**"FIJO": a French Insurance Soft Skill Detection Dataset**|David Beauchemin et.al.|[2204.05208v1](http://arxiv.org/abs/2204.05208v1)|**[link](https://github.com/iid-ulaval/fijo-code)**|
|**2022-04-11**|**Resources for Turkish Natural Language Processing: A critical survey**|Çağrı Çöltekin et.al.|[2204.05042v1](http://arxiv.org/abs/2204.05042v1)|null|
|**2022-04-11**|**A Survey on Legal Judgment Prediction: Datasets, Metrics, Models and Challenges**|Junyun Cui et.al.|[2204.04859v1](http://arxiv.org/abs/2204.04859v1)|null|
|**2022-04-10**|**Fake news detection using parallel BERT deep neural networks**|Mahmood Farokhian et.al.|[2204.04793v1](http://arxiv.org/abs/2204.04793v1)|null|
|**2022-04-10**|**ClioQuery: Interactive Query-Oriented Text Analytics for Comprehensive Investigation of Historical News Archives**|Abram Handler et.al.|[2204.04694v1](http://arxiv.org/abs/2204.04694v1)|null|
|**2022-04-10**|**"That Is a Suspicious Reaction!": Interpreting Logits Variation to Detect NLP Adversarial Attacks**|Edoardo Mosca et.al.|[2204.04636v1](http://arxiv.org/abs/2204.04636v1)|null|
|**2022-04-09**|**KOBEST: Korean Balanced Evaluation of Significant Tasks**|Dohyeong Kim et.al.|[2204.04541v1](http://arxiv.org/abs/2204.04541v1)|null|
|**2022-04-09**|**Uninformative Input Features and Counterfactual Invariance: Two Perspectives on Spurious Correlations in Natural Language**|Jacob Eisenstein et.al.|[2204.04487v1](http://arxiv.org/abs/2204.04487v1)|null|
|**2022-04-09**|**Modeling Multi-Granularity Hierarchical Features for Relation Extraction**|Xinnian Liang et.al.|[2204.04437v1](http://arxiv.org/abs/2204.04437v1)|**[link](https://github.com/xnliang98/sms)**|
|**2022-04-08**|**Identifying Experts in Question \& Answer Portals: A Case Study on Data Science Competencies in Reddit**|Sofia Strukova et.al.|[2204.04098v1](http://arxiv.org/abs/2204.04098v1)|null|
|**2022-04-08**|**Checking HateCheck: a cross-functional analysis of behaviour-aware learning for hate speech detection**|Pedro Henrique Luz de Araujo et.al.|[2204.04042v1](http://arxiv.org/abs/2204.04042v1)|**[link](https://github.com/peluz/checking-hatecheck-code)**|
|**2022-04-08**|**BioBART: Pretraining and Evaluation of A Biomedical Generative Language Model**|Hongyi Yuan et.al.|[2204.03905v1](http://arxiv.org/abs/2204.03905v1)|**[link](https://github.com/GanjinZero/BioBART)**|
|**2022-04-07**|**T4PdM: a Deep Neural Network based on the Transformer Architecture for Fault Diagnosis of Rotating Machinery**|Erick Giovani Sperandio Nascimento et.al.|[2204.03725v1](http://arxiv.org/abs/2204.03725v1)|null|
|**2022-04-07**|**Mapping the Multilingual Margins: Intersectional Biases of Sentiment Analysis Systems in English, Spanish, and Arabic**|António Câmara et.al.|[2204.03558v1](http://arxiv.org/abs/2204.03558v1)|null|
|**2022-04-07**|**A Survey of Multi-task Learning in Natural Language Processing: Regarding Task Relatedness and Training Methods**|Zhihan Zhang et.al.|[2204.03508v1](http://arxiv.org/abs/2204.03508v1)|null|
|**2022-04-07**|**BERTuit: Understanding Spanish language in Twitter through a native transformer**|Javier Huertas-Tato et.al.|[2204.03465v1](http://arxiv.org/abs/2204.03465v1)|null|
|**2022-04-08**|**Accelerating Attention through Gradient-Based Learned Runtime Pruning**|Zheng Li et.al.|[2204.03227v2](http://arxiv.org/abs/2204.03227v2)|null|
|**2022-04-07**|**Transformer-Based Language Models for Software Vulnerability Detection: Performance, Model's Security and Platforms**|Chandra Thapa et.al.|[2204.03214v1](http://arxiv.org/abs/2204.03214v1)|null|
|**2022-04-06**|**Hierarchical Annotation for Building A Suite of Clinical Natural Language Processing Tasks: Progress Note Understanding**|Yanjun Gao et.al.|[2204.03035v1](http://arxiv.org/abs/2204.03035v1)|null|
|**2022-04-06**|**Paying More Attention to Self-attention: Improving Pre-trained Language Models via Attention Guiding**|Shanshan Wang et.al.|[2204.02922v1](http://arxiv.org/abs/2204.02922v1)|null|
|**2022-04-07**|**A survey on recently proposed activation functions for Deep Learning**|Murilo Gustineli et.al.|[2204.02921v2](http://arxiv.org/abs/2204.02921v2)|null|
|**2022-04-06**|**Sub-Task Decomposition Enables Learning in Sequence to Sequence Tasks**|Noam Wies et.al.|[2204.02892v1](http://arxiv.org/abs/2204.02892v1)|null|
|**2022-04-06**|**Improving Multi-task Generalization Ability for Neural Text Matching via Prompt Learning**|Shicheng Xu et.al.|[2204.02725v1](http://arxiv.org/abs/2204.02725v1)|null|
|**2022-04-06**|**A New Dataset for Topic-Based Paragraph Classification in Genocide-Related Court Transcripts**|Miriam Schirmer et.al.|[2204.02712v1](http://arxiv.org/abs/2204.02712v1)|**[link](https://github.com/miriamschirmer/genocide-transcript-corpus)**|
|**2022-04-06**|**Using Synthetic Data for Conversational Response Generation in Low-resource Settings**|Gabriel Louis Tan et.al.|[2204.02653v1](http://arxiv.org/abs/2204.02653v1)|null|
|**2022-04-06**|**DAGAM: Data Augmentation with Generation And Modification**|Byeong-Cheol Jo et.al.|[2204.02633v1](http://arxiv.org/abs/2204.02633v1)|null|
|**2022-04-05**|**Design considerations for a hierarchical semantic compositional framework for medical natural language understanding**|Ricky K. Taira et.al.|[2204.02067v1](http://arxiv.org/abs/2204.02067v1)|null|
|**2022-04-04**|**Product Market Demand Analysis Using NLP in Banglish Text with Sentiment Analysis and Named Entity Recognition**|Md Sabbir Hossain et.al.|[2204.01827v1](http://arxiv.org/abs/2204.01827v1)|null|
|**2022-04-04**|**MetaAID: A Flexible Framework for Developing Metaverse Applications via AI Technology and Human Editing**|Hongyin Zhu et.al.|[2204.01614v1](http://arxiv.org/abs/2204.01614v1)|null|
|**2022-04-04**|**BatchFormerV2: Exploring Sample Relationships for Dense Representation Learning**|Zhi Hou et.al.|[2204.01254v1](http://arxiv.org/abs/2204.01254v1)|null|
|**2022-04-03**|**Proceedings of TDA: Applications of Topological Data Analysis to Data Science, Artificial Intelligence, and Machine Learning Workshop at SDM 2022**|R. W. R. Darling et.al.|[2204.01142v1](http://arxiv.org/abs/2204.01142v1)|null|
|**2022-04-02**|**Automatic Transformation of Natural to Unified Modeling Language: A Systematic Review**|Sharif Ahmed et.al.|[2204.00932v1](http://arxiv.org/abs/2204.00932v1)|null|
|**2022-04-02**|**BERT-Assisted Semantic Annotation Correction for Emotion-Related Questions**|Abe Kazemzadeh et.al.|[2204.00916v1](http://arxiv.org/abs/2204.00916v1)|**[link](https://github.com/abecode/emo20q)**|
|**2022-04-02**|**Efficient comparison of sentence embeddings**|Spyros Zoupanos et.al.|[2204.00820v1](http://arxiv.org/abs/2204.00820v1)|null|
|**2022-04-02**|**CL-XABSA: Contrastive Learning for Cross-lingual Aspect-based Sentiment Analysis**|Nankai Lin et.al.|[2204.00791v1](http://arxiv.org/abs/2204.00791v1)|null|
|**2022-04-01**|**Learning Disentangled Representations of Negation and Uncertainty**|Jake Vasilakes et.al.|[2204.00511v1](http://arxiv.org/abs/2204.00511v1)|**[link](https://github.com/jvasilakes/disentanglement-vae)**|
|**2022-04-01**|**Uncertainty Determines the Adequacy of the Mode and the Tractability of Decoding in Sequence-to-Sequence Models**|Felix Stahlberg et.al.|[2204.00471v1](http://arxiv.org/abs/2204.00471v1)|null|
|**2022-04-01**|**Transformers for 1D Signals in Parkinson's Disease Detection from Gait**|Duc Minh Dimitri Nguyen et.al.|[2204.00423v1](http://arxiv.org/abs/2204.00423v1)|null|
|**2022-04-01**|**A Large-scale Dataset of (Open Source) License Text Variants**|Stefano Zacchiroli et.al.|[2204.00256v1](http://arxiv.org/abs/2204.00256v1)|null|
|**2022-03-30**|**Reproducibility Issues for BERT-based Evaluation Metrics**|Yanran Chen et.al.|[2204.00004v1](http://arxiv.org/abs/2204.00004v1)|**[link](https://github.com/cyr19/reproducibility)**|
|**2022-03-31**|**Deep Hyperspectral Unmixing using Transformer Network**|Preetam Ghosh et.al.|[2203.17076v1](http://arxiv.org/abs/2203.17076v1)|null|
|**2022-03-31**|**An Exploration of Prompt Tuning on Generative Spoken Language Model for Speech Processing Tasks**|Kai-Wei Chang et.al.|[2203.16773v1](http://arxiv.org/abs/2203.16773v1)|null|
|**2022-03-30**|**Generating Scientific Articles with Machine Learning**|Eliot H. Ayache et.al.|[2203.16569v1](http://arxiv.org/abs/2203.16569v1)|null|
|**2022-03-30**|**Towards Interpretable Deep Reinforcement Learning Models via Inverse Reinforcement Learning**|Yuansheng Xie et.al.|[2203.16464v1](http://arxiv.org/abs/2203.16464v1)|null|
|**2022-03-30**|**Automatic generation of semantic corpora for improving intent estimation of taxonomy-driven search engines**|Lorenzo Massai et.al.|[2203.16230v1](http://arxiv.org/abs/2203.16230v1)|null|
|**2022-03-30**|**Auto-MLM: Improved Contrastive Learning for Self-supervised Multi-lingual Knowledge Retrieval**|Wenshen Xu et.al.|[2203.16187v1](http://arxiv.org/abs/2203.16187v1)|null|
|**2022-03-30**|**Understanding Graph Convolutional Networks for Text Classification**|Soyeon Caren Han et.al.|[2203.16060v1](http://arxiv.org/abs/2203.16060v1)|**[link](https://github.com/usydnlp/TextGCN_analysis)**|
|**2022-03-30**|**TextPruner: A Model Pruning Toolkit for Pre-Trained Language Models**|Ziqing Yang et.al.|[2203.15996v1](http://arxiv.org/abs/2203.15996v1)|null|
|**2022-03-29**|**Few-shot Structured Radiology Report Generation Using Natural Language Prompts**|Matthias Keicher et.al.|[2203.15723v1](http://arxiv.org/abs/2203.15723v1)|null|
|**2022-03-29**|**Quality Assurance of Generative Dialog Models in an Evolving Conversational Agent Used for Swedish Language Practice**|Markus Borg et.al.|[2203.15414v1](http://arxiv.org/abs/2203.15414v1)|null|
|**2022-03-29**|**LDKP: A Dataset for Identifying Keyphrases from Long Scientific Documents**|Debanjan Mahata et.al.|[2203.15349v1](http://arxiv.org/abs/2203.15349v1)|null|
|**2022-03-29**|**Improving Persian Relation Extraction Models by Data Augmentation**|Moein Salimi Sartakhti et.al.|[2203.15323v1](http://arxiv.org/abs/2203.15323v1)|null|
|**2022-03-29**|**An Evaluation Dataset for Legal Word Embedding: A Case Study On Chinese Codex**|Chun-Hsien Lin et.al.|[2203.15173v1](http://arxiv.org/abs/2203.15173v1)|null|
|**2022-03-28**|**Federated Named Entity Recognition**|Joel Mathew et.al.|[2203.15101v1](http://arxiv.org/abs/2203.15101v1)|null|
|**2022-03-28**|**Comparing in context: Improving cosine similarity measures with a metric tensor**|Isa M. Apallius de Vos et.al.|[2203.14996v1](http://arxiv.org/abs/2203.14996v1)|null|
|**2022-03-28**|**Using Domain Knowledge for Low Resource Named Entity Recognition**|Yuan Shi et.al.|[2203.14738v1](http://arxiv.org/abs/2203.14738v1)|null|
|**2022-03-28**|**Hierarchical Transformer Model for Scientific Named Entity Recognition**|Urchade Zaratiana et.al.|[2203.14710v1](http://arxiv.org/abs/2203.14710v1)|**[link](https://github.com/urchade/hner)**|
|**2022-03-28**|**Automatic Debate Evaluation with Argumentation Semantics and Natural Language Argument Graph Networks**|Ramon Ruiz-Dolz et.al.|[2203.14647v1](http://arxiv.org/abs/2203.14647v1)|null|
|**2022-03-28**|**ANNA: Enhanced Language Representation for Question Answering**|Changwook Jun et.al.|[2203.14507v1](http://arxiv.org/abs/2203.14507v1)|null|
|**2022-03-28**|**EnCBP: A New Benchmark Dataset for Finer-Grained Cultural Background Prediction in English**|Weicheng Ma et.al.|[2203.14498v1](http://arxiv.org/abs/2203.14498v1)|null|
|**2022-03-27**|**Example-based Hypernetworks for Out-of-Distribution Generalization**|Tomer Volk et.al.|[2203.14276v1](http://arxiv.org/abs/2203.14276v1)|**[link](https://github.com/tomervolk/hyper-pada)**|
|**2022-03-27**|**bitsa_nlp@LT-EDI-ACL2022: Leveraging Pretrained Language Models for Detecting Homophobia and Transphobia in Social Media Comments**|Vitthal Bhandari et.al.|[2203.14267v1](http://arxiv.org/abs/2203.14267v1)|**[link](https://github.com/vitthal-bhandari/homophobia-transphobia-detection)**|
|**2022-03-26**|**Autoregressive Linguistic Steganography Based on BERT and Consistency Coding**|Xiaoyan Zheng et.al.|[2203.13972v1](http://arxiv.org/abs/2203.13972v1)|null|
|**2022-03-25**|**On the Intrinsic and Extrinsic Fairness Evaluation Metrics for Contextualized Language Representations**|Yang Trista Cao et.al.|[2203.13928v1](http://arxiv.org/abs/2203.13928v1)|null|
|**2022-03-25**|**Gransformer: Transformer-based Graph Generation**|Ahmad Khajenezhad et.al.|[2203.13655v1](http://arxiv.org/abs/2203.13655v1)|null|
|**2022-03-25**|**MKQ-BERT: Quantized BERT with 4-bits Weights and Activations**|Hanlin Tang et.al.|[2203.13483v1](http://arxiv.org/abs/2203.13483v1)|null|
|**2022-03-24**|**Gender and Racial Stereotype Detection in Legal Opinion Word Embeddings**|Sean Matthews et.al.|[2203.13369v1](http://arxiv.org/abs/2203.13369v1)|null|
|**2022-03-24**|**Searching for fingerspelled content in American Sign Language**|Bowen Shi et.al.|[2203.13291v1](http://arxiv.org/abs/2203.13291v1)|null|
|**2022-03-24**|**Multi-armed bandits for online optimization of language model pre-training: the use case of dynamic masking**|Iñigo Urteaga et.al.|[2203.13151v1](http://arxiv.org/abs/2203.13151v1)|null|
|**2022-03-24**|**Probing for Labeled Dependency Trees**|Max Müller-Eberstein et.al.|[2203.12971v1](http://arxiv.org/abs/2203.12971v1)|**[link](https://github.com/personads/depprobe)**|
|**2022-03-24**|**Generating Data to Mitigate Spurious Correlations in Natural Language Inference Datasets**|Yuxiang Wu et.al.|[2203.12942v1](http://arxiv.org/abs/2203.12942v1)|**[link](https://github.com/jimmycode/gen-debiased-nli)**|
|**2022-03-24**|**k-Rater Reliability: The Correct Unit of Reliability for Aggregated Human Annotations**|Ka Wong et.al.|[2203.12913v1](http://arxiv.org/abs/2203.12913v1)|null|
|**2022-03-24**|**Classifying Cyber-Risky Clinical Notes by Employing Natural Language Processing**|Suzanna Schmeelk et.al.|[2203.12781v1](http://arxiv.org/abs/2203.12781v1)|null|
|**2022-03-23**|**Mokey: Enabling Narrow Fixed-Point Inference for Out-of-the-Box Floating-Point Transformer Models**|Ali Hadi Zadeh et.al.|[2203.12758v1](http://arxiv.org/abs/2203.12758v1)|null|
|**2022-03-22**|**Vision-and-Language Navigation: A Survey of Tasks, Methods, and Future Directions**|Jing Gu et.al.|[2203.12667v1](http://arxiv.org/abs/2203.12667v1)|**[link](https://github.com/eric-ai-lab/awesome-vision-language-navigation)**|
|**2022-03-23**|**Linearizing Transformer with Key-Value Memory Bank**|Yizhe Zhang et.al.|[2203.12644v1](http://arxiv.org/abs/2203.12644v1)|null|
|**2022-03-23**|**Unsupervised Pre-Training on Patient Population Graphs for Patient-Level Predictions**|Chantal Pellegrini et.al.|[2203.12616v1](http://arxiv.org/abs/2203.12616v1)|**[link](https://github.com/chantalmp/unsupervised-pre-training-on-patient-population-graphs-for-patient-level-predictions)**|
|**2022-03-22**|**Text Transformations in Contrastive Self-Supervised Learning: A Review**|Amrita Bhattacharjee et.al.|[2203.12000v1](http://arxiv.org/abs/2203.12000v1)|null|
|**2022-03-22**|**A Girl Has A Name, And It's ... Adversarial Authorship Attribution for Deobfuscation**|Wanyue Zhai et.al.|[2203.11849v1](http://arxiv.org/abs/2203.11849v1)|null|
|**2022-03-22**|**SU-NLP at SemEval-2022 Task 11: Complex Named Entity Recognition with Entity Linking**|Buse Çarık et.al.|[2203.11841v1](http://arxiv.org/abs/2203.11841v1)|null|
|**2022-03-22**|**Improving Meta-learning for Low-resource Text Classification and Generation via Memory Imitation**|Yingxiu Zhao et.al.|[2203.11670v1](http://arxiv.org/abs/2203.11670v1)|null|
|**2022-03-22**|**Demo of the Linguistic Field Data Management and Analysis System -- LiFE**|Siddharth Singh et.al.|[2203.11443v1](http://arxiv.org/abs/2203.11443v1)|**[link](https://github.com/kmi-linguistics/life)**|
|**2022-03-22**|**Multi-Modal Learning for AU Detection Based on Multi-Head Fused Transformers**|Xiang Zhang et.al.|[2203.11441v1](http://arxiv.org/abs/2203.11441v1)|null|
|**2022-03-21**|**DIANES: A DEI Audit Toolkit for News Sources**|Xiaoxiao Shang et.al.|[2203.11383v1](http://arxiv.org/abs/2203.11383v1)|null|
|**2022-03-21**|**Healthy Twitter discussions? Time will tell**|Dmitry Gnatyshak et.al.|[2203.11261v1](http://arxiv.org/abs/2203.11261v1)|null|
|**2022-03-21**|**Automated Clinical Coding: What, Why, and Where We Are?**|Hang Dong et.al.|[2203.11092v1](http://arxiv.org/abs/2203.11092v1)|null|
|**2022-03-21**|**PTM4Tag: Sharpening Tag Recommendation of Stack Overflow Posts with Pre-trained Models**|Junda He et.al.|[2203.10965v1](http://arxiv.org/abs/2203.10965v1)|null|
|**2022-03-21**|**TCM-SD: A Large Dataset for Syndrome Differentiation in Traditional Chinese Medicine**|Mucheng Ren et.al.|[2203.10839v1](http://arxiv.org/abs/2203.10839v1)|null|
|**2022-03-21**|**Prediction Algorithm for Heat Demand of Science and Technology Topics Based on Time Convolution Network**|Cui Haiyan et.al.|[2203.10718v1](http://arxiv.org/abs/2203.10718v1)|null|
|**2022-03-21**|**Forecast Evaluation for Data Scientists: Common Pitfalls and Best Practices**|Hansika Hewamalage et.al.|[2203.10716v1](http://arxiv.org/abs/2203.10716v1)|null|
|**2022-03-20**|**Small Batch Sizes Improve Training of Low-Resource Neural MT**|Àlex R. Atrio et.al.|[2203.10579v1](http://arxiv.org/abs/2203.10579v1)|null|
|**2022-03-20**|**Parallel Instance Query Network for Named Entity Recognition**|Yongliang Shen et.al.|[2203.10545v1](http://arxiv.org/abs/2203.10545v1)|**[link](https://github.com/tricktreat/piqn)**|
|**2022-03-20**|**DEIM: An effective deep encoding and interaction model for sentence matching**|Kexin Jiang et.al.|[2203.10482v1](http://arxiv.org/abs/2203.10482v1)|null|
|**2022-03-20**|**simCrossTrans: A Simple Cross-Modality Transfer Learning for Object Detection with ConvNets or Vision Transformers**|Xiaoke Shen et.al.|[2203.10456v1](http://arxiv.org/abs/2203.10456v1)|**[link](https://github.com/liketheflower/simcrosstrans)**|
|**2022-03-20**|**Towards Structuring Real-World Data at Scale: Deep Learning for Extracting Key Oncology Information from Clinical Text with Patient-Level Supervision**|Sam Preston et.al.|[2203.10442v1](http://arxiv.org/abs/2203.10442v1)|null|
|**2022-03-18**|**Challenges and Strategies in Cross-Cultural NLP**|Daniel Hershcovich et.al.|[2203.10020v1](http://arxiv.org/abs/2203.10020v1)|null|
|**2022-03-18**|**BIOS: An Algorithmically Generated Biomedical Knowledge Graph**|Sheng Yu et.al.|[2203.09975v1](http://arxiv.org/abs/2203.09975v1)|null|
|**2022-03-18**|**Three things everyone should know about Vision Transformers**|Hugo Touvron et.al.|[2203.09795v1](http://arxiv.org/abs/2203.09795v1)|null|
|**2022-03-17**|**Entangling Solid Solutions: Machine Learning of Tensor Networks for Materials Property Prediction**|David E. Sommer et.al.|[2203.09613v1](http://arxiv.org/abs/2203.09613v1)|null|
|**2022-03-17**|**Efficient Federated Learning on Knowledge Graphs via Privacy-preserving Relation Embedding Aggregation**|Kai Zhang et.al.|[2203.09553v1](http://arxiv.org/abs/2203.09553v1)|**[link](https://github.com/taokz/FedR)**|
|**2022-03-17**|**Entropy-based Attention Regularization Frees Unintended Bias Mitigation from Lists**|Giuseppe Attanasio et.al.|[2203.09192v1](http://arxiv.org/abs/2203.09192v1)|**[link](https://github.com/g8a9/ear)**|
|**2022-03-18**|**Nearest Neighbor Classifier with Margin Penalty for Active Learning**|Yuan Cao et.al.|[2203.09174v2](http://arxiv.org/abs/2203.09174v2)|null|
|**2022-03-17**|**POLARIS: A Geographic Pre-trained Model and its Applications in Baidu Maps**|Huang Jizhou et.al.|[2203.09127v1](http://arxiv.org/abs/2203.09127v1)|null|
|**2022-03-17**|**Fine- and Coarse-Granularity Hybrid Self-Attention for Efficient BERT**|Jing Zhao et.al.|[2203.09055v1](http://arxiv.org/abs/2203.09055v1)|null|
|**2022-03-16**|**Speaker Information Can Guide Models to Better Inductive Biases: A Case Study On Predicting Code-Switching**|Alissa Ostapenko et.al.|[2203.08979v1](http://arxiv.org/abs/2203.08979v1)|**[link](https://github.com/ostapen/switch-and-explain)**|
|**2022-03-16**|**3D-UCaps: 3D Capsules Unet for Volumetric Image Segmentation**|Tan Nguyen et.al.|[2203.08965v1](http://arxiv.org/abs/2203.08965v1)|**[link](https://github.com/vinairesearch/3d-ucaps)**|
|**2022-03-16**|**CapsNet for Medical Image Segmentation**|Minh Tran et.al.|[2203.08948v1](http://arxiv.org/abs/2203.08948v1)|null|
|**2022-03-16**|**Morphological Processing of Low-Resource Languages: Where We Are and What's Next**|Adam Wiemerslage et.al.|[2203.08909v1](http://arxiv.org/abs/2203.08909v1)|null|
|**2022-03-17**|**KinyaBERT: a Morphology-aware Kinyarwanda Language Model**|Antoine Nzeyimana et.al.|[2203.08459v2](http://arxiv.org/abs/2203.08459v2)|**[link](https://github.com/anzeyimana/kinyabert-acl2022)**|
|**2022-03-16**|**Can Pre-trained Language Models Interpret Similes as Smart as Human?**|Qianyu He et.al.|[2203.08452v1](http://arxiv.org/abs/2203.08452v1)|**[link](https://github.com/abbey4799/plms-interpret-simile)**|
|**2022-03-16**|**Reducing Flipping Errors in Deep Neural Networks**|Xiang Deng et.al.|[2203.08390v1](http://arxiv.org/abs/2203.08390v1)|**[link](https://github.com/xiang-deng-dl/fer)**|
|**2022-03-15**|**Toward Improving Attentive Neural Networks in Legal Text Processing**|Ha-Thanh Nguyen et.al.|[2203.08244v1](http://arxiv.org/abs/2203.08244v1)|null|
|**2022-03-15**|**HUMUS-Net: Hybrid unrolled multi-scale network architecture for accelerated MRI reconstruction**|Zalan Fabian et.al.|[2203.08213v1](http://arxiv.org/abs/2203.08213v1)|**[link](https://github.com/z-fabian/HUMUS-Net)**|
|**2022-03-15**|**Categorical Representation Learning and RG flow operators for algorithmic classifiers**|Artan Sheshmani et.al.|[2203.07975v1](http://arxiv.org/abs/2203.07975v1)|null|
|**2022-03-15**|**DialogueNeRF: Towards Realistic Avatar Face-to-face Conversation Video Generation**|Zanwei Zhou et.al.|[2203.07931v1](http://arxiv.org/abs/2203.07931v1)|null|
|**2022-03-15**|**Signal in Noise: Exploring Meaning Encoded in Random Character Sequences with Character-Aware Language Models**|Mark Chu et.al.|[2203.07911v1](http://arxiv.org/abs/2203.07911v1)|**[link](https://github.com/comp-syn/garble)**|
|**2022-03-14**|**Don't Get Me Wrong: How to apply Deep Visual Interpretations to Time Series**|Christoffer Loeffler et.al.|[2203.07861v1](http://arxiv.org/abs/2203.07861v1)|**[link](https://github.com/crispchris/saliency)**|
|**2022-03-15**|**CSN: Component-Supervised Network for Few-Shot Classification**|Shuai Shao et.al.|[2203.07738v1](http://arxiv.org/abs/2203.07738v1)|null|
|**2022-03-15**|**Generalized but not Robust? Comparing the Effects of Data Modification Methods on Out-of-Domain Generalization and Adversarial Robustness**|Tejas Gokhale et.al.|[2203.07653v1](http://arxiv.org/abs/2203.07653v1)|null|
|**2022-03-15**|**TSM: Measuring the Enticement of Honeyfiles with Natural Language Processing**|Roelien C. Timmer et.al.|[2203.07580v1](http://arxiv.org/abs/2203.07580v1)|null|
|**2022-03-14**|**ScienceWorld: Is your Agent Smarter than a 5th Grader?**|Ruoyao Wang et.al.|[2203.07540v1](http://arxiv.org/abs/2203.07540v1)|**[link](https://github.com/allenai/scienceworld)**|
|**2022-03-14**|**The Optimal BERT Surgeon: Scalable and Accurate Second-Order Pruning for Large Language Models**|Eldar Kurtic et.al.|[2203.07259v1](http://arxiv.org/abs/2203.07259v1)|null|
|**2022-03-14**|**PERT: Pre-training BERT with Permuted Language Model**|Yiming Cui et.al.|[2203.06906v1](http://arxiv.org/abs/2203.06906v1)|**[link](https://github.com/ymcui/pert)**|
|**2022-03-14**|**SUPERB-SG: Enhanced Speech processing Universal PERformance Benchmark for Semantic and Generative Capabilities**|Hsiang-Sheng Tsai et.al.|[2203.06849v1](http://arxiv.org/abs/2203.06849v1)|**[link](https://github.com/s3prl/s3prl)**|
|**2022-03-14**|**Towards Semantic Search for Community Question Answering for Mortgage Officers**|Amir Reza Rahmani et.al.|[2203.06807v1](http://arxiv.org/abs/2203.06807v1)|null|
|**2022-03-13**|**Adaptive Bit Rate Control in Semantic Communication with Incremental Knowledge-based HARQ**|Qingyang Zhou et.al.|[2203.06634v1](http://arxiv.org/abs/2203.06634v1)|null|
|**2022-03-13**|**A Systematic Study and Analysis of Bengali Folklore with Natural Language Processing Systems**|Mustain Billah et.al.|[2203.06607v1](http://arxiv.org/abs/2203.06607v1)|null|
|**2022-03-13**|**Masked Autoencoders for Point Cloud Self-supervised Learning**|Yatian Pang et.al.|[2203.06604v1](http://arxiv.org/abs/2203.06604v1)|**[link](https://github.com/Pang-Yatian/Point-MAE)**|
|**2022-03-12**|**Low-Rank Softmax Can Have Unargmaxable Classes in Theory but Rarely in Practice**|Andreas Grivas et.al.|[2203.06462v1](http://arxiv.org/abs/2203.06462v1)|null|
|**2022-03-12**|**A Survey in Adversarial Defences and Robustness in NLP**|Shreya Goyal et.al.|[2203.06414v1](http://arxiv.org/abs/2203.06414v1)|null|
|**2022-03-12**|**BiBERT: Accurate Fully Binarized BERT**|Haotong Qin et.al.|[2203.06390v1](http://arxiv.org/abs/2203.06390v1)|**[link](https://github.com/htqin/bibert)**|
|**2022-03-11**|**Symmetry Group Equivariant Architectures for Physics**|Alexander Bogatskiy et.al.|[2203.06153v1](http://arxiv.org/abs/2203.06153v1)|null|
|**2022-03-11**|**QDrop: Randomly Dropping Quantization for Extremely Low-bit Post-Training Quantization**|Xiuying Wei et.al.|[2203.05740v1](http://arxiv.org/abs/2203.05740v1)|**[link](https://github.com/wimh966/QDrop)**|
|**2022-03-10**|**Disadvantaged students increase their academic performance through collective intelligence exposure in emergency remote learning due to COVID 19**|Cristian Candia et.al.|[2203.05621v1](http://arxiv.org/abs/2203.05621v1)|null|
|**2022-03-10**|**Model soups: averaging weights of multiple fine-tuned models improves accuracy without increasing inference time**|Mitchell Wortsman et.al.|[2203.05482v1](http://arxiv.org/abs/2203.05482v1)|null|
|**2022-03-10**|**OneRel:Joint Entity and Relation Extraction with One Module in One Step**|Yu-Ming Shang et.al.|[2203.05412v1](http://arxiv.org/abs/2203.05412v1)|null|
|**2022-03-10**|**TextConvoNet:A Convolutional Neural Network based Architecture for Text Classification**|Sanskar Soni et.al.|[2203.05173v1](http://arxiv.org/abs/2203.05173v1)|null|
|**2022-03-10**|**Librarian-in-the-Loop: A Natural Language Processing Paradigm for Detecting Informal Mentions of Research Data in Academic Literature**|Lizhou Fan et.al.|[2203.05112v1](http://arxiv.org/abs/2203.05112v1)|null|
|**2022-03-09**|**HealthPrompt: A Zero-shot Learning Paradigm for Clinical Natural Language Processing**|Sonish Sivarajkumar et.al.|[2203.05061v1](http://arxiv.org/abs/2203.05061v1)|null|
