Ecosyste.ms: Awesome

An open API service indexing awesome lists of open source software.

Awesome Lists | Featured Topics | Projects

https://github.com/Thomas-George-T/HackerRank-SQL-Challenges-Solutions

The solutions of all SQL hackerrank challenges using MySQL environment
https://github.com/Thomas-George-T/HackerRank-SQL-Challenges-Solutions

challenge hackerrank hackerrank-challenges hackerrank-solutions hackerrank-sql hackerrank-sql-solutions mysql mysql-environment problem-solving select-challenges solutions sql sql-challenges tutorials

Last synced: 3 months ago
JSON representation

The solutions of all SQL hackerrank challenges using MySQL environment

Awesome Lists containing this project

README

        

![GitHub](https://img.shields.io/github/license/Thomas-George-T/HackerRank-SQL-Challenges-Solutions?style=flat)
![GitHub top language](https://img.shields.io/github/languages/top/Thomas-George-T/HackerRank-SQL-Challenges-Solutions?style=flat)
![GitHub last commit](https://img.shields.io/github/last-commit/Thomas-George-T/HackerRank-SQL-Challenges-Solutions?style=flat)
![ViewCount](https://views.whatilearened.today/views/github/Thomas-George-T/HackerRank-SQL-Challenges-Solutions.svg?cache=remove)











## Description
The solutions of all the SQL challenges for all easy, medium and hard challenges on HackerRank executed on MySQL environment compiled with helpful Resources & references related to the challenges.

## Domains

### Basic Select Challenges

| Number | Challenges | Solutions |
|:------:|------------|:---------:|
| 1 | [Revising the Select Query I](https://www.hackerrank.com/challenges/revising-the-select-query/problem) | [SQL](Basic%20Select/Revising-the-select-Query-1.sql)
| 2 | [Revising the Select Query II](https://www.hackerrank.com/challenges/revising-the-select-query-2/problem) | [SQL](Basic%20Select/Revising-the-select-Query-2.sql)
| 3 | [Select All](https://www.hackerrank.com/challenges/select-all-sql/problem) | [SQL](Basic%20Select/Select-All.sql)
| 4 | [Select By ID](https://www.hackerrank.com/challenges/select-by-id/problem) | [SQL](Basic%20Select/Select-By-ID.sql)
| 5 | [Japanese Cities' Attributes](https://www.hackerrank.com/challenges/japanese-cities-attributes/problem) | [SQL](Basic%20Select/Japanese-Cities'-Attributes.sql)
| 6 | [Japanese Cities' Names](https://www.hackerrank.com/challenges/japanese-cities-name/problem) | [SQL](Basic%20Select/Japanese-Cities'-Names.sql)
| 7 | [Weather Observation Station 1](https://www.hackerrank.com/challenges/weather-observation-station-1/problem) | [SQL](Basic%20Select/Weather-Observation-Station-1.sql)
| 8 | [Weather Observation Station 3](https://www.hackerrank.com/challenges/weather-observation-station-3/problem) | [SQL](Basic%20Select/Weather-Observation-Station-3.sql)
| 9 | [Weather Observation Station 4](https://www.hackerrank.com/challenges/weather-observation-station-4/problem) | [SQL](Basic%20Select/Weather-Observation-Station-4.sql)
| 10| [Weather Observation Station 5](https://www.hackerrank.com/challenges/weather-observation-station-5/problem) | [SQL](Basic%20Select/Weather-Observation-Station-5.sql)
| 11| [Weather Observation Station 6](https://www.hackerrank.com/challenges/weather-observation-station-6/problem) | [SQL](Basic%20Select/Weather-Observation-Station-6.sql)
| 12| [Weather Observation Station 7](https://www.hackerrank.com/challenges/weather-observation-station-7/problem) | [SQL](Basic%20Select/Weather-Observation-Station-7.sql)
| 13| [Weather Observation Station 8](https://www.hackerrank.com/challenges/weather-observation-station-8/problem) | [SQL](Basic%20Select/Weather-Observation-Station-8.sql)
| 14| [Weather Observation Station 9](https://www.hackerrank.com/challenges/weather-observation-station-9/problem) | [SQL](Basic%20Select/Weather-Observation-Station-9.sql)
| 15| [Weather Observation Station 10](https://www.hackerrank.com/challenges/weather-observation-station-10/problem) | [SQL](Basic%20Select/Weather-Observation-Station-10.sql)
| 16| [Weather Observation Station 11](https://www.hackerrank.com/challenges/weather-observation-station-11/problem) | [SQL](Basic%20Select/Weather-Observation-Station-11.sql)
| 17| [Weather Observation Station 12](https://www.hackerrank.com/challenges/weather-observation-station-12/problem) | [SQL](Basic%20Select/Weather-Observation-Station-12.sql)
| 18| [Higher Than 75 Marks](https://www.hackerrank.com/challenges/more-than-75-marks/problem) | [SQL](Basic%20Select/Higher-Than-75-Marks.sql)
| 19| [Employee Names](https://www.hackerrank.com/challenges/name-of-employees/problem) | [SQL](Basic%20Select/Employee-Names.sql)
| 20| [Employee Salaries](https://www.hackerrank.com/challenges/salary-of-employees/problem) | [SQL](Basic%20Select/Employee-Salaries.sql)

### Advanced Select Challenges

| Number | Challenges | Solutions |
|:------:|------------|:---------:|
| 1 |[Type of Triangle](https://www.hackerrank.com/challenges/what-type-of-triangle/problem) | [SQL](Advanced%20Select/Type%20of%20Triangle.sql) |
| 2 |[The PADS](https://www.hackerrank.com/challenges/the-pads/problem) | [SQL](Advanced%20Select/The%20PADS.sql) |
| 3 |[Occupations](https://www.hackerrank.com/challenges/occupations/problem) | [SQL](Advanced%20Select/Occupations.sql) |
| 4 |[Binary Tree Nodes](https://www.hackerrank.com/challenges/binary-search-tree-1/problem) | [SQL](Advanced%20Select/Binary%20Tree%20Nodes.sql)|
| 5 |[New Companies](https://www.hackerrank.com/challenges/the-company/problem) | [SQL](Advanced%20Select/New%20Companies.sql) |

### Aggregation Challenges

| Number | Challenges | Solutions |
|:------:|------------|:---------:|
| 1 | [Revising Aggregations - The Count Function](https://www.hackerrank.com/challenges/revising-aggregations-the-count-function/problem) | [SQL](Aggregation/Revising%20Aggregations%20-%20The%20Count%20Function.sql) |
| 2 | [Revising Aggregations - The Sum Function](https://www.hackerrank.com/challenges/revising-aggregations-sum/problem) | [SQL](Aggregation/Revising%20Aggregations%20-%20The%20Sum%20Function.sql) |
| 3 | [Revising Aggregations - Averages](https://www.hackerrank.com/challenges/revising-aggregations-the-average-function/problem) | [SQL](Aggregation/Revising%20Aggregations%20-%20Averages.sql) |
| 4 | [Average Population](https://www.hackerrank.com/challenges/average-population/problem) | [SQL](Aggregation/Average%20Population.sql) |
| 5 | [Japan Population](https://www.hackerrank.com/challenges/japan-population/problem) | [SQL](Aggregation/Japan%20Population.sql) |
| 6 | [Population Density Difference](https://www.hackerrank.com/challenges/population-density-difference/problem) | [SQL](Aggregation/Population%20Density%20Difference.sql) |
| 7 | [The Blunder](https://www.hackerrank.com/challenges/the-blunder/problem) | [SQL](Aggregation/The%20Blunder.sql)
| 8 | [Top Earners](https://www.hackerrank.com/challenges/earnings-of-employees/problem) | [SQL](Aggregation/Top%20Earners.sql) |
| 9 | [Weather Observation Station 2](https://www.hackerrank.com/challenges/weather-observation-station-2/problem) | [SQL](Aggregation/Weather%20Observation%20Station%202.sql) |
| 10| [Weather Observation Station 13](https://www.hackerrank.com/challenges/weather-observation-station-13/problem) | [SQL](Aggregation/Weather%20Observation%20Station%2013.sql) |
| 11| [Weather Observation Station 14](https://www.hackerrank.com/challenges/weather-observation-station-14/problem) | [SQL](Aggregation/Weather%20Observation%20Station%2014.sql) |
| 12| [Weather Observation Station 15](https://www.hackerrank.com/challenges/weather-observation-station-15/problem) | [SQL](Aggregation/Weather%20Observation%20Station%2015.sql) |
| 13| [Weather Observation Station 16](https://www.hackerrank.com/challenges/weather-observation-station-16/problem) | [SQL](Aggregation/Weather%20Observation%20Station%2016.sql) |
| 14| [Weather Observation Station 17](https://www.hackerrank.com/challenges/weather-observation-station-17/problem) | [SQL](Aggregation/Weather%20Observation%20Station%2017.sql) |
| 15| [Weather Observation Station 18](https://www.hackerrank.com/challenges/weather-observation-station-18/problem) | [SQL](Aggregation/Weather%20Observation%20Station%2018.sql) |
| 16| [Weather Observation Station 19](https://www.hackerrank.com/challenges/weather-observation-station-19/problem) | [SQL](Aggregation/Weather%20Observation%20Station%2019.sql) |
| 17| [Weather Observation Station 20](https://www.hackerrank.com/challenges/weather-observation-station-20/problem) | [SQL](Aggregation/Weather%20Observation%20Station%2020.sql) |

### Basic Join

| Number | Challenges | Solutions |
|:------:|------------|:---------:|
| 1 | [Asian Population](https://www.hackerrank.com/challenges/asian-population/problem) | [SQL](Basic%20Join/Asian%20Population.sql) |
| 2 | [African Cities](https://www.hackerrank.com/challenges/african-cities/problem) | [SQL](Basic%20Join/African%20Cities.sql) |
| 3 | [Average Population of Each Continent](https://www.hackerrank.com/challenges/average-population-of-each-continent/problem) | [SQL](Basic%20Join/Average%20Population%20of%20Each%20Continent.sql) |
| 4 | [The Report](https://www.hackerrank.com/challenges/the-report/submissions/code/94188063) | [SQL](Basic%20Join/The%20Report.sql) |
| 5 | [Top Competitors](https://www.hackerrank.com/challenges/full-score/problem) | [SQL](Basic%20Join/Top%20Competitors.sql) |
| 6 | [Ollivander's Inventory](https://www.hackerrank.com/challenges/harry-potter-and-wands/problem) | [SQL](Basic%20Join/Ollivander's%20Inventory.sql) |
| 7 | [Challenges](https://www.hackerrank.com/challenges/challenges/problem) | [SQL](Basic%20Join/Challenges.sql) |
| 8 | [Contest Leaderboard](https://www.hackerrank.com/challenges/contest-leaderboard/problem) | [SQL](/Basic%20Join/Contest%20Leaderboard.sql) |

### Advanced Join

| Number | Challenges | Solutions |
|:------:|:----------------------------------------------------------------------------------:|:--------------------------------------------------:|
| 1 | [SQL Project Planning](https://www.hackerrank.com/challenges/sql-projects/problem) | [SQL](ADVANCE%20JOIN/SQL%20PROJECT%20PLANNING.sql) |
| 2 | [Placements](https://www.hackerrank.com/challenges/placements/problem) | [SQL](ADVANCE%20JOIN/Placements.sql) |

## References

- [Instant SQL Formatter](http://www.dpriver.com/pp/sqlformat.htm)
- [Variables in MySQL](https://stackoverflow.com/a/11754790)
- [Median in MySQL](https://stackoverflow.com/a/7263925)

## Features & Mentions
This project was featured in [laptrinhx](https://laptrinhx.com/the-solutions-of-all-sql-hackerrank-challenges-executed-on-mysql-environment-545160427/). Thank you for the listing!

## License
This repository is licensed under MIT License - see [License](LICENSE.md) for more details