Ecosyste.ms: Awesome
An open API service indexing awesome lists of open source software.
https://github.com/WenmuZhou/OCR_DataSet
收集并整理有关OCR的数据集并统一标注格式,以便实验需要
https://github.com/WenmuZhou/OCR_DataSet
Last synced: 3 months ago
JSON representation
收集并整理有关OCR的数据集并统一标注格式,以便实验需要
- Host: GitHub
- URL: https://github.com/WenmuZhou/OCR_DataSet
- Owner: WenmuZhou
- Created: 2020-03-18T02:17:45.000Z (over 4 years ago)
- Default Branch: master
- Last Pushed: 2023-11-28T09:17:38.000Z (11 months ago)
- Last Synced: 2024-06-23T04:43:31.999Z (4 months ago)
- Language: Python
- Homepage:
- Size: 8.99 MB
- Stars: 846
- Watchers: 18
- Forks: 188
- Open Issues: 13
-
Metadata Files:
- Readme: README.md
Awesome Lists containing this project
- awesome-ai-list-guide - OCR_DataSet
README
# Todo
- [x] 提供数据集百度云链接
- [x] 数据集转换为统一格式(检测和识别)
- [x] icdar2015
- [x] MLT2019
- [x] COCO-Text_v2
- [x] ReCTS
- [x] SROIE
- [x] ArT
- [x] LSVT
- [x] Synth800k
- [x] icdar2017rctw
- [x] MTWI 2018
- [x] 百度中文场景文字识别
- [x] mjsynth
- [x] Synthetic Chinese String Dataset(360万中文数据集)
- [x] 英文识别数据大礼包
- [x] 提供读取脚本# 下载
下载数据集之后,记得修改标注文件里对应的路径为自己的路径通过百度网盘分享的文件:所有数据集一起压…
链接:https://pan.baidu.com/s/1TkTWql2XxqPLDnFmVvHsUA?pwd=4358
提取码:4358
复制这段内容打开「百度网盘APP 即可获取」# 数据集
| 数据集 | 主页 | 适用情况 | 数据情况 | 标注形式 | 说明 |
| ----------------------------------- | ------------------------------------------------------------ | --------- | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ |
| ICDAR2015 | https://rrc.cvc.uab.es/?ch=4 | 检测&识别 | 语言: 英文 train:1,000 test:500 | x1, y1, x2, y2, x3, y3, x4, y4, transcription | 坐标: x1, y1, x2, y2, x3, y3, x4, y4 transcription : 框内的文字信息 |
| MLT2019 | https://rrc.cvc.uab.es/?ch=15 | 检测&识别 | 语言: 混合 train:10,000 test:10,000 | x1,y1,x2,y2,x3,y3,x4,y4,script,transcription | 坐标: x1, y1, x2, y2, x3, y3, x4, y4 script: 文字所属语言 transcription : 框内的文字信息 |
| COCO-Text_v2 | https://bgshih.github.io/cocotext/ | 检测&识别 | 语言: 混合 train:43,686 validation:10,000 test:10,000 | json | |
| ReCTS | https://rrc.cvc.uab.es/?ch=12&com=introduction | 检测&识别 | 语言: 混合 train:20,000 test:5,000 | { “chars”: [ {“points”: [x1,y1,x2,y2,x3,y3,x4,y4], “transcription” : “trans1”, "ignore":0 }, {“points”: [x1,y1,x2,y2,x3,y3,x4,y4], “transcription” : “trans2”, " ignore ":0 }], “lines”: [ {“points”: [x1,y1,x2,y2,x3,y3,x4,y4] , “transcription” : “trans3”, "ignore ":0 }], } | points: x1,y1,x2,y2,x3,y3,x4,y4 chars: 字符级别的标注 lines: 行级别的标注. transcription : 框内的文字信息 ignore: 0:不忽略,1:忽略 |
| SROIE | https://rrc.cvc.uab.es/?ch=13 | 检测&识别 | 语言: 英文 train:699 test:400 | x1, y1, x2, y2, x3, y3, x4, y4, transcription | 坐标: x1, y1, x2, y2, x3, y3, x4, y4 transcription : 框内的文字信息 |
| ArT(已包含Total-Text和SCUT-CTW1500) | https://rrc.cvc.uab.es/?ch=14 | 检测&识别 | 语言: 混合 train: 5,603 test: 4,563 | { “gt_1”: [ {“points”: [[x1, y1], [x2, y2], …, [xn, yn]], “transcription” : “trans1”, “language” : “Latin”, "illegibility": false }, {“points”: [[x1, y1], [x2, y2], …, [xn, yn]], “transcription” : “trans2”, “language” : “Chinese”, "illegibility": false }], } | points: x1,y1,x2,y2,x3,y3,x4,y4…xn,yn transcription : 框内的文字信息 language: 语言信息 illegibility: 是否模糊 |
| LSVT | https://rrc.cvc.uab.es/?ch=16 | 检测&识别 | 语言: 混合 全标注 train: 30,000 test: 20,000 只标注文本 400,000 | { “gt_1”: [ {“points”: [[x1, y1], [x2, y2], …, [xn, yn]], “transcription” : “trans1”, "illegibility": false }, {“points”: [[x1, y1], [x2, y2], …, [xn, yn]], “transcription” : “trans2”, "illegibility": false }], } | points: x1,y1,x2,y2,x3,y3,x4,y4…xn,yn transcription : 框内的文字信息 illegibility: 是否模糊 |
| Synth800k | http://www.robots.ox.ac.uk/~vgg/data/scenetext/ | 检测&识别 | 语言: 英文 800,000 | imnames: wordBB: charBB: txt: | imnames: 文件名称 wordBB: 2*4*n,每张图像内的文本框 charBB: 2*4*n,每张图像内的字符框 txt: 每张图形内的字符串 |
| icdar2017rctw | https://blog.csdn.net/wl1710582732/article/details/89761818 | 检测&识别 | 语言: 混合 train:8,034 test:4,229 | x1,y1,x2,y2,x3,y3,x4,y4,<识别难易程度>,transcription | 坐标: x1, y1, x2, y2, x3, y3, x4, y4 transcription : 框内的文字信息 |
| MTWI 2018 | [识别: https://tianchi.aliyun.com/competition/entrance/231684/introduction](https://tianchi.aliyun.com/competition/entrance/231684/introduction) [检测: https://tianchi.aliyun.com/competition/entrance/231685/introduction](https://tianchi.aliyun.com/competition/entrance/231684/introduction) | 检测&识别 | 语言: 混合 train:10,000 test:10,000 | x1, y1, x2, y2, x3, y3, x4, y4, transcription | 坐标: x1, y1, x2, y2, x3, y3, x4, y4 transcription : 框内的文字信息 |
| 百度中文场景文字识别 | https://aistudio.baidu.com/aistudio/competition/detail/20 | 识别 | 语言: 混合 train:未统计 test:未统计 | h,w,name,value | h: 图片高度 w: 图片宽度 name: 图片名 value: 图片上文字 |
| mjsynth | http://www.robots.ox.ac.uk/~vgg/data/text/ | 识别 | 语言: 英文 9,000,000 | - | - |
| Synthetic Chinese String Dataset(360万中文数据集) | 链接:https://pan.baidu.com/s/1jefn4Jh4jHjQdiWoanjKpQ 提取码:spyi | 识别 | 语言: 混合 300k | - | - |
| 英文识别数据大礼包(https://github.com/clovaai/deep-text-recognition-benchmark) 训练:MJSynth和SynthText 验证:IIIT, SVT, IC03, IC13, IC15, SVTP, CUTE | 链接:https://pan.baidu.com/s/1KSNLv4EY3zFWHpBYlpFCBQ 提取码:rryk | 识别 | 语言: 英文 | - | - |# 数据生成工具
https://github.com/TianzhongSong/awesome-SynthText
# 数据集读取脚本
- [检测读取脚本](dataset/det.py)
- [识别读取脚本](dataset/rec.py)