Ecosyste.ms: Awesome

An open API service indexing awesome lists of open source software.

Awesome Lists | Featured Topics | Projects

https://github.com/abtris/kubecon2022


https://github.com/abtris/kubecon2022

Last synced: about 1 month ago
JSON representation

Awesome Lists containing this project

README

        

# KubeCon 2022

- [ServiceMeshCon EU 2022](#servicemeshcon-eu-2022)
- [PrometheusDay EU 2022](#prometheusday-eu-2022)
- [KnativeCon EU 2022](#knativecon-eu-2022)
- [KubeCon + CloudNativeCon Europe 2022](#kubecon--cloudnativecon-europe-2022)
- [GitOpsCon EU 2022](#gitopscon-eu-2022)
- [Cloud Native SecurityCon EU 2022](#cloud-native-securitycon-eu-2022)
- [FluentCon EU 2022](#fluentcon-eu-2022)
## ServiceMeshCon EU 2022

- [Youtube](https://www.youtube.com/playlist?list=PLj6h78yzYM2NhafQWboq__GrDLVugYqAe)

| Name | Description | Youtube url | Published At |
| ---------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------- | -------------------- |
| Opening + Welcome - Craig Box- Google [Program Committee Member] | Opening + Welcome - Craig Box- Google [Program Committee Member] | https://www.youtube.com/watch?v=dOmytli5YcU | 2022-05-17T22:22:04Z |
| Keynote: An update on the extremely boring and uninteresting world of Linkerd- William Morgan | Keynote: An update on the extremely boring and uninteresting world of Linkerd- William Morgan, BuoyantIn this keynote, William Morgan, CEO of Buoyant and one of the creators of Linkerd, will deliver a project update on the extremely boring world of the Linkerd service mesh, the CNCF’s only graduated service mesh. William will cover all the uninteresting things happening in this boring project and discuss some of its profoundly non-exciting approaches to some perfectly ordinary challenges. | https://www.youtube.com/watch?v=BBVUScYUiYo | 2022-05-17T22:22:04Z |
| Keynote: Expanding the 80/20 Rule for Creating Service Mesh Value- Idit Levine, Solo.io | Keynote: Expanding the 80/20 Rule for Creating Service Mesh Value- Idit Levine, Solo.ioWhile service mesh usage continues to grow, far too many companies are only seeing value from mTLS and observability. 80% of their value comes from 20% of the capabilities. As we connect and secure the world’s modern applications, we must strive to bring value to a broader set of use-cases. This means not only improving the performance and simplifying operations, but also exposing more of the value of service mesh to application teams, security teams, and ultimately to the forefront of the business.In her talk, Idit Levine, CEO of Solo.io, will discuss innovative use cases that can be enabled by extending a service mesh. She will explore how the flexibility of mesh architectures can be used to enable more flexible, more secure, and more powerful usage patterns for companies. | https://www.youtube.com/watch?v=nKwcBRGS5fM | 2022-05-17T22:22:04Z |
| Keynote: Service Mesh Everywhere- Zack Butcher, Tetrate | Keynote: Service Mesh Everywhere- Zack Butcher, TetrateOne of the most exciting prospects of a service mesh is its ability to help you bridge disparate infrastructure by abstracting the network from applications. In this talk we'll explore extending the mesh beyond Kubernetes to the variety of compute and runtimes we see composed to form modern enterprise applications. By bringing these environments and services into the mesh, we can provide a unified application network that handles cross-cutting connectivity and security concerns for developers in our organization, enabling them to focus on building their applicationsService Mesh Everywhere. | https://www.youtube.com/watch?v=FU-0n_1uQS8 | 2022-05-17T22:22:04Z |
| Multi-region Service Mesh: How Koyeb Built and Operates One Using Kuma and Envoy - Yann Léger, Koyeb | Multi-region Service Mesh: How Koyeb Built and Operates One Using Kuma and Envoy - Yann Léger, KoyebService mesh is all over the place but how do you build and operate a service mesh across regions and at scale? This talk will cover how Koyeb, a serverless cloud provider, built a globally distributed mesh to provide easy-to-use inter-service connectivity across multiple cloud providers and continents. To achieve this, they built a custom stack with a multi-region service mesh using Kuma, which is an open-source control plane for service mesh orchestrating Envoy proxies. Yann will walk you through how they built distributed connectivity inside the platform, the key decisions they had to make, and what their architecture looks like. They now have a purpose-built stack based on Nomad, Firecracker, and Kuma. | https://www.youtube.com/watch?v=IB93WCoroL8 | 2022-05-17T22:22:04Z |
| Shh, It is A Secret: Manage Your Workload Certs in Service Mesh without Persisting any Se... Lin Sun | Shh, It is A Secret: Manage Your Workload Certs in Service Mesh without Persisting any Secrets- Lin Sun, Solo.ioMost service mesh projects provide self signed CA but that is NON-STARTER for a production environment as most organizations already have their PKI system in place before they adopt any service mesh. While many service mesh projects have added the support for plugging in your intermediate CA or external PKI system, they however require persisting the intermediate or root CA’s private key as Kubernetes secrets which is a security concern for them. This talk discusses a few innovative approaches in the service mesh community to tackle this challenge and the tradeoffs among them. | https://www.youtube.com/watch?v=gsyTjSZ16IY | 2022-05-17T22:22:04Z |
| Lightning Talk: Move Over API Gateway.... into Your Service Mesh- Marino Wijay, Solo.io | Lightning Talk: Move Over API Gateway.... into Your Service Mesh- Marino Wijay, Solo.ioThey say API Gateways are for your "north-south" traffic into your clusters and Service Mesh is for your "east-west" traffic. Is this really the case? As you deploy a service mesh for high availability, failover, and tenancy, you will find north/south and east/west start to converge. Instead of thinking of API Gateways and Service Mesh as separate and different, we should be thinking of them as the same thing. In this talk, we explore the role of modern API gateway and how we can make it part of the service mesh. | https://www.youtube.com/watch?v=pyLOmlII5gQ | 2022-05-17T22:22:04Z |
| Protocol Detection: A Deep Dive into How Linkerd Achieves Zero-Config - Kevin Leimkuhler, Buoyant | Protocol Detection: A Deep Dive into How Linkerd Achieves Zero-Config - Kevin Leimkuhler, BuoyantZero-config is one of Linkerd's claims to fame: for (most) Kubernetes apps, adding Linkerd doesn't require user config, even if the app uses arbitrary TCP protocols which Linkerd must proxy in a fully transparent manner. The use of protocol detection automatically determines the protocol based on the data on the connection. Linkerd maintainer Kevin Leimkuhler will describe the mechanics of how Linkerd's protocol detection works, covering the strengths and weaknesses of the current implementation, including so-called server-speaks-first protocols and why they need to be handled differently. He'll also cover how the implementation has evolved over the years as Linkerd adoption has grown to encompass even more types of applications and protocols, including the introduction of "skip ports" and "opaque ports". Finally, attendees will learn how opaque ports are implemented in the proxy using ALPN, and how Linkerd is still able to provide mTLS and golden metrics for this type of traffic. | https://www.youtube.com/watch?v=WBH-v9mJ3bU | 2022-05-17T22:22:04Z |
| Lightning Talk: Multi-cluster Istio Mesh – Complex or Piece of Cake? - Laszlo Bence Nagy, Cisco | Lightning Talk: Multi-cluster Istio Mesh – Complex or Piece of Cake? - Laszlo Bence Nagy, CiscoSetting up and then preserving a multi-cluster Istio mesh is cumbersome today, as it involves several manual steps. Those steps are not automatic, because there is no continuous synchronization mechanism between the participating clusters. With the open-source Cisco (formerly Banzai Cloud) Istio operator, forming and then sustaining a multi-cluster Istio mesh is almost fully automated. It is made possible by utilizing a cluster registry controller component, which provides continuous synchronization for the necessary resources between the clusters. In this session, you will learn: - How to form a multi-cluster mesh with ease - Learn how the necessary resources are synced between the clusters - Understand how the system recovers even when network endpoints are changed. | https://www.youtube.com/watch?v=SZlHZtcTfYg | 2022-05-17T22:22:04Z |
| Lightning Talk: MeshMark: Service Mesh Value Measurement - Lee Calcote, Layer5 & Mrittika Ganguli | Lightning Talk: MeshMark: Service Mesh Value Measurement - Lee Calcote, Layer5 & Mrittika Ganguli, IntelStill trying to understand how to best gauge the performance of your cloud native infrastructure? Confused as to whether self-published, performance benchmarks are trustworthy or simply biased marketing in disguise? Measurement data may not provide a clear and simple picture of how well those applications are performing from a business point of view, a characteristic desired in metrics that are used as key performance indicators. Behold MeshMark: a performance index that provides you with the ability to weigh the value vs overhead of your cloud native environment. Convert performance measurements into insights about the value of individual, cloud native application networking functions. Join us as we distill a variety of microarchitecture performance signals and application key performance indicators into a simple scale. Explore the other side of the performance measurement coin: value measurement. | https://www.youtube.com/watch?v=ZxKCZg7sgqY | 2022-05-19T12:18:11Z |
| Lightning Talk: GitOps and Controllers: It’s Not That Simple for Multi-cluster- Alex Ly, Solo.io | Lightning Talk: GitOps and Controllers: It’s Not That Simple for Multi-cluster- Alex Ly, Solo.ioGitOps has become a valuable approach to manage configuration for applications and infrastructure. Having a source of truth that can be automated, auditable, and is easy to understand is increasingly important when expanding to many deployments. However, enabling multi-cluster capabilities typically presents new challenges: not every cluster is the same, context is important, and managing every lower- level configuration across multiple environments can get cumbersome (and dangerous) quickly. This talk will focus on a specific example where multi-cluster GitOps is difficult: application-networking and security with service mesh. The goal is for platform teams to provide the right point of demarcation with abstractions that focus on the intent, while abstracting away the translation and orchestration of lower-level config (mesh-specific API resources in this case). We share our experiences building these abstractions with some of the largest deployments of service mesh in the world. | https://www.youtube.com/watch?v=KSVBLjcbmzY | 2022-05-17T22:22:04Z |
| Tune Your Service Mesh - Mohammad Reza Saleh Sedghpour, Umeå University | Tune Your Service Mesh - Mohammad Reza Saleh Sedghpour, Umeå UniversityService meshes improve developer productivity by factoring out cloud native patterns such as retry mechanism, circuit breaking, etc. into a unified network control plane. Modern cloud platform adopters realized how tough the tuning of these patterns can be in a highly interdependent and dynamic microservice architecture and how improper configuration of such patterns can reduce throughput and/or increase the response time. This talk will discuss the pitfalls of configuring circuit breaking and retry mechanisms in a multi-tier application using Istio. It will help you configure your environment systematically to enhance the performance of your application from an end-to-end perspective. | https://www.youtube.com/watch?v=6KhxgU0eBGA | 2022-05-17T22:22:04Z |
| Unleash Declarative Data Access with GraphQL- Kevin Dorosh & Sai Ekbote, Solo.io | Unleash Declarative Data Access with GraphQL- Kevin Dorosh & Sai Ekbote, Solo.ioGraphQL is redefining the way that developers interact with APIs, putting application clients in control of the data they consume and placing new requirements on the platforms hosting these APIs. Understanding when to write code and when to let the platform do the work is a critical tradeoff to understand as you scale GraphQL adoption. In this talk, Kevin and Sai will share experience building GraphQL support directly into Envoy to support edge gateway and service mesh use cases. They will cover common deployment patterns, GraphQL-specific implications to security and policy controls, instrumenting existing mesh services (REST, gRPC, SOAP, Lambda) with GraphQL, and the benefits and tradeoffs between declarative and programmatic approaches to GraphQL composition. This will be a hands-on session with live demos and real talk, focused on patterns of adoption to easily implement GraphQL at scale. If you are a developer or platform engineer deploying GraphQL in your service mesh, this talk is for you! | https://www.youtube.com/watch?v=c5TjPOP8LHE | 2022-05-17T22:22:04Z |
| Tidy Up Microservices Connectivity with Apache Kafka® and Kuma - Danica Fine & Viktor Gamov | Tidy Up Microservices Connectivity with Apache Kafka® and Kuma - Danica Fine, Confluent & Viktor Gamov, KongGiven the rising popularity of microservice-based architectures, Kubernetes has solidified itself as one of the most dominant container management systems available on the market. That said, deploying a host of RESTful/HTTP/gRPC services on Kubernetes has not been historically easy or efficient. Enter: service mesh. The service mesh easily facilitates the communication of synchronous microservices over a network. Leveraging an asynchronous communication method – such as that provided by Apache Kafka® messaging – may complicate things. Over the course of this presentation, Danica and Viktor will explore how to deploy Kafka-based microservices – including vanilla Kafka and Kafka Connect components – together with Kuma. We’ll also discuss the benefits and relevance of this particular approach. | https://www.youtube.com/watch?v=nzgZwjzzcXo | 2022-05-17T22:22:04Z |
| Organize Your Mesh - How to Run a Multi-Tenant Service Mesh in Production- Christian Posta, Solo.io | Organize Your Mesh - How to Run a Multi-Tenant Service Mesh in Production- Christian Posta, Solo.ioService meshes offer a breadth of benefits from securing to adding reliability to gaining visibility into your applications. However, as you start to scale your environment and start onboarding different teams or applications into the mesh you run into challenges of tenant isolation in terms of configuration management, resource consumption and security. In this session, Christian will present how to securely operate and run a multi-tenant mesh in production using the primitives available from service mesh like Istio. You will also learn how to take these concepts from a single cluster to multi cluster environment and successfully run applications across different clusters in a multi tenant unified service mesh. | https://www.youtube.com/watch?v=DhbSZ9Ue4_k | 2022-05-17T22:22:04Z |
| Panel Discussion - The Future of Service Mesh: Is eBPF a Silver Lining or a Silver Bullet | Panel Discussion-The Future of Service Mesh: Is eBPF a Silver Lining or a Silver Bullet- Moderated by Craig Box, Google; Thomas Graf, Isovalent; Idit Levine, Solo.io, Vik Gamov, Kong & William Morgan, BuoyantService mesh implementations normally take one of two forms: a proxy per node, or a proxy per workload (the so-called "sidecar"). Linkerd went from A to B. Cilium is suggesting we can go from B to A. Is eBPF a savior, or are we hyper-optimizing a tiny piece of the datapath? And what else might the future of service mesh hold? | https://www.youtube.com/watch?v=viV6YgzTWrg | 2022-05-19T13:17:19Z |
| Lightning Talk: Clearing the confusion about eBPF and service mesh - Yuval Kohavi, Solo.io | Lightning Talk: Clearing the confusion about eBPF and service mesh - Yuval Kohavi, Solo.ioeBPF is an exciting technology that allows developers to extend the capabilities of the Linux Kernel without modifying the Kernel itself. Getting access to powerful Kernel capabilities can be extremely powerful, especially in networking, but what is the responsibility of this layer when it comes to service mesh? In this talk we discuss the importance of separation of layers, where eBPF fits for service mesh (and where it doesn't), and how to best optimize the service mesh architecture and experience for the real problems users have: security, observability, flexible policy enforcement, and overall traffic management. | https://www.youtube.com/watch?v=heDVglDRDNw | 2022-05-19T13:17:19Z |
| Cilium Service Mesh - Thomas Graf, Isovalent | eBPF is a powerful Linux kernel technology that is used in several CNCF projects to provide faster networking, new security applications, and deeper observability. In this talk, we explore how eBPF, using the Cilium project, allows you to build a service mesh entirely without sidecars while still relying on proven Envoy proxy technology. We will look at how moving service mesh functionality into the kernel using eBPF leads to massive performance gains and simplification of the overall model while remaining compatible with existing control planes. Service mesh will become invisible at the kernel level similar to how namespaces, the foundation of containers, are invisible today. The sidecar-free model unlocks a simpler architecture, performance gains, scalability advantages, and even more transparency to applications. Together, we will look at the new architecture, compare performance numbers, and run through a demo. | https://www.youtube.com/watch?v=mpwTkm53YTY | 2022-05-19T13:17:19Z |

## PrometheusDay EU 2022

- [Youtube](https://www.youtube.com/playlist?list=PLj6h78yzYM2NxQ9cO7mUyHBNbvxuHnF3D)

| Name | Description | Youtube url | Published At |
| ---------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------- | -------------------- |
| Opening Remarks - Richard Hartmann, Community Director, Grafana Labs | | https://www.youtube.com/watch?v=mIEJiJafRu0 | 2022-05-17T22:08:00Z |
| Sponsored Keynote - Connecting Prometheus and OpenTelemetry Data for Faster Troublesho... Ramon Guiu | Sponsored Keynote - Connecting Prometheus and OpenTelemetry Data for Faster Troubleshooting - Ramon Guiu, VP of Observability, TimescaleThe last few years have been fantastic for observability practitioners with the growth of Prometheus as the standard for metrics monitoring and the emergence of OpenTelemetry as a standard for application monitoring. Interoperability is key for standards to be adopted and successful. In this case, these two standards can make it easier for engineers to both instrument their systems and troubleshoot problems faster. In this talk, we will show the true power of Prometheus and OpenTelemetry working together. | https://www.youtube.com/watch?v=q2-iGDeKdOw | 2022-05-17T22:08:00Z |
| Prometheus Data analysis and Event Notifications for Progressive Delivery - Ravi Hari, Intuit | Prometheus Data analysis and Event Notifications for Progressive Delivery - Ravi Hari, IntuitPrometheus is a defacto monitoring tool in kubernetes. Argo Rollouts is an open source kubernetes controller provides ways to perform analysis to drive progressive delivery in kubernetes using Prometheus. While it is crucial to do the analysis it is also important to send the notification of analysis status to the user in near real time. Argo Rollouts uses notification engine which will trigger notifications based on a successful or failure status of analysis using Prometheus data. In this talk we will walk you through an example of how an application can be configured using argo-rollouts by using analysis templates that rely on Prometheus and use notification templates to send notifications in real time to the user. This will also show how this can be integrated to multiple notification channels, destinations and recipients on analysis status. | https://www.youtube.com/watch?v=N1gU_grkRxA | 2022-05-17T22:08:00Z |
| How to Be 10x SRE? A Deep Dive to Prometheus Operator - Jayapriya Pai & Haoyu Sun, Red Hat | How to Be 10x SRE? A Deep Dive to Prometheus Operator - Jayapriya Pai & Haoyu Sun, Red HatPrometheus Operator is a fairly known solution for monitoring Kubernetes workloads using Prometheus. Many Cloud Native users benefit from Prometheus Operator CRD-based components like ServiceMonitors, PodMonitors, PrometheusRules, Probes which allows better configuration management, self-service or even multi-tenancy. Many things were said about Prometheus Operator in the past, but we believe there is room for a dedicated talk about the designed way of utilizing Prometheus Operator on production Kubernetes clusters. In this talk, Jayapriya a Prometheus Operator contributor from the Red Hat Monitoring team and her teammate Haoyu will explain all you need to know about the common usage patterns. The audience will see practical examples and learn advanced features like securing Prometheus with TLS, enabling robust remote write and operating AlertManager via Prometheus Operator. The talk will also summarize the monitoring and operating aspects of the Prometheus Operator itself, sharing first hand experience of maintaining Prometheus Operator in thousands of OpenShift clusters. | https://www.youtube.com/watch?v=Uph_Say4D3M | 2022-05-19T11:41:12Z |
| How Prometheus indexes Data and Why You Should Care - Harkishen Singh, Timescale | How Prometheus indexes Data and Why You Should Care - Harkishen Singh, TimescalePrometheus is capable of ingesting and storing large amounts of metric samples. Prometheus users define queries and dashboards to extract insights from all that data that help them ensure their systems are up and performing as expected. Good query performance is important and that’s why Prometheus indexes incoming data. In this talk we will dive into how Prometheus indexes incoming data. We will aim to give you a visual understanding of the on-disk layout and data structures used to store samples. The aim is to develop an intuitive understanding of data access complexity and costs. This will inform you about how to manage cardinality and how PromQL queries leverage the index to speed up query execution. | https://www.youtube.com/watch?v=hSpBpVvgRxk | 2022-05-19T11:41:12Z |
| Fleeting Metrics: Monitoring Short-lived or Serverless Jobs... Bartłomiej Płotka & Saswata Mukherjee | Fleeting Metrics: Monitoring Short-lived or Serverless Jobs with Prometheus - Bartłomiej Płotka & Saswata Mukherjee, Red HatPrometheus is the leading open-source monitoring solution when it comes to metrics and alerting. It is a single binary that provides you with all you need to monitor your infrastructure and services. It has seen the shift from on-prem to cloud environments and has proven to be successful for users with all kinds of use cases. Prometheus was always designed to aggregate long-living metrics. However, this does not always go along with the solutions that are emerging in the CNCF ecosystem. Short-living workloads are increasingly common in form of Kubernetes batch jobs and serverless platforms like OpenFaas or Lambda and many more. This leads to the question, how and if we can use Prometheus to monitor and troubleshoot those kinds of jobs? In this talk, you will learn about the potential solutions that are emerging in the Prometheus ecosystem. Bartek and Saswata will dive into this problem and propose a set of solutions that could help in monitoring those short-living workloads using the Prometheus data model. The audience will see a demonstration of a solution that uses best practices to capture fleeting metrics and integrates them with Prometheus. | https://www.youtube.com/watch?v=rt4JiK995s8 | 2022-05-17T22:08:00Z |
| How and Why We Rebuilt Auto-scaling in OpenFaaS with Prometheus - Alex Ellis, OpenFaaS Ltd | How and Why We Rebuilt Auto-scaling in OpenFaaS with Prometheus - Alex Ellis, OpenFaaS LtdIn the Six Million Dollar Man we get the quote “We can rebuild him. We have the technology. We can make him better than he was. Better, stronger, faster.” And with that in mind, prompted by customer feedback we rebuilt the subsystem responsible for scaling OpenFaaS functions. The new and improved version serves the needs of customers better - with the added ability to scale on in-flight requests and CPU (as well as RPS). This wasn’t an easy journey and we think you’ll be able to learn from some of the PromQL we wrote, how we (instrument) collect the data and the issues we ran into along the way. There’ll be PromQL samples, live demos of scaling functions linked back to end-user use-cases. | https://www.youtube.com/watch?v=ka5QjX0JgFo | 2022-05-17T22:08:00Z |
| Warp-Speed Debugging with Prometheus Exemplars - Ian Billett, Red Hat | Warp-Speed Debugging with Prometheus Exemplars - Ian Billett, Red HatEffectively debugging distributed systems almost always requires inspecting more than just your Prometheus metrics data - logs, traces and profiles all provide essential information that help you quickly and efficiently pinpoint the root cause of your bugs. However, navigating between different systems with disjointed data sources interrupts your debugging flow state and ultimately increases the time taken to identify and resolve your bugs. Wouldn't it be nice if Prometheus had a native capability to help you hop between data sources? Enter exemplars! In this beginner-focused talk, Ian Billett will walk you through what exemplars are, how they work and provide practical examples of how you can leverage them in your applications today to super charge your debugging experience. | https://www.youtube.com/watch?v=uBvU_3IeK4k | 2022-05-17T22:08:00Z |
| Storing Continuous Benchmarking Data in Prometheus - Matvey Arye, TimescaleDB/Promscale | Storing Continuous Benchmarking Data in Prometheus - Matvey Arye, TimescaleDB/PromscalePrometheus is most commonly used for observing live production systems. In this talk, we’ll cover another great use case: benchmarking. Usually, distributed systems are benchmarked by using a benchmark driver to apply load and measure performance. This is typically the only data recorded for the benchmark. The problem with this approach is that it gives you visibility into performance output but no ability to diagnose why performance issues occurred. By using Prometheus in your performance benchmarks you can measure resource usage metrics and internal application metrics across all your components giving you the insights you need to understand the reason for performance issues so you can fix them. This will not require a lot of additional effort because you can reuse the observability infrastructure that you should already be implementing in your application as well as the dashboards already built into Grafana. It also allows retrospective analysis of benchmark runs since the data is stored in Prometheus. In this talk we’ll explain how we set up such an environment as well as share lessons learned about tracking benchmarking runs and keeping the result data organized. | https://www.youtube.com/watch?v=1Yj2pSfsu8I | 2022-05-17T22:08:00Z |
| Lightning Talk: Troubleshoot Compactor Backlog with Ease - Ben Ye, ByteDance | Lightning Talk: Troubleshoot Compactor Backlog with Ease - Ben Ye, ByteDanceThis talk will talk about a common problem if you are running Thanos and Cortex on large scales: compactor backlog. As a core component, it is important to make sure that the compactors are running smoothly and well scaled. In this talk, Ben Ye will explain why compactor backlog happens and how to prevent it from happening. He will walk through ways to identify and troubleshoot it using existing metrics and tools. | https://www.youtube.com/watch?v=NgmAkXLAHlE | 2022-05-17T22:08:00Z |
| Lightning Talk: Troubleshoot Compactor Backlog with Ease - Ben Ye, ByteDance | Lightning Talk: Troubleshoot Compactor Backlog with Ease - Ben Ye, ByteDanceThis talk will talk about a common problem if you are running Thanos and Cortex on large scales: compactor backlog. As a core component, it is important to make sure that the compactors are running smoothly and well scaled. In this talk, Ben Ye will explain why compactor backlog happens and how to prevent it from happening. He will walk through ways to identify and troubleshoot it using existing metrics and tools. | https://www.youtube.com/watch?v=V8w3zL8Y6uI | 2022-05-19T11:41:12Z |
| Lightning Talk: Integrating 3rd Party, Non-prometheus-native Services without Writing... Paweł Krupa | Lightning Talk: Integrating 3rd Party, Non-prometheus-native Services without Writing Code - Paweł Krupa, TimescaleMany SaaS offerings provide services from which it might be good to collect data with prometheus either for easy data correlation or for alerting. However, not many of those services offer data in prometeus format. In this talk, I'll go through a simple setup that uses json_exporter to gather prometheus data from free service (uptimerobot) exposing JSON API to provide synthetic monitoring functionality. | https://www.youtube.com/watch?v=CpTvql1u8qk | 2022-05-17T22:08:00Z |
| Lightning Talk: Easy anomaly Detection with PromQL - David de Torres Huerta, Sysdig | Lightning Talk: Easy anomaly Detection with PromQL - David de Torres Huerta, SysdigHow to create an alert on a service whose load changes over the different hours of a day? How can I alert on a process that has different usage over different days of a week? Anomaly detection is one of the main challenges that Prometheus users face while setting up alerts. Systems are usually dynamic and the use of resources and behavior depends on external factors that vary over time. Setting up alerts with static thresholds in these environments generates a lot of noise, causing alert fatigue in the operators and ignoring important notifications camouflaged among false positives. In this talk, we will see the different kinds of anomaly detection, when to use them and how to implement them in promQL. Although PromQL does not have specific functions for anomaly detection, as it has for linear regression, it does provide the building blocks to create different kinds of anomaly detection. We will also discuss the possibility of creating new PromQL functions that would make it easier to create this kind of anomaly detection alert. | https://www.youtube.com/watch?v=0vxR9Rb5bBU | 2022-05-17T22:08:00Z |
| Lightning Talk: Optimize UX and Performance Through Grafana, Prometheus and Lighth... Miki Lombardi | Lightning Talk: Optimize UX and Performance Through Grafana, Prometheus and Lighthouse - Miki Lombardi, GrowensAt MailUp we always develop to improve. Lighthouse is a tool that allows us to analyze our page and returns important metrics that allow us to operate to optimize performance and UX. We have created a tool that, thanks to Docker containers, allows us to quickly analyze our platform and view the data in the Grafana Dashboard. In this talk we will analyze our use case! | https://www.youtube.com/watch?v=rD6a4EhURaE | 2022-05-17T22:08:00Z |
| Lightning Talk: Monitoring Counter Strike Global offensive with Prometheus - David Lorite, Sysdig | Lightning Talk: Monitoring Counter Strike Global offensive with Prometheus - David Lorite, SysdigEveryone is using Prometheus in their infrastructure, but who is using Prometheus in their game server? In gaming, servers are a critical component of the industry's success. The gaming industry is highly profitable and the enabling technology is critical to its success. They also carry a great responsibility in maintaining quality of service (QoS), where a drop in the latency or in the computing power, especially in multiplayer games, seriously affects user experience. can be critical. In this talk, you will learn how to set up and monitor a Counter-Strike: Global Offensive server with Prometheus. We will show the installation and configuration of the Prometheus server and the following exporters: - Node exporter: to monitor the infrastructure metrics. - CAdvisor: to monitor the usage of the containers. - SRCDS Exporter: to monitor the game server metrics. With all these exporters, apart from monitoring the game itself, we will have visibility into the node and the applications on it, to be sure that the VM is running everything at an optimal service level and avoids extra costs in our cloud bill. | https://www.youtube.com/watch?v=2uLA5RtZ4TE | 2022-05-17T22:08:00Z |
| Closing Remarks - Richard Hartmann, Community Director, Grafana Labs | Closing Remarks - Richard Hartmann, Community Director, Grafana Labs | https://www.youtube.com/watch?v=UHkX1BX7PJE | 2022-05-17T22:08:00Z |
| Lightning Talk: Pyrra - Making SLOs with Prometheus Manageable, Accessible, and Ea... Matthias Loibl | Lightning Talk: Pyrra - Making SLOs with Prometheus Manageable, Accessible, and Easy to Use for Everyone! - Matthias Loibl, Polar SignalsIn this lightning talk Matthias will give an introduction to Pyrra, a project that aims to make Service Level Objectives (SLOs) with Prometheus manageable, accessible, and easy to use for everyone. Matthias will walk you through some examples for creating a error ratio SLO and a latency SLO. We will then briefly look at Pyrra's architecture and how the critical path of alerting is still done by Prometheus. After this talk you will be confident to start to implementing SLOs in your organization with an open source project that builds on the beloved open source project Prometheus. | https://www.youtube.com/watch?v=8Ox0M6HIE3w | 2022-05-19T12:04:57Z |
| Alerting and Anomaly Detection – Best Friends Forever? - Björn Rabenstein, Grafana Labs | Alerting and Anomaly Detection – Best Friends Forever? - Björn Rabenstein, Grafana LabsWhen Prometheus became publicly known starting in 2015, the Prometheus developers expected many questions. But one surprisingly stuck out: “Can you do anomaly detection?” Somehow, everyone expected a next-generation monitoring and alerting system to venture into anomaly detection. PromQL is powerful enough to support fundamental building blocks of anomaly detection, but the general direction of Promethean alerting is, in a way, exactly the opposite: Towards confident, non-noisy alerts based on your SLOs. In this talk, Beorn will share a few stories from the receiving end of the pager and why it is almost always a bad idea to put anomaly detection at the other end. He will talk about the “proper” Promethean way of alerting (including its limitations) and where anomaly detection (or even machine learning) might have its place in it after all. | https://www.youtube.com/watch?v=s3s03RHidf8 | 2022-05-19T12:04:57Z |
| Prometheus instrumentation: the Practical Way - Aditi Ahuja, Couchbase | Prometheus instrumentation: the Practical Way - Aditi Ahuja, CouchbaseInstrumenting applications to expose meaningful metrics is the key to harnessing the power of Prometheus. The native Prometheus client libraries offer a convenient way to define various metrics about essential behaviours of your application in a form of basic metric types: counters, gauges and histograms. Applying this to more complex cases might be challenging.In this talk you will learn about the instrumenting real application in an example of Thanos (metric data store extending the long term storage capabilities of Prometheus) compaction microservice. The audience will learn practical instrumentation approaches on production-grade software from basic to more complex cases. The complex case is monitoring various stages and estimating the potential compaction durations, which can vary widely based on the data. Aditi will explain Go client implementation using the official Prometheus library, but the same can be generalized to other languages.At the end of this talk, you will know how to instrument applications and how to unit test that setup! This talk is for everyone looking to start out with instrumenting code and tap that into Prometheus. | https://www.youtube.com/watch?v=gDm279-un0M | 2022-06-03T17:10:09Z |

## KnativeCon EU 2022

- [Youtube](https://www.youtube.com/playlist?list=PLj6h78yzYM2Mv__LXlfzAAw5WMUTzIvS8)

| Name | Description | Youtube url | Published At |
