Ecosyste.ms: Awesome
An open API service indexing awesome lists of open source software.
https://github.com/algosup/2024-2025-project-1-fpga-team-2
https://github.com/algosup/2024-2025-project-1-fpga-team-2
fpga verilog
Last synced: about 5 hours ago
JSON representation
- Host: GitHub
- URL: https://github.com/algosup/2024-2025-project-1-fpga-team-2
- Owner: algosup
- License: mit
- Created: 2024-09-23T12:56:00.000Z (about 2 months ago)
- Default Branch: main
- Last Pushed: 2024-10-30T13:51:15.000Z (17 days ago)
- Last Synced: 2024-10-30T14:28:59.573Z (17 days ago)
- Topics: fpga, verilog
- Language: Verilog
- Homepage:
- Size: 12.2 MB
- Stars: 2
- Watchers: 0
- Forks: 0
- Open Issues: 0
-
Metadata Files:
- Readme: README.MD
- License: LICENSE.txt
Awesome Lists containing this project
README
Team 2 - Frogger
## π About
This Frogger game was developed as a team project for Algosup. It recreates the classic arcade game where players navigate a frog across obstacles to reach the safety zones.Team
| | Name | Role | Links |
|----------------------------------------------------------------------------------------------|---------------------|---------------------|-------------------------------------------------------------------------------------------------------------------------|
| | DESPEAUX Guillaume | **Project Manager** | [LinkedIn](https://www.linkedin.com/in/guillaume-despaux/) \| [GitHub](https://github.com/GuillaumeDespaux) |
| | POLARD Vianney | **Program Manager** | [LinkedIn](https://www.linkedin.com/in/vianney-polard-44173a273/) \| [GitHub](https://github.com/4tinley) |
| | LEFIN MattΓ©o | **Technical Leader** | [LinkedIn](https://www.linkedin.com/in/matt%C3%A9o-lefin-380272293/) \| [GitHub](https://github.com/Mattstar64) |
| | CAILLEAU Habi | **Software Engineer** | [LinkedIn](https://www.linkedin.com/in/habi-cailleau-3b72b5293/) \| [GitHub](https://github.com/habicll) |
| | BOPP Alexandre | **Software Engineer** | [LinkedIn](https://www.linkedin.com/in/alexandre-bopp-682a97250/) \| [GitHub](https://github.com/Boppalex) |
| | ADAM Enoal | **Quality Insurance** | [LinkedIn](https://www.linkedin.com/in/enoal-adam-02552932a/) \| [GitHub](https://github.com/EnoGame29) |
| | MEGNAN Lucas | **Technical Writer** | [LinkedIn](https://www.linkedin.com/in/lucas-megnan/) \| [GitHub](https://github.com/LucasMegnan) |
## β¨οΈ Development environment
- **Hardware** : [FPGA](./documents/readmeExtentions/fpga.md)
- **Programming language** : [Verilog](./documents/readmeExtentions/verilog.md)
## βοΈ Details
We had approximately 5 weeks to complete the project, during which we:- Game Mechanics Design: We recreated the classic Frogger gameplay with custom elements, such as:
- Variable obstacle speeds across levels.
- Increasing difficulty with more obstacles as the game progresses.- Hardware Challenges: Implementing the game on an FPGA required careful planning to manage real-time processing, parallelism and especially the storage capacity.
The project was an excellent opportunity to combine hardware programming (using Verilog) with game development, and it helped us gain practical experience in digital circuit design, real-time processing logic, and project management.