Ecosyste.ms: Awesome

An open API service indexing awesome lists of open source software.

Awesome Lists | Featured Topics | Projects

https://github.com/dataprofessor/youtube

Collection of YouTube videos on data science on the Data Professor YouTube channel.
https://github.com/dataprofessor/youtube

bioinformatics data-professor data-science data-science-toolbox dataprofessor datascience machine-learning machinelearning python python-data-science r scikit-learn streamlit youtube youtube-channel

Last synced: about 1 month ago
JSON representation

Collection of YouTube videos on data science on the Data Professor YouTube channel.

Awesome Lists containing this project

README

        

# Videos @ Data Professor YouTube channel

Playlists on the [Data Professor](http://youtube.com/dataprofessor) YouTube channel
* [Streamlit (Web App in Python)](https://github.com/dataprofessor/youtube/blob/main/README.md#streamlit-web-app-in-python)
* [Data Science 101](https://github.com/dataprofessor/youtube/blob/main/README.md#data-science-101)
* [Data Science Toolbox](https://github.com/dataprofessor/youtube/blob/main/README.md#data-science-toolbox)

## Streamlit (Web App in Python)

Go to the [Streamlit (Web App in Python)](https://www.youtube.com/watch?v=ZZ4B0QUHuNc&list=PLtqF5YXg7GLmCvTswG32NqQypOuYkPRUE) playlist on YouTube.

No. | Video | Title
---|---|---
1|How to Build Your First Data Science Web App in Python - Streamlit Tutorial #1 | [How to Build Your First Data Science Web App in Python - Streamlit Tutorial #1](https://youtu.be/ZZ4B0QUHuNc)
2|How to Build a Simple Machine Learning Web App in Python - Streamlit Tutorial #2 | [How to Build a Simple Machine Learning Web App in Python - Streamlit Tutorial #2](https://youtu.be/8M20LyCZDOY)
3|How to Build a Penguin Classification Web App in Python - Streamlit Tutorial #3 | [How to Build a Penguin Classification Web App in Python - Streamlit Tutorial #3](https://youtu.be/Eai1jaZrRDs)
4|How to Deploy Data Science Web App to Heroku - Streamlit Tutorial #4 | [How to Deploy Data Science Web App to Heroku - Streamlit Tutorial #4](https://youtu.be/zK4Ch6e1zq8)
5|How to Build a Basketball Player Data Explorer Web App in Python - Streamlit Tutorial #5 | [How to Build a Basketball Player Data Explorer Web App in Python - Streamlit Tutorial #5](https://youtu.be/zK4Ch6e1zq8)
6|How to Build a Boston Housing Price Prediction Web App in Python - Streamlit Tutorial #6 | [How to Build a Boston Housing Price Prediction Web App in Python - Streamlit Tutorial #6](https://youtu.be/z5HfbXORZsg)
7|Building a Bioinformatics Web App in Python - Streamlit Tutorial #7 | [Building a Bioinformatics Web App in Python - Streamlit Tutorial #7](https://youtu.be/iZUH1qlgnys)
8|How to Build a Simple Bioinformatics Web App in Python - Streamlit Tutorial #8 | [How to Build a Simple Bioinformatics Web App in Python - Streamlit Tutorial #8](https://youtu.be/DD9tgg8ivbU)
9|How to Build a Football Data Web App in Python - Streamlit Tutorial #9 | [How to Build a Football Data Web App in Python - Streamlit Tutorial #9](https://youtu.be/zYSDlbr-8V8)
10|How to Build a Stocks Price Web App in Python - Streamlit Tutorial #10 | [How to Build a Stocks Price Web App in Python - Streamlit Tutorial #10](https://youtu.be/JUSFaWkAASI)
11|How to Deploy Data Science Web App to Streamlit Sharing - Streamlit Tutorial #11 | [How to Deploy Data Science Web App to Streamlit Sharing - Streamlit Tutorial #11](https://youtu.be/kXvmqg8hc70)
12|How to Build a Cryptocurrency Price Web App - Streamlit Tutorial #12 | [How to Build a Cryptocurrency Price Web App - Streamlit Tutorial #12](https://youtu.be/OYsz4Ww0h3o)
13|How to Build a Machine Learning App (Streamlit + Scikit-learn in Python) | [How to Build a Machine Learning App (Streamlit + Scikit-learn in Python)](https://youtu.be/eT3JMZagMnE)
14|How to Build a Machine Learning Hyperparameter Optimization App (Streamlit + Scikit-learn + Python) | [How to Build a Machine Learning Hyperparameter Optimization App (Streamlit + Scikit-learn + Python)](https://youtu.be/HT2WHLgYpxY)

## Data Science 101

Go to the [Data Science 101](https://www.youtube.com/watch?v=7XdoaQYwTeA&list=PLtqF5YXg7GLn0WWB_wQx7wHrIvbs0EH2e) playlist on YouTube.

No | Video | Title
---|---|---
1|The Art of Learning Data Science (How to learn data science in 2021) | [The Art of Learning Data Science (How to learn data science in 2021)](https://youtu.be/oR670Txwh88)
2|Strategies for Learning Data Science in 2020 | [Strategies for Learning Data Science in 2020](https://youtu.be/7XdoaQYwTeA)
3|Building your Data Science Portfolio with GitHub | [Building your Data Science Portfolio with GitHub](https://youtu.be/fCXBaEnPzgo)

## Data Science Toolbox

Go to the [Data Science Toolbox](https://www.youtube.com/watch?v=vCBeGLpvoYM&list=PLtqF5YXg7GLkskjS9D2PSIwKV6HUuWkXo) playlist on YouTube.

No | Video | Title
---|---|---
1|How to Speed Up Data Cleaning and Exploratory Data Analysis in Python with klib | [How to Speed Up Data Cleaning and Exploratory Data Analysis in Python with klib](https://youtu.be/URjJVEeZxxU)

More will be added ...