Ecosyste.ms: Awesome
An open API service indexing awesome lists of open source software.
https://github.com/devofvictory/advent-of-code
My solutions for adventofcode.com
https://github.com/devofvictory/advent-of-code
advent-of-code python3
Last synced: about 1 month ago
JSON representation
My solutions for adventofcode.com
- Host: GitHub
- URL: https://github.com/devofvictory/advent-of-code
- Owner: DevOFVictory
- Created: 2020-12-05T14:12:12.000Z (about 4 years ago)
- Default Branch: main
- Last Pushed: 2023-12-01T15:11:08.000Z (about 1 year ago)
- Last Synced: 2023-12-02T15:35:35.538Z (about 1 year ago)
- Topics: advent-of-code, python3
- Language: Python
- Homepage: https://adventofcode.com/
- Size: 708 KB
- Stars: 1
- Watchers: 1
- Forks: 0
- Open Issues: 0
-
Metadata Files:
- Readme: README.md
Awesome Lists containing this project
README
![Banner](./banner.png)
# AdventOfCode Solutions
My solutions for [AdventOfCode](https://adventofcode.com)
Here I am going to upload all of my own adventofcode.com codes in python.
### What's Advent Of Code? (AoC)
💡 Advent of Code is an annual event hosted by Eric Wastl. It is an Advent calendar in which you become a programming task every day from 1 to 25 December, which gets a little harder every day. All tasks can be solved with any programming language, each user receives its own input. More information at https://adventofcode.com/2022/about## Progress
### 2023| Day (1-13) | Finished | Day (14-25) | Finished |
| :--------: | :-------: | :---------: | :------: |
| 1 | ⭐⭐ | 14 | |
| 2 | ⭐⭐ | 15 | |
| 3 | | 16 | |
| 4 | | 17 | |
| 5 | | 18 | |
| 6 | | 19 | |
| 7 | | 20 | |
| 8 | | 21 | |
| 9 | | 22 | |
| 10 | | 23 | |
| 11 | | 24 | |
| 12 | | 25 | |
| 13 | |### 2022
| Day (1-13) | Finished | Day (14-25) | Finished |
| :--------: | :-------: | :---------: | :------: |
| 1 | ⭐⭐ | 14 | |
| 2 | ⭐⭐ | 15 | |
| 3 | ⭐⭐ | 16 | |
| 4 | ⭐⭐ | 17 | |
| 5 | ⭐⭐ | 18 | |
| 6 | ⭐⭐ | 19 | |
| 7 | ⭐⠀⠀ | 20 | |
| 8 | ⭐⭐ | 21 | |
| 9 | | 22 | |
| 10 | | 23 | |
| 11 | | 24 | |
| 12 | | 25 | |
| 13 | |### 2021
| Day (1-13) | Finished | Day (14-25) | Finished |
| :--------: | :-------: | :---------: | :------: |
| 1 | ⭐⭐ | 14 | |
| 2 | ⭐⭐ | 15 | |
| 3 | ⭐⭐ | 16 | |
| 4 | ⭐⭐ | 17 | |
| 5 | ⭐⭐ | 18 | |
| 6 | ⭐⭐ | 19 | |
| 7 | ⭐⭐ | 20 | |
| 8 | ⭐⭐ | 21 | |
| 9 | ⭐⭐ | 22 | |
| 10 | ⭐⭐ | 23 | |
| 11 | ⭐⠀⠀ | 24 | |
| 12 | | 25 | |
| 13 | |### 2020
| Day (1-13) | Finished | Day (14-25) | Finished |
| :--------: | :-------: | :---------: | :------: |
| 1 | ⭐⭐ | 14 | |
| 2 | ⭐⭐ | 15 | |
| 3 | ⭐⭐ | 16 | |
| 4 | ⭐⭐ | 17 | |
| 5 | ⭐⭐ | 18 | |
| 6 | ⭐⭐ | 19 | |
| 7 | ⭐⭐ | 20 | |
| 8 | ⭐⠀⠀ | 21 | |
| 9 | | 22 | |
| 10 | | 23 | |
| 11 | | 24 | |
| 12 | | 25 | |
| 13 | |