An open API service indexing awesome lists of open source software.

https://github.com/helloswayamshah/ucsc-class-tracker

Tracks UCSC course availability in real-time. Notifies you via email or text when a seat opens up. Customizable watch list for desired courses. Automated and efficient—no manual checking needed. Helps secure spots in high-demand classes
https://github.com/helloswayamshah/ucsc-class-tracker

python rest-api twilio-api useful-scripts webscraping

Last synced: about 1 year ago
JSON representation

Tracks UCSC course availability in real-time. Notifies you via email or text when a seat opens up. Customizable watch list for desired courses. Automated and efficient—no manual checking needed. Helps secure spots in high-demand classes

Awesome Lists containing this project

README

          

# UCSC-Class-Tracker
The UCSC Course Availability Tracker is a web-based application that monitors enrollment in UCSC courses and notifies students when a spot opens up in their desired classes. Students can add courses to their watch list, and the system will automatically check for openings at regular intervals. When a seat becomes available, the system sends a real-time notification via email or text message, ensuring that students can register as soon as possible.

Key Features:
- Automated Course Monitoring: Tracks UCSC course enrollment status in real-time.
- Custom Watch List: Students can add and manage courses they want to enroll in.
- Instant Notifications: Sends alerts via email or text when a seat opens up.
- User-Friendly Interface: Simple and intuitive dashboard to manage watch-listed courses.
- Integration with UCSC Course System: Ensures accurate and up-to-date enrollment data.

This tool helps students secure spots in high-demand classes by eliminating the need for manual course availability checks.

## How to Use
No Longer, need to change, you can just make requests to the apis, FrontEnd Coming Soon....
## Parameter Details
### classes
The Class Code, for example 115a for a class with CSE 115a
### Subject
The Subject code according to the list below:
| Code | Subject |
|---------|------|
|AM | Applied Mathematics |
|ANTH | Anthropology |
|APLX | Applied Linguistics |
|ARBC | Arabic |
|ART | Art |
|ARTG | Art & Design: Games + Playable Media |
|ASTR | Astronomy and Astrophysics |
|BIOC | Biochemistry and Molecular Biology |
|BIOE | Biology Ecology and Evolutionary |
|BIOL | Biology Molecular Cell and Developmental |
|BME | Biomolecular Engineering |
|CHEM | Chemistry and Biochemistry |
|CHIN | Chinese |
|CLNI | College Nine |
|CMMU | Community Studies |
|CMPM | Computational Media |
|COWL | Cowell College |
|CRES | Critical Race and Ethnic Studies |
|CRSN | Carson College |
|CT | Creative Technologies |
|CRWN | Crown College |
|CSE | Computer Science and Engineering |
|CSP | Coastal Science and Policy |
|DANM | Digital Arts and New Media |
|EART | Earth Sciences |
|ECE | Electrical and Computer Engineering |
|ECON | Economics |
|EDUC | Education |
|ENVS | Environmental Studies |
|ESCI | Environmental Sciences |
|FILM | Film and Digital Media |
|FMST | Feminist Studies |
|FREN | French |
|GAME | Games and Playable Media |
|GCH | Global and Community Health |
|GERM | German |
|GIST | Geographic Info Systems, Science, & Technologies |
|GREE | Greek |
|HAVC | History of Art and Visual Culture |
|HEBR | Hebrew |
|HISC | History of Consciousness |
|HIS | History |
|HCI | Human Computer Interaction |
|HUMN | Humanities |
|ITAL | Italian |
|JAPN | Japanese |
|JRLC | John R Lewis College |
|KRSG | Kresge College |
|LALS | Latin American and Latino Studies |
|LATN | Latin |
|LGST | Legal Studies |
|LING | Linguistics |
|LIT | Literature |
|MATH | Mathematics |
|MERR | Merrill College |
|METX | Microbiology and Environmental Toxicology |
|MSE | Materials Science and Engineering |
|MUSC | Music |
|NLP | Natural Language Processing |
|OAKS | Oakes College |
|OCEA | Ocean Sciences |
|PBS | Physical Biological Sciences |
|PERS | Persian |
|PHIL | Philosophy |
|PHYE | Physical Education |
|PHYS | Physics |
|POLI | Politics |
|PRTR | Porter College |
|PSYC | Psychology |
|PUNJ | Punjabi |
|SCIC | Science Communication |
|SOCD | Social Documentation |
|SOCY | Sociology |
|SPAN | Spanish |
|SPHS | Spanish for Heritage Speakers |
|STAT | Statistics |
|STEV | Stevenson College |
|THEA | Theater Arts |
|TIM | Technology Information Management |
|UCDC | UCDC |
|VAST | Visualizing Abolition Studies |
|WRIT | Writing |
|YIDD | Yiddish |

### Term
API can get the code automatically, FrontEnd Coming Soon.