https://github.com/hilab-git/pls4mis
Partially Labeled Supervision for Medical Image Segmentation
https://github.com/hilab-git/pls4mis
Last synced: 7 months ago
JSON representation
Partially Labeled Supervision for Medical Image Segmentation
- Host: GitHub
- URL: https://github.com/hilab-git/pls4mis
- Owner: HiLab-git
- Created: 2025-06-16T12:34:10.000Z (11 months ago)
- Default Branch: main
- Last Pushed: 2025-10-03T13:30:24.000Z (7 months ago)
- Last Synced: 2025-10-03T15:29:45.756Z (7 months ago)
- Language: Python
- Homepage:
- Size: 125 KB
- Stars: 14
- Watchers: 1
- Forks: 0
- Open Issues: 0
-
Metadata Files:
- Readme: README.md
Awesome Lists containing this project
README
# ๐ง PLS4MIS: Partially Labeled Supervision for Medical Image Segmentation
**PLS4MIS** is an open-source toolbox for **partially labeled medical image segmentation**.
* This project aims to facilitate research in scenarios where full pixel-wise annotations are expensive or infeasible by providing literature reviews, benchmark implementations, and practical PyTorch code.
---
## ๐ Highlights
- ๐ Focused on partially labeled supervision for **3D medical image segmentation**
- ๐ Includes **daily-updated literature reviews**
- ๐ ๏ธ Implements **six representative algorithms**
- ๐งช Ready-to-run examples and scripts
---
## ๐ Datasets for partially labeled medical image segmentation.
Some information and download links of the partially labeled learning datasets can be found in this [Link](https://github.com/HiLab-git/PLS4MIS/tree/main/datasets).
---
## ๐ฌ Code for partially labeled medical image segmentation.
Some implementations of partially labeled learning methods can be found in this [Link](https://github.com/HiLab-git/PLS4MIS/tree/main/code).
---
## ๐ Literature reviews of partially labeled learning approach for medical image segmentation (**PLS4MIS**)
|Date|The First and Last Authors|Title|Code|Reference|
|---|---|---|---|---|
|2025-10|Z. Zhang and X. Duan|AMOTS: Partially supervised framework for abdominal multi-organ and tumor segmentation via aspect-aware complementary|[Code](https://github.com/zzm3zz/AMOTS)|[AIMed2025](https://www.sciencedirect.com/science/article/pii/S0933365725001599?ref=pdf_download&fr=RR-2&rr=966ba42cac9fcbae)|
|2025-07|H. Gong and H. Li|Boundary as the Bridge: Toward Heterogeneous Partially-Labeled Medical Image Segmentation and Landmark Detection|[Code](https://github.com/lhaof/HPL)|[TMI2025](https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=10915612)|
|2025-01|X. Jiang and X. Yang|Labeled-to-unlabeled distribution alignment for partially-supervised multi-organ medical image segmentation|[Code](https://github.com/xjiangmed/LTUDA)|[MedIA2025](https://www.sciencedirect.com/science/article/pii/S1361841524002585)|
|2024-06|B. Billot and P. Golland|Network conditioning for synergistic learning on partial annotations|[Code](https://github.com/BBillot/CoNeMOS)|[MIDL2024](https://openreview.net/forum?id=sfjgmuvLS7)|
|2024-05|H. Liu and S. Grbic|COSST: Multi-Organ Segmentation With Partially Labeled Datasets Using Comprehensive Supervisions and Self-Training|None|[TMI2024](https://ieeexplore.ieee.org/abstract/document/10400525)|
|2024-03|X. Chen and Y. Fan|Versatile medical image segmentation learned from multi-source datasets via model self-disambiguation|None|[CVPR2024](https://openaccess.thecvf.com/content/CVPR2024/papers/Chen_Versatile_Medical_Image_Segmentation_Learned_from_Multi-Source_Datasets_via_Model_CVPR_2024_paper.pdf)|
|2024-02|H. Wang and S. Wan|A multi-objective segmentation method for chest X-rays based on collaborative learning from multiple partially annotated datasets|None|[InfFusion2024](https://www.sciencedirect.com/science/article/pii/S1566253523003329)|
|2023-09|Y. Xie and C. Shen|Learning From Partially Labeled Data for Multi-Organ and Tumor Segmentation|[Code](https://github.com/jianpengz/DoDNet/tree/main/TransDoD)|[TPAMI2023](https://ieeexplore.ieee.org/abstract/document/10242007)|
|2023-06|X. Liu and S. Yang|CCQ: Cross-Class Query Network for Partially Labeled Organ Segmentation|[Code](https://github.com/Yang-007/CCQ)|[AAAI2023](https://ojs.aaai.org/index.php/AAAI/article/view/25264)|
|2022-08|R. Deng and Y. Huo|Omni-Seg: A Single Dynamic Network for Multi-label Renal Pathology Image Segmentation using Partially Labeled Data|[Code](https://github.com/ddrrnn123/Omni-Seg)|[MIDL2022](https://proceedings.mlr.press/v172/deng22a/deng22a.pdf)|
|2022-04|H. Wu and A. Sowmya|Tgnet: A Task-Guided Network Architecture for Multi-Organ and Tumour Segmentation from Partially Labelled Datasets|None|[ISBI2022](https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=9761582)|
|2021-09|L. Fidon and T. Vercauteren|Label-Set Loss Functions for Partial Supervision: Application to Fetal Brain 3D MRI Parcellation|[Code](https://github.com/LucasFidon/label-set-loss-functions)|[MICCAI2021](https://link.springer.com/content/pdf/10.1007/978-3-030-87196-3_60.pdf?pdf=inline%20link)|
|2021-05|G. Shi and SK. Zhou|Marginal loss and exclusion loss for partially supervised multi-organ segmentation|[Code](https://github.com/MIRACLE-Center/Partially-supervised-multi-organ-segmentation)|[MedIA2021](https://www.sciencedirect.com/science/article/pii/S1361841521000256)|
|2021-03|J. Zhang and C. Shen|DoDNet: Learning To Segment Multi-Organ and Tumors From Multiple Partially Labeled Datasets|[Code](https://github.com/jianpengz/DoDNet)|[CVPR2021](https://openaccess.thecvf.com/content/CVPR2021/html/Zhang_DoDNet_Learning_To_Segment_Multi-Organ_and_Tumors_From_Multiple_Partially_CVPR_2021_paper.html)|
|2020-11|X. Fang and P. Yan|Multi-Organ Segmentation Over Partially Labeled Datasets With Multi-Scale Feature Abstraction|[Code](https://github.com/DIAL-RPI/PIPO-FAN)|[TMI2020](https://ieeexplore.ieee.org/abstract/document/9112221)|
---
## โ Questions and Suggestions
We welcome contributions, suggestions, and collaborations!
- ๐ง Email: lihe200203@163.com
- ๐ฌ QQ Group (Chinese): 906808850