Ecosyste.ms: Awesome
An open API service indexing awesome lists of open source software.
https://github.com/icopress/list-bitcoin-mixers
How to choose a trusted Bitcoin Mixer
https://github.com/icopress/list-bitcoin-mixers
amlbot anonimity best-bitcoin-mixers best-bitcoin-mixers-in-2024 best-bitcoin-tumbler-in-2024 best-crypto-mixers best-crypto-mixers-in-2024 bitcoin bitcoin-mixer bitcoin-mixers bitcoin-software bitcoin-tumblers bitcoin-tutorial btc-mixer coinjoin list-of-bitcoin-mixers list-of-crypto-mixers monero top-bitcoin-mixers top-crypto-mixers
Last synced: 2 months ago
JSON representation
How to choose a trusted Bitcoin Mixer
- Host: GitHub
- URL: https://github.com/icopress/list-bitcoin-mixers
- Owner: icopress
- Created: 2024-08-13T21:57:07.000Z (4 months ago)
- Default Branch: main
- Last Pushed: 2024-08-18T10:43:31.000Z (4 months ago)
- Last Synced: 2024-10-10T01:04:14.379Z (2 months ago)
- Topics: amlbot, anonimity, best-bitcoin-mixers, best-bitcoin-mixers-in-2024, best-bitcoin-tumbler-in-2024, best-crypto-mixers, best-crypto-mixers-in-2024, bitcoin, bitcoin-mixer, bitcoin-mixers, bitcoin-software, bitcoin-tumblers, bitcoin-tutorial, btc-mixer, coinjoin, list-of-bitcoin-mixers, list-of-crypto-mixers, monero, top-bitcoin-mixers, top-crypto-mixers
- Homepage: https://wiki.bitlist.co/
- Size: 55.7 KB
- Stars: 3
- Watchers: 1
- Forks: 1
- Open Issues: 0
-
Metadata Files:
- Readme: README.md
Awesome Lists containing this project
README
[![Tweet](https://img.shields.io/twitter/url/http/shields.io.svg?style=social)](https://twitter.com/intent/tweet?text=Discover%20trusted%20privacy%20services%20based%20on%20based%20on%20data%20collected%20by%20BitList&url=https://www.bitlist.co/&hashtags=bitcoin,kycfree,coinjoin,exchangers,mixers)
A non-profit registry of bitcoin mixers and anonymous exchanges curated by the community.## Best Bitcoin Mixers in 2024?
If you enter a phrase like “Best Bitcoin Mixer” you'll come across a dozen sponsored news articles that mention trusted mixers alongside scam ones. These kinds of news articles only harm the privacy niche, since editors do not check the content and publish unverified and misleading information for money. I have been a member of [Bitcointalk](https://bitcointalk.org/index.php?action=profile;u=1137579) for many years and have seen with my own eyes how threads regularly appear with accusations of fraud against phishing or fraudulent mixers. The verdict is: Never search for a Bitcoin mixer using Google.
## Cross-search
- [BitList](https://bitlist.co/) - The list was created by a Bitcointalk user. Data is tracked in real time: site status, activity in discussion threads of these mixers, year of creation, commission, hashtags, **AML status**.
- [BitMixList](https://bitmixlist.org/) - The site has a minimalistic interface, very good wiki page, year of creation, clearnet, tor, withdraw fee, mixing Fee. There is also a function for checking letters of guarantee.
- [List on Bitcointalk](https://bitcointalk.org/index.php?topic=2827109.0) by **LeGaulois** - "2024 List Bitcoin Mixers Bitcoin Tumblers Websites" (Read 39532 times).
- [List on Altcointalk](https://www.altcoinstalks.com/index.php?topic=315215.0) by **examplens** - "LIST / Bitcoin mixers & Tumbler services" (Read 18037 times).But no matter what information you see online, be skeptical! In this particular case, the resources mentioned are in the official [Bitcoin Wiki](https://en.bitcoin.it/wiki/Bitcoin_mixer#See_Also) (BitList & BitMixList). And if these aggregators do not have the Bitcoin mixer that you came across, then you should not trust such a mixer.
## List of Bitcoin Mixers
| Project | Launched | Fees |Mix Amount |Thor Mirror |Discussion Thread |AML Rating |
| ------------- |:------------------:|:------------------:|:------------------:|:------------------:|:------------------:|:------------------:|
| [Mixer.Money](https://mixer.money/) | 2016 | 3-5% | 0.003 - 50 BTC | [Yes](http://mixermo4pgkgep3k3qr4fz7dhijavxnh6lwgu7gf5qeltpy4unjed2yd.onion/) | [Bitcointalk](https://bitcointalk.org/index.php?topic=1725308.msg17266917#msg17266917) | No rating |
| [MixTum](https://mixtum.io/) | 2018 | 3-5% | 0.003 - 50 BTC | [Yes](http://mixtumjzn2tsiusfkdhutntamspsg43kgt764qbdaxjebce4h6fcfiad.onion/) | [Altcointalk](https://www.altcoinstalks.com/index.php?topic=314446.0) | [Low Risk](https://www.altcoinstalks.com/index.php?topic=314446.msg1533631#msg1533631) |
| [Thormixer](https://thormixer.io/) | 2023 | 3-5% | 0.003 - 50 BTC | [Yes](http://63tcvr7j5gju24emo3ygbxmezqmg7z2zyby27n647jmu4uzcosiduzid.onion/) | [Altcointalk](https://www.altcoinstalks.com/index.php?topic=315199.0) | [Low Risk](https://www.altcoinstalks.com/index.php?topic=315199.msg1582572#msg1582572) |
| [Webmixer](https://royalmix.io/) | 2020 | 3-5% | 0.003 - 50 BTC | [Yes](http://webmix2nwd6qpq6tjkqshfivt3qqjoutl535xk2z32tgapqfn52z62yd.onion/) | [Altcointalk](https://www.altcoinstalks.com/index.php?topic=314445.0) | No rating |
| [Ginger Wallet](https://gingerwallet.io/) | 2024 | 0.3% | 0.01 - 10 BTC | No | [Bitcointalk](https://bitcointalk.org/index.php?topic=5501302.0) | No rating |
| [Swamplizard](https://royalmix.io/) | 2024 | 3-5% | 0.003 - 50 BTC | [Yes](http://6ufjzcw5tbw6zbeek3qooooh7jteehtf4i36nz43rqyks3pcazaithqd.onion/) | [Altcointalk](https://www.altcoinstalks.com/index.php?topic=323178.0) | [Low Risk](https://www.altcoinstalks.com/index.php?topic=323178.msg1597692#msg1597692)|
| [Anonymixer](https://anonymixer.com/) | 2020 | 1-2% | 0.001 - 10 BTC | [Yes](http://btcmixer2e3pkn64eb5m65un5nypat4mje27er4ymltzshkmujmxlmyd.onion/) | [Bitcointalk](https://bitcointalk.org/index.php?topic=5269927.0) | No rating|
| [Mixtura](https://mixtura.money/) | 2021 | 3-5% | 0.003 - 50 BTC | [Yes](http://3lqpiyzlqudwxiizx6uecc6z5zr6vvxidyi6inuducc7lilsdem2mlqd.onion/) | No | No rating|
| [Mixerdream](https://mixerdream.com/) | 2022 | 3-5% | 0.003 - 50 BTC | [Yes](http://ipyg3uxi25nxq3qvo7we26o5s6irencdkndv7orbxibzgbuhjmgnafad.onion/) | No | No rating|
| [Medusa](https://medusamixer.io/) | 2022 | 3-5% | 0.003 - 50 BTC | [Yes](http://medusai2ilfadlzravtpohsnyotfsymdqv3zqmdzoonbyfbygqxrh2qd.onion/) | No | No rating|
| [Bitmixer](https://bitmixer.online/) | 2022 | 3-5% | 0.003 - 50 BTC | [Yes](http://bitmixhft4cpncluhwffussk23ltvowswbe4tlrdree74oxjmz2vyqqd.onion/) | No | No rating|
| [Mixero](https://mixero.io/) | 2022 | 1-5% | 0.001 - 10 BTC | [Yes](http://mixeroyubx5g5yxaucsxcd767vn2lnujuuz2dh53quwabukhrok2ekid.onion/) | [Altcointalk](https://www.altcoinstalks.com/index.php?topic=312906.0) | No rating |
| [Mixy](https://mixy.money/) | 2022 | 1-5% | 0.003 - 50 BTC | [Yes](http://nlljgev5y27bajfoq7os2t6qv27y24hzpnvkmfjevhz4eg5ddbrciyid.onion/) | [Altcointalk](https://www.altcoinstalks.com/index.php?topic=314442.0) | No rating |
| [Coinomize](https://coinomize.biz/) | 2020 | 1-5% | 0.003 - 10 BTC | [Yes](http://coino2q64k4fg3lkjsnhjeydzwykw22a56u5nf2rdfzkjuy3jbwvypqd.onion/) | [Altcointalk](https://www.altcoinstalks.com/index.php?topic=312735.0) | No rating |
| [Whirto](https://whir.to/) | 2023 | 1-2% | 0.001 - 10 BTC | [Yes](http://whirtorrgetftvz4g466sjqkegtyi35bjl4bvotfkfossunf5my4x6ad.onion/) | [Bitcointalk](https://bitcointalk.org/index.php?topic=5449968) | No rating |
| [JoinMarket](https://github.com/JoinMarket-Org/joinmarket-clientserver) | 2015 | 0.5-1% | 0.001 - 10 BTC | No | [Bitcointalk](https://bitcointalk.org/index.php?topic=919116.0) | No rating |
Data is tracked in real time: site status, activity in threads, year of creation, commission, AML status.
Website
|
Wiki
|
BitcoinTalk Thread
|
AltcoinTalk Thread
|
Medium
|
BitList on Bitcoin Wiki
## License
[![CC0](http://mirrors.creativecommons.org/presskit/buttons/88x31/svg/cc-zero.svg)](https://creativecommons.org/publicdomain/zero/1.0/)
If you come across something you don't understand, use Google. But no matter what information you see online, be skeptical! If you notice any inconsistency or want any edits to be added to this tutorial, please report it in the [thread](https://bitcointalk.org/index.php?topic=5483310).