Ecosyste.ms: Awesome

An open API service indexing awesome lists of open source software.

Awesome Lists | Featured Topics | Projects

https://github.com/irnb/DeFiPapers

I'll try to collect all the papers related to DeFi in this repository
https://github.com/irnb/DeFiPapers

arxiv awsome-list blockchain defi dex ethereum finance lending oracle paper

Last synced: 3 months ago
JSON representation

I'll try to collect all the papers related to DeFi in this repository

Awesome Lists containing this project

README

        

# arxiv_table(updated in 6 Aug 2021)
|number | title | first sentence of summary | pdf url |published |
|------:|----------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------------------------|----------|
| 1|Financial intermediation and risk in decentralized lending protocols |We provide an overview of decentralized protocols like Compound and Aave that offer collateralized loans for cryptoasset investors. |http://arxiv.org/pdf/2107.14678v1|2021-07-30|
| 2|Zero-knowledge Based Proof-chain -- A methodology for blockchain-partial system |Intuitively there is a drastic distinction between the pure decentralized block-chain systems like Defis and those that only utilize block-chain as an enhancing technology but remain centralized with real-world business model and conventional technologies like database, application server, etc. |http://arxiv.org/pdf/2107.14142v1|2021-06-29|
| 3|Training Massive Deep Neural Networks in a Smart Contract: A New Hope |Deep neural networks (DNNs) could be very useful in blockchain applications such as DeFi and NFT trading. |http://arxiv.org/pdf/2106.14763v1|2021-06-28|
| 4|UNISWAP: Impermanent Loss and Risk Profile of a Liquidity Provider |Uniswap is a decentralized exchange (DEX) and was first launched on November 2, 2018 on the Ethereum mainnet [1] and is part of an Ecosystem of products in Decentralized Finance (DeFi). |http://arxiv.org/pdf/2106.14404v1|2021-06-28|
| 5|Flash Crash for Cash: Cyber Threats in Decentralized Finance |Decentralized Finance (DeFi) took shape in 2020. |http://arxiv.org/pdf/2106.10740v1|2021-06-20|
| 6|CeFi vs. DeFi -- Comparing Centralized to Decentralized Finance |To non-experts, the traditional Centralized Finance (CeFi) ecosystem may seem obscure, because users are typically not aware of the underlying rules or agreements of financial assets and products. |http://arxiv.org/pdf/2106.08157v2|2021-06-15|
| 7|An Empirical Study of DeFi Liquidations: Incentives, Risks, and Instabilities |Financial speculators often seek to increase their potential gains with leverage. |http://arxiv.org/pdf/2106.06389v1|2021-06-11|
| 8|Maximizing Extractable Value from Automated Market Makers |Automated Market Makers (AMMs) are decentralized applications that allow users to exchange crypto-tokens without the need to find a matching exchange order. |http://arxiv.org/pdf/2106.01870v1|2021-06-02|
| 9|SoK: Yield Aggregators in DeFi |Yield farming has been an immensely popular activity for cryptocurrency holders since the explosion of Decentralized Finance (DeFi) in the summer of 2020. |http://arxiv.org/pdf/2105.13891v2|2021-05-28|
| 10|DeFiRanger: Detecting Price Manipulation Attacks on DeFi Applications |The rapid growth of Decentralized Finance (DeFi) boosts the Ethereum ecosystem. |http://arxiv.org/pdf/2104.15068v1|2021-04-30|
| 11|From banks to DeFi: the evolution of the lending market |The Internet of Value (IOV) with its distributed ledger technology (DLT) underpinning has created new forms of lending markets. |http://arxiv.org/pdf/2104.00970v2|2021-04-02|
| 12|The Homogenous Properties of Automated Market Makers |Automated market makers (AMM) have grown to obtain significant market share within the cryptocurrency ecosystem, resulting in a proliferation of new products pursuing exotic strategies for horizontal differentiation. |http://arxiv.org/pdf/2105.02782v1|2021-03-31|
| 13|SoK: Decentralized Exchanges (DEX) with Automated Market Maker (AMM) protocols |As an integral part of the Decentralized Finance (DeFi) ecosystem, Automated Market Maker (AMM) based Decentralized Exchanges (DEXs) have gained massive traction with the revived interest in blockchain and distributed ledger technology in general. |http://arxiv.org/pdf/2103.12732v3|2021-03-23|
| 14|BLOCKEYE: Hunting For DeFi Attacks on Blockchain |Decentralized finance, i. |http://arxiv.org/pdf/2103.02873v1|2021-03-04|
| 15|On the Just-In-Time Discovery of Profit-Generating Transactions in DeFi Protocols |In this paper, we investigate two methods that allow us to automatically create profitable DeFi trades, one well-suited to arbitrage and the other applicable to more complicated settings. |http://arxiv.org/pdf/2103.02228v1|2021-03-03|
| 16|SciviK: A Versatile Framework for Specifying and Verifying Smart Contracts |The growing adoption of smart contracts on blockchains poses new security risks that can lead to significant monetary loss, while existing approaches either provide no (or partial) security guarantees for smart contracts or require huge proof effort. |http://arxiv.org/pdf/2103.02209v1|2021-03-03|
| 17|Formal Analysis of Composable DeFi Protocols |Decentralized finance (DeFi) has become one of the most successful applications of blockchain and smart contracts. |http://arxiv.org/pdf/2103.00540v2|2021-02-28|
| 18|Leveraged Trading on Blockchain Technology |We document an ongoing research process towards the implementation and integration of a digital artefact, executing the lifecycle of a leveraged trade with permissionless blockchain technology. |http://arxiv.org/pdf/2102.13488v1|2021-02-25|
| 19|A theory of Automated Market Makers in DeFi |Automated market makers (AMMs) are one of the most prominent decentralized finance (DeFi) applications. |http://arxiv.org/pdf/2102.11350v2|2021-02-22|
| 20|Measuring Asset Composability as a Proxy for DeFi Integration |Decentralized financial (DeFi) applications on the Ethereum blockchain are highly interoperable because they share a single state in a deterministic computational environment. |http://arxiv.org/pdf/2102.04227v2|2021-02-02|
| 21|How Decentralized is the Governance of Blockchain-based Finance: Empirical Evidence from four Governance Token Distributions|Novel blockchain technology provides the infrastructure layer for the creation of decentralized appli-cations. |http://arxiv.org/pdf/2102.10096v2|2021-02-02|
| 22|Flashot: A Snapshot of Flash Loan Attack on DeFi Ecosystem |Flash Loan attack can grab millions of dollars from decentralized vaults in one single transaction, drawing increasing attention from the Decentralized Finance (DeFi) players. |http://arxiv.org/pdf/2102.00626v1|2021-02-01|
| 23|SoK: Decentralized Finance (DeFi) |Decentralized Finance (DeFi), a blockchain powered peer-to-peer financial system, is mushrooming. |http://arxiv.org/pdf/2101.08778v3|2021-01-21|
| 24|DeFi-ning DeFi: Challenges & Pathway |The decentralized and trustless nature of cryptocurrencies and blockchain technology leads to a shift in the digital world. |http://arxiv.org/pdf/2101.05589v1|2021-01-14|
| 25|Quantifying Blockchain Extractable Value: How dark is the forest? |Permissionless blockchains such as Bitcoin have excelled at financial services. |http://arxiv.org/pdf/2101.05511v3|2021-01-14|
| 26|Dynamic Curves for Decentralized Autonomous Cryptocurrency Exchanges |One of the exciting recent developments in decentralized finance (DeFi) has been the development of decentralized cryptocurrency exchanges that can autonomously handle conversion between different cryptocurrencies. |http://arxiv.org/pdf/2101.02778v1|2021-01-07|
| 27|Decentralized Finance, Centralized Ownership? An Iterative Mapping Process to Measure Protocol Token Distribution |In this paper, we analyze various Decentralized Finance (DeFi) protocols in terms of their token distributions. |http://arxiv.org/pdf/2012.09306v1|2020-12-16|
| 28|Extracting Smart Contracts Tested and Verified in Coq |We implement extraction of Coq programs to functional languages based on MetaCoq's certified erasure. |http://arxiv.org/pdf/2012.09138v2|2020-12-16|
| 29|Exploring Narrative Economics: An Agent-Based-Modeling Platform that Integrates Automated Traders with Opinion Dynamics |In seeking to explain aspects of real-world economies that defy easy understanding when analysed via conventional means, Nobel Laureate Robert Shiller has since 2017 introduced and developed the idea of Narrative Economics, where observable economic factors such as the dynamics of prices in asset markets are explained largely as a consequence of the narratives (i.|http://arxiv.org/pdf/2012.08840v1|2020-12-16|
| 30|Towards A First Step to Understand Flash Loan and Its Applications in DeFi Ecosystem |Flash Loan, as an emerging service in the decentralized finance ecosystem, allows users to request a non-collateral loan. |http://arxiv.org/pdf/2010.12252v3|2020-10-23|
| 31|AMR:Autonomous Coin Mixer with Privacy Preserving Reward Distribution |It is well known that users on open blockchains are tracked by an industry providing services to governments, law enforcement, secret services, and alike. |http://arxiv.org/pdf/2010.01056v3|2020-10-02|
| 32|Liquidations: DeFi on a Knife-edge |The trustless nature of permissionless blockchains renders overcollateralization a key safety component relied upon by decentralized finance (DeFi) protocols. |http://arxiv.org/pdf/2009.13235v5|2020-09-28|
| 33|Automated Market Makers for Decentralized Finance (DeFi) |This paper compares mathematical models for automated market makers including logarithmic market scoring rule (LMSR), liquidity sensitive LMSR (LS-LMSR), constant product/mean/sum, and others. |http://arxiv.org/pdf/2009.01676v2|2020-09-03|
| 34|Decentralized Asset Custody Scheme with Security against Rational Adversary |Asset custody is a core financial service in which the custodian holds in-safekeeping assets on behalf of the client. |http://arxiv.org/pdf/2008.10895v3|2020-08-25|
| 35|Why Stake When You Can Borrow? |As smart contract platforms autonomously manage billions of dollars of capital, quantifying the portfolio risk that investors engender in these systems is increasingly important. |http://arxiv.org/pdf/2006.11156v1|2020-06-16|
| 36|DeFi Protocols for Loanable Funds: Interest Rates, Liquidity and Market Efficiency |We coin the term *Protocols for Loanable Funds (PLFs)* to refer to protocols which establish distributed ledger-based markets for loanable funds. |http://arxiv.org/pdf/2006.13922v3|2020-06-11|
| 37|A First Look into DeFi Oracles |Recently emerging Decentralized Finance (DeFi) takes the promise of cryptocurrencies a step further, leveraging their decentralized networks to transform traditional financial products into trustless and transparent protocols that run without intermediaries. |http://arxiv.org/pdf/2005.04377v3|2020-05-09|
| 38|A Human Dimension of Hacking: Social Engineering through Social Media |Social engineering through social media channels targeting organizational employees is emerging as one of the most challenging information security threats. |http://arxiv.org/pdf/2005.04049v1|2020-05-08|
| 39|Attacking the DeFi Ecosystem with Flash Loans for Fun and Profit |Credit allows a lender to loan out surplus capital to a borrower. |http://arxiv.org/pdf/2003.03810v4|2020-03-08|
| 40|The Decentralized Financial Crisis |The Global Financial Crisis of 2008, caused by the accumulation of excessive financial risk, inspired Satoshi Nakamoto to create Bitcoin. |http://arxiv.org/pdf/2002.08099v2|2020-02-19|
| 41|Potential applications of Distributed Ledger Technology to the Defence Support Network |Proponents of Distributed Ledger Technology (DLT) claim it could have an impact greater than the internet; a breakthrough defying organisational boundaries by securely storing data across trustless entities. |http://arxiv.org/pdf/1811.11471v1|2018-11-28|
| 42|Decentralized Basic Income: Creating Wealth with On-Chain Staking and Fixed-Rate Protocols |In this review, we evaluate the mechanisms behind the decentralized finance protocols for generating stable, passive income. |http://arxiv.org/pdf/2107.14312v1|2021-07-29|
| 43|Architecture of Automated Crypto-Finance Agent |We present the cognitive architecture of an autonomous agent for active portfolio management in decentralized finance, involving activities such as asset selection, portfolio balancing, liquidity provision, and trading. |http://arxiv.org/pdf/2107.07769v3|2021-07-16|
| 44|Frontrunner Jones and the Raiders of the Dark Forest: An Empirical Study of Frontrunning on the Ethereum Blockchain |Ethereum prospered the inception of a plethora of smart contract applications, ranging from gambling games to decentralized finance. |http://arxiv.org/pdf/2102.03347v2|2021-02-05|
| 45|SoK: Lending Pools in Decentralized Finance |Lending pools are decentralized applications which allow mutually untrusted users to lend and borrow crypto-assets. |http://arxiv.org/pdf/2012.13230v1|2020-12-24|
| 46|Optimal Bidding Strategy for Maker Auctions |The Maker Protocol is a decentralized finance application that enables collateralized lending. |http://arxiv.org/pdf/2009.07086v2|2020-09-15|
| 47|Stablecoins 2.0: Economic Foundations and Risk-based Models |Stablecoins are one of the most widely capitalized type of cryptocurrency. |http://arxiv.org/pdf/2006.12388v3|2020-06-22|
| 48|Improved Price Oracles: Constant Function Market Makers |Automated market makers, first popularized by Hanson's logarithmic market scoring rule (or LMSR) for prediction markets, have become important building blocks, called 'primitives,' for decentralized finance. |http://arxiv.org/pdf/2003.10001v4|2020-03-22|
None