Ecosyste.ms: Awesome

An open API service indexing awesome lists of open source software.

Awesome Lists | Featured Topics | Projects

https://github.com/j0hnm4r5/awesome-creative-technology

Curated list of Creative Technology groups, companies, studios, collectives, etc.
https://github.com/j0hnm4r5/awesome-creative-technology

List: awesome-creative-technology

awesome awesome-list

Last synced: 4 months ago
JSON representation

Curated list of Creative Technology groups, companies, studios, collectives, etc.

Awesome Lists containing this project

README

        




Awesome Creative Technology Groups





Curated list of Creative Technology groups, companies, studios, collectives, etc.





Awesome



# Awesome Creative Technology

> Businesses, groups, agencies, schools, festivals, and conferences that specialize in combining computing, design, art, and user experience.

Creative technology is a broadly interdisciplinary and transdisciplinary field combining computing, design, art, and user experience.

This list hopes to compile the best creative technology groups & resources across the world, both as a source of inspiration and as a reference point for potential employers and meetups of creative technologists.

Creative technologists by definition have a breadth of skills as opposed to a specific specialty, so it's difficult to categorize them. While this isn't a perfect organization, each group below generally specializes in the area to which they've been assigned.

---

## Table of Contents

1. [**Creative Technology**](#creative-technology)
1. [**Collectives & Practices**](#collectives--practices)
1. [**Experiential Spaces & Experiences**](#experiential-spaces--experiences)
1. [**Fabricators**](#fabricators)
1. [**Event Production**](#event-production)
1. [**Architecture**](#architecture)
1. [**Creative Agencies**](#creative-agencies)
1. [**Museums**](#museums)
1. [**Festivals & Conferences**](#festivals--conferences)
1. [**Education**](#education)
1. [**Closed Groups**](#closed-groups)

---

## Creative Technology

| Name | Locations | Keywords | Jobs |
| ---- | --------- | -------- | ---- |
| [**1024 Architecture**](https://www.1024architecture.net/) | [Paris] | architectural and digital works, orchestrated sound and light scores | [πŸ“§](mailto:[email protected])
| [**Acrylicize**](https://www.acrylicize.com/) | [London] [NYC] [Seattle] | harness the power of art and creativity to help people fall in love with spaces | [πŸ“§](mailto:[email protected])
| [**Ada**](https://a-da.co/) | [NYC] | experience innovation and design agency that partners with the world's most ambitious visionaries and brands in the culture, arts and social impact space |
| [**Adirondack Studios**](https://www.adkstudios.com/) | [Glens Falls, NY] [Dubai] [Orlando] [Shanghai] [LA] [Singapore] | concept, schematic, design, construction, fabrication, installation, support | [🌐](https://www.adkstudios.com/team/#careers)
| [**Alt Ethos**](https://altethos.com/) | [Denver] | experiential, metaverse, and event design agency |
| [**Art + Com**](https://artcom.de/en/) | [Berlin] | media sculptures, data installations, new media | [🌐](https://artcom.de/en/jobs/)
| [**Art Processors**](https://www.artprocessors.net) | [Melbourne] [NYC] | partner with cultural and tourism organisations to invent new realities of human experience | [🌐](https://www.artprocessors.net/job-opportunities)
| [**Artists & Engineers**](https://www.artistsandengineers.co.uk/) | [London] | production and technology studio, showrooms, concerts, art installations |
| [**Augmented Magic**](https://www.augmented-magic.com/) | [Paris] | augmented magic shows, digital installations | [πŸ“§](mailto:[email protected])
| [**AV Controls**](https://www.av-controls.com/) | [NYC] | site-specific technology installations, digital landmarks | [🌐](https://www.av-controls.com/jobs-current)
| [**Barbarian**](https://wearebarbarian.com/) | [NYC] | marketing and advertising, new media | [🌐](https://wearebarbarian.hire.trakstar.com/jobs?)
| [**batwin + robin productions**](https://www.batwinandrobin.com/) | [NYC] | environments, interactives, theaters, events |
| [**Beaudry Interactive**](https://www.binteractive.com/) | [LA] | themed entertainment, museum exhibitions, live shows, and branded experiences |
| [**Blackbow**](https://www.blackbow.cn/) | [Beijing] | projection mapping, digital art and cultural experiences | [🌐](https://www.blackbow.cn/career/)
| [**Blublu**](http://www.blu-blu.com/) | [Hangzhou] | projection mapping, immersive experiences for museums and workspace | [πŸ“§](mailto:[email protected])
| [**Bluecadet**](https://www.bluecadet.com/) | [Philadelphia] [NYC] | experience design across digital and physical environments, visitor centers | [🌐](https://www.bluecadet.com/contact/careers/#custom-shortcode-4)
| [**BRC Imagination Arts**](https://www.brcweb.com/) | [Burbank, CA] [Edinburgh] [Amsterdam] | brand and cultural stories, strategy, animation, digital and hybrid experiences |
| [**BRDG Studios**](https://www.brdg.co/) | [Philadelphia] | digital moments in physical spaces, retail environments, art galleries, events | [🌐](https://brdg.co/careers/)
| [**BREAKFAST**](https://breakfastny.com/) | [NYC] | software-/hardware-driven artworks, flip discs | [🌐](https://breakfaststudio.com/jobs)
| [**Breeze Creative**](https://www.breezecreative.com/) | [NYC] [Miami] | interactive experience design, family entertainment, museums, playgrounds, educational institutions |
| [**Bright**](https://brig.ht/) | [Paris] | data visualization, digital installations, experiential sites, video games | [🌐](https://brig.ht/contact)
| [**C&G Partners**](https://www.cgpartnersllc.com/) | [NYC] | branding, digital installations, exhibits and environments, signage, wayfinding, websites | [🌐](https://www.cgpartnersllc.com/about/careers/)
| [**Charcoalblue**](https://www.charcoalblue.com/) | [NYC] [Melbourne] [Chicago] [UK] [London] | amazing spaces where stories are told and experiences are shared | [🌐](https://www.charcoalblue.com/work-with-us)
| [**Cinimod Studio**](https://www.cinimodstudio.com) | [London] | location based work where technology, environment, content and real life interaction meet | [🌐](https://www.cinimodstudio.com/about)
| [**Cocolab**](https://cocolab.mx/en/) | [Mexico City] | multimedia experiences, immersive walk, exhibitions, installations, multimedia museography |
| [**Code and Theory**](https://www.codeandtheory.com/) | [NYC] [San Francisco] [London] [Manila] | strategically driven, digital-first agency that lives at the intersection of creativity and technology | [🌐](https://www.codeandtheory.com/careers)
| [**Cognition**](https://cognitionlabs.io/) | [LA] | an interactive studio designed to enrich experiences by building creative technology with human empathy | [🌐](https://www.codeandtheory.com/careers)
| [**Comuzi**](https://www.comuzi.xyz/) | [London] | explore and imagine and prototyp and creatr future-forward creative concepts |
| [**Cosm**](https://www.cosm.com/) | [Dallas] [LA] [City] [Pittsburgh] [Gurgaon] | immersive entertainment and media, planetariums, LED domes | [🌐](https://www.cosm.com/careers)
| [**DE-YAN**](https://de-yan.com/) | [NYC] | creative concepting, experiential, motion, graphic & interactive design within luxury, fashion, beauty, & lifestyle | [πŸ“§](mailto:[email protected])
| [**Deeplocal**](https://www.deeplocal.com/) | [Pittsburgh] | creative engineers, inventors, interactive experiences, human stories | [🌐](https://deeplocal.applytojob.com/)
| [**Design I/O**](https://www.design-io.com/) | [NYC] [San Francisco] | immersive, interactive installations, storytelling, events, galleries, museums, exhibitions and public space |
| [**Digifun**](http://www.digitalfun.net/) | [Shanghai] | projection mapping, new media art education |
| [**Digital Ambiance**](https://www.digitalambiance.com/) | [Berkeley, CA] | lighting design, projection mapping, interactive design | [🌐](https://www.digitalambiance.com/careers/)
| [**Digital Kitchen**](https://www.thisisdk.com) | [LA] | iconic main titles, multimedia content, imaginative experiences, and immersive spaces |
| [**Dimensional Innovations**](https://dimin.com/) | [Kansas City] [Atlanta] [Minneapolis] [Denver] [LA] [Pittsburgh] | experience design, interactive experiences, brand activation | [🌐](https://dimin.com/about/careers)
| [**Dome**](http://www.domecollective.com) | [NYC] | experience design studio that gathers designers, technologists, and strategists to solve unusual problems |
| [**Domestic Data Streamers**](https://domesticstreamers.com/) | [Barcelona] | fighting indifference towards data |
| [**DOTDOT**](https://dotdot.studio/about/) | [Auckland] [NYC] [Brisbane] | AR, music videos, interactive installations, games |
| [**dotdotdash**](https://dotdotdash.io/) | [Portland] [LA] [NYC] | innovation agency that seamlessly blends the physical and digital | [🌐](https://www.dotdotdash.io/careers)
| [**Downstream**](https://downstream.com/) | [Portland] [Amsterdam] [Melbourne] | strategy + design + content + technology | [🌐](https://downstream.com/careers)
| [**Dpt.**](https://dpt.co/) | [Montreal] | generating wonder with immersive platforms, AR, & VR | [🌐](https://dpt.co/en/contact-us/)
| [**Eness**](https://www.eness.com/) | [Melbourne] | evocative interactive experiences for public, commercial and cultural entities | [🌐](https://www.eness.com/jobs)
| [**Envoy**](https://www.weareenvoy.com/) | [Chicago] [LA] [San Diego] | transform environments into exceptional experiences, formerly Leviathan | [🌐](https://www.weareenvoy.com/careers)
| [**Eos Lightmedia**](https://www.eoslightmedia.com/) | [Vancouver] [NYC] [Orlando] | lighting and audiovisual design, themed attractions, museums, architecture, public spaces, building facades, presentation centers, and public art installations |
| [**ESI Design**](https://esidesign.nbbj.com/) | [NYC] | transforms places into experiences, immersive deisgn, architectural scale | [🌐](https://esidesign.nbbj.com/jobs/)
| [**Extrapolation Factory**](https://extrapolationfactory.com/) | [NYC] | research studio, futures studies, collaborative prototyping |
| [**Fast Horse**](https://www.fasthorseinc.com/) | [Minneapolis] | a truly integrated creative agency | [🌐](https://www.fasthorseinc.com/careers/)
| [**FIELD**](https://www.field.io/) | [London] | future aesthetics for design, motion, experiential |
| [**Float4**](https://float4.com/en/) | [Montreal] [NYC] | integrates digital experiences into physical spaces to amplify their identity | [🌐](https://float4.com/en/life-at-float4/)
| [**fuse**](https://www.fuseworks.it/en/) | [Modena, Italy] | live-media performances, experimentation, electronic music, digital arts |
| [**Future Colossal**](https://www.futurecolossal.com/) | [NYC] | experiential technologies in advertising and entertainment and art | [🌐](https://www.futurecolossal.com/contact)
| [**Gallagher & Associates**](https://www.gallagherdesign.com/) | [DC] [NYC] [Portland] [Singapore] | harmony between technology, narrative, and physical design | [🌐](https://www.futurecolossal.com/contact)
| [**Game Seven**](https://www.gamesevenmktg.com/) | [NYC] [LA] | intersection of sport and culture, brand stories | [🌐](https://www.gameseven.agency/careers)
| [**Geeksart**](http://geeks-art.com/) | [Guangzhou] [Shanghai] | media sculptures, new media exhibition | [🌐](http://geeks-art.com/join-us/)
| [**Giant Spoon**](https://giantspoon.com/) | [NYC] [LA] | translate cultural trends into big ideas, experiential, gaming | [🌐](https://giantspoon.com/#careers)
| [**Hotel Creative**](https://hotelcreative.com/) | [London] | retail, branding, exhibitions, events | [πŸ“§](mailto:[email protected])
| [**Hovercraft**](https://www.hovercraftstudio.com/) | [Denver] [Portland] | interactive installations, site-specific content, retail, sports | [🌐](https://hovercraftstudio.com/careers?job=freelance-creative-partners)
| [**HUSH**](https://heyhush.com/) | [NYC] | marketing and advertising, retail and DTC, architecture | [🌐](https://www.heyhush.com/people)
| [**iart**](https://iart.ch/en/) | [Basel] | studio for media architectures, enhancing physical spaces with digital technology | [🌐](https://iart.ch/en/jobs)
| [**IMG SRC**](https://www.imgsrc.co.jp/) | [Tokyo] | full-service communication agency focusing on websites, installations, and R&D | [🌐](https://www.imgsrc.co.jp/en/careers/)
| [**Immersive International**](https://www.immersive.international/) | [London] [Shanghai] [Ottawa] [Hong Kong] [Cape Town] | live experiences and art installations in public, private and commercial spaces |
| [**Intergalactic**](https://intergalactic.com) | [Vancouver] [London] | mobile apps, interactive screens, web development, application design and visualization | [🌐](https://intergalactic.com/careers)
| [**Invisible North**](https://www.invisiblenorth.com/) | [NYC] | culturally fluent, thoughtful experiences, bring brands to life | [πŸ“§](mailto:[email protected])
| [**Jam3**](https://www.jam3.com) | [Toronto] [LA] [Montevideo] [Amsterdam] | create modern experiences for tomorrow's brands | [🌐](https://media.monks.com/careers)
| [**Jason Sherwood Design**](http://jasonsherwooddesign.com/) | [NYC] | television and broadway and concert stage design |
| [**Left Field Labs**](https://www.leftfieldlabs.com/) | [LA] | products, platforms, and services that solve fundamental human challenges | [πŸ“§](mailto:[email protected])
| [**Listen**](https://wearelisten.com/) | [NYC] | sensory-driven brand assets, modern cultural landscape, sound, experiences |
| [**Lorem Ipsum**](https://loremipsumcorp.com/) | [NYC] [Moscow] [London] | experience design, narrative, physical and digital environments |
| [**m ss ng p eces**](https://mssngpeces.com/) | [NYC] [LA] | new wave production and entertainment partner for content and immersive experiences that inspire culture |
| [**Magnopus**](https://www.magnopus.com/) | [LA] [London] | unite the physical and digital worlds with extraordinary experiences | [🌐](https://www.magnopus.com/current-openings)
| [**Manifold**](https://www.wearemanifold.com/) | [San Francisco] [LA] [Portland] | we hire smart people and get out of their way | [🌐](https://www.wearemanifold.com/contact/)
| [**Map**](http://mapprojectoffice.com/) | [London] | industrial designers who believe great design can solve problems | [🌐](https://universal.pinpointhq.com/)
| [**Marshmallow Laser Feast**](https://www.marshmallowlaserfeast.com/) | [London] | leaving a slug trail of sensory nuggets as we journey through the cosmos | [πŸ“§](mailto:[email protected])
| [**Master of Shapes**](https://masterofshapes.com/) | [LA] | a space surfing, geometry taming, buffalo riding, Future House |
| [**Midnight Commercial**](http://midnightcommercial.com/) | [NYC] | unite the disparate digital and physical worlds |
| [**Midwest Immersive**](https://www.mwimmersive.com/) | [Chicago] | immersive experiences for brands and agencies, projection mapping, LED lighting, games and app development |
| [**MindBuffer**](https://mindbuffer.net/) | [Berlin] | audiovisual research and digital design studio |
| [**Moment Factory**](https://momentfactory.com/home) | [Montreal] [LA] [London] [Tokyo] [Paris] [NYC] | shows, destinations, content, interactive, scenography | [🌐](https://momentfactory.com/careers)
| [**Momentum Worldwide**](https://www.momentumww.com/) | [NYC] [Athens] [Atlanta] [Bogota] [Bucharest] [Cairo] [Chicago] [Dubai] [Frankfurt] [Gothenburg] [Lima] [London] [Madrid] [Manchester] [Mexico City] [Milan] [New Delhi] [Santiago] [Sao Paulo] [Seattle] [Seoul] [St. Louis] [Sydney] [Toronto] [Tokyo] | disruptive, entertaining, shareable, unforgettable experiences for clients and their fans | [🌐](https://www.momentumww.com/opportunities/)
| [**Motse**](https://www.behance.net/motseart/projects) | [Shenzhen] | digital art | [πŸ“§](mailto:[email protected])
| [**Mousetrappe Media**](https://www.mousetrappe.com/) | [LA] | media design and production, architecturally mapped projection, immersive films, exhibits, attractions, and live events | [🌐](https://www.mousetrappe.com/244-2/jobs/)
| [**MSCHF**](https://mschf.xyz/) | [NYC] | viral stunts and products, trying to do stuff that the world can't even define |
| [**mycotoo**](https://mycotoo.com/) | [LA] [Barcelona] | entertainment development company specializing in theme park design, immersive experiences, and best-in-class events worldwide |
| [**NCompass**](https://ncompassonline.com/) | [LA] | brand and marketing solutions creating experiences that integrate the latest technology and creative |
| [**Neon Global**](https://www.neonglobal.com/) | [Singapore] | world class and epic experiences that are innovative, creative and exciting | [🌐](https://www.neonglobal.com/en/connect/)
| [**NeoPangea**](https://www.neopangea.com/) | [Reading, PA] | microsites, games, VR/AR, digital, social |
| [**NEXT/NOW**](https://www.nextnowagency.com/) | [Chicago] | brand activations, immersive environments, emerging technologies | [🌐](https://www.nextnowagency.com/careers)
| [**NGX Interactive**](https://ngxinteractive.com/) | [Vancouver] | pushing new technologies to create experiences that are vivid and meaningful | [🌐](https://ngxinteractive.recruitee.com/)
| [**Night Kitchen**](https://www.whatscookin.com/) | [Philadelphia] | dynamic digital experiences, online exhibitions, digital strategy, storytelling | [πŸ“§](mailto:[email protected])
| [**Nohlab**](https://nohlab.com/works) | [Istanbul] | producing interdisciplinary experiences around art, design and technology | [πŸ“§](mailto:[email protected])
| [**Normal**](https://normal.studio/en/) | [Montreal] | public installations, entertainment, performing arts, stage design | [πŸ“§](mailto:[email protected])
| [**Nowhere**](https://studionowhere.com/) | [Shanghai] | marketing events, interactive experiences |
| [**Oat Foundry**](https://www.oatfoundry.com/) | [Philadelphia] | split-flap displays, electromechanical stuff, think tank, products, experiences | [🌐](https://www.oatfoundry.com/careers/)
| [**OIO**](https://oio.studio/) | [London] | creative company working on future products and tools for a less boring future |
| [**Onformative**](https://onformative.com/) | [Berlin] | studio for digital art and design, challenge the boundaries between art and design and technology | [🌐](https://onformative.com/jobs)
| [**Optimist**](https://optimistinc.com/) | [LA] [NYC] [London] [Amsterdam] [Hamburg] [Berlin] [Prague] | architects of subculture, creative, design, strategy, production, content, brand experience | [🌐](https://optimistinc.com/job-openings.html)
| [**Ouchhh Studio**](https://ouchhh.tv/) | [Istanbul] | public art, poetic public experiences, data as a paint, algorithm as a brush |
| [**Patten Studio**](https://www.pattenstudio.com/) | [NYC] | informed by research at the MIT Media Lab, experiences that connect people | [🌐](https://www.pattenstudio.com/about/)
| [**Potion Design**](https://www.potiondesign.com/) | [NYC] | design and technology studio, interactive, musuems | [🌐](https://www.potiondesign.com/work-with-us)
| [**pretty bloody simple**](https://www.prettybloodysimple.com) | [Munich] | interactive experiences, analog and digital, musuems |
| [**RadicalMedia**](https://www.radicalmedia.com/) | [NYC] [LA] | commercials, documentaries, music videos, branded experiences, & immersive environments | [πŸ“§](mailto:[email protected])
| [**Rare Volume**](https://rarevolume.com/) | [NYC] | design and technology studio, interactive video walls | [🌐](https://rarevolume.com/about/)
| [**Red Paper Heart**](https://redpaperheart.com) | [NYC] | art from real world interaction | [πŸ“§](mailto:[email protected])
| [**Relative Scale**](https://relativescale.com/) | [Raleigh] | bespoke digital products and experiences for brands and institutions |
| [**RGI Creative**](https://www.rgicreative.com/) | [Cleveland] | corporate experience design, museums exhibits and displays | [🌐](https://www.rgicreative.com/contactform)
| [**Rosie Lee Creative**](https://rosieleecreative.com/) | [London] [Amsterdam] [NYC] | design, creative, digital and consultancy | [🌐](https://rosieleecreative.com/jobs)
| [**S1T2**](https://s1t2.com/) | [Sydney] [Melbourne] [Shanghai] | We create interactive experiences that immerse audiences in the future of storytelling through technology. |
| [**Second Story**](https://secondstory.com/) | [Atlanta] [Portland] [NYC] | exhibition, interactive, software, experience, hardware, VR, AR, projection | [🌐](https://careers.smartrecruiters.com/PublicisGroupe/razorfish)
| [**Seeeklab**](https://www.seeeklab.com/en/) | [Xiamen] | marketing events, interactive installation |
| [**Set Reset**](https://set-reset.com/) | [London] | transforming data into compelling stories that fuel growth and create opportunity |
| [**SOSO**](https://www.sosolimited.com/) | [Boston] [San Diego] | delivering real human impact across physical and virtual space, placemaking and storytelling | [🌐](https://www.sosolimited.com/careers/)
| [**space150**](https://www.space150.com/) | [Minneapolis] [LA] [NYC] | a tech-driven creative agency | [🌐](https://www.space150.com/careers)
| [**Sparks**](https://www.wearesparks.com/) | [Philadelphia] [Shanghai] [Paris] [Berlin] [Amsterdam] | conferences, popups, event production, fabrication |
| [**Special Projects**](https://specialprojects.studio/) | [London] | design and innovation agency that reveals user needs and transforms them into experiences and products | [πŸ“§](mailto:[email protected])
| [**Spectacle**](https://spectacle.works/) | [Phoenix] | expertise in fabricating experiences that drive engagement and wow participants |
| [**Spectra Studio**](https://spectra.studio/) | [LA] | installations, projection, sculpture, robotics, light and sound |
| [**Squint/Opera**](https://www.squintopera.com/about/) | [London] [NYC] [Dubai] | experience design for the built environment and musuems and attractions |
| [**Staat**](https://www.staat.com/) | [Amsterdam] | branding, editorial, event, film, graphic design, illustration, installation, interactive, interior design, production, retail | [πŸ“§](mailto:[email protected])
| [**Stimulant**](https://stimulant.com/) | [San Francisco] | experience design and interactive installation, human-scale, site-specific digital experiences and touchscreen applications |
| [**StoreyStudio**](https://www.storeystudio.com/) | [London] | spatial design, set design, window displays, moving image | [🌐](https://www.storeystudio.com/content/vacancies)
| [**Studio Black**](https://www.studioblack.org/) | [LA] [NYC] | technical production, design advisory, content management, digital content |
| [**Studio Elsewhere**](https://www.studioelsewhere.co/) | [NYC] | bio-experiential design and technology to support brain health |
| [**Studio TheGreenEyl**](https://thegreeneyl.com/) | [Berlin] [NYC] | exhibitions, installations, objects, images, interactions and algorithms |
| [**Super A-OK**](https://superaok.com/) | [NYC] | A multi-modal service bureau for the 21st century, fabrication, electronics |
| [**SUPERBIEN**](https://www.superbien.studio) | [Paris] [NYC] [Dubai] | Creative studio for visually extended experiences, merging digital & physical environments. | [🌐](https://www.superbien.studio/career)
| [**Superfly**](https://superf.ly/) | [NYC] | create shared experiences that shape how the world plays & connects | [🌐](https://superflypresents.applytojob.com/apply)
| [**TAD**](https://technologyarchitecturedesign.com/) | [NYC] [London] | digital experiences, technology and architecture, designed to inspire people. | [🌐](https://technologyarchitecturedesign.com/home/opportunities)
| [**tamschick**](https://tamschick.com/) | [Berlin] | media and architectural narrative design, exhibitions, branded space, musuems | [🌐](https://tamschick.factorialhr.com/)
| [**Team Epiphany**](https://www.teamepiphany.com/) | [NYC] [LA] | influencer marketing, IRL, vertical integration | [πŸ“§](mailto:[email protected])
| [**Tellart**](https://www.tellart.com/) | [Providence] [Amsterdam] [San Francisco] | transformative experiences, invention, physical & digital experiences, new technologies | [πŸ“§](mailto:[email protected])
| [**The Gathery**](http://www.thegathery.com/) | [NYC] | editorially-born creative agency specializing in brand marketing and content creation | [🌐](https://www.thegathery.com/careers)
| [**The Lab at Rockwell Group**](https://www.labatrockwellgroup.com) | [NYC] | architecture and design, branded experiences, immersive environments, pop ups |
| [**The Projects**](http://theprojects.com/) | [London] [LA] [NYC] [Sydney] | brand consultancy, meaningful experiences, tell stories |
| [**THG**](https://thehettemagroup.com/) | [LA] | experiential, exhibit, live shows, theme parks, retail, dining, museums |
| [**Thinkwell**](https://thinkwellgroup.com/) | [LA] [Montreal] [Abu Dhabi] [Riyadh] | strategy, experience design, production, master planning, entertainment destinations, branded attractions, interactive media installations, events, museums, expos | [🌐](https://thinkwellgroup.com/careers/)
| [**Tinker**](https://tinker.nl/en) | [Utrecht] | narrative spaces, musuems, experience design, consultancy |
| [**Tool**](https://www.toolofna.com/) | [LA] | help brands and agencies with ideation, content, and experience production that generate buzz |
| [**Trivium Interactive**](https://www.triviuminteractive.com/) | [Boston] | experience design and production | [🌐](https://www.triviuminteractive.com/careers)
| [**Two Goats**](https://www.twogoats.us/) | [NYC] [LA] [London] | AR, interactive branded experiences |
| [**Unified Field**](https://www.unifiedfield.com/) | [NYC] | content-rich, experiential and interactive media for digital branding, media environments, and exhibits in public spaces | [πŸ“§](mailto:[email protected])
| [**UNIT9**](https://www.unit9.com/) | [London] [LA] [NYC] [Berlin] | innovation architects, product designers, software engineers, gaming experts, creatives, art directors, designers, producers and film directors | [🌐](https://www.unit9.com/jobs)
| [**Upswell**](https://hello-upswell.com/) | [Portland] | digital and physical content first experiences | [🌐](https://upswell.studio/contact)
| [**VTProDesign**](https://vtprodesign.com/) | [LA] | high tech robotics and projection mapping | [πŸ“§](mailto:[email protected])
| [**VVOX**](https://volvoxlabs.com/) | [NYC] [LA] | high-end design, code, fabrication, sound | [🌐](https://volvoxlabs.com/contact/)
| [**We Are Royale**](https://weareroyale.com/) | [LA] [Seattle] | frontlines of design & technology to arm brands with the creative to turn audiences into advocates | [πŸ“§](mailto:[email protected])
| [**WHITEvoid**](https://www.whitevoid.com/) | [Berlin] [Shanghai] | public or brand spaces and events, trade fair stands, shows and exhibitions, museums and festivals |
| [**WOA STUDIO**](https://www.woastudio.it/) | [Milan] | immersive experiences, multimedia, video mapping, digital artistry |
| [**Wonderlabs**](https://www.wonderlabsstudio.com/) | [Shanghai] | marketing events, interactive installation | [🌐](https://www.wonderlabsstudio.com/channels/219.html)
| [**XORXOR**](https://www.xorxor.hu) | [Budapest] | collaboration between scientists, engineers, artists and robots, real-time visuals meet complex design | [🌐](https://www.xorxor.hu/jobs.html)
| [**y=f(x)**](https://www.yfxlab.com/) | [Amsterdam] | creative technology studio focused on the creation of overarching multimedia experiences, with specially crafted software and design |
| [**Yellow Studio**](https://yellowstudio.com/) | [NYC] | artistically-minded design, tv/concert/event production design, set design |
| [**Zebradog**](https://www.zebradog.com/) | [Madison] | communication design and the built environment, higher education |

## Collectives & Practices

Established artist collectives/practices that work with creative technology (here primarily for reference, not necessarily for career opportunities).

| Name | Locations | Keywords | Jobs |
| ---- | --------- | -------- | ---- |
| [**3-Legged Dog**](https://www.3ld.org/) | [NYC] | original works in theater, performance, dance, media and hybrid forms |
| [**Brooklyn Research**](https://brooklynresearch.com/) | [NYC] | we build interactive systems for a range of clients including museums, artists, and leading technology firms |
| [**Dave + Gabe**](https://www.daveandgabe.care/) | [NYC] | interactive installation studio, real-time animation, generative 3D sound |
| [**Hypersonic**](https://www.hypersonic.cc/) | [NYC] | groundbreaking new media sculptures and physical installations |
| [**Kimchi and Chips**](https://www.kimchiandchips.com/) | [South Korea] | intersection of art, science and philosophy through ambitious large-scale installations |
| [**NightLight Labs**](https://nightlight.io/) | [LA] | installations, activations, narrative experiences |
| [**NONOTAK Studio**](https://www.nonotak.com/) | [Paris] | light and sound installations, ethereal, immersive, dreamlike |
| [**panGenerator**](https://pangenerator.com/) | [Warsaw] | new media art and design collective, mixing bits & atoms |
| [**Random International**](https://www.random-international.com/) | [London] [Berlin] | experimental practice within contemporary art, human condition in an increasingly mechanised world |
| [**Smooth Technology**](https://smooth.technology/) | [NYC] | cutting-edge technology and artistic sensibility, wireless wearables, create the impossible |
| [**Taller Estampa**](https://www.tallerestampa.com) | [Barcelona] | group of filmmakers, programmers and researchers who work in the fields of experimental audiovisual and digital environments. |
| [**teamLab**](https://www.teamlab.art/) | [Tokyo] | full-room interactive projection mapping, interdisciplinary group of ultratechnologists |
| [**The Cuttelfish**](https://www.thecuttlefish.com/) | [USA] | explore and imagine and prototyp and creatr future-forward creative concepts |
| [**Ultravioletto**](https://ultraviolet.to/) | [Rome] | exhibitions, fairs, museums, brand experiences and events |
| [**United Visual Artists**](https://www.uva.co.uk/) | [London] | new technologies with traditional media, site-specific, instruments that manipulate perception |
| [**WHYIXD**](https://www.whyixd.com/) | [Taiwan] | cross-disciplinary art installations, dance, architecture, music |

## Experiential Spaces & Experiences

Groups that create experential spaces & experiences full of creative technology.

| Name | Locations | Keywords | Jobs |
| ---- | --------- | -------- | ---- |
| [**29 Rooms (Vice Media Group)**](https://www.29rooms.com/) | [USA] | multi-sensory installations, performances, and workshops |
| [**Cascade**](https://cascadeshow.com/) | [LA] | interactive art experience |
| [**Color Factory**](https://www.colorfactory.co/) | [NYC] [Houston] | collaborative interactive exhibit |
| [**Meow Wolf**](https://meowwolf.com/) | [Santa Fe] [Las Vegas] [Denver] | immersive and interactive experiences that transport audiences of all ages into fantastic realms of story and exploration |
| [**Museum of Ice Cream**](https://www.museumoficecream.com/) | [San Francisco] [NYC] | transforms concepts and dreams into spaces that provoke imagination and creativity |
| [**PopUpMob**](https://popupmob.com/) | [NYC] [LA] [London] [Paris] | one-stop shop for pop up experiences |
| [**Studio Daguet**](http://www.daguet.com/) | [Nantes] [Paris] | staging stories, show, music, theme parks, museums, hotels |

## Fabricators

Groups that mostly fabricate pieces for creative technology companies.

| Name | Locations | Keywords | Jobs |
| ---- | --------- | -------- | ---- |
| [**5 Ten**](https://www.510visuals.com/) | [NYC] | LED technology design, fabrication, and integration |
| [**Bednark**](https://builtbybednark.com/) | [NYC] | full-service fabrication, production, install |
| [**Bridgewater Studio**](https://www.bridgewaterstudio.net) | [Chicago] | full service design and fabrication | [🌐](https://www.bridgewaterstudio.net/about)
| [**Eventscape**](https://eventscape.com/) | [Toronto] | building the extraordinary, full service |
| [**Gamma**](https://gamma.nyc/) | [NYC] | large scale robotic cnc, install, sculptures |
| [**Pink Sparrow**](https://www.pinksparrow.com/) | [NYC] [LA] | environmental design, project management |
| [**Visionary Effects**](http://www.visionaryeffects.com/) | [Pittsburgh] | old-school manufacturing processes with digital design and fabrication |

## Event Production

Groups that specialize in event production, often with a creative technology twist.

| Name | Locations | Keywords | Jobs |
| ---- | --------- | -------- | ---- |
| [**Dera Lee Productions**](http://www.deralee.com/) | [NYC] | theatre arts, story-telling |
| [**GPJ**](https://www.gpj.com/) | [Austin] [Boston] [Dallas] [Detroit] [LA] [Nashville] [NYC] [San Francisco] [Silicon Valley] | immersive events and experiences |
| [**SAT**](https://sat.qc.ca/en) | [Montreal] | immersive experiences, concerts, workshops, conferences, exhibitions |
| [**Sparks**](https://wearesparks.com/) | [Philadelphia] [Detroit] [Connecticut] [Atlanta] [LA] [Las Vegas] [NYC] [San Francisco] [Shanghai] | trade show, experiential, retail |

## Architecture

Groups that generally design architecture often incorporating creative technology.

| Name | Locations | Keywords | Jobs |
| ---- | --------- | -------- | ---- |
| [**Carlo Ratti Associatti**](https://carloratti.com/) | [Torino, Italy] [NYC] [UK] | design and innovation office, MIT Media Lab: Senseable City Lab |
