Ecosyste.ms: Awesome
An open API service indexing awesome lists of open source software.
https://github.com/leogallego/awesome-vps-price-breakdown
Cloud and VPS price breakdown
https://github.com/leogallego/awesome-vps-price-breakdown
List: awesome-vps-price-breakdown
Last synced: 3 months ago
JSON representation
Cloud and VPS price breakdown
- Host: GitHub
- URL: https://github.com/leogallego/awesome-vps-price-breakdown
- Owner: leogallego
- License: cc0-1.0
- Created: 2018-10-14T23:00:04.000Z (about 6 years ago)
- Default Branch: master
- Last Pushed: 2024-01-07T00:59:55.000Z (10 months ago)
- Last Synced: 2024-05-23T03:07:58.886Z (6 months ago)
- Homepage: http://bit.ly/cloudvpsprices
- Size: 162 KB
- Stars: 10
- Watchers: 2
- Forks: 3
- Open Issues: 1
-
Metadata Files:
- Readme: README.md
- Contributing: CONTRIBUTING.md
- License: LICENSE
Awesome Lists containing this project
- awesome-starred - leogallego/awesome-vps-price-breakdown - Cloud and VPS price breakdown (others)
README
# Awesome list of Cloud VPS with price breakdown
This is a list of providers with VPS or dedicated services you can use to host your projects.
The list is a work in progress (WIP), you can contribute reading the [contribute] section.Providers:
* [DigitalOcean](https://www.digitalocean.com/pricing/)
* [Amazon AWS LightSail](https://aws.amazon.com/lightsail/pricing/)
* [Vultr](https://www.vultr.com/pricing/)
* [Linode](https://www.linode.com/pricing#all)
* [OVH](https://www.ovh.com/world/es/vps/vps-ssd.xml)
* [Hetzner](https://www.hetzner.com/cloud)
* [Scaleway/Online.net](https://www.scaleway.com/pricing/)## Contributing
Keeping the list updated is easier if everyone contributes.
If you want to contribute, please read the [contribute](CONTRIBUTING.md) file and the [license](LICENSE.md).TL;DR:
1. you can fork the repository,
1. create a new branch in your repo to submit changes (*important*, don't submit your PR from master).
1. make your changes with the in-browser editor,
1. and submit a pull request with a brief description so I can merge them back.
1. you might get a request for modificationsPlease avoid adding new columns or modifying the tiers. This should be a simple table for tier price comparison.
If you add a provider, remember to add it to the list above with a link to the pricing page.------------
$4.99/mo (or less)
-------| Provider | Type | RAM | Cores | Storage | Transfer | Network | Price | Checked |
| ---------------------- | ---- | ----- | ----- | ---------- | -------- | ------- | ----- | ---------- |
| LightSail | vps | 512MB | 1 | 20 GB SSD | 1 TB | 1000M | 3.50 | 2021-03-01 |
| OVH | vps | 2 GB | 1 | 20 GB SSD | ??? TB | ???M | 3.35 | 2019-12-13 |
| VULTR (IPV6) | vps | 512MB | 1 | 10 GB SSD | 0.50 TB| 500M | 2.50 | 2021-03-01 |
| VULTR | vps | 512MB | 1 | 10 GB SSD | 0.50 TB| 500M | 3.50 | 2021-03-01 |
| Scaleway | vps | 2 GB | 2 | 50 GB SSD | ∞ TB | 200M | 3.34 | 2019-12-13 |$5/mo (up to $9.99)
-----| Provider | Type | RAM | Cores | Storage | Transfer | Network | Price | Checked |
| ---------------------- | ---- | ----- | ----- | ---------- | -------- | ------- | ----- | ---------- |
| DigitalOcean | vps | 1 GB | 1 | 25 GB SSD | 1 TB | 1000M | 5 | 2021-03-01 |
| VULTR | vps | 1 GB | 1 | 25 GB SSD | 1 TB | 1000M | 5 | 2021-03-01 |
| Linode | vps | 1 GB | 1 | 25 GB SSD | 1 TB | 1000M | 5 | 2021-03-01 |
| LightSail | vps | 1 GB | 1 | 40 GB SSD | 2 TB | 1000M | 5 | 2019-12-13 |
| Hetzner | vps | 4 GB | 2 | 40 GB SSD | 20 TB | 1000M | 6.51 | 2019-12-13 |
| OVH | vps | 4 GB | 1 | 40 GB SSD | 10 TB | 100M | 6.87 | 2019-12-13 |
| Scaleway | vps | 4 GB | 3 | 50 GB SSD | ∞ TB | 300M | 8.93 | 2019-12-13 |$10/mo (up to $19.99)
------| Provider | Type | RAM | Cores | Storage | Transfer | Network | Price | Checked |
| ---------------------- | ---- | ----- | ----- | ---------- | -------- | ------- | ----- | ---------- |
| LightSail | vps | 2 GB | 1 | 60 GB SSD | 2 TB | 1000M | 10 | 2021-03-01 |
| DigitalOcean | vps | 2 GB | 1 | 50 GB SSD | 2 TB | 1000M | 10 | 2021-03-01 |
| VULTR | vps | 2 GB | 1 | 55 GB SSD | 2 TB | 1000M | 10 | 2021-03-01 |
| Linode | vps | 2 GB | 1 | 50 GB SSD | 2 TB | 2000M | 10 | 2021-03-01 |
| Hetzner | vps | 8 GB | 2 | 80 GB SSD | 20 TB | 1000M | 11.83 | 2019-12-13 |
| OVH | vps | 8 GB | 2 | 80 GB SSD | 10 TB | 1000M | 13.87 | 2019-12-13 |
| Kimsufi | dedi | 2 GB | 2 | 500 GB HDD | ∞ TB | 100M | | |
| Scaleway | vps | 8 GB | 8 | 200 GB SSD | ∞ TB | 300M | | |
| Online.net | dedi | 4 GB | 2 | 120 GB SSD | ∞ TB | 1000M | | |$20/mo (up to $39.99)
------| Provider | Type | RAM | Cores | Storage | Transfer | Network | Price | Checked |
| ---------------------- | ---- | ----- | ----- | ---------- | -------- | ------- | ----- | ---------- |
| LightSail | vps | 4 GB | 2 | 80 GB SSD | 4 TB | 1000M | | |
| DigitalOcean | vps | 4 GB | 2 | 80 GB SSD | 4 TB | 1000M | | |
| VULTR | vps | 4 GB | 2 | 60 GB SSD | 3 TB | 1000M | | |
| Linode | vps | 4 GB | 2 | 80 GB SSD | 4 TB | 4000M | | |
| Hetzner | vps | 16 GB | 4 | 160 GB SSD | 20 TB | 1000M |€15.90 | |
| Hetzner | vps | 8 GB | 2 |80 GB NVME SSD| 20 TB | 1000M |€19.90 | |
| OVH | vps | 8 GB | 2 | 80 GB SSD | ∞ TB | 100M | | |
| Kimsufi | dedi | 4 GB | 2 | 1 TB HDD | ∞ TB | 100M | | |
| Scaleway | dedi | 16 GB | 8 | 50 GB SSD | ∞ TB | 500M | | |
| Online.net | dedi | 16 GB | 8 | 250 GB SSD | ∞ TB | 1000M | | |$40/mo (up to $79.99)
------| Provider | Type | RAM | Cores | Storage | Transfer | Network | Price | Checked |
| ---------------------- | ---- | ----- | ----- | ---------- | -------- | ------- | ----- | ---------- |
| LightSail | vps | 8GB | 2 | 160GB SSD | 5TB | 1000M | | |
| DigitalOcean | vps | 8GB | 4 | 160GB SSD | 5TB | 1000M | | |
| VULTR | vps | 8GB | 4 | 100GB SSD | 4TB | 1000M | | |
| Linode | vps | 8GB | 4 | 160GB SSD | 5TB | 5000M | | |
| OVH | vps | 30GB | 2 | 100GB SSD | 10TB | 100M | | |
| Hetzner | vps | 16GB | 4 | 160GB NVME SSD | 20TB | 1000M |€34.90 | |
| Hetzner | vps | 32GB | 8 | 240GB SSD | 20TB | 1000M |€29.90 | |
| Kimsufi | dedi | 16GB | 8 | 2TB HDD | ∞TB | 100M | | |
| Scaleway | dedi | 32GB | 8 | 50GB SSD | ∞TB | 800M | | |
| Online.net | dedi | 32GB | 8 | 750GB SSD | ∞TB | 1000M | | |$80/mo (up to $159.99)
------| Provider | Type | RAM | Cores | Storage | Transfer | Network | Price | Checked |
| ---------------------- | ---- | ----- | ----- | ----------- | -------- | ------- | ----- | ---------- |
| LightSail | vps | 16 GB | 4 | 320 GB SSD | 6 TB | 1000M | | |
| DigitalOcean | vps | 16 GB | 6 | 320 GB SSD | 5 TB | 1000M | | |
| VULTR | vps | 16 GB | 6 | 200 GB SSD | 5 TB | 1000M | | |
| Linode | vps | 16 GB | 6 | 320 GB SSD | 8 TB | 6000M | | |
| OVH | vps | 60 GB | 4 | 200 GB SSD | 10 TB | 100M | | |
| Hetzner |cloud | 32 GB | 8 |240 GB NVME SSD | 20 TB | 1000M |€69.90 | |
| Hetzner | vps | 32 GB | 8 | 600 GB SSD | 30 TB | 1000M | | |
| Hetzner | dedi | 64 GB | 8 | 1024 GB SSD | 30 TB | 1000M | | |
| SoYouStart | dedi | 64 GB | 6 | 3 TB HDD | ∞ TB | 250M | | |
| Scaleway | dedi | 32 GB | 8 | 50 GB SSD | ∞ TB | 800M | | |
| Online.net | dedi | 64 GB | 8 | 1500 GB SSD | ∞ TB | 1000M | | |$160/mo (and above)
------| Provider | Type | RAM | Cores | Storage | Transfer | Network | Price | Checked |
| ---------------------- | ---- | ----- | ----- | ---------- | -------- | ------- | ----- | ---------- |
| LightSail | vps | 32GB | 8 | 640GB SSD | 7TB | 1000M | | |
| DigitalOcean | vps | 32GB | 8 | 640GB SSD | 7TB | 1000M | | |
| VULTR | vps | 32GB | 8 | 300GB SSD | 6TB | 1000M | | |
| Linode | vps | 32GB | 8 | 640GB SSD | 16TB | 7000M | | |
| OVH | vps | ?GB | ? | ?GB SSD | ?TB | 100M | | |
| Hetzner | cloud | 64GB | 16 |360GB NVME SSD | 20TB | 1000M |€139.90| |
| Hetzner | cloud |128GB | 32 |540GB NVME SSD | 20TB | 1000M |€269.90| |
| Hetzner | vps | ?GB | ? | ?GB SSD | ?TB | 1000M | | |
| Hetzner | dedi | ?GB | ? | ?GB SSD | ?TB | 1000M | | |
| SoYouStart | dedi | ?GB | ? | ?GB HDD | ?TB | 250M | | |
| Scaleway | dedi | ?GB | ? | ?GB SSD | ?TB | 800M | | |
| Online.net | dedi | ?GB | ? | ?GB SSD | ?TB | 1000M | | |-------
Due to Gists not allowing for PR or contributions, I decided to fork it to an awesome list from the following gists:
* https://gist.github.com/kylemanna/637693650bc8bb9baadf6293a99e1813
* https://gist.github.com/justjanne/205cc548148829078d4bf2fd394f50aeMy own gist: [git.io/cloudvps](https://git.io/cloudvps)