An open API service indexing awesome lists of open source software.

https://github.com/librauee/mydatacompetition

🔥数据科学竞赛 Baseline & Topline
https://github.com/librauee/mydatacompetition

Last synced: about 2 months ago
JSON representation

🔥数据科学竞赛 Baseline & Topline

Awesome Lists containing this project

README

          

# My Data Competition

* 这是我从开始参加数据科学竞赛以来所有的比赛记录,我会在比赛初期开源部分赛题的Baseline, 比赛结束后视赛题要求决定是否开源我或者我们团队的复赛方案及源代码,既是分享,也是记录

## 近期比赛

## 参加的比赛
| Name | Time | Data_Type | Repository | Comp_Type | Ranking online |
| -------------------------- | ---------------- | --------- | --------------------------------------------------- | ------- | ------- |
| Kaggle AMP®-Parkinson's Disease Progression Prediction| 2023.03 - 2023.05 | Structure | [Private]() | Prizes | 8 / 1805 🥇|
| Stable Diffusion - Image to Prompts | 2023.03 - 2023.05 | Image | [Private]() | Prizes | 79 / 1231 🥉|
| Imagine Computing 边缘云内容分发| 2022.11 - 2023.1 | Structure | [Private]() | Prizes | 1 / 3493 |
| 绿色计算大赛 | 2022.11 - 2022.11 | Structure | [Private]() | Prizes | 1 / 2153 |
| CCF BDCI 小样本数据分类任务 | 2022.9 - 2022.10 | NLP | [Private]() | Prizes | NA |
| CCF BDCI Web攻击检测与分类识别 | 2022.9 - 2022.10 | Structure | [Private]() | Prizes | 1 / 584|
| CCF BDCI 系统访问风险识别 | 2022.9 - 2022.10 | Structure | [Private]() | Prizes | 4 / 1557|
| CCF BDCI 返乡发展人群预测 | 2022.9 - 2022.10 | Structure | [Baseline](https://github.com/librauee/CCF2022/blob/main/FX/FX_baseline.py) | Prizes | 5 / 2896|
| 人岗匹配挑战赛 | 2022.8 - 2022.9 | Structure | [Private]() | Prizes | 1 / 542 |
| 创意视角下的数字广告CTR预估挑战赛 | 2022.7 - 2022.8 | Structure | [Public](https://github.com/librauee/XF2022) | Prizes | 3 / 593|
| 基于多模态信息的音视频语音唤醒挑战赛 | 2022.7 - 2022.8 | Audio | [Private]() | Prizes | 4 / 170|
| 应用类型识别挑战赛 | 2022.7 - 2022.8 | NLP | [Baseline](https://github.com/librauee/XF2022/blob/main/%E5%BA%94%E7%94%A8%E7%B1%BB%E5%9E%8B%E8%AF%86%E5%88%AB%E6%8C%91%E6%88%98%E8%B5%9B/xf_yy_baseline_735.ipynb) | Prizes | NA |
| 中文语义病句识别挑战赛 | 2022.7 - 2022.8 | NLP | [Baseline](https://github.com/librauee/XF2022/blob/main/%E4%B8%AD%E6%96%87%E8%AF%AD%E4%B9%89%E7%97%85%E5%8F%A5%E8%AF%86%E5%88%AB%E6%8C%91%E6%88%98%E8%B5%9B/xf_bj_baseline.ipynb) | Prizes | 3 / 471 |
| 机动车车牌识别挑战赛 | 2022.8 - 2022.8 | Image | [Private]() | Prizes | 2 / 342|
| 新冠肺炎声音诊断挑战赛2.0 | 2022.8 - 2022.8 | Audio | [Private]() | Prizes | 3 / 92 |
| 糖尿病遗传风险检测挑战赛 | 2022.8 - 2022.8 | Structure | [Private]() | Prizes | 10 / 2639 |
| 辣椒病虫害图像识别挑战赛 | 2022.7 - 2022.7 | Image | [Private]() | Prizes | 5 / 457|
| 2022搜狐校园算法大赛 | 2022.4 - 2022.5 | NLP | [Private]() | Prizes | 4 / 1392 |
| 2022“马栏山杯”国际音视频算法大赛 | 2022.4 - 2022.6 | Audio | [Private]() | Prizes | 3 / 225 |
| 发债企业的违约风险预警 | 2022.4 - 2022.5 | Structure | [Private]() | Prizes | 3 / 713 |
| 2022FinTech精英训练营 | 2022.4 - 2022.5 | Structure | [Public](https://github.com/librauee/ZSYH2022) | Prizes | 26 / UK |
| 2022腾讯游戏安全技术竞赛 | 2022.4 - 2022.4 | Structure | [Public](https://github.com/librauee/gslab2022) | Prizes | UK |
| Kaggle Happywhale | 2022.2 - 2022.4 | Image | [Private]() | Prizes | 3 / 1613 🥇|
| Kaggle Feedback Prize | 2022.2 - 2022.3 | NLP | [Private]() | Prizes | 94 / 2058 🥈 |
| DCIC数字医疗赛道 | 2022.2 - 2022.3 | Structure | [Private]() | Prizes | 6 / 485 |
| DCIC交易验证码识别 | 2022.2 - 2022.3 | Image | [Public](https://github.com/librauee/DCIC-OCR) | Prizes | 6 / 826 |
| 山东赛 | 2021.12 - 2022.1 | Signal | [Public](https://github.com/librauee/SD_ECG) | Prizes | 2 / 298|
| Kaggle Pawpularity Contest | 2021.12 - 2022.1 | Image | [Private]() | Prizes | 201 / 3537 🥉 |
| 心电图智能诊断竞赛 | 2021.11 - 2021.12 | Signal | [Baseline](https://github.com/librauee/ECG) | Prizes | NA |
| CCF BDCI 系统认证风险预测 | 2021.10 - 2021.11 | Structure | [Public](https://github.com/zui0711/Z-Lab/tree/main/2021%20CCF%20BDCI/%E7%B3%BB%E7%BB%9F%E8%AE%A4%E8%AF%81%E9%A3%8E%E9%99%A9%E9%A2%84%E6%B5%8BRank1) | Prizes | 1 / 1085|
| ATEC科技精英赛 | 2021.10 - 2021.11 | Structure | [Private]() | Prizes | 1 / UK|
| 字节跳动安全AI挑战赛 | 2021.9 - 2021.11 | Structure | [Public](https://github.com/librauee/ByteDanceAI) | Prizes | 6 / 500+ |
| 神州信息极客大赛 | 2021.9 - 2021.11 | Structure | [Private](https://github.com/librauee/ShenZhou) | Prizes | 1 / UK |
| 全球算法精英大赛 | 2021.6 - 2021.10 | Structure | [Public](https://github.com/librauee/DIGIX2021/tree/master) | Prizes | 2 / 3600|
| 科大讯飞AI开发者大赛 | 2021.6 - 2021.10 | Structure | [Baseline](https://github.com/librauee/IFLY) | Prizes | NA |
| 三一数据应用创新大赛 | 2021.5 - 2021.6 | Structure | [Baseline](https://github.com/librauee/WJJ) | Prizes | NA |
| 微信大数据挑战赛 | 2021.5 - 2021.6 | Structure | [Public](https://github.com/librauee/WBDC) | Prizes | 23 / 6768 |
| 腾讯广告算法大赛 | 2021.5 - 2021.7 | multi-modal | [Private]() | Prizes | 6 / UK |
| 2021FinTech精英训练营 | 2021.7 - 2021.7 | Structure | [Private]() | Prizes | 3 / 12|
| 2021FinTech精英训练营-初赛 | 2021.4 - 2021.5 | Structure | [Public](https://github.com/librauee/ZSYH) | Prizes | 24 / UK |
| 安泰杯 | 2021.4 - 2021.5 | Structure | [Private]() | Prizes | 5 / 322 |
| 保险数字挑战赛 | 2021.4 - 2021.6 | Structure | [Private]() | Prizes | NA |
| 中兴捧月 | 2021.4 - 2021.5 | Structure | [Private]() | Prizes | 4 / UK |
| 腾讯游戏安全技术竞赛 | 2021.4 - 2021.4 | Structure | [Public](https://github.com/librauee/gslab2021) | Prizes | 4 / UK|
| DCIC智慧交通 | 2021.3 - 2021.4 | Structure | [Private]() | Prizes | 9 / 1367|
| “梧桐杯”中国移动大数据应用创新大赛 | 2021.1 - 2021.3 | Structure | [Baseline](https://github.com/librauee/Wutong/tree/master) | Prizes | 7 / 475 |
| 银联商务智慧支付挑战赛 | 2021.1 - 2021.3 | Structure | [Public](https://github.com/librauee/YLSW) | Prizes | 2 / UK|
| 基于AI的信道信息反馈性能提升 | 2021.1 - 2021.3 | Structure | [Baseline]() | Prizes | 13 / 1175 |
| Kaggle Cassava Leaf Disease Classification | 2021.1 - 2021.2 | Image | [Public](https://github.com/librauee/cassava/tree/master) | Prizes | 53 / 3900 🥈|
| 租金预测 | 2020.12 - 2020.12 | Structure | [Topline](https://github.com/librauee/PracticeCompetition/tree/master/rental_predict) | Practice | 2 / 634 |
| 客户流失判断 | 2020.12 - 2020.12 | Structure | [Topline](https://github.com/librauee/PracticeCompetition/tree/master/customer_churn_judgement) | Practice | 1 / 230 |
| 识别失信企业 | 2020.12 - 2020.12 | Structure | [Topline](https://github.com/librauee/PracticeCompetition/tree/master/dishonest_enterprise) | Practice | 2 / 305 |
| 借贷风险预测 | 2020.12 - 2020.12 | Structure | [Topline](https://github.com/librauee/PracticeCompetition/tree/master/loan_risk_forecast) | Practice | 1 / 273 |
| 公积金贷款逾期预测 | 2020.12 - 2021.2 | Structure | [Baseline](https://github.com/librauee/GJJDKYC) | Prizes | NA |
| CCF BDCI 企业非法集资风险预测 | 2020.10 - 2020.12 | Structure | [Public](https://github.com/librauee/CCFBDCI2020) | Prizes | 11 / 4210 |
| 中移集成首届OneCity编程大赛 | 2020.11 - 2020.12 | NLP | [Baseline、Public](https://github.com/librauee/OneCity) | Prizes | 15 / 663 |
| 链想家计算科技大赛 | 2020.8 - 2020.11 | Structure | [Public](https://github.com/dengyin/MyCompetitions/tree/master/MoocCubeRank1) | Prizes | 1 / 630 |
| WAIC全球工业互联网算法大赛 | 2020.7 - 2020.9 | Structure | [Private](https://github.com/librauee/WAIC2020) | Prizes | 2 / 200+ |
| Kaggle ALASKA2 Image Steganalysis | 2020.5 - 2020.6 | Image | [Public](https://github.com/librauee/ALASKA2) | Prizes | NA |

* NA = GG or 弃赛
* UK = 参赛人数未知