Ecosyste.ms: Awesome
An open API service indexing awesome lists of open source software.
https://github.com/mgalarnyk/datasciencecoursera
Data Science Repo and blog for John Hopkins Coursera Courses. Please let me know if you have any questions.
https://github.com/mgalarnyk/datasciencecoursera
data-science jhu-coursera john-hopkins-coursera python r stanford
Last synced: 1 day ago
JSON representation
Data Science Repo and blog for John Hopkins Coursera Courses. Please let me know if you have any questions.
- Host: GitHub
- URL: https://github.com/mgalarnyk/datasciencecoursera
- Owner: mGalarnyk
- Created: 2016-12-27T03:59:24.000Z (about 8 years ago)
- Default Branch: master
- Last Pushed: 2023-03-08T05:23:11.000Z (almost 2 years ago)
- Last Synced: 2025-01-31T11:11:40.564Z (1 day ago)
- Topics: data-science, jhu-coursera, john-hopkins-coursera, python, r, stanford
- Language: HTML
- Homepage: https://medium.com/@GalarnykMichael/blogging-through-the-data-science-specialization-john-hopkins-coursera-2ea63fb99ab5#.ckgc10iif
- Size: 33 MB
- Stars: 2,239
- Watchers: 123
- Forks: 2,111
- Open Issues: 26
-
Metadata Files:
- Readme: README.md
Awesome Lists containing this project
README
# Data Science Specialization | John Hopkins Coursera
Author: Michael GalarnykJust started on Course 6 Statistical Inference (as of 5/12/2017). All the coursework is aggregated into one repo.
## Course
Course Number | Course | Link to Repo | Blog
--- | --- | --- | ---
6 | Statistical Inference | [Course Repo](https://github.com/mGalarnyk/datasciencecoursera/tree/master/6_%20Statistical_Inference "Statistical Inference Repo") | Coming Soon
5 | Reproducible Research | [Course Repo](https://github.com/mGalarnyk/datasciencecoursera/tree/master/5_Reproducible_Research "Reproducible Research Repo") | [Blog](https://medium.com/@GalarnykMichael/reproducible-research-jhu-coursera-course-5-ad0188bfc53b "Review + data.table")
4 | Exploratory Data Analysis | [Course Repo](https://github.com/mGalarnyk/datasciencecoursera/tree/master/4_Exploratory_Data_Analysis "Exploratory Data Analysis Repo") | [Blog](https://medium.com/@GalarnykMichael/exploratory-data-analysis-jhu-coursera-course-4-4a908e0d30d8#.g10ri88vo "Review + data.table")
3 | Getting and Cleaning Data | [Course Repo](https://github.com/mGalarnyk/datasciencecoursera/tree/master/3_Getting_and_Cleaning_Data "Getting and Cleaning Data") | [Blog](https://medium.com/@GalarnykMichael/getting-and-cleaning-data-jhu-coursera-course-3-c3635747858b#.y93kqfa0u "Review + data.table")
2 | R Programming | [Course Repo](https://github.com/mGalarnyk/datasciencecoursera/tree/master/2_R_Programming "R Programming Repo") | [Blog](https://medium.com/@GalarnykMichael/in-progress-review-course-2-r-programming-jhu-coursera-ad27086d8438#.bzzr29fvo "Review + data.table")
1 | The Data Scientist's Toolbox | [Course Repo](https://github.com/mGalarnyk/datasciencecoursera/tree/master/4_Exploratory_Data_Analysis "Data Scientist's Repo") | [Blog](https://medium.com/@GalarnykMichael/review-course-1-the-data-scientists-toolbox-jhu-coursera-4d7459458821#.5jpg133ln "Review + Going over Parts of Quiz")## Contributors
Github Username | Profile Page | Youtube Channel
--- | --- | ---
mGalarnyk | [Github Profile](https://github.com/mGalarnyk) | [Michael Galarnyk](https://www.youtube.com/c/MichaelGalarnyk)
randerson112358 | [Github Profile](https://github.com/randerson112358) | [Randerson112358](https://www.youtube.com/channel/UCaV_0qp2NZd319K4_K8Z5SQ)
Submit | Pull Request | Your Github Profile Here## License
Anyone may contribute after each assignment is turned in and graded. Feel free to submit a pull request.