Ecosyste.ms: Awesome
An open API service indexing awesome lists of open source software.
https://github.com/mxagar/python_software_engineering
This repository contains a guide of Python tailored to professional Software Engineering, covering aspects like Data Structures, Algorithms, Design Patterns & Co.
https://github.com/mxagar/python_software_engineering
algorithms data-structures design-patterns python software-architecture software-engineering
Last synced: 19 days ago
JSON representation
This repository contains a guide of Python tailored to professional Software Engineering, covering aspects like Data Structures, Algorithms, Design Patterns & Co.
- Host: GitHub
- URL: https://github.com/mxagar/python_software_engineering
- Owner: mxagar
- Created: 2023-11-07T09:01:49.000Z (about 1 year ago)
- Default Branch: main
- Last Pushed: 2024-06-05T08:32:26.000Z (7 months ago)
- Last Synced: 2024-11-05T20:22:36.197Z (2 months ago)
- Topics: algorithms, data-structures, design-patterns, python, software-architecture, software-engineering
- Homepage:
- Size: 1.72 MB
- Stars: 0
- Watchers: 1
- Forks: 0
- Open Issues: 0
-
Metadata Files:
- Readme: README.md
Awesome Lists containing this project
README
# Python for Software Engineering and Machine Learning
This repository collects material, guides and links related to Python for professional Software Engineering, covering aspects like Data Structures, Algorithms, Design Patterns & Co.
|
Course / Book + Link|Contents |My Notes |My Personal Rating |
| --- | --- | --- | --- |
[ML DevOps Nanodegree: Clean Code - Udacity](https://www.udacity.com/course/machine-learning-dev-ops-engineer-nanodegree--nd0821) | PEP8, Version Control, Documentation, Testing | [Github](https://github.com/mxagar/mlops_udacity/blob/main/01_Clean_Code/MLOpsND_CleanCode.md) | :star: :star: :star: :star: :star:
[Data Science Nanodegree: Software Engineering - Udacity](https://www.udacity.com/course/data-scientist-nanodegree--nd025) | OOP, Packages, Virtual Environments | [Github](https://github.com/mxagar/data_science_udacity/blob/main/02_SoftwareEngineering/DSND_SWEngineering.md) | :star: :star: :star: :star: :star:
[Python for Data Structures, Algorithms, and Interviews - Udemy, J.M. Portilla](https://www.udemy.com/course/python-for-data-structures-algorithms-and-interviews/) | Data Structures and Algorithms | [Github](https://github.com/mxagar/data_structures_algorithms_udemy) | :star: :star: :star: :star: __
[Design Patterns in Python - Udemy, D. Nesteruk](https://www.udemy.com/course/design-patterns-python/) | SOLID Principles, Design Patterns | [Github](https://github.com/mxagar/design_patterns_notes) | :star: :star: :star: :star: __
[Automate the Boring Stuff with Python Programming - Udemy, A. Sweigart](https://www.udemy.com/course/automate/) | Basic Python Programming | [Github](https://github.com/mxagar/tool_guides/blob/master/python/python_manual.txt) | :star: :star: :star: :star: __
Misc. Python Tools | A collection of several tools, e.g., `pybind`, `async`, `cython`, etc. | [Github](https://github.com/mxagar/tool_guides/tree/master/python) | :star: :star: :star: :star: __
[Python for Data Science and Machine Learning Bootcamp - Udemy, J.M. Portilla](https://www.udemy.com/course/python-for-data-science-and-machine-learning-bootcamp/) | Python for Machine Learning: Numpy, Pandas, Scikit-Learn & Co. | [Github](https://github.com/mxagar/data_science_python_tools) | :star: :star: :star: :star: __**Select a topic and open the Github link.**
Mikel Sagardia, 2023.
No guarantees.