Ecosyste.ms: Awesome

An open API service indexing awesome lists of open source software.

Awesome Lists | Featured Topics | Projects

https://github.com/osandadeshan/osandadeshan

My portfolio which will appear on my public GitHub profile.
https://github.com/osandadeshan/osandadeshan

github portfolio

Last synced: about 19 hours ago
JSON representation

My portfolio which will appear on my public GitHub profile.

Awesome Lists containing this project

README

        
















Medium Badge


LinkedIn Badge


Twitter Badge


Youtube Badge


Dev.to Badge



Followers


GitHub Stars


Profile Views




GitHub Star 2024


## ๐Ÿ‘จโ€๐Ÿ’ป About Me:

Hi, I am [Osanda Nimalarathna](https://osandadeshan.github.io/), a seasoned Lead Quality Engineer with over 8 years of experience. I specialize in designing, implementing, and optimizing automation projects for enhanced scalability, availability, and performance. With a strong foundation in advanced QA methodologies, problem-solving, and Agile leadership, I drive project success through technical excellence and collaborative teamwork.

I'm passionate about technology, constantly exploring new solutions and systems to solve complex problems creatively. Self-driven and motivated, I focus on delivering high-quality code, architecture, and user experiences.

As an open-source enthusiast and maintainer, I value the collaborative spirit of the open-source community and am committed to contributing and learning through shared knowledge.

GIF

- ๐Ÿ’ผ **Available to Freelance Work:** Please do reach via [email](mailto:[email protected]).
- ๐Ÿ”ง **Available for Consultation:** Open to providing expert advice on automation strategies, testing methodologies, and project management.
- ๐ŸŒฑ **Always Learning:** Constantly exploring new tools and technologies to stay ahead in the rapidly evolving tech landscape.
- ๐Ÿ“š **Sharing Knowledge:** Passionate about writing blogs, speaking at events, and helping others grow in their tech careers.
- ๐Ÿ‘ฅ **Open to Collaboration:** Interested in partnering on innovative projects or contributing to impactful open-source initiatives.
- ๐Ÿ’ฌ **Happy to Help:** Feel free to ask me anything, I'm always open to providing guidance.


## ๐Ÿ› ๏ธ Languages and Tools:


























## ๐Ÿšง Core Skills:

- Industry aware and technically up to speed with current software development tools.
- Strong analytical skills and level headed problem solver.
- Strong Java in an object orientated environment.
- Solid experience in test automation framework development
- Experienced in behaviour driven test automation using Gauge Framework (Web, API and Mobile automation).
- Performance testing using JMeter.
- Continuos integration and deployment using Jenkins.
- API development using ExpressJs.
- Visual test automation using Applitools.
- Windows GUI based automation using AutoIt.
- Security testing.
- Version controlling using Git.
- Reporting and documentation using JIRA and Confluence.
- Knowledge in Apache, MySQL and Mongo databases and Linux.


## ๐Ÿฅ‡ Certifications:

| Certification | Issuer | Link | Issued Date |
| :----------------------------------------------- | :--------------------------------------------------------------------------------------------------------------------------------------------------- | :----------------------------------------------------------------------------------------------------------------- | :----------- |
| ACCELQ Automation Expert | [ACCELQ](https://www.accelq.com/) | [Certificate](https://certificate.accelq.com/verify/173bb239690 "Certificate") | Oct 24, 2023 |
| ACCELQ Automation Engineer | [ACCELQ](https://www.accelq.com/) | [Certificate](https://certificate.accelq.com/verify/6f7f4a2e689 "Certificate") | Oct 23, 2023 |
| RPA Solution Architect | [Automation Anywhere](https://www.automationanywhere.com/) | [Badge](https://certificates.automationanywhere.com/f2a97613-6e23-4fdf-9446-79df82ed5a5b "Badge") | Aug 12, 2020 |
| Bot Developer Enterprise | [Automation Anywhere](https://www.automationanywhere.com/) | [Badge](https://certificates.automationanywhere.com/f37c8359-5da9-433c-a224-fe3a3faf1c42 "Badge") | Aug 15, 2021 |
| Bot Developer (Automation 360) | [Automation Anywhere](https://www.automationanywhere.com/) | [Badge](https://certificates.automationanywhere.com/67fb31cb-2f22-4157-8f7a-93b2d6c6d2dc "Badge") | Aug 23, 2021 |
| IQ Bot Developer | [Automation Anywhere](https://www.automationanywhere.com/) | [Badge](https://certificates.automationanywhere.com/2fb63b0e-af37-4f37-bc7e-0dfae0b4477f "Badge") | Aug 15, 2021 |
| Secure Bot Developer | [Automation Anywhere](https://www.automationanywhere.com/) | [Badge](https://certificates.automationanywhere.com/e78aaf13-f62c-436e-bfd4-9bd7e643de40 "Badge") | Sep 05, 2021 |
| HackerRank Java | [HackerRank](https://www.hackerrank.com/) | [Certificate](https://www.hackerrank.com/certificates/3fbf0403009f "Certificate") | Aug 10, 2021 |
| MongoDB Basics | [MongoDB University](https://university.mongodb.com/) | [Certificate](https://university.mongodb.com/course_completion/e9865401-5149-4630-aa04-f94b154c6b15 "Certificate") | Dec 19, 2021 |
| MongoDB Basic Cluster Administration | [MongoDB University](https://university.mongodb.com/) | [Certificate](https://university.mongodb.com/course_completion/831c1097-c30b-4b4f-ad54-8d1f8b3068e7 "Certificate") | Apr 13, 2022 |
| Gremlin Certified Chaos Engineering Practitioner | [Gremlin](https://www.gremlin.com/) | [Certificate](https://www.credential.net/92812c7b-decd-4e82-90e1-d654f870394e "Certificate") | Jun 20, 2021 |
| SAFeยฎ 5 Agile Software Engineer | [Scaled Agile Inc](https://www.scaledagile.com/ "Scaled Agile Inc") | [Badge](https://www.youracclaim.com/badges/2682aa4d-51c2-4db0-b7ea-080f6174ce0f "Badge") | Feb 27, 2021 |
| SAFeยฎ 5 Agilist | [Scaled Agile Inc](https://www.scaledagile.com/ "Scaled Agile Inc") | [Badge](https://www.youracclaim.com/badges/6deb4350-1fc3-4758-a1be-ecfdb04bf17a/linked_in_profile "Badge") | Jul 3, 2020 |
| ISTQBยฎ CTFL | [ISTQB - International Software Testing Qualifications Board](https://www.istqb.org/ "ISTQB - International Software Testing Qualifications Board") | [Passed List](https://www.sl-stb.org/exam/results.html "Passed List") | Jul 17, 2017 |


## ๐Ÿ† Honors and Awards:

| Honor/Award | Issuer | Link | Date |
| :----------------------------------------------- | :---------------------------------------------------------------------------------------------------------------- | :------------------------------------------------------------------------------------------------------------------------------------------------- | :------------ |
| 1st Rank in Test Automation University | [Test Automation University](https://testautomationu.applitools.com "Test Automation University") | [Top 100](https://testautomationu.applitools.com/tau100.html "Top 100") | May 1, 2020 |
| 1st Rank and Gold badge for "Java" in HackerRank | [HackerRank](https://www.hackerrank.com/ "HackerRank") | [Leaderboard](https://www.hackerrank.com/leaderboard?filter=osandadeshan&filter_on=hacker&limit=5000&page=1&track=java&type=practice "Leaderboard") | May 21, 2020 |
| Gold badge for "JavaScript" in HackerRank | [HackerRank](https://www.hackerrank.com/ "HackerRank") | [Badge](https://www.hackerrank.com/osandadeshan?hr_r=1) | June 1, 2020 |
| Gold badge for "Problem Solving" in HackerRank | [HackerRank](https://www.hackerrank.com/ "HackerRank") | [Badge](https://www.hackerrank.com/osandadeshan?hr_r=1) | July 28, 2020 |
| 1st Runners Up in Deft Coders Hackathon 2015 | [Computer Society of Uva Wellassa University](http://www.uwu.ac.lk/ "Computer Society of Uva Wellassa University") | | 13th Feb 2015 |


## โœ๐Ÿป My Publications:

- [MaxSoftโ€Š-โ€ŠIntelliAPI](https://medium.com/intelliapi)
- [MaxSoftโ€Š-โ€ŠGReporter](https://medium.com/greporter)
- [MaxSoftโ€Š-โ€ŠTestNG Test Results Analyzer](https://medium.com/testng-test-results-analyzer)
- [MaxSoftโ€Š-โ€ŠAPI Health Checker](https://medium.com/api-health-checker)
- [MaxSoftโ€Š-โ€ŠExtent Reporter](https://medium.com/extent-reporter)
- [MaxSoftโ€Š-โ€ŠWebDriver Manager](https://medium.com/webdrivermanager)
- [MaxSoftโ€Š-โ€ŠTest Automation Master](https://medium.com/automationmaster)
- [eye4U โ€“ An Effective Mobile Based Solution for the Visually Impaired]()
- [MySight โ€“ A New Vision for the Blind Community](http://repository.kln.ac.lk/handle/123456789/15632)


## โณ In This Week, I Spent My Time On:

```text
Java 2 h 13 mins โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–’โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘ 41.69 %
JavaScript 1 h 21 mins โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–“โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘ 25.39 %
Robotic Process Automation 1 h 15 mins โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–“โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘ 23.51 %
Docker 30 mins โ–ˆโ–ˆโ–ˆโ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘โ–‘ 09.41 %
```


## ๐Ÿ“ˆ My GitHub Stats:


osandadeshan
osandadeshan


osandadeshan


Meeting diverse individuals brings me joy, so if you want to connect, Iโ€™d be more than happy to chat!