https://github.com/palexdev/android_device_xiaomi_gemini
https://github.com/palexdev/android_device_xiaomi_gemini
Last synced: about 1 year ago
JSON representation
- Host: GitHub
- URL: https://github.com/palexdev/android_device_xiaomi_gemini
- Owner: palexdev
- Created: 2018-02-24T14:58:40.000Z (about 8 years ago)
- Default Branch: lineage-15.1
- Last Pushed: 2018-02-24T14:59:29.000Z (about 8 years ago)
- Last Synced: 2025-01-03T14:52:43.586Z (over 1 year ago)
- Language: C++
- Size: 1.84 MB
- Stars: 0
- Watchers: 1
- Forks: 0
- Open Issues: 0
-
Metadata Files:
- Readme: README.md
Awesome Lists containing this project
README
Copyright (C) 2016 - The CyanogenMod Project
Device configuration for Xiaomi Mi 5
==============
The Xiaomi Mi 5 (codenamed _"Gemini"_) is a high-end smartphone from Xiaomi.
It was announced in February 2016, in three flavours. Release date was April 2016.
## Device specifications
| Feature | Mi 5 Standard Edition | Mi 5 Pro Edition | Mi 5 Exclusive Edition |
| -----------: | :---------------------------------------------- | :---------------------------------------------- | :--------------------------------------------- |
| SoC | Qualcomm MSM8996 Snapdragon 820 | Qualcomm MSM8996 Snapdragon 820 | Qualcomm MSM8996 Snapdragon 820 |
| CPU | Dual-core 1.8GHz Kryo & dual-core 1.36GHz Kryo | Dual-core 2.15GHz Kryo & dual-core 1.6GHz Kryo | Dual-core 2.15GHz Kryo & dual-core 1.6GHz Kryo |
| GPU | 510MHz Adreno 530 | 624MHz Adreno 530 | 624MHz Adreno 530 |
| Memory | 3 GB RAM (LPDDR4 1333MHz dual-channel) | 3 GB RAM (LPDDR4 1866MHz dual-channel) | 4 GB RAM (LPDDR4 1866MHz dual-channel) |
| Shipped Android version | 6.0 with MIUI 7 | 6.0 with MIUI 7 | 6.0 with MIUI 7 |
| Storage | 32 GB (UFS 2.0 Flash) | 64 GB (UFS 2.0 Flash) | 128 GB (UFS 2.0 Flash) |
| Battery | Non-removable Li-Po 3000 mAh | Non-removable Li-Po 3000 mAh | Non-removable Li-Po 3000 mAh |
| Dimensions | 144.55 x 69.2 x 7.25 mm | 144.55 x 69.2 x 7.25 mm | 144.55 x 69.2 x 7.25 mm |
| Display | 1920 x 1080 px, 5.15 inches (428 PPI) | 1920 x 1080 px, 5.15 inches (428 PPI) | 1920 x 1080 px, 5.15 inches (428 PPI) |
| Rear camera | 16 MPx, f/2.0, PDAF autofocus, dual-LED (dual tone) flash | 16 MPx, f/2.0, PDAF autofocus, dual-LED (dual tone) flash | 16 MPx, f/2.0, PDAF autofocus, dual-LED (dual tone) flash |
| Front camera | 4 MPx, f/2.0 | 4 MPx, f/2.0 | 4 MPx, f/2.0 |
## Device picture
