An open API service indexing awesome lists of open source software.

https://github.com/pyresearch/notebooks


https://github.com/pyresearch/notebooks

ai automation colab-notebook computer goolge pyresearch python vision

Last synced: 8 days ago
JSON representation

Awesome Lists containing this project

README

        









## Installation
You can simply use pip to install the latest version of pyresearch.

##

`pip install pyresearch`




















--- AUTOGENERATED-NOTEBOOKS-TABLE -->

Here's the updated table with the YouTube link added for each notebook:

## 🚀 Model Tutorials (Notebooks)

| **Notebook** | Open in Colab | **YouTube Video** |
|:------------:|:-------------------------------------------------:|:----------------------:|
| [Train-RF-DETR-object-detection-model](https://colab.research.google.com/github/pyresearch/notebooks/blob/main/notebook/how_to_finetune_rf_detr_on_detection_dataset.ipynb) | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/pyresearch/notebooks/blob/main/notebook/how_to_finetune_rf_detr_on_detection_dataset.ipynb) | [Watch Video](https://www.youtube.com/watch?v=dO8k5rgXG0M&t=7s) |
| [Train-yolov12-object-detection-model](https://colab.research.google.com/github/pyresearch/notebooks/blob/main/notebook/train_yolov12_object_detection.ipynb) | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/pyresearch/notebooks/blob/main/notebook/train_yolov12_object_detection.ipynb) | [Watch Video](https://www.youtube.com/watch?v=dO8k5rgXG0M&t=7s) |
| [Yolo11_Pose Estimation_custom_dataset](https://colab.research.google.com/github/pyresearch/notebooks/blob/main/notebook/Yolo11_Pose%20Estimation_custom_dataset.ipynb) | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/pyresearch/notebooks/blob/main/notebook/Yolo11_Pose%20Estimation_custom_dataset.ipynb) | [Watch Video](https://www.youtube.com/@Pyresearch/videos) |
| [YOLO11 custom Instance_segmentation Detection](https://github.com/pyresearch/notebooks/blob/main/notebook/train_yolo11_instance_segmentation_on_custom_dataset.ipynb) | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/pyresearch/notebooks/blob/main/notebook/train_yolo11_instance_segmentation_on_custom_dataset.ipynb) | [Watch Video](https://www.youtube.com/@Pyresearch/videos) |
| [YOLO11 Object Detection](https://github.com/pyresearch/notebooks/blob/main/notebook/yolo11_object_detection_custom_dataset.ipynb) | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/pyresearch/notebooks/blob/main/notebook/yolo11_object_detection_custom_dataset.ipynb) | [Watch Video](https://www.youtube.com/@Pyresearch/videos) |
| [Use Grounded SAM 2 to Auto Label Images](https://github.com/pyresearch/notebooks/blob/main/notebook/How%20to%20grounded-sam-2-auto-label.ipynb) | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/pyresearch/notebooks/blob/main/notebook/grounded_sam_2_auto_label.ipynb) | [Watch Video](https://www.youtube.com/@Pyresearch/videos) |
| [Employee Monitoring](https://colab.research.google.com/github/pyresearch/notebooks/blob/main/notebook/Employee%20Monitoring%20Using%20Object%20Detection.ipynb) | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/pyresearch/notebooks/blob/main/notebook/Employee%20Monitoring%20Using%20Object%20Detection.ipynb) | [Watch Video](https://www.youtube.com/@Pyresearch/videos) |
| [train_yolov9_object_detection_on_custom_dataset](https://colab.research.google.com/github/pyresearch/notebooks/blob/main/notebook/train_yolov9_object_detection_on_custom_dataset.ipynb) | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/pyresearch/notebooks/blob/main/notebook/train_yolov9_object_detection_on_custom_dataset.ipynb) | [Watch Video](https://www.youtube.com/@Pyresearch/videos) |
| [Logistics Computer Vision Project Train dataset yolov10](https://colab.research.google.com/github/pyresearch/notebooks/blob/main/notebook/yolov10_custom_dataset.ipynb) | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/pyresearch/notebooks/blob/main/notebook/yolov10_custom_dataset.ipynb) | [Watch Video](https://www.youtube.com/@Pyresearch/videos) |
| [How-to-Train-a-Custom-Object-Detector-with-Detectron2-A-Computer-Vision-Tutorial](https://colab.research.google.com/github/pyresearch/notebooks/blob/main/notebook/detectron2.ipynb) | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/pyresearch/notebooks/blob/main/notebook/detectron2.ipynb) | [Watch Video](https://www.youtube.com/@Pyresearch/videos) |
| [Image Classification with DINOv2](https://colab.research.google.com/github/pyresearch/notebooks/blob/main/notebook/dinov2_classification.ipynb) | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/pyresearch/notebooks/blob/main/notebook/dinov2_classification.ipynb) | [Watch Video](https://www.youtube.com/@Pyresearch/videos) |
| [Lightweight_Vision_Library_for_Object_Detection_&_Segmentation](https://colab.research.google.com/github/pyresearch/notebooks/blob/main/notebook/Lightweight_Vision_Library_for_Object_Detection_%26_Segmentation.ipynb) | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/pyresearch/notebooks/blob/main/notebook/Lightweight_Vision_Library_for_Object_Detection_%26_Segmentation.ipynb) | [Watch Video](https://www.youtube.com/@Pyresearch/videos) |
| [RT-DETR Object Detection](https://colab.research.google.com/github/pyresearch/notebooks/blob/main/notebook/train_rt_detr_on_custom_dataset_with_transformers.ipynb) | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/pyresearch/notebooks/blob/main/notebook/train_rt_detr_on_custom_dataset_with_transformers.ipynb) | [Watch Video](https://www.youtube.com/@Pyresearch/videos) |

This should now include the YouTube link for PyResearch under every notebook entry. Let me know if you need any more modifications! 🚀