https://github.com/quantecon/qe_lunch_workshops
https://github.com/quantecon/qe_lunch_workshops
Last synced: about 1 year ago
JSON representation
- Host: GitHub
- URL: https://github.com/quantecon/qe_lunch_workshops
- Owner: QuantEcon
- Created: 2022-02-15T23:49:06.000Z (over 4 years ago)
- Default Branch: main
- Last Pushed: 2024-08-31T04:56:31.000Z (almost 2 years ago)
- Last Synced: 2025-04-28T11:26:56.098Z (about 1 year ago)
- Language: Jupyter Notebook
- Size: 54.5 MB
- Stars: 14
- Watchers: 5
- Forks: 6
- Open Issues: 0
-
Metadata Files:
- Readme: README.md
Awesome Lists containing this project
README
# Computational Economics Lunch Workshop
The Workshop will take place every Friday 12-1pm.
Email Esben Scriver Andersen ([esbenscriver.andersen@anu.edu.au](mailto:esbenscriver.andersen@anu.edu.au)) and Shu Hu ([shu.hu@anu.edu.au](mailto:shu.hu@anu.edu.au)) if you are interested in hearing or giving a talk of 30-60 minutes related to any topics of computational economics.
### Schedule
| Week No. | Topic | Speaker | Date | Location |
| -------- | ------------------------------------------------------------ | ------------------------------------------------------------ | ----------------- | ------------------------------------------------------- |
| week_01 | Classical (not Simulated!) Method of Moment Estimation of Life-Cycle Models | Robert Kirkby | 19 April 2024 | Fred Gruen Seminar Room, Level 1, HW Arndt Building 25A |
| week_02 | Estimating Price Elasticities with Text and Images | Jan Teichert-Kluge | (3:30 -- 4:30 pm) 11 June 2024 | The same as above |
| | Winter break (but we can arrange sessions if anyone wants to present) | | 17 July - 5 July | The same as above |
| week_03 | | | 26 July | The same as above |
| week_04 | | | 2 August | The same as above |
| week_05 | | | 9 August | The same as above |
| week_06 | | | 16 August | The same as above |
| week_07 | | | 23 August | The same as above |
| week_08 | | | 30 August | The same as above |
| week_09 | | | 6 September | The same as above |
| week_10 | | | 13 September | The same as above |
| week_11 | | | 20 September | The same as above |
| week_12 | | Fedor Iskhakov | 27 September | The same as above |
| week_13 | | | 4 October | The same as above |
| week_14 | | | 11 October | The same as above |
| week_15 | | | 18 October | The same as above |
| week_16 | | | 25 October | The same as above |
| week_17 | | | 1 November | The same as above |
| week_18 | | | 8 November | The same as above |
| week_19 | | | 15 November | The same as above |
| week_20 | | | 22 November | The same as above |
| week_21 | | Esben Scriver Andersen | 29 November | The same as above |
| week_22 | | | 6 December | The same as above |
| week_23 | | | 13 December | The same as above |
| week_24 | | | 20 December | The same as above |
| | | | | |
| | End of year break & reflection (but we can arrange sessions if anyone wants to present before Christmas) | | | |
Candidature speakers:
| Speaker | Intended date |
| --------------- | ------------- |
| John Stachurski | TBD |
| Petr Sedlacek | TBD (2025) |
| Akshay Shanker | TBD |
| Shu Hu | TBD |
| | |