Ecosyste.ms: Awesome
An open API service indexing awesome lists of open source software.
https://github.com/ryukinix/haskell-rank
My solutions of HackerRank written in Haskell
https://github.com/ryukinix/haskell-rank
hackerrank-solutions haskell
Last synced: 24 days ago
JSON representation
My solutions of HackerRank written in Haskell
- Host: GitHub
- URL: https://github.com/ryukinix/haskell-rank
- Owner: ryukinix
- Created: 2017-07-11T06:50:51.000Z (over 7 years ago)
- Default Branch: master
- Last Pushed: 2020-06-08T12:02:05.000Z (over 4 years ago)
- Last Synced: 2024-11-05T11:54:46.206Z (2 months ago)
- Topics: hackerrank-solutions, haskell
- Language: Haskell
- Homepage: https://www.hackerrank.com/lerax
- Size: 23.4 KB
- Stars: 4
- Watchers: 3
- Forks: 0
- Open Issues: 0
-
Metadata Files:
- Readme: README.org
Awesome Lists containing this project
README
* Description
This repository contains my solutions from [[https://www.hackerrank.com/lerax][HackerRank]] written in Haskell.
For now, most of the solutions are from sections [[https://www.hackerrank.com/domains/algorithms/][`Algorithms`]] and [[https://www.hackerrank.com/domains/fp/][`Functional Programming (FP)`]].* Solutions
| Solution | Source | Category | Date added |
|-----------------------------+------------------------------+-----------------------------+------------|
| [[file:MiniMaxSum.hs][MiniMaxSum.hs]] | [[https://www.hackerrank.com/challenges/mini-max-sum][Mini-Max Sum]] | Algorithms/Warmup | 07/11/17 |
| [[file:TimeConversion.hs][TimeConversion.hs]] | [[https://www.hackerrank.com/challenges/time-conversion][Time Conversion]] | Algorithms/Warmup | 07/11/17 |
| [[file:CompareTheTriples.hs][CompareTheTriples.hs]] | [[https://www.hackerrank.com/challenges/compare-the-triplets][Compare the Triplets]] | Algorithms/Warmup | 07/11/17 |
| [[file:DiagonalDifference.hs][DiagonalDifference.hs]] | [[https://www.hackerrank.com/challenges/diagonal-difference][Diagonal Difference]] | Algorithms/Warmup | 07/11/17 |
| [[file:DivisibleSumPairs.hs][DivisibleSumPairs.hs]] | [[https://www.hackerrank.com/challenges/divisible-sum-pairs][Divisible Sum Pairs]] | Algorithms/Implementation | 07/11/17 |
| [[file:RotateString.hs][RotateString.hs]] | [[https://www.hackerrank.com/challenges/rotate-string][Rotate String]] | FP/Ad-Hoc | 07/11/17 |
| [[file:FilterElement.hs][FilterElement.hs]] | [[https://www.hackerrank.com/challenges/filter-elements][Filter Elements]] | FP/Recursion | 07/11/17 |
| [[file:StringOPermute.hs][StringOPermute.hs]] | [[https://www.hackerrank.com/challenges/string-o-permute][String-o Permute]] | FP/Recursion | 07/12/17 |
| [[file:StringMingling.hs][StringMingling.hs]] | [[https://www.hackerrank.com/challenges/string-mingling][String Mingling]] | FP/Recursion | 07/12/17 |
| [[file:PrefixCompression.hs][PrefixCompression.hs]] | [[https://www.hackerrank.com/challenges/prefix-compression][Prefix Compression]] | FP/Recursion | 07/12/17 |
| [[file:SequenceOfFullColors.hs][SequenceOfFullColors.hs]] | [[https://www.hackerrank.com/challenges/sequence-full-of-colors][Sequence Of Full Colors]] | FP/Recursion | 07/13/17 |
| [[file:CaptainPrime.hs][CaptainPrime.hs]] | [[https://www.hackerrank.com/challenges/captain-prime][Captain Prime]] | FP/Ad-Hoc | 07/13/17 |
| [[file:SumOfPowers.hs][SumOfPowers.hs]] | [[https://www.hackerrank.com/challenges/functional-programming-the-sums-of-powers][The Sum of Powers]] | FP/Recursion | 07/13/17 |
| [[file:SuperDigit.hs][SuperDigit.hs]] | [[https://www.hackerrank.com/challenges/super-digit][Super Digit]] | FP/Recursion | 07/13/17 |
| [[file:ValidBST.hs][ValidBST.hs]] | [[https://www.hackerrank.com/challenges/valid-bst][Valid BST]] | FP/Functional-Structures | 07/13/17 |
| [[file:ListsAndGCD.hs][ListsAndGCD.hs]] | [[https://www.hackerrank.com/challenges/lists-and-gcd][Lists and GCD]] | FP/Functional-Structures | 07/13/17 |
| [[file:MissingNumbersFp.hs][MissingNumbersFp.hs]] | [[https://www.hackerrank.com/challenges/missing-numbers-fp][Missing Numbers]] | FP/Ad-Hoc | 07/14/17 |
| [[file:SubsetSum.hs][SubsetSum.hs]] | [[https://www.hackerrank.com/challenges/subset-sum][Subset Sum]] | FP/Ad-Hoc | 07/14/17 |
| [[file:NumberOfBinarySearchTree.hs][NumberOfBinarySearchTree.hs]] | [[https://www.hackerrank.com/challenges/number-of-binary-search-tree/][Number of Binary Search Tree]] | FP/Dynamic Programming | 07/16/17 |
| [[file:OnceInaTram.hs][OnceInaTram.hs]] | [[https://www.hackerrank.com/contests/w34/challenges/once-in-a-tram][Once in a tram]] | Contest/W34 | 07/17/17 |
| [[file:MaximumGCDAndSum.hs][MaximumGCDAndSum.hs]] | [[https://www.hackerrank.com/contests/w34/challenges/maximum-gcd-and-sum][Maximum GCD and Sum]] | Contest/W34 | 07/18/17 |
| [[file:FibonacciModified.hs][FibonacciModified.hs]] | [[https://www.hackerrank.com/challenges/fibonacci-modified][Fibonacci Modified]] | Algorithms/DP | 07/17/17 |
| [[file:SumXOR.hs][SumXOR.hs]] | [[https://www.hackerrank.com/challenges/sum-vs-xor/problem][Sum vs XOR]] | Algorithms/Bit Manipulation | 08/20/17 |Solutions with suffix `*` need improvement in some way. Maybe can you help me?
* Author
Manoel Vilela* License
MIT