Ecosyste.ms: Awesome
An open API service indexing awesome lists of open source software.
https://github.com/soubhatta/soubhatta
Soumalya Personal Page
https://github.com/soubhatta/soubhatta
Last synced: about 1 month ago
JSON representation
Soumalya Personal Page
- Host: GitHub
- URL: https://github.com/soubhatta/soubhatta
- Owner: soubhatta
- Created: 2023-09-07T22:12:38.000Z (over 1 year ago)
- Default Branch: main
- Last Pushed: 2024-11-28T17:06:20.000Z (about 1 month ago)
- Last Synced: 2024-11-28T18:22:18.415Z (about 1 month ago)
- Size: 434 KB
- Stars: 0
- Watchers: 1
- Forks: 0
- Open Issues: 0
-
Metadata Files:
- Readme: README.md
Awesome Lists containing this project
README
Hi, I'm Soumalyaπ
π« All About Myself
- π¨βπ» I am currently studying B.Tech in ECE at Techno Main Saltlake,Kolkata.
- π Every day I keep learning about different technologies.
- π― Interested in Full Stack Web Development and Machine Learning.
- β¨ Currently Learning Machine Learning and Python.
- π± Experimenting with Generative AI Technologies.
- πͺπΌ New objectives: Learn more and not stop developing ideas.
- β‘ I love listening to Music and click exciting Photographs πΌ π.
π Contact & Socialize with Me
π Personal Projects
| Project Name | Description |
|----------------------------------------|--------------------------------------------------------------------------------------------------------------|
| [Remisense](https://xyz.vercel.app/) | Multiple Disease AI Based Prognosis Webapp with Personalized Telecare Support & Medical Assistance Platform |
| [Skillovance](https://xyz.vercel.app/) | Ultimate Website providing all College Study and Placement Resources for Undergraduates & Tech Professionals |
| [Solefolio](https://xyz.vercel.app/) | A Completely Responsive Personal Portfolio Showcasing all of my Personal Career Credentials and Developments |
| [NovaNeet](https://xyz.vercel.app/) | Total Resource Materials and Guidance Hub for the Best Preparation Strategies of Upcoming NEET UG Aspirants |
| [JanDukaan](https://xyz.vercel.app/) | Easy & User friendly Webapp for Pricing & Features Comparison of the Commodities among all E-Commerce Sites |
| [Linkette](https://xyz.vercel.app/) | Save and Organize your Important Links effortlessly across Devices with Synchronized Updates & Swift Access |
| [Admipass](https://xyz.vercel.app/) | Securely Manage and Unify all your Personal Passwords with a Single Web Platform as a Categorical Dashboard |β Expertise Skills
π Education
| Institute | University | Degree | Specialization | Grade | Distinction |
|------------------------------------------------------------------------|------------|------------|----------------|--------------|-----------------------|
| [Techno Main Saltlake, Kolkata(College)](https://www.ticollege.ac.in/) | [MAKAUT](https://makautwb.ac.in/) | BTech Hons | ECE Branch | CGPA = 9.03 | 12th Rank in ECE Dept |
| [The Scottish Church Collegiate School](https://www.sccskolkata.in/) | [WBCHSE](https://wbchse.wb.gov.in/) | 12th Board | Science Stream | % age = 92.4 | 1st(Topper) in School |
| [The Scottish Church Collegiate School](https://www.sccskolkata.in/) | [WBBSE](https://wbbse.wb.gov.in/) | 10th Board | General Stream | % age = 93.3 | 1st(Topper) in School |π Competitive Coding Profiles
π Achievements
- π Winner with AIR 4 in AI Arena 2.0 Hackathon of Mercer Mettl.
- π₯ Winner with AIR 2 in 22nd Edition of Flipr Startup Hackathon.
- π₯ Ranked 2nd in the Innovathon Contest of Techno Main Saltlake.
- π₯ Winner of Software Edition in Smart India Hackathon in TMSL.
- π₯ Got Top 16 Teams Rank in Hackoverflow 7.0 Event of NIT DGP.
- π Finalist in the Hack O NIT 24 Hackathon Event by NIT Agarpara.
- πΌ Attended Final Round of AI Unite Hackathon of Techno Billion.
- π Reached the Final Round of the Techviz Contest of BITS Pilani.
- π» Achieved Top 25 AIR in Semifinal Round of Ninjasprint Ideathon.
- π Shortlisted with AIR 45 in the Code Haven 1.0 of IIIT Allahabad.
- π Winner with AIR 8 in the CodeQuezt 7.0 Contest of First Naukri.
- π Ranked 8th in Hack Genesis 24 Hackathon of Christ University.
- π Participated and stood 8th in the Ureckathon 4.0 Event of UEM.
π Certificates
Github Foundations Professional Certification
Microsoft Azure AI900 Fundamentals Certificate
Infosys Java Language Foundation Certification
Coursera Introduction to Front End Development
IBM Data Analysis using Python Certification
Postman API Fundamentals Student Expert Course
Freecodecamp Machine Learning using Python
Hackerank Javascript Basic Skills Certification
Linkedin Learning MERN Essential Training Course
Infosys Artificial Intelligence Primer Certification
Matlab Object Oriented Programming Onramp
Hackerank Software Engineer Skills Certification
Udemy Complete Data Structures Course in Java
π» Technical Stacks
Programming Languages & Technologies
Hardware Components and Devices
Frameworks and Libraries(Front End + Back End + AIML)
Developer Software Tools and Platforms
Cloud Services and Databases Systems
Designing and Editing(UI UX & Graphics)
Coursework Subjects(CS Fundamentals)
Professional and Interpersonal Soft Skills
- Data Structures & Algorithms & Database Management System
- Computer Networking, Object Oriented Programming Concepts
- Teamwork, Leadership and Problem Solving
- Communication, Presentation, Management
π GitHub Stats
πGithub Trophies
![](https://github-profile-trophy.vercel.app/?username=soubhatta&theme=radical&no-frame=false&no-bg=true&margin-w=4)
![ ](https://komarev.com/ghpvc/?username=soubhatta&color=blue)
πΌ Professional Experiences
| Role | Organisation | Time Duration | Type |
| ------------------------------------------------- | ---------------------------------------------------------------------------------------------------- | ------------------- | ---------------------- |
| Software Development Intern | [Bluestock Fintech](https://www.linkedin.com/company/bluestock-fintech/) | Aug 2024 - Oct 2024 | [Completion Certificate](https://xyz.vercel.app/) |
| Artificial Intelligence Intern | [Infosys Springboard](https://www.linkedin.com/company/infosys-springboard/) | Oct 2024 - Nov 2024 | [Completion Certificate](https://xyz.vercel.app/) |
| MERN Stack Developer Intern | [Physicswallah Pvt Ltd](https://www.linkedin.com/company/physicswallah/) | Feb 2024 - Apr 2024 | [Completion Certificate](https://xyz.vercel.app/) |
| Cloud & Data Analytics Virtual Launchpad Program | [PricewaterhouseCoopers](https://www.linkedin.com/company/pwc/) | Apr 2023 - Sep 2023 | [Completion Certificate](https://xyz.vercel.app/) |
| Data Engineering Intern | [Celebal Technologies](https://www.linkedin.com/company/celebaltechnologies/) | May 2023 - Jul 2023 | [Completion Certificate](https://xyz.vercel.app/) |
| Artificial Intelligence Virtual Experience | [Cognizant Solutions](https://www.linkedin.com/company/cognizant/) | Jun 2023 - Jul 2023 | [Completion Certificate](https://xyz.vercel.app/) |
| Data Analytics & Visualisation Virtual Experience | [Accenture India](https://www.linkedin.com/company/physicswallah/) | Jun 2023 - Jul 2023 | [Completion Certificate](https://xyz.vercel.app/) |
| Full Stack Developer Intern | [Appsynergies](https://www.linkedin.com/company/appsynergies/) | Jan 2023 - May 2023 | [Completion Certificate](https://xyz.vercel.app/) |π Internships from NGOs and Foundations
| Role | Organisation | Time Duration | Type |
| -------------------------------- | ---------------------------------------------------------------------------------------------------- | ------------------- | ---------------------- |
| Generative AI Virtual Intern | [Google India - Smart Internz](https://www.linkedin.com/company/smartinternz/) | Aug 2024 - Sep 2024 | [Completion Certificate](https://xyz.vercel.app/) |
| Embedded System Virtual Intern | [Microchip - Eduskills Foundation](https://www.linkedin.com/company/eduskillsfoundation/) | Jul 2024 - Sep 2024 | [Completion Certificate](https://xyz.vercel.app/) |
| Front End Developer Intern | [IBM Skillsbuild - Edunet Foundation](https://www.linkedin.com/company/edunetfoundation/) | Jun 2024 - Jul 2024 | [Completion Certificate](https://xyz.vercel.app/) |
| AI-ML Developer Intern | [IBM Skillsbuild - CSRBOX](https://www.linkedin.com/company/csrbox/) | Jun 2024 - Jul 2024 | [Completion Certificate](https://xyz.vercel.app/) |
| AI-ML Virtual Intern | [Google - Eduskills Foundation](https://www.linkedin.com/company/eduskillsfoundation/) | Apr 2024 - Jun 2024 | [Completion Certificate](https://xyz.vercel.app/) |
| Data Analyst Intern | [EY GDS - Edunet Foundation](https://www.linkedin.com/company/edunetfoundation/) | Feb 2024 - Apr 2024 | [Completion Certificate](https://xyz.vercel.app/) |
| Data Analyst Intern | [Vodafone Idea Foundation](https://www.linkedin.com/company/vodafone-idea-foundation/) | Feb 2024 - Mar 2024 | [Completion Certificate](https://xyz.vercel.app/) |
| Artificial Intelligence Intern | [One Oath Foundation](https://www.linkedin.com/showcase/oneoathfoundation/) | May 2023 - Jul 2023 | [Completion Certificate](https://xyz.vercel.app/) |
| Machine Learning Intern | [Suvidha Foundation](https://www.linkedin.com/company/suvidha-foundation/) | Oct 2023 - Nov 2023 | [Completion Certificate](https://xyz.vercel.app/) |
| Web Development Intern | [The Sparks Foundation](https://www.linkedin.com/company/the-sparks-foundation/) | Sep 2023 - Oct 2023 | [Completion Certificate](https://xyz.vercel.app/) |π Github Activity Graph
[![Soumalya's github activity graph](https://github-readme-activity-graph.vercel.app/graph?username=soubhatta&bg_color=02011e&color=ffffff&line=37ff00&point=ffffff&area=true&hide_border=false)](https://github.com/soubhatta/github-readme-activity-graph)