Ecosyste.ms: Awesome

An open API service indexing awesome lists of open source software.

Awesome Lists | Featured Topics | Projects

https://github.com/spiros/ukb-biomarker-phenotypes

Phenotyping algorithms for common biomarkers in primary care EHR for UK Biobank
https://github.com/spiros/ukb-biomarker-phenotypes

ehr ehr-phenotypes ukbiobank

Last synced: 2 days ago
JSON representation

Phenotyping algorithms for common biomarkers in primary care EHR for UK Biobank

Awesome Lists containing this project

README

        

# A semi-supervised approach for rapidly creating clinical biomarker phenotypes in the UK Biobank, across different primary care EHR and clinical terminology systems.

The UK Biobank is making [primary care electronic health records](http://biobank.ctsu.ox.ac.uk/crystal/crystal/docs/primary_care_data.pdf) available for the entire cohort for [COVID-19 research](https://www.ukbiobank.ac.uk/2020/04/covid/). This repository provides machine-readable versions (CSV files) of electronic health record phenotyping algorithms for 31 commonly-measured biomakers, many of which are associated with COVID-19 comorbidities such as body mass index, cardiovascular disease and respiratory disease.

Details on how these algorithms were bootstrapped and validated can be found in the [publication](https://doi.org/10.1093/jamiaopen/ooaa047):

Spiros Denaxas, Anoop D Shah, Bilal A Mateen, Valerie Kuan, Jennifer K Quint, Natalie Fitzpatrick, Ana Torralbo, Ghazaleh Fatemifar,
Harry Hemingway, A semi-supervised approach for rapidly creating clinical biomarker phenotypes in the UK Biobank using
different primary care EHR and clinical terminology systems, JAMIA Open, Volume 3, Issue 4, December 2020, Pages 545–556,
https://doi.org/10.1093/jamiaopen/ooaa047

# Phenotypes

Phenotype | Category | Units | Definition | Download |
----------|----------|-------|------------|----------|
| [Glucose](#Glucose) | Blood biochemistry | mmol/L | Blood-based glucose level derived from plasma. Excludes fasting measurements. | [Glucose.csv](Glucose.csv)
| [Triglycerides](#Triglycerides) | Blood biochemistry | mmol/L | Serum triglycerides measurements. Algorithm excludes plasma-derived measurements. Includes fasting/non-fasting/random values. | [Triglycerides.csv](Triglycerides.csv)
| [HDL](#HDL) | Blood biochemistry | mmol/L | Serum fasting/non-fasting/random HDL cholesterol level. | [HDL.csv](HDL.csv)
| [HbA1c](#HbA1c) | Blood biochemistry | mmol/mol | HbA1c level recorded using International Federation of Clinical Chemistry and Laboratory Medicine or Diabetes Control and Complications Trial (DCCT). | [HbA1c.csv](HbA1c.csv)
| [Creatinine](#Creatinine) | Blood biochemistry | umol/L | Creatinine levels including corrected levels. Algorithm includes serum, plasma, and unspecified source measurements. | [Creatinine.csv](Creatinine.csv)
| [Cholesterol](#Cholesterol) | Blood biochemistry | mmol/L | Serum cholesterol measurent including total cholesterol measurements but excluding plasma-derived measurements. The phenotype includes fasting and non-fasting measurements. | [Cholesterol.csv](Cholesterol.csv)
| [Calcium](#Calcium) | Blood biochemistry | mmol/L | Serum calcium measurement. Excludes ionized calcium level measurements. The phenotype does not include corrected/adjusted levels. | [Calcium.csv](Calcium.csv)
| [CRP](#CRP) | Blood biochemistry | mg/L | Serum C reactive protein level excluding plasma-derived measurements. | [CRP.csv](CRP.csv)
| [ALT](#ALT) | Blood biochemistry | U/L | Serum alanine aminotransferase level | [ALT.csv](ALT.csv)
| [ALP](#ALP) | Blood biochemistry | U/L | Serum alkaline phosphatase measurement excluding liver isoenzyme level. | [ALP.csv](ALP.csv)
| [Total bilirubin](#Totalbilirubin) | Blood biochemistry | umol/L | Serum bilirubin level. Excludes conjugated bilirubin levels. | [Totalbilirubin.csv](Totalbilirubin.csv)
| [Urea](#Urea) | Blood biochemistry | mmol/L | Serum / plasma urea level | [Urea.csv](Urea.csv)
| [Albumin](#Albumin) | Blood biochemistry | g/L | Serum albumin levels. | [Albumin.csv](Albumin.csv)
| [Haemoglobin conc](#Haemoglobinconc) | Blood count | g/dL | Haemoglobin estimation | [Haemoglobinconc.csv](Haemoglobinconc.csv)
| [MCV](#MCV) | Blood count | fL | Mean corpuscular volume (MCV) | [MCV.csv](MCV.csv)
| [WBC](#WBC) | Blood count | 10^9/L | Total white cell count. Excludes polymorphonuclear leukocyte count. | [WBC.csv](WBC.csv)
| [MCHb conc](#MCHbconc) | Blood count | g/dL | Mean corpusc. Hb. conc. (MCHC) | [MCHbconc.csv](MCHbconc.csv)
| [Haematocrit perc](#Haematocritperc) | Blood count | % | Haematocrit / packed cell volume | [Haematocritperc.csv](Haematocritperc.csv)
| [Basophills](#Basophills) | Blood count | 10^9/L | Basophil count | [Basophills.csv](Basophills.csv)
| [RBC](#RBC) | Blood count | 10^12/L | Red blood cell (RBC) count excluding nucleated RBC values. | [RBC.csv](RBC.csv)
| [Platelets](#Platelets) | Blood count | 10^9/L | Platelet count. Excludes platelet distribution width measurements. | [Platelets.csv](Platelets.csv)
| [Neutrophills](#Neutrophills) | Blood count | 10^9/L | Neutrophil count | [Neutrophills.csv](Neutrophills.csv)
| [Monocytes](#Monocytes) | Blood count | 10^9/L | Monocyte count | [Monocytes.csv](Monocytes.csv)
| [Lymphocytes](#Lymphocytes) | Blood count | 10^9/L | Leucocyte count | [Lymphocytes.csv](Lymphocytes.csv)
| [Eosinophills](#Eosinophills) | Blood count | 10^9/L | Eosinophil count | [Eosinophills.csv](Eosinophills.csv)
| [Height](#Height) | Physical measures | cm | Height | [Height.csv](Height.csv)
| [FVC](#FVC) | Physical measures | L | Forced vital capacity measurement. Excludes predictd values and measurements post-bronchodialation. | [FVC.csv](FVC.csv)
| [SBP](#SBP) | Physical measures | mmHg | Systolic blood pressure. | [SBP.csv](SBP.csv)
| [DBP](#DBP) | Physical measures | mmHg | Diastolic blood pressure. | [DBP.csv](DBP.csv)
| [Weight](#Weight) | Physical measures | Kg | Weight | [Weight.csv](Weight.csv)
| [FEV1](#FEV1) | Physical measures | L | Forced expired volume in 1 second. Excludes predicted values and measurements post-bronchodialation. | [FEV1.csv](FEV1.csv)

## ALP

### Metadata

[]() | |
|------|----------|
| Name | ALP |
| Category | Blood biochemistry
| Type | Biomarker |
| UK Biobank field | [30610](http://biobank.ctsu.ox.ac.uk/crystal/field.cgi?id=30610) |
| Units | U/L ([UO_0000179](https://www.ebi.ac.uk/ols/ontologies/uo/terms?iri=http://purl.obolibrary.org/obo/UO_0000179))
| Data source | UK Biobank |
| Sex | Male/female |
| Controlled clinical terminologies | Read v2, Clinical Terms Version 3 |
| Total terms | 11|
| Definition | Serum alkaline phosphatase measurement excluding liver isoenzyme level. |
| Version | alpha |

### Implementation

```
IF Read v2 code = read_2
IF data_provider = England Vision (1) OR data provider = Wales (4)
ALP = value1

ELSE IF data_provider = Scotland (2)
ALP = value2
units = value3

ELSE IF CTV3 code = read_3
IF data_provider = England TPP (3)
ALP = value1
```

| Terminology | Read code | Read term |
|---------------|-------------|----------------------------------|
| read2 | 44F..00 | Serum alkaline phosphatase |
| read2 | 44F3.00 | Total alkaline phosphatase |
| read2 | 44FZ.00 | Serum alkaline phosphatase NOS |
| read2 | 44F1.00 | Serum alk. phos. normal |
| read2 | 44F2.00 | Serum alk. phos. raised |
| ctv3 | XE2px | Serum alkaline phosphatase |
| ctv3 | XE2px | Serum alkaline phosphatase level |
| ctv3 | 44F3. | Alkaline phosphatase level |
| ctv3 | 44FZ. | Serum alkaline phosphatase NOS |
| ctv3 | 44F1. | Serum alk. phos. normal |
| ctv3 | 44F2. | Serum alk. phos. raised |


## ALT

### Metadata

[]() | |
|------|----------|
| Name | ALT |
| Category | Blood biochemistry
| Type | Biomarker |
| UK Biobank field | [30620](http://biobank.ctsu.ox.ac.uk/crystal/field.cgi?id=30620) |
| Units | U/L ([UO_0000179](https://www.ebi.ac.uk/ols/ontologies/uo/terms?iri=http://purl.obolibrary.org/obo/UO_0000179))
| Data source | UK Biobank |
| Sex | Male/female |
| Controlled clinical terminologies | Read v2, Clinical Terms Version 3 |
| Total terms | 11|
| Definition | Serum alanine aminotransferase level |
| Version | alpha |

### Implementation

```
IF Read v2 code = read_2
IF data_provider = England Vision (1) OR data provider = Wales (4)
ALT = value1

ELSE IF data_provider = Scotland (2)
ALT = value2
units = value3

ELSE IF CTV3 code = read_3
IF data_provider = England TPP (3)
ALT = value1
```

| Terminology | Read code | Read term |
|---------------|-------------|--------------------------------------|
| read2 | 44G3.00 | ALT/SGPT serum level |
| read2 | 44GB.00 | Serum alanine aminotransferase level |
| read2 | 44G..11 | ALT - blood level |
| read2 | 44G3000 | ALT/SGPT level normal |
| read2 | 44G3100 | ALT/SGPT level abnormal |
| ctv3 | 44G3. | ALT/SGPT serum level |
| ctv3 | XaLJx | Serum alanine aminotransferase level |
| ctv3 | X771f | ALT - blood level |
| ctv3 | X771e | SGPT - blood level |
| ctv3 | 44G30 | ALT.SGPT level normal |
| ctv3 | 44G31 | ALT.SGPT level abnormal |


## Albumin

### Metadata

[]() | |
|------|----------|
| Name | Albumin |
| Category | Blood biochemistry
| Type | Biomarker |
| UK Biobank field | [30600](http://biobank.ctsu.ox.ac.uk/crystal/field.cgi?id=30600) |
| Units | g/L ([UO_0000175](https://www.ebi.ac.uk/ols/ontologies/uo/terms?iri=http://purl.obolibrary.org/obo/UO_0000175))
| Data source | UK Biobank |
| Sex | Male/female |
| Controlled clinical terminologies | Read v2, Clinical Terms Version 3 |
| Total terms | 7|
| Definition | Serum albumin levels. |
| Version | alpha |

### Implementation

```
IF Read v2 code = read_2
IF data_provider = England Vision (1) OR data provider = Wales (4)
Albumin = value1

ELSE IF data_provider = Scotland (2)
Albumin = value2
units = value3

ELSE IF CTV3 code = read_3
IF data_provider = England TPP (3)
Albumin = value1
```

| Terminology | Read code | Read term |
|---------------|-------------|----------------------|
| read2 | 44M4.00 | Serum albumin |
| read2 | 44M4000 | Serum albumin normal |
| read2 | 44M4100 | Serum albumin low |
| ctv3 | XE2eA | Serum albumin |
| ctv3 | XE2eA | Serum albumin level |
| ctv3 | 44M40 | Serum albumin normal |
| ctv3 | 44M41 | Serum albumin low |


## Basophills

### Metadata

[]() | |
|------|----------|
| Name | Basophills |
| Category | Blood count
| Type | Biomarker |
| UK Biobank field | [30160](http://biobank.ctsu.ox.ac.uk/crystal/field.cgi?id=30160) |
| Units | 10^9/L ([UO_0000317](https://www.ebi.ac.uk/ols/ontologies/uo/terms?iri=http://purl.obolibrary.org/obo/UO_0000317))
| Data source | UK Biobank |
| Sex | Male/female |
| Controlled clinical terminologies | Read v2, Clinical Terms Version 3 |
| Total terms | 8|
| Definition | Basophil count |
| Version | alpha |

### Implementation

```
IF Read v2 code = read_2
IF data_provider = England Vision (1) OR data provider = Wales (4)
Basophills = value1

ELSE IF data_provider = Scotland (2)
Basophills = value2
units = value3

ELSE IF CTV3 code = read_3
IF data_provider = England TPP (3)
Basophills = value1
```

| Terminology | Read code | Read term |
|---------------|-------------|-------------------------|
| read2 | 42L..00 | Basophil count |
| read2 | 42LZ.00 | Basophil count NOS |
| read2 | 42L1.00 | Basophil count normal |
| ctv3 | 42L.. | Basophil count |
| ctv3 | 42LZ. | Basophil count NOS |
| ctv3 | 42L1. | Basophil count normal |
| read2 | 42L3.00 | Basophil count abnormal |
| read2 | 42L2.00 | Basophilia |


## CRP

### Metadata

[]() | |
|------|----------|
| Name | CRP |
| Category | Blood biochemistry
| Type | Biomarker |
| UK Biobank field | [30710](http://biobank.ctsu.ox.ac.uk/crystal/field.cgi?id=30710) |
| Units | mg/L ([UO_0000273](https://www.ebi.ac.uk/ols/ontologies/uo/terms?iri=http://purl.obolibrary.org/obo/UO_0000273))
| Data source | UK Biobank |
| Sex | Male/female |
| Controlled clinical terminologies | Read v2, Clinical Terms Version 3 |
| Total terms | 6|
| Definition | Serum C reactive protein level excluding plasma-derived measurements. |
| Version | alpha |

### Implementation

```
IF Read v2 code = read_2
IF data_provider = England Vision (1) OR data provider = Wales (4)
CRP = value1

ELSE IF data_provider = Scotland (2)
CRP = value2
units = value3

ELSE IF CTV3 code = read_3
IF data_provider = England TPP (3)
CRP = value1
```

| Terminology | Read code | Read term |
|---------------|-------------|--------------------------------|
| read2 | 44CS.00 | Serum C reactive protein level |
| read2 | 44CC000 | C reactive protein normal |
| read2 | 44CC100 | C reactive protein abnormal |
| ctv3 | XaINL | Serum C reactive protein level |
| ctv3 | 44CC0 | C-reactive protein normal |
| ctv3 | 44CC1 | C-reactive protein abnormal |


## Calcium

### Metadata

[]() | |
|------|----------|
| Name | Calcium |
| Category | Blood biochemistry
| Type | Biomarker |
| UK Biobank field | [30680](http://biobank.ctsu.ox.ac.uk/crystal/field.cgi?id=30680) |
| Units | mmol/L ([UO_0010003](https://www.ebi.ac.uk/ols/ontologies/uo/terms?iri=http://purl.obolibrary.org/obo/UO_0010003))
| Data source | UK Biobank |
| Sex | Male/female |
| Controlled clinical terminologies | Read v2, Clinical Terms Version 3 |
| Total terms | 7|
| Definition | Serum calcium measurement. Excludes ionized calcium level measurements. The phenotype does not include corrected/adjusted levels. |
| Version | alpha |

### Implementation

```
IF Read v2 code = read_2
IF data_provider = England Vision (1) OR data provider = Wales (4)
Calcium = value1

ELSE IF data_provider = Scotland (2)
Calcium = value2
units = value3

ELSE IF CTV3 code = read_3
IF data_provider = England TPP (3)
Calcium = value1
```

| Terminology | Read code | Read term |
|---------------|-------------|--------------------------------------|
| read2 | 44I8.00 | Serum calcium |
| read2 | 44I8000 | Normal serum calcium level |
| ctv3 | XE2q3 | Serum calcium |
| ctv3 | XE2q3 | Serum calcium level |
| ctv3 | 44I80 | Normal serum calcium level |
| ctv3 | Xabpk | Serum adjusted calcium concentration |
| read2 | 44h4.00 | Blood calcium level |


## Cholesterol

### Metadata

[]() | |
|------|----------|
| Name | Cholesterol |
| Category | Blood biochemistry
| Type | Biomarker |
| UK Biobank field | [30690](http://biobank.ctsu.ox.ac.uk/crystal/field.cgi?id=30690) |
| Units | mmol/L ([UO_0010003](https://www.ebi.ac.uk/ols/ontologies/uo/terms?iri=http://purl.obolibrary.org/obo/UO_0010003))
| Data source | UK Biobank |
| Sex | Male/female |
| Controlled clinical terminologies | Read v2, Clinical Terms Version 3 |
| Total terms | 21|
| Definition | Serum cholesterol measurent including total cholesterol measurements but excluding plasma-derived measurements. The phenotype includes fasting and non-fasting measurements. |
| Version | alpha |

### Implementation

```
IF Read v2 code = read_2
IF data_provider = England Vision (1) OR data provider = Wales (4)
Cholesterol = value1

ELSE IF data_provider = Scotland (2)
Cholesterol = value2
units = value3

ELSE IF CTV3 code = read_3
IF data_provider = England TPP (3)
Cholesterol = value1
```

| Terminology | Read code | Read term |
|---------------|-------------|---------------------------------|
| read2 | 44P..00 | Serum cholesterol |
| read2 | 44PJ.00 | Serum total cholesterol level |
| read2 | 44PH.00 | Total cholesterol measurement |
| read2 | 44P3.00 | Serum cholesterol raised |
| read2 | 44P1.00 | Serum cholesterol normal |
| read2 | 44PZ.00 | Serum cholesterol NOS |
| read2 | 44P9.00 | Serum cholesterol studies |
| read2 | 44P2.00 | Serum cholesterol borderline |
| read2 | 44PK.00 | Serum fasting total cholesterol |
| read2 | 44P4.00 | Serum cholesterol very high |
| ctv3 | XE2eD | Serum cholesterol |
| ctv3 | XE2eD | Serum cholesterol level |
| ctv3 | XaJe9 | Serum total cholesterol level |
| ctv3 | XSK14 | Total cholesterol measurement |
| ctv3 | 44P3. | Serum cholesterol raised |
| ctv3 | 44P1. | Serum cholesterol normal |
| ctv3 | 44PZ. | Serum cholesterol NOS |
| ctv3 | 44P9. | Serum cholesterol studies |
| ctv3 | 44P2. | Serum cholesterol borderline |
| ctv3 | XaLux | Serum fasting total cholesterol |
| ctv3 | 44P4. | Serum cholesterol very high |


## Creatinine

### Metadata

[]() | |
|------|----------|
| Name | Creatinine |
| Category | Blood biochemistry
| Type | Biomarker |
| UK Biobank field | [30700](http://biobank.ctsu.ox.ac.uk/crystal/field.cgi?id=30700) |
| Units | umol/L ([UO_0010003](https://www.ebi.ac.uk/ols/ontologies/uo/terms?iri=http://purl.obolibrary.org/obo/UO_0010003))
| Data source | UK Biobank |
| Sex | Male/female |
| Controlled clinical terminologies | Read v2, Clinical Terms Version 3 |
| Total terms | 17|
| Definition | Creatinine levels including corrected levels. Algorithm includes serum, plasma, and unspecified source measurements. |
| Version | alpha |

### Implementation

```
IF Read v2 code = read_2
IF data_provider = England Vision (1) OR data provider = Wales (4)
Creatinine = value1

ELSE IF data_provider = Scotland (2)
Creatinine = value2
units = value3

ELSE IF CTV3 code = read_3
IF data_provider = England TPP (3)
Creatinine = value1
```

| Terminology | Read code | Read term |
|---------------|-------------|-----------------------------------|
| read2 | 44J3.00 | Serum creatinine |
| read2 | 44J3200 | Serum creatinine normal |
| read2 | 44J3z00 | Serum creatinine NOS |
| read2 | 44J3300 | Serum creatinine raised |
| read2 | 44JD.00 | Corrected serum creatinine level |
| read2 | 44JC.00 | Corrected plasma creatinine level |
| read2 | 44J3100 | Serum creatinine low |
| read2 | 44J3000 | Serum creatinine abnormal |
| ctv3 | XE2q5 | Serum creatinine |
| ctv3 | XE2q5 | Serum creatinine level |
| ctv3 | 44J32 | Serum creatinine normal |
| ctv3 | 44J3z | Serum creatinine NOS |
| ctv3 | 44J33 | Serum creatinine raised |
| ctv3 | XaERc | Corrected serum creatinine level |
| ctv3 | XaERX | Corrected plasma creatinine level |
| ctv3 | 44J31 | Serum creatinine low |
| ctv3 | 44J30 | Serum creatinine abnormal |


## DBP

### Metadata

[]() | |
|------|----------|
| Name | DBP |
| Category | Physical measures
| Type | Biomarker |
| UK Biobank field | [94](http://biobank.ctsu.ox.ac.uk/crystal/field.cgi?id=94) |
| Units | mmHg ([UO_0000272](https://www.ebi.ac.uk/ols/ontologies/uo/terms?iri=http://purl.obolibrary.org/obo/UO_0000272))
| Data source | UK Biobank |
| Sex | Male/female |
| Controlled clinical terminologies | Read v2, Clinical Terms Version 3 |
| Total terms | 0|
| Definition | Diastolic blood pressure. |
| Version | alpha |

### Implementation

```
IF data_provider = England Vision (1)
IF read_2 = “246..00 O/E - blood pressure reading”'
SBP = value1
DBP = value2

ELSE IF data_provider = Scotland (2)
IF read_2 = “246..00 O/E - blood pressure reading”
DBP = value1
SBP = value2
ELSE IF read_2 = “2469.00 O/E - Systolic BP reading”
SBP = value1
ELSE IF read_2 = “246A.00 O/E - Diastolic BP reading”
DBP = value1

IF data_provider = England TPP (3)
IF read_3 = “2469.00 O/E - Systolic BP reading”
SBP = value1
ELSE IF read_3 = “246A.00 O/E - Diastolic BP reading”
DBP = value1

IF data_provider = Wales (4)
IF read_2 = “246..00 O/E - blood pressure reading”
SBP = value1
DBP = value2
ELSE IF read_2 = “2469.00 O/E - Systolic BP reading”
SBP = value1
ELSE IF read_2 = “246A.00 O/E - Diastolic BP reading”
DBP = value1
```


## Eosinophills

### Metadata

[]() | |
|------|----------|
| Name | Eosinophills |
| Category | Blood count
| Type | Biomarker |
| UK Biobank field | [30150](http://biobank.ctsu.ox.ac.uk/crystal/field.cgi?id=30150) |
| Units | 10^9/L ([UO_0000317](https://www.ebi.ac.uk/ols/ontologies/uo/terms?iri=http://purl.obolibrary.org/obo/UO_0000317))
| Data source | UK Biobank |
| Sex | Male/female |
| Controlled clinical terminologies | Read v2, Clinical Terms Version 3 |
| Total terms | 9|
| Definition | Eosinophil count |
| Version | alpha |

### Implementation

```
IF Read v2 code = read_2
IF data_provider = England Vision (1) OR data provider = Wales (4)
Eosinophills = value1

ELSE IF data_provider = Scotland (2)
Eosinophills = value2
units = value3

ELSE IF CTV3 code = read_3
IF data_provider = England TPP (3)
Eosinophills = value1
```

| Terminology | Read code | Read term |
|---------------|-------------|-------------------------|
| read2 | 42K..00 | Eosinophil count |
| read2 | 42KZ.00 | Eosinophil count NOS |
| read2 | 42K1.00 | Eosinophil count normal |
| read2 | 42K3.00 | Eosinophil count raised |
| ctv3 | 42K.. | Eosinophil count |
| ctv3 | 42KZ. | Eosinophil count NOS |
| ctv3 | 42K1. | Eosinophil count normal |
| ctv3 | 42K3. | Eosinophil count raised |
| read2 | 42K2.00 | Eosinopenia |


## FEV1

### Metadata

[]() | |
|------|----------|
| Name | FEV1 |
| Category | Physical measures
| Type | Biomarker |
| UK Biobank field | [3063](http://biobank.ctsu.ox.ac.uk/crystal/field.cgi?id=3063) |
| Units | L ([UO_0000099](https://www.ebi.ac.uk/ols/ontologies/uo/terms?iri=http://purl.obolibrary.org/obo/UO_0000099))
| Data source | UK Biobank |
| Sex | Male/female |
| Controlled clinical terminologies | Read v2, Clinical Terms Version 3 |
| Total terms | 7|
| Definition | Forced expired volume in 1 second. Excludes predicted values and measurements post-bronchodialation. |
| Version | alpha |

### Implementation

```
IF Read v2 code = read_2
IF data_provider = England Vision (1) OR data provider = Wales (4)
FEV1 = value1

ELSE IF data_provider = Scotland (2)
FEV1 = value2
units = value3

ELSE IF CTV3 code = read_3
IF data_provider = England TPP (3)
FEV1 = value1
```

| Terminology | Read code | Read term |
|---------------|-------------|-----------------------------------|
| read2 | 339O.00 | Forced expired volume in 1 second |
| read2 | 3397.00 | Forced expiratory volume - FEV |
| read2 | 339a.00 | FEV1 before bronchodilation |
| read2 | 3397000 | FEV normal |
| ctv3 | X77Qu | Forced expired volume in 1 second |
| ctv3 | XaIxQ | FEV1 before bronchodilation |
| ctv3 | 33970 | FEV normal |


## FVC

### Metadata

[]() | |
|------|----------|
| Name | FVC |
| Category | Physical measures
| Type | Biomarker |
| UK Biobank field | [3062](http://biobank.ctsu.ox.ac.uk/crystal/field.cgi?id=3062) |
| Units | L ([UO_0000099](https://www.ebi.ac.uk/ols/ontologies/uo/terms?iri=http://purl.obolibrary.org/obo/UO_0000099))
| Data source | UK Biobank |
| Sex | Male/female |
| Controlled clinical terminologies | Read v2, Clinical Terms Version 3 |
| Total terms | 7|
| Definition | Forced vital capacity measurement. Excludes predictd values and measurements post-bronchodialation. |
| Version | alpha |

### Implementation

```
IF Read v2 code = read_2
IF data_provider = England Vision (1) OR data provider = Wales (4)
FVC = value1

ELSE IF data_provider = Scotland (2)
FVC = value2
units = value3

ELSE IF CTV3 code = read_3
IF data_provider = England TPP (3)
FVC = value1
```

| Terminology | Read code | Read term |
|---------------|-------------|----------------------------------------------|
| read2 | 3396.00 | Forced vital capacity - FVC |
| read2 | 3396000 | FVC - forced vital capacity normal |
| read2 | 3396100 | FVC - forced vital capacity abnormal |
| ctv3 | 3396. | Forced vital capacity |
| ctv3 | 33960 | FVC - forced vital capacity normal |
| ctv3 | 33961 | FVC - forced vital capacity abnormal |
| read2 | 339s.00 | Forced vital capacity before bronchodilation |


## Glucose

### Metadata

[]() | |
|------|----------|
| Name | Glucose |
| Category | Blood biochemistry
| Type | Biomarker |
| UK Biobank field | [30740](http://biobank.ctsu.ox.ac.uk/crystal/field.cgi?id=30740) |
| Units | mmol/L ([UO_0010003](https://www.ebi.ac.uk/ols/ontologies/uo/terms?iri=http://purl.obolibrary.org/obo/UO_0010003))
| Data source | UK Biobank |
| Sex | Male/female |
| Controlled clinical terminologies | Read v2, Clinical Terms Version 3 |
| Total terms | 16|
| Definition | Blood-based glucose level derived from plasma. Excludes fasting measurements. |
| Version | alpha |

### Implementation

```
IF Read v2 code = read_2
IF data_provider = England Vision (1) OR data provider = Wales (4)
Glucose = value1

ELSE IF data_provider = Scotland (2)
Glucose = value2
units = value3

ELSE IF CTV3 code = read_3
IF data_provider = England TPP (3)
Glucose = value1
```

| Terminology | Read code | Read term |
|---------------|-------------|------------------------------|
| read2 | 44g..00 | Plasma glucose level |
| read2 | 44g0.00 | Plasma random glucose level |
| ctv3 | XM0ly | Plasma glucose level |
| ctv3 | 44g0. | Plasma random glucose level |
| read2 | 44U..00 | Blood glucose result |
| read2 | 44TJ.00 | Blood glucose level |
| read2 | 44U..11 | Blood sugar result |
| read2 | 44TA.00 | Plasma glucose |
| read2 | 44U4.00 | Blood glucose 5-6.9 mmol/L |
| read2 | 44T1000 | Random blood sugar normal |
| read2 | 44U3.00 | Blood glucose 2.5-4.9 mmol/L |
| read2 | 44U8.00 | Blood glucose normal |
| read2 | 44U5.00 | Blood glucose 7-9.9 mmol/L |
| read2 | 44U..12 | Plasma glucose level |
| read2 | 44U6.00 | Blood glucose 10-13.9 mmol/L |
| read2 | 44T5.00 | Laboratory blood sugar |


## HDL

### Metadata

[]() | |
|------|----------|
| Name | HDL |
| Category | Blood biochemistry
| Type | Biomarker |
| UK Biobank field | [30760](http://biobank.ctsu.ox.ac.uk/crystal/field.cgi?id=30760) |
| Units | mmol/L ([UO_0010003](https://www.ebi.ac.uk/ols/ontologies/uo/terms?iri=http://purl.obolibrary.org/obo/UO_0010003))
| Data source | UK Biobank |
| Sex | Male/female |
| Controlled clinical terminologies | Read v2, Clinical Terms Version 3 |
| Total terms | 6|
| Definition | Serum fasting/non-fasting/random HDL cholesterol level. |
| Version | alpha |

### Implementation

```
IF Read v2 code = read_2
IF data_provider = England Vision (1) OR data provider = Wales (4)
HDL = value1

ELSE IF data_provider = Scotland (2)
HDL = value2
units = value3

ELSE IF CTV3 code = read_3
IF data_provider = England TPP (3)
HDL = value1
```

| Terminology | Read code | Read term |
|---------------|-------------|-------------------------------------|
| read2 | 44P5.00 | Serum HDL cholesterol level |
| read2 | 44PB.00 | Serum fasting HDL cholesterol level |
| read2 | 44PC.00 | Serum random HDL cholesterol level |
| ctv3 | 44P5. | Serum HDL cholesterol level |
| ctv3 | 44PB. | Serum fasting HDL cholesterol level |
| ctv3 | 44PC. | Serum random HDL cholesterol level |


## Haematocrit perc

### Metadata

[]() | |
|------|----------|
| Name | Haematocrit perc |
| Category | Blood count
| Type | Biomarker |
| UK Biobank field | [30030](http://biobank.ctsu.ox.ac.uk/crystal/field.cgi?id=30030) |
| Units | % ([UO_0000187](https://www.ebi.ac.uk/ols/ontologies/uo/terms?iri=http://purl.obolibrary.org/obo/UO_0000187))
| Data source | UK Biobank |
| Sex | Male/female |
| Controlled clinical terminologies | Read v2, Clinical Terms Version 3 |
| Total terms | 18|
| Definition | Haematocrit / packed cell volume |
| Version | alpha |

### Implementation

```
IF Read v2 code = read_2
IF data_provider = England Vision (1) OR data provider = Wales (4)
Haematocrit perc = value1

ELSE IF data_provider = Scotland (2)
Haematocrit perc = value2
units = value3

ELSE IF CTV3 code = read_3
IF data_provider = England TPP (3)
Haematocrit perc = value1
```

| Terminology | Read code | Read term |
|---------------|-------------|-------------------------------|
| read2 | 4258.00 | Haematocrit |
| read2 | 4257.00 | Packed cell volume |
| read2 | 425..00 | Haematocrit - PCV |
| read2 | 425..11 | Packed cell volume - PCV |
| read2 | 425Z.00 | Haematocrit - PCV - NOS |
| read2 | 4254.00 | Haematocrit - PCV - low |
| read2 | 4251.00 | Haematocrit - PCV - normal |
| ctv3 | X76tb | Haematocrit |
| ctv3 | X76tc | Packed cell volume |
| ctv3 | XE2Zq | Haematocrit - PCV |
| ctv3 | XE2Zq | Haematocrit - PCV level |
| ctv3 | 425Z. | Haematocrit - PCV - NOS |
| ctv3 | 4254. | Haematocrit - PCV - low |
| ctv3 | 4251. | Haematocrit - PCV - normal |
| read2 | 4255.00 | Haematocrit - borderline low |
| read2 | 4253.00 | Haematocrit - PCV - high |
| read2 | 4256.00 | Haematocrit - PCV - abnormal |
| read2 | 4252.00 | Haematocrit - borderline high |


## Haemoglobin conc

### Metadata

[]() | |
|------|----------|
| Name | Haemoglobin conc |
| Category | Blood count
| Type | Biomarker |
| UK Biobank field | [30020](http://biobank.ctsu.ox.ac.uk/crystal/field.cgi?id=30020) |
