An open API service indexing awesome lists of open source software.

https://github.com/teoxoy/audio-visualizer

A web audio visualizer experiment
https://github.com/teoxoy/audio-visualizer

audio audio-visualizer javascript

Last synced: 11 months ago
JSON representation

A web audio visualizer experiment

Awesome Lists containing this project

README

          






# audio-visualizer

![Preview](./src/preview.png)

A web audio visualizer experiment

You can find the working website here: https://teoxoy.github.io/audio-visualizer

I recommend using the Stereo Mix feature in Windows to route the sound to the visualizer
PS: Stereo Mix doesn't work with digital audio sources

The `old` folder contains the original project I wrote in highschool

## Demo Songs (Free Copyright Music)

| Nr | Title | Artist | Link |
| --- | ---------------- | ---------------- | ---------------------------------------------------------------- |
| 0 | And So It Begins | Artificial.Music | https://soundcloud.com/artificial-music/and-so-it-begins |
| 1 | Dreams | Joakim Karud | https://soundcloud.com/joakimkarud/dreams-1 |
| 2 | Vibe With Me | Joakim Karud | https://soundcloud.com/joakimkarud/vibe-with-me/ |
| 3 | Rêveur | Peyruis | https://soundcloud.com/peyruis/peyruis-reveur-1/ |
| 4 | Focused | Kontekst | https://soundcloud.com/kontekstmusic/focused |
| 5 | Crying Over You | Chris Morrow 4 | https://soundcloud.com/chris-morrow-3/hip-hop-rap-instrumental-2 |

# Copyright notice

All audio assets used in this project belong to their respective artists and
are subject to the Creative Commons License.