An open API service indexing awesome lists of open source software.

https://github.com/xdpcs/leetcode

LeetCode
https://github.com/xdpcs/leetcode

Last synced: 5 months ago
JSON representation

LeetCode

Awesome Lists containing this project

README

          

# LeetCode

![GitHub watchers](https://img.shields.io/github/watchers/XdpCs/LeetCode?style=social)
![GitHub stars](https://img.shields.io/github/stars/XdpCs/LeetCode?style=social)
![GitHub forks](https://img.shields.io/github/forks/XdpCs/LeetCode?style=social)
![GitHub last commit](https://img.shields.io/github/last-commit/XdpCs/LeetCode?style=flat-square)
![GitHub repo size](https://img.shields.io/github/repo-size/XdpCs/LeetCode?style=flat-square)
![GitHub license](https://img.shields.io/github/license/XdpCs/LeetCode?style=flat-square)

## 全部题库

| 题号 | 标题 | 题解 | 难度 |
|------|-----------------------|-------------------------------------------------------------------------------|--------|
| 0001 | 两数之和 | [Go](./leetcode/0001.Two-Sum) | Easy |
| 0034 | 在排序数组中查找元素的第一个和最后一个位置 | [Go](./leetcode/0034.Find-First-And-Last-Position-Of-Element-In-Sorted-Array) | Medium |
| 0035 | 搜索插入位置 | [Go](./leetcode/0035.Search-Insert-Position) | Easy |
| 0069 | x的平方根 | [Go](./leetcode/0069.Sqrtx) | Easy |
| 0231 | 2 的幂 | [Go](./leetcode/0231.Power-Of-Two) | Easy |
| 0258 | 各位相加 | [Go](./leetcode/0258.Add-Digits) | Easy |
| 0263 | 丑数 | [Go](./leetcode/0263.Ugly-Number) | Easy |
| 0326 | 3 的幂 | [Go](./leetcode/0326.Power-Of-Three) | Easy |
| 0367 | 有效的完全平方数 | [Go](./leetcode/0367.Valid-Perfect-Square) | Easy |
| 0584 | 寻找用户推荐人 | [Sql](./leetcode/0584.Find-Customer-Referee) | Easy |
| 0704 | 二分查找 | [Go](./leetcode/0704.Binary-Search) | Easy |
| 0709 | 转换成小写字母 | [Go](./leetcode/0709.To-Lower-Case) | Easy |
| 0852 | 山脉数组的峰顶索引 | [Go](./leetcode/0852.Peak-Index-In-A-Mountain-Array) | Medium |
| 0867 | 转置矩阵 | [Go](./leetcode/0867.Transpose-Matrix) | Easy |
| 1281 | 整数的各位积和之差 | [Go](./leetcode/1281.Subtract-the-Product-and-Sum-of-Digits-of-an-Integer) | Easy |
| 1422 | 分割字符串的最大得分 | [Go](./leetcode/1422.Maximum-Score-After-Splitting-A-String) | Easy |
| 1470 | 重新排列数组 | [Go](./leetcode/1470.Shuffle-The-Array) | Easy |
| 1486 | 数组异或操作 | [Go](./leetcode/1486.XOR-Operation-in-an-Array) | Easy |
| 1512 | 好数对的数目 | [Go](./leetcode/1512.Number-of-Good-Pairs) | Easy |
| 1534 | 统计好三元组 | [Go](./leetcode/1534.Count-Good-Triplets) | Easy |
| 1757 | 可回收且低脂的产品 | [Sql](./leetcode/1757.Recyclable-and-Low-Fat-Products) | Easy |
| 2235 | 两整数相加 | [Go](./leetcode/2235.Add-Two-Integers) | Easy |
| 2236 | 判断根结点是否等于子结点之和 | [Go](./leetcode/2236.Root-Equals-Sum-of-Children) | Easy |
| 2413 | 最小偶倍数 | [Go](./leetcode/2413.Smallest-Even-Multiple) | Easy |
| 2469 | 温度转换 | [Go](./leetcode/2469.Convert-the-Temperature) | Easy |
| 2586 | 统计范围内的元音字符串数 | [Go](./leetcode/2586.Count-The-Number-Of-Vowel-Strings-In-Range) | Easy |

## 「新」动计划 · 编程入门

| 题号 | 标题 | 题解 | 难度 |
|------|----------------|----------------------------------------------------------------------------|--------|
| 2235 | 两整数相加 | [Go](./leetcode/2235.Add-Two-Integers) | Easy |
| 2469 | 温度转换 | [Go](./leetcode/2469.Convert-the-Temperature) | Easy |
| 2413 | 最小偶倍数 | [Go](./leetcode/2413.Smallest-Even-Multiple) | Easy |
| 2236 | 判断根结点是否等于子结点之和 | [Go](./leetcode/2236.Root-Equals-Sum-of-Children) | Easy |
| 1486 | 数组异或操作 | [Go](./leetcode/1486.XOR-Operation-in-an-Array) | Easy |
| 1512 | 好数对的数目 | [Go](./leetcode/1512.Number-of-Good-Pairs) | Easy |
| 1534 | 统计好三元组 | [Go](./leetcode/1534.Count-Good-Triplets) | Easy |
| 0584 | 寻找用户推荐人 | [Sql](./leetcode/0584.Find-Customer-Referee) | Easy |
| 1757 | 可回收且低脂的产品 | [Sql](./leetcode/1757.Recyclable-and-Low-Fat-Products) | Easy |
| 0709 | 转换成小写字母 | [Go](./leetcode/0709.To-Lower-Case) | Easy |
| 0258 | 各位相加 | [Go](./leetcode/0258.Add-Digits) | Easy |
| 1281 | 整数的各位积和之差 | [Go](./leetcode/1281.Subtract-the-Product-and-Sum-of-Digits-of-an-Integer) | Easy |
| 0231 | 2 的幂 | [Go](./leetcode/0231.Power-Of-Two) | Easy |
| 0326 | 3 的幂 | [Go](./leetcode/0326.Power-Of-Three) | Easy |
| 0263 | 丑数 | [Go](./leetcode/0263.Ugly-Number) | Easy |
| 1470 | 重新排列数组 | [Go](./leetcode/1470.Shuffle-The-Array) | Easy |
| 0867 | 转置矩阵 | [Go](./leetcode/0867.Transpose-Matrix) | Easy |
| 1422 | 分割字符串的最大得分 | [Go](./leetcode/1422.Maximum-Score-After-Splitting-A-String) | Easy |
| 2586 | 统计范围内的元音字符串数 | [Go](./leetcode/2586.Count-The-Number-Of-Vowel-Strings-In-Range) | Easy |
| 0852 | 山脉数组的峰顶索引 | [Go](./leetcode/0852.Peak-Index-In-A-Mountain-Array) | Medium |

## LeetCode 热题 100

| 题号 | 标题 | 题解 | 难度 |
|------|------|-------------------------------|------|
| 0001 | 两数之和 | [Go](./leetcode/0001.Two-Sum) | Easy |

## 哈希

| 题号 | 标题 | 题解 | 难度 |
|------|------|-------------------------------|------|
| 0001 | 两数之和 | [Go](./leetcode/0001.Two-Sum) | Easy |

## 二分查找

[笔记](./notes/Binary-Search.md)

| 题号 | 标题 | 题解 | 难度 |
|------|-----------------------|-------------------------------------------------------------------------------|--------|
| 0704 | 二分查找 | [Go](./leetcode/0704.Binary-Search) | Easy |
| 0035 | 搜索插入位置 | [Go](./leetcode/0035.Search-Insert-Position) | Easy |
| 0034 | 在排序数组中查找元素的第一个和最后一个位置 | [Go](./leetcode/0034.Find-First-And-Last-Position-Of-Element-In-Sorted-Array) | Medium |
| 0069 | x的平方根 | [Go](./leetcode/0069.Sqrtx) | Easy |
| 0367 | 有效的完全平方数 | [Go](./leetcode/0367.Valid-Perfect-Square) | Easy |
| 0852 | 山脉数组的峰顶索引 | [Go](./leetcode/0852.Peak-Index-In-A-Mountain-Array) | Medium |