Ecosyste.ms: Awesome
An open API service indexing awesome lists of open source software.
open-source-jobs
A list of Open Source projects offering jobs.
https://github.com/t9tio/open-source-jobs
Last synced: 8 minutes ago
JSON representation
-
Repos
- ![ - history.t9t.io#elastic/elasticsearch) [elastic/elasticsearch](https://github.com/elastic/elasticsearch) | Open Source, Distributed, RESTful Search Engine | <https://www.elastic.co/about/careers/> |
- ![ - history.t9t.io#serverless/serverless) [serverless/serverless](https://github.com/serverless/serverless) | Serverless Framework | <https://serverless.com/company/jobs/> |
- ![ - history.t9t.io#Unitech/pm2) [Unitech/pm2](https://github.com/Unitech/pm2) | Node.js Production Process Manager | <https://pm2.io/jobs/> |
- ![ - history.t9t.io#grafana/grafana) [grafana/grafana](https://github.com/grafana/grafana) | The open platform for beautiful analytics and monitoring | <https://grafana.com/about/hiring> |
- ![ - history.t9t.io#pingcap/tidb) [pingcap/tidb](https://github.com/pingcap/tidb) | A distributed HTAP database | <https://pingcap.com/recruit-cn/join/> |
- ![ - history.t9t.io#mongodb/mongo) [mongodb/mongo](https://github.com/mongodb/mongo) | The MongoDB Database | <https://www.mongodb.com/careers> |
- ![ - history.t9t.io#cockroachdb/cockroach) [cockroachdb/cockroach](https://github.com/cockroachdb/cockroach) | The open source, cloud-native SQL database | <https://www.cockroachlabs.com/careers/> |
- ![ - history.t9t.io#jenkinsci/jenkins) [jenkinsci/jenkins](https://github.com/jenkinsci/jenkins) | Open Source Automation Server | <https://www.cloudbees.com/careers/><details>CloudBees does _NOT_ own the Jenkins Project. But it does propose many jobs related to Jenkins and Jenkins X.</details> |
- ![ - history.t9t.io#odoo/odoo) [odoo/odoo](https://github.com/odoo/odoo) | Open Source Apps To Grow Your Business | <https://www.odoo.com/jobs> |
- ![ - history.t9t.io#commaai/openpilot) [commaai/openpilot](https://github.com/commaai/openpilot) | Open source driving agent | <https://comma.ai/jobs> |
- ![ - history.t9t.io#saltstack/salt) [saltstack/salt](https://github.com/saltstack/salt) | Make software for complex systems management at scale | <https://www.saltstack.com/company/careers/> |
- ![ - history.t9t.io#dgraph-io/dgraph) [dgraph-io/dgraph](https://github.com/dgraph-io/dgraph) | Fast, Distributed Graph DB | <https://dgraph.io/careers> |
- ![ - history.t9t.io#gradle/gradle) [gradle/gradle](https://github.com/gradle/gradle) | Adaptable, fast automation for all | <https://gradle.com/careers/> |
- ![ - history.t9t.io#reactioncommerce/reaction) [reactioncommerce/reaction](https://github.com/reactioncommerce/reaction) | Customizable, real-time reactive, JavaScript commerce platform | <https://www.reactioncommerce.com/careers> |
- ![ - history.t9t.io#arangodb/arangodb) [arangodb/arangodb](https://github.com/arangodb/arangodb) | A native multi-model database | <https://www.arangodb.com/jobs/> |
- ![ - history.t9t.io#hasura/graphql-engine) [hasura/graphql-engine](https://github.com/hasura/graphql-engine) | Instant Realtime GraphQL on Postgres | <https://hasura.io/careers> |
- ![ - history.t9t.io#draios/sysdig) [draios/sysdig](https://github.com/draios/sysdig) | A universal system visibility tool with native support for containers | <https://sysdig.com/jobs/> |
- ![ - history.t9t.io#nodesource/distributions) [nodesource/distributions](https://github.com/nodesource/distributions) | Secure. Reliable. Extensible. Node.js. | <https://nodesource.com/careers> |
- ![ - history.t9t.io#paritytech/parity-ethereum) [paritytech/parity-ethereum](https://github.com/paritytech/parity-ethereum) | A Ethereum Client | <https://www.parity.io/jobs> |
- ![ - history.t9t.io#RasaHQ/rasa_nlu) [RasaHQ/rasa_nlu](https://github.com/RasaHQ/rasa_nlu) | Natural language understanding | <https://angel.co/rasahq/jobs> |
- ![ - history.t9t.io#mapbox/mapbox-gl-js) [mapbox/mapbox-gl-js](https://github.com/mapbox/mapbox-gl-js) | JavaScript library for interactive, customizable vector maps on the web | <https://www.mapbox.com/careers/> |
- ![ - history.t9t.io#PrestaShop/PrestaShop) [PrestaShop/PrestaShop](https://github.com/PrestaShop/PrestaShop) | A fully scalable open source ecommerce solution | <http://www.jobs.net/jobs/prestashop/en-gb/> |
- ![ - history.t9t.io#SonarSource/SonarQube) [SonarSource/SonarQube](https://github.com/SonarSource/SonarQube) | The leading Open Source product for continuous code quality | <http://sonarsource.com/company/jobs/> |
- ![ - history.t9t.io/#zeek/zeek) [zeek/zeek](https://github.com/zeek/zeek) | Zeek (formerly Bro) is a powerful network analysis framework. | <https://corelight.com/company/careers> |
- ![ - history.t9t.io#hazelcast/hazelcast) [hazelcast/hazelcast](https://github.com/hazelcast/hazelcast) | In-Memory Data Grid | <https://hazelcast.com/company/careers/> |
- ![ - history.t9t.io#rundeck/rundeck) [rundeck/rundeck](https://github.com/rundeck/rundeck) | An open source automation service | <https://www.rundeck.com/careers> |
- ![ - history.t9t.io#confluentinc/ksql) [confluentinc/ksql](https://github.com/confluentinc/ksql) | The Streaming SQL Engine for Apache Kafka | <https://www.confluent.io/careers/> |
- ![ - history.t9t.io#bcoin-org/bcoin) [bcoin-org/bcoin](https://github.com/bcoin-org/bcoin) | JavaScript bitcoin library for Node.js and browsers | <https://angel.co/company/purse/jobs/90956-open-source-protocol-developer-bcoin> |
- ![ - history.t9t.io#CartoDB/cartodb) [CartoDB/cartodb](https://github.com/CartoDB/cartodb) | Location Intelligence & Data Visualization tool | <https://carto.com/careers/> |
- ![ - history.t9t.io#docker/docker-ce) [docker/docker-ce](https://github.com/docker/docker-ce) | Providing a standardized packaging format for diverse applications | <https://www.docker.com/careers> |
- ![ - history.t9t.io#datawire/ambassador) [datawire/ambassador](https://github.com/datawire/ambassador) | Kubernetes-native API gateway for microservices | <https://www.datawire.io/careers/> |
- ![ - history.t9t.io#crate/crate) [crate/crate](https://github.com/crate/crate) | Distributed SQL database | <https://crate.io/jobs/> |
- ![ - history.t9t.io#npm/cli) [npm/cli](https://github.com/npm/cli) | A package manager for JavaScript | <https://www.npmjs.com/jobs> |
- ![ - history.t9t.io#bitnami/minideb) [bitnami/minideb](https://github.com/bitnami/minideb) | A small image based on Debian | <https://bitnami.com/careers> |
- ![ - history.t9t.io#sylabs/singularity) [sylabs/singularity](https://github.com/sylabs/singularity) | Linux container technology optimized for HPC workloads | <https://sylabs.io/resources/jobs> |
- ![ - history.t9t.io#pimcore/pimcore) [pimcore/pimcore](https://github.com/pimcore/pimcore) | CMS/CMF, MDM, PIM, DAM and E-Commerce | <https://pimcore.com/en/about/careers> |
- ![ - history.t9t.io#YugaByte/yugabyte-db) [YugaByte/yugabyte-db](https://github.com/YugaByte/yugabyte-db) | SQL database | <https://hire.withgoogle.com/public/jobs/yugabyte> |
- ![ - history.t9t.io#kaltura/nginx-vod-module) [kaltura/nginx-vod-module](https://github.com/kaltura/nginx-vod-module) | NGINX-based MP4 Repackager | <https://corp.kaltura.com/company/careers/> |
- ![ - history.t9t.io#unsplash/unsplash-js) [unsplash/unsplash-js](https://github.com/unsplash/unsplash-js) | Building the internet's open library of freely usable visuals | <https://unsplash.com/hiring> |
- ![ - history.t9t.io#SeldonIO/seldon-core) [SeldonIO/seldon-core](https://github.com/SeldonIO/seldon-core) | Machine Learning Deployment for Kubernetes | <https://www.seldon.io/careers/> |
- ![ - history.t9t.io#fossas/fossa-cli) [fossas/fossa-cli](https://github.com/fossas/fossa-cli) | Dependency analysis for any codebase | <https://fossa.com/careers> |
- ![ - history.t9t.io#oroinc/crm) [oroinc/crm](https://github.com/oroinc/crm) | Main OroCRM package with core functionality. | <https://oroinc.com/careers> |
- ![ - history.t9t.io#amazeeio/lagoon) [amazeeio/lagoon](https://github.com/amazeeio/lagoon) | Build and Deploy System for OpenShift & Kubernetes | <https://amazee.bamboohr.com/jobs/> |
- ![ - history.t9t.io#irccloud/ios) [irccloud/ios](https://github.com/irccloud/ios) | Chat on IRC from anywhere | <https://www.irccloud.com/jobs> |
- ![ - history.t9t.io#ezsystems/ezplatform) [ezsystems/ezplatform](https://github.com/ezsystems/ezplatform) | Professional CMS | <https://ez.no/About-eZ/Careers> |
- ![ - history.t9t.io#platformsh/platformsh-cli) [platformsh/platformsh-cli](https://github.com/platformsh/platformsh-cli) | Continuous Deployment Cloud Hosting | <https://platform.sh/company/careers> |
- ![ - history.t9t.io#DECENTfoundation/DECENT-Network) [DECENTfoundation/DECENT-Network](https://github.com/DECENTfoundation/DECENT-Network) | Blockchain You Can Easily Build On | <https://decent.ch/careers/> |
- ![ - history.t9t.io#vizorvr/patches) [vizorvr/patches](https://github.com/vizorvr/patches) | A visual programming editor for building WebVR and WebGL experiences | <https://site.vizor.io/jobs> |
- ![ - history.t9t.io#jetbrains/kotlin) [jetbrains/kotlin](https://github.com/jetbrains/kotlin) | Open Source, Static typed multiplatform programming language | <https://www.jetbrains.com/careers/jobs/> |
- ![ - history.t9t.io#jetbrains/intellij-community) [jetbrains/intellij-community](https://github.com/jetbrains/intellij-community) | Open Source, The Java IDE for Professional Developers | <https://www.jetbrains.com/careers/jobs/> |
- ![ - history.t9t.io#arduino/Arduino) [arduino/Arduino](https://github.com/arduino/Arduino) | open-source electronics prototyping platform | <https://www.arduino.cc/en/Careers/Home> |
- ![ - history.t9t.io#codecombat/codecombat) [codecombat/codecombat](https://github.com/codecombat/codecombat) | Game for learning how to code | <https://codecombat.com/about#careers> |
- gitlab
- ![ - history.t9t.io#getsentry/sentry) [getsentry/sentry](https://github.com/getsentry/sentry) | Cross-platform application monitoring, with a focus on error reporting | <https://sentry.io/careers/> |
- ![ - history.t9t.io#slic3r/Slic3r) [slic3r/Slic3r](https://github.com/slic3r/Slic3r) | Open Source 3D printing toolbox | <https://slic3r.org/blog/job-opportunities/> |
- isc-projects/bind9
- ![ - history.t9t.io#chaos-genius/chaos_genius) [chaos-genius/chaos_genius](https://github.com/chaos-genius/chaos_genius) | ML powered analytics engine for outlier/anomaly detection and root cause analysis | <https://www.chaosgenius.io/about.html>
- ![ - history.com/#metabase/metabase) [metabase/metabase](https://github.com/metabase/metabase) | The simplest, fastest way to get business intelligence and analytics to everyone in your company | <https://www.metabase.com/jobs/>
- ![ - history.com/#mattermost/mattermost-server) [mattermost/mattermost-server](https://github.com/mattermost/mattermost-server) | Mattermost is an open source platform for secure collaboration across the entire software development lifecycle. | <https://jobs.lever.co/mattermost/>
- ![ - history.com/#mattermost/focalboard) [mattermost/focalboard](https://github.com/mattermost/focalboard) | Focalboard is an open source, self-hosted alternative to Trello, Notion, and Asana. | <https://jobs.lever.co/mattermost/>
-
Development
-
Tech stack of [oo.t9t.io](https://oo.t9t.io)
-
-
Thanks
-
Uncategorized
-
Uncategorized
-
Programming Languages
Categories
Keywords
remote-work
1
remote-job
1
remote-companies
1
remote
1
jobseeker
1
jobsearch
1
jobs-search
1
distributed-companies
1
up
1
static
1
serverless
1
nodejs
1
microservices
1
microservice
1
lambda
1
http
1
heroku
1
graphql
1
golang
1
deployment
1
deploy-tool
1
aws-lambda
1
aws-infrastructure
1
aws
1
api-gateway
1
api
1
dnssec
1
dns
1