Ecosyste.ms: Awesome

An open API service indexing awesome lists of open source software.

Awesome Lists | Featured Topics | Projects

https://github.com/PanXProject/awesome-certificates

Curated list of 10,000+ hours and 100+ free certificates in IT, computer science and business.
https://github.com/PanXProject/awesome-certificates

List: awesome-certificates

awesome awesome-list badges career certificate courses free hacktoberfest

Last synced: 9 days ago
JSON representation

Curated list of 10,000+ hours and 100+ free certificates in IT, computer science and business.

Awesome Lists containing this project

README

        

awesome-certificates.png

# Awesome Certificates [![Awesome](https://awesome.re/badge-flat2.svg)](https://awesome.re) [![Gitter](https://badges.gitter.im/PanXProject/awesome-certificates.svg)](https://gitter.im/PanXProject/awesome-certificates?utm_source=badge&utm_medium=badge&utm_campaign=pr-badge) [![Discord](https://badgen.net/badge/icon/discord?icon=discord&label)](https://discord.com/invite/3kSS9dvnPz)

[Contribution guidelines](https://github.com/PanXProject/awesome-certificates/blob/main/CONTRIBUTING.md) /
[Add a course/certificate](https://github.com/PanXProject/awesome-certificates/compare)

A curated of list of IT, computer science, design and business courses with certificates & digital badges to earn upon completion.

Each course on the list is free to take as well as the badge and certificate.

The list is organized as follows:


  1. Course/certificate title

  2. Course provider/certificate issuer name

  3. Level of diffculty(Beginner, Intermediate or Professional)

  4. Course/certificate duration in hours

  5. Reward(🏅= Digital Badge or 🏆 = Certificate of Completion)

Want to contribute to this list?


Fork this [repo](https://github.com/PanXProject/awesome-certificates/fork), make the changes on the `readme.md` file and then open a [new issue](https://github.com/PanXProject/awesome-certificates/compare). Make sure to check out both the [contribution](https://github.com/PanXProject/awesome-certificates/blob/main/pull_request_template.md) and [pull request](https://github.com/PanXProject/awesome-certificates/blob/main/pull_request_template.md) guidelines.

Have ideas on how to improve this list or features you'd like to see?


Kindly mention it [here](https://github.com/PanXProject/awesome-certificates/issues/new?assignees=&labels=&template=feature_request.md&title=%5BFEATURE%5D) by opening a new issue and we will do our best to address it.

Can't find the certificate you're looking for?


Request it [here](https://github.com/PanXProject/awesome-certificates/issues/new?assignees=&labels=&template=certificate-request.md&title=%5BCERTIFICATE%5D) and we will find for you.

Something isn't quite right?


Report it [here](https://github.com/PanXProject/awesome-certificates/issues/new?assignees=&labels=&template=bug_report.md&title=%5BBUG%5D).

## Contents

- [Security](#security)
- [Front-End](#front-end)
- [Back-End](#back-end)
- [Blockchain](#blockchain)
- [Data Analysis and Visualization](#data-analysis-and-visualization)
- [Statistics](#statistics)
- [Data Science](#data-science)
- [Big Data](#big-data)
- [Machine and Deep Learning](#machine-and-deep-learning)
- [Artificial Intelligence](#artificial-intelligence)
- [Networking](#networking)
- [Operating Systems](#operating-systems)
- [Electrical Engineering](#electrical-engineering)
- [Robotics and IoT](#robotics-and-iot)
- [Chatbots](#chatbots)
- [Cloud Computing](#cloud-computing)
- [Game Development](#game-development)
- [Mobile App Development](#mobile-app-development)
- [DevOps](#devops)
- [Programming Languages](#programming-languages)
- [Computer Theories and Concepts](#theories-and-concepts)
- [Business](#business)
- [Design](#design)
- [Other Awesome Lists](#other-awesome-lists)

## Security

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Intro to Cybersecurity](https://www.netacad.com/courses/cybersecurity/introduction-cybersecurity)| Cisco Networking Academy | Beginner | 15 | [🏅](https://www.youracclaim.com/org/cisco/badge/introduction-to-cybersecurity)|
| [Cybersecurity Essentials](https://www.netacad.com/courses/cybersecurity/cybersecurity-essentials)| Cisco Networking Academy | Intermediate | 30 | [🏅](https://www.youracclaim.com/org/cisco/badge/cybersecurity-essentials)|
| [Intro to Packet Tracer](https://www.netacad.com/courses/packet-tracer) | Cisco Networking Academy | Beginner | 10 | [🏅](https://www.youracclaim.com/org/cisco/badge/introduction-to-packet-tracer) |
| [Cybersecurity Fundamentals](https://skills.yourlearning.ibm.com/activity/ILB-DNRPWDGQGMMY7GGD) | IBM / SkillsBuild | Beginner | 10 | [🏅](https://www.youracclaim.com/org/ibm/badge/cybersecurity-fundamentals) |
| [Information Security Certification](https://www.freecodecamp.org/learn/information-security/) | FreeCodeCamp |Professional|300 | 🏆|
| [JR Penetration Tester](https://tryhackme.com/path/outline/jrpenetrationtester) | TryHackMe |Intermediate| 64 | 🏆|
| [Cyber Defense](https://tryhackme.com/path/outline/blueteam) | TryHackMe | Intermediate | 48 | 🏆 |
| [Red Teaming](https://tryhackme.com/path/outline/redteaming) | TryHackMe | Intermediate | 48 | 🏆 |
| [Offensive Testing](https://tryhackme.com/path/outline/pentesting) | TryHackMe | Intermediate | 47 | 🏆 |
| [Comptia Pentest+](https://tryhackme.com/path/outline/pentestplus) | TryHackMe | Beginner | 51 | 🏆 |
| [Web Fundamentals](https://tryhackme.com/path/outline/web) | TryHackMe | Beginner | 32 | 🏆 |
| [Certified in Cybersecurity](https://www.isc2.org/certifications/cc) | ISC2 | Beginner | 14 | [🏅](https://www.credly.com/org/isc2/badge/certified-in-cybersecurity-cc) |
| [Introduction to Cyber Security](https://www.mygreatlearning.com/academy/learn-for-free/courses/introduction-to-cyber-security) | Great Learning | Beginner | 3 | 🏆 |
| [Types of Cyber Security](https://www.mygreatlearning.com/academy/learn-for-free/courses/types-of-cyber-security) | Great Learning | Beginner | 1 | 🏆 |
| [Cyber Forensics](https://www.mygreatlearning.com/academy/learn-for-free/courses/cyber-forensics) | Great Learning | Beginner | 1 | 🏆 |
| [Introduction to Information Security](https://www.mygreatlearning.com/academy/learn-for-free/courses/introduction-to-information-security) | Great Learning | Beginner | 2 | 🏆 |
| [Network Security](https://www.mygreatlearning.com/academy/learn-for-free/courses/network-security) | Great Learning | Beginner | 1 | 🏆 |
| [Advanced Cyber Security - Threats and Governance](https://www.mygreatlearning.com/academy/learn-for-free/courses/advanced-cyber-security-threats-and-governance) | Great Learning | Beginner | 2 | 🏆 |
| [Encryption Basics](https://www.mygreatlearning.com/academy/learn-for-free/courses/encryption) | Great Learning | Beginner | 1 | 🏆 |

[⬆️](https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents)

## Front-End

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Responsive Web Design Certification](https://www.freecodecamp.org/learn/2022/responsive-web-design/) | FreeCodeCamp|Professional|300| 🏆|
| [Front-End Libraries Certification](https://www.freecodecamp.org/learn/front-end-development-libraries/) | FreeCodeCamp |Professional|300 | 🏆|
| [Selenium 101](https://www.lambdatest.com/certifications/selenium-101) | LambdaTest | Beginner | 4 |🏆|
| [Angular](https://www.hackerrank.com/skills-verification/angular_basic) | HackerRank | Beginner | 1 |🏆|
| [React](https://www.hackerrank.com/skills-verification/react_basic) | HackerRank | Beginner | 1.5 |🏆|
| [Node.js](https://www.hackerrank.com/skills-verification/nodejs_intermediate) | HackerRank | Intermediate | 1 |🏆|

[⬆️](https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents)

## Back-End

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Back End Development and APIs Certification](https://www.freecodecamp.org/learn/back-end-development-and-apis/) | FreeCodeCamp |Professional|300 | 🏆|
| [CS403: Introduction to Modern Database Systems](https://learn.saylor.org/course/view.php?id=93) | Saylor Academy |Professional|42 | 🏆|
| [REST API](https://www.hackerrank.com/skills-verification/rest_api_intermediate) | HackerRank |Intermediate| 1.5 | 🏆|
| [MongoDB Basics](https://university.mongodb.com/courses/M001/about) | MongoDB |Beginner| 8.5 | 🏆|
| [MongoDB for SQL Pros](https://university.mongodb.com/courses/M100/about) | MongoDB |Beginner| 2 | 🏆|
| [MongoDB Cluster Adminstration](https://university.mongodb.com/courses/M103/about) | MongoDB |Beginner| 9.5 | 🏆|
| [MongoDB Aggregation Framework](https://university.mongodb.com/courses/M121/about) | MongoDB |Beginner| 9 | 🏆|
| [Crafting Conference Abstracts](https://university.mongodb.com/courses/T101/about) | MongoDB |Beginner| 1.5 | 🏆|
| [Atlas Security](https://university.mongodb.com/courses/A300/about) | MongoDB |Beginner| 0.5 | 🏆|
| [MongoDB Performance](https://university.mongodb.com/courses/M201/about) | MongoDB |Intermediate| 7 | 🏆|
| [MongoDB for Java Developers](https://university.mongodb.com/courses/M220J/about) | MongoDB |Intermediate| 7.5 | 🏆|
| [MongoDB for JavaScript Developers](https://university.mongodb.com/courses/M220JS/about) | MongoDB |Intermediate| 6.5 | 🏆|
| [MongoDB for .NET Developers](https://university.mongodb.com/courses/M220N/about) | MongoDB |Intermediate| 6.5 | 🏆|
| [MongoDB for Python Developers](https://university.mongodb.com/courses/M220P/about) | MongoDB |Intermediate| 6.5 | 🏆|
| [Diagnostics and Debugging for MongoDB](https://university.mongodb.com/courses/M312/about) | MongoDB |Professional| 6.5 | 🏆|
| [MongoDB Data Modeling](https://university.mongodb.com/courses/M320/about) | MongoDB |Professional| 7 | 🏆|
| [Intro to SQL](https://www.kaggle.com/learn/intro-to-sql) | Kaggle | Beginner | 3 | 🏆 |
| [Advanced SQL](https://www.kaggle.com/learn/advanced-sql) | Kaggle | Intermediate | 4 | 🏆 |

[⬆️](https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents)

## Blockchain

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Blockchain Masterclass](https://courses.cfte.education/free-online-blockchain-masterclass/) | Centre for Finance, Technology and Entrepreneurship |Beginner| - | 🏅|
| [Blockchain Basics](https://www.mygreatlearning.com/academy/learn-for-free/courses/blockchain-basics) | Great Learning |Beginner| 2.5 | 🏆|
| [Bitcoin for Developers](https://learn.saylor.org/course/view.php?id=500) | Saylor Academy |Beginner| 18 | 🏆|

[⬆️](https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents)

## Data Analysis and Visualization

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Data Analysis with Python](https://cognitiveclass.ai/courses/data-analysis-python) | IBM / Cognitive Class |Intermediate|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/data-analysis-using-python)|
| [Data Analysis with Python Certification](https://www.freecodecamp.org/learn/data-analysis-with-python/) | FreeCodeCamp |Professional|300 | 🏆|
| [Data Visualization with Python](https://cognitiveclass.ai/courses/data-visualization-with-python) | IBM / Cognitive Class |Intermediate|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/data-visualization-using-python)|
| [Data Visualization with R](https://cognitiveclass.ai/courses/data-visualization-with-r/) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/data-visualization-with-r)|
| [Data Visualization Certification](https://www.freecodecamp.org/learn/data-visualization/) | FreeCodeCamp |Professional|300 | 🏆|
| [Data Visualization](https://www.kaggle.com/learn/data-visualization) | Kaggle | Beginner | 4 | 🏆 |
| [Data Cleaning](https://www.kaggle.com/learn/data-cleaning) | Kaggle | Intermediate | 4 | 🏆 |
| [Data Visualisation in Tableau](https://www.mygreatlearning.com/academy/learn-for-free/courses/data-visualisation-in-tableau) | Great Learning |Beginner| 1 | 🏆 |
| [Data Visualization With Power BI](https://www.mygreatlearning.com/academy/learn-for-free/courses/data-visualization-with-power-bi) | Great Learning |Beginner| 2 | 🏆 |
| [Mastering Big Data Analytics](https://www.mygreatlearning.com/academy/learn-for-free/courses/mastering-big-data-analytics) | Great Learning |Intermediate| 19 | 🏆 |
| [Data Visualization with Tableau](https://www.mygreatlearning.com/academy/learn-for-free/courses/foundations-of-data-visualization-using-tableau) | Great Learning |Beginner| 2 | 🏆 |

[⬆️](https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents)

## Statistics

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Statistics 101](https://cognitiveclass.ai/courses/statistics-101) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/statistics-101)|

[⬆️](https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents)

## Data Science

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Data Science Methodologies](https://cognitiveclass.ai/courses/data-science-methodology-2) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/data-science-methodologies)|
| [Data Science 101](https://cognitiveclass.ai/courses/data-science-101/) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/data-science-foundations-level-1)|
| [Data Science Tools](https://cognitiveclass.ai/courses/data-science-hands-open-source-tools-2) | IBM / Cognitive Class |Beginner|4| [🏅](https://www.youracclaim.com/org/ibm/badge/data-science-tools)|
| [Python for Data Science](https://cognitiveclass.ai/courses/python-for-data-science) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/python-for-data-science)|
| [Popular Applications of Data Science](https://www.mygreatlearning.com/academy/learn-for-free/courses/popular-applications-of-data-science) | Great Learning |Beginner| 1 | 🏆 |
| [Career in Data Science](https://www.mygreatlearning.com/academy/learn-for-free/courses/career-in-data-science) | Great Learning |Beginner| 1 | 🏆 |
| [Introduction to Data Science](https://www.mygreatlearning.com/academy/learn-for-free/courses/introduction-to-data-science) | Great Learning |Beginner| 1 | 🏆 |
| [Data Science Mathematics](https://www.mygreatlearning.com/academy/learn-for-free/courses/data-science-mathematics) | Great Learning |Beginner| 1 | 🏆 |
| [R for Data Science](https://www.mygreatlearning.com/academy/learn-for-free/courses/r-for-data-science) | Great Learning |Beginner| 2 | 🏆 |
| [Statistical Methods for Data Science](https://www.mygreatlearning.com/academy/learn-for-free/courses/statistical-methods-for-decision-making) | Great Learning |Beginner| 2 | 🏆 |
| [Probability for Data Science](https://www.mygreatlearning.com/academy/learn-for-free/courses/probability-for-data-science) | Great Learning |Beginner| 2 | 🏆 |
| [Data Preprocessing](https://www.mygreatlearning.com/academy/learn-for-free/courses/data-preprocessing) | Great Learning |Beginner| 2 | 🏆 |
| [SQL for Data Science](https://www.mygreatlearning.com/academy/learn-for-free/courses/sql-for-data-science) | Great Learning | Beginner | 3 | 🏆 |
| [Data Science Foundation](https://www.mygreatlearning.com/academy/learn-for-free/courses/data-science-foundations) | Great Learning |Beginner| 2 | 🏆 |

[⬆️](https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents)

## Big Data

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Big Data Foundations - Level 1](https://cognitiveclass.ai/courses/what-is-big-data) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/big-data-foundations-level-1)|
| [Hadoop Foundations - Level 1](https://cognitiveclass.ai/courses/course-v1:BigDataUniversity+BD0111EN+2016) | IBM / Cognitive Class |Beginner|4 | [🏅](https://www.youracclaim.com/org/ibm/badge/hadoop-foundations-level-1)|
| [Spark Fundamentals I](https://cognitiveclass.ai/courses/what-is-spark) | IBM / Cognitive Class |Beginner|5 | [🏅](https://www.youracclaim.com/org/ibm/badge/spark-level-1)|

[⬆️](https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents)

## Machine and Deep Learning

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Deep Learning Fundamentals](https://cognitiveclass.ai/courses/introduction-deep-learning) | IBM / Cognitive Class |Intermediate|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/deep-learning-essentials)|
| [Deep Learning with TensorFlow](https://cognitiveclass.ai/courses/deep-learning-tensorflow) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/deep-learning-using-tensorflow)|
| [Machine Learning with Python](https://cognitiveclass.ai/courses/machine-learning-with-python/) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/machine-learning-with-python-level-1)|
| [Machine Learning with Python Certification](https://www.freecodecamp.org/learn/machine-learning-with-python/) | FreeCodeCamp |Professional|300 | 🏆|
| [Intro to Machine Learning](https://www.kaggle.com/learn/intro-to-machine-learning) | Kaggle | Beginner | 3 | 🏆 |
| [Intermediate Machine Learning](https://www.kaggle.com/learn/intermediate-machine-learning) | Kaggle | Intermediate | 4 | 🏆 |
| [Machine Learning Explainability](https://www.kaggle.com/learn/machine-learning-explainability) | Kaggle | Intermediate | 4 | 🏆 |
| [Intro to Deep Learning](https://www.kaggle.com/learn/intro-to-deep-learning) | Kaggle | Intermediate | 4 | 🏆 |
| [Time Series](https://www.kaggle.com/learn/time-series) | Kaggle | Intermediate | 5 | 🏆 |
| [Feature Engineering](https://www.kaggle.com/learn/feature-engineering) | Kaggle | Intermediate | 5 | 🏆 |
| [Computer Vision](https://www.kaggle.com/learn/computer-vision) | Kaggle | Intermediate | 4 | 🏆 |

[⬆️](https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents)

## Artificial Intelligence

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Elements of AI](https://www.elementsofai.com/) | University of Helsinki | Beginner |30 | 🏆|
| [Intro to AI Ethics](https://www.kaggle.com/learn/intro-to-ai-ethics) | Kaggle | Intermediate | 4 | 🏆 |
| [Intro to Game AI and Reinforcement Learning](https://www.kaggle.com/learn/intro-to-game-ai-and-reinforcement-learning) | Kaggle | Intermediate | 4 | 🏆 |
| [Introduction to Generative AI](https://www.cloudskillsboost.google/course_templates/536) | Google Cloud Skills Boost | Intermediate | 0.75 | 🏆 |
| [Introduction to Artificial Intelligence](https://www.mygreatlearning.com/academy/learn-for-free/courses/introduction-to-artificial-intelligence-1) | Great Learning | Beginner| 1.5 | 🏆 |
| [Foundations of Prompt Engineering](https://explore.skillbuilder.aws/learn/course/external/view/elearning/17763/foundations-of-prompt-engineering) | Amazon | Intermediate | 4 | 🏆 |
| [Generative AI for Decision Makers](https://explore.skillbuilder.aws/learn/public/learning_plan/view/1909/generative-ai-learning-plan-for-decision-makers) | Amazon | Beginner| 3 | 🏆 |
| [Generative AI Fundamentals](https://www.databricks.com/resources/learn/training/generative-ai-fundamentals) | Data Bricks |Beginner|0.5 | 🏅 |
| [Career Essentials in Generative AI](https://www.linkedin.com/learning/paths/career-essentials-in-generative-ai-by-microsoft-and-linkedin) | LinkedIn & Microsoft | Beginner| 4.5 | 🏆 |
| [Prompt Engineering for Vision Models](https://www.deeplearning.ai/short-courses/prompt-engineering-for-vision-models/) | DeepLearning.AI & Comet | Beginner | 1.5 | 🏅 |

[⬆️](https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents)

## Networking

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Networking Essentials](https://www.netacad.com/courses/networking/networking-essentials) | Cisco Networking Academy | Intermediate | 70 | [🏅](https://www.youracclaim.com/org/cisco/badge/networking-essentials) |
| [CS402: Computer Communications and Networks](https://learn.saylor.org/course/view.php?id=84) | Saylor Academy | Intermediate | 60 | 🏆 |

[⬆️](https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents)

## Operating Systems

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [NDG Linux Unhatched](https://www.netacad.com/courses/os-it/ndg-linux-unhatched)| Cisco Networking Academy |Beginner| 8 | 🏆 |
| [NDG Linux Essentials](https://www.netacad.com/courses/os-it/ndg-linux-essentials) | Cisco Networking Academy |Intermediate| 70 |🏆|
| [CS401: Operating Systems](https://learn.saylor.org/course/view.php?id=94) | Saylor Academy |Professional|120 | 🏆|

[⬆️](https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents)

## Electrical Engineering

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Introduction to Electronics](https://www.open.edu/openlearn/science-maths-technology/an-introduction-electronics/)| Open University | Intermediate| 10 | 🏆 |
| [Electronic Applications](https://www.open.edu/openlearn/science-maths-technology/electronic-applications/)| Open University | Intermediate| 10 | 🏆 |
| [Embedded Systems](https://www.academyeurope.org/courses/engineering-technology/embedded-systems-computer-course/) | Academy Europe |Intermediate| 30 |🏆|
| [Embedded Systems ES](https://www.mindluster.com/certificate/2234) | Mind Luster |Intermediate|8 | 🏆|

[⬆️](https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents)

## Robotics and IoT

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Introduction to IoT](https://www.netacad.com/courses/iot/introduction-iot) | Cisco Networking Academy | Beginner | 20 | [🏅](https://www.youracclaim.com/org/cisco/badge/introduction-to-iot) |
| [Building Robots with TJBot](https://cognitiveclass.ai/courses/build-robots-with-tjbot) | IBM / Cognitive Class |Beginner|3 | 🏅|

[⬆️](https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents)

## Chatbots

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [How to Build Chatbots](https://cognitiveclass.ai/courses/chatbot-course) | IBM / Cognitive Class |Beginner|5 | 🏅|
| [ChatGPT for Beginners](https://www.mygreatlearning.com/academy/learn-for-free/courses/chatgpt-for-beginners) | Great Learning |Beginner| 2 | 🏆 |
| [Getting Started with Bard](https://www.mygreatlearning.com/academy/learn-for-free/courses/getting-started-with-bard) | Great Learning |Beginner| 1 | 🏆 |

[⬆️](https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents)

## Cloud Computing

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [IBM Cloud Essentials](https://cognitiveclass.ai/courses/ibm-cloud-essentials) | IBM / Cognitive Class |Beginner|4 | [🏅](https://www.youracclaim.com/org/ibm/badge/ibm-cloud-essentials.2)|
| [Introduction to Cloud Computing](https://codered.eccouncil.org/course/a-practical-introduction-to-cloud-computing) | EC-Council |Beginner|3 | 🏆|
| [Cloud Foundations](https://www.mygreatlearning.com/academy/learn-for-free/courses/cloud-foundations) | Great Learning |Beginner| 1.5 | 🏆|
| [Cloud Essentials Knowledge](https://explore.skillbuilder.aws/learn/public/learning_plan/view/82/cloud-essentials-knowledge-badge-readiness-path) | Amazon | Intermediate | 10 | 🏅 |

[⬆️](https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents)

## Game Development

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Unity Essentials](https://learn.unity.com/pathway/unity-essentials) | Unity | Beginner | 336 | [🏅](https://www.credly.com/org/unity/badge/unity-essentials-pathway) |
| [Junior Programmer](https://learn.unity.com/pathway/junior-programmer) | Unity | Beginner | 2000 | [🏅](https://www.credly.com/org/unity/badge/unity-junior-programmer)
| [Creative Core](https://learn.unity.com/pathway/creative-core) | Unity | Beginner | 1680 | [🏅](https://www.credly.com/org/unity/badge/unity-creative-core)
| [VR Development](https://learn.unity.com/pathway/vr-development) | Unity | Beginner | 1000 | [🏅](https://www.credly.com/org/unity/badge/unity-vr-development)
| [Mobile AR Development](https://learn.unity.com/pathway/mobile-ar-development) | Unity | Beginner | 1344 | [🏅](https://www.credly.com/org/unity/badge/unity-mobile-ar-development)

[⬆️](https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents)

## Mobile App Development

### Cross-platform Development

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Intro to Flutter](https://developers.google.com/learn/pathways/intro-to-flutter) | Google | Beginner | 0.2 | 🏅 |
| [React Native](https://codehs.com/playlist/hour-of-code-3111) | CodeHS | Beginner | 1 | 🏅 |
| [React Native for Beginners](https://cursa.app/en/free-online-courses/react-native) | Cursa | Beginner | 5 | 🏆 |
| [React Native HTML to JSX](https://tutorials.nmdprojects.net/play.html?react_native_html_to_jsx) | Umaine New Media | Intermediate | 0.2 | 🏅 |
| [React Native CSS to JSX](https://tutorials.nmdprojects.net/play.html?react_native_css_to_jsx) | Umaine New Media | Intermediate | 0.2 | 🏅 |

[⬆️](https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents)

### Native Development

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Android Bug Bounty Hunting: Hunt Like a Rat](https://codered.eccouncil.org/course/android-bug-bounty-hunting-hunt-like-a-rat) | EC-Council | Beginner | 1 | 🏆 |
| [Android Studio Tutorial](https://www.mygreatlearning.com/academy/learn-for-free/courses/android-studio-tutorial) | Great Learning | Beginner | 1 | 🏆 |
| [Android App Development](https://www.mygreatlearning.com/academy/learn-for-free/courses/android-application-development ) | Great Learning | Beginner | 1.5 | 🏆 |
| [Android App Development with Kotlin](https://developers.google.com/profile/badges/tier/courses/android/android-development-with-kotlin) | Google | Intermediate | 20 | 🏅 |

[⬆️](https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents)

## DevOps

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Containers, K8s and Istio on IBM cloud](https://cognitiveclass.ai/learn/containers-k8s-and-istio-on-ibm-cloud) | IBM / Cognitive Class |Beginner|9 | [🏅](https://www.youracclaim.com/org/ibm/badge/containers-k8s-and-istio-on-ibm-cloud)|
| [Docker Essentials](https://cognitiveclass.ai/courses/docker-essentials) | IBM / Cognitive Class |Beginner|4 | [🏅](https://www.youracclaim.com/org/ibm/badge/docker-essentials-a-developer-introduction)|
| [Introduction to Containers, Kubernetes, and OpenShift](https://cognitiveclass.ai/courses/kubernetes-course) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/containers-kubernetes-essentials)|
| [Introduction to Kubernetes](https://www.mygreatlearning.com/academy/learn-for-free/courses/introduction-to-kubernetes1) | Great Learning | Beginner | 1.5 | 🏆|

[⬆️](https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents)

## Programming Languages

### C

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [CS107: C++ Programming](https://learn.saylor.org/course/view.php?id=65) | Saylor Academy |Professional|40 | 🏆|
| [C#](https://www.hackerrank.com/skills-verification/c_sharp_basic) | HackerRank |Beginner| 1 | 🏆|
| [Foundational C# with Microsoft](https://www.freecodecamp.org/learn/foundational-c-sharp-with-microsoft) | freeCodeCamp |Beginner| 35 | 🏆|

[⬆️](https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents)

### Cypher

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Cypher Query Language](https://memgraph.com/learn-cypher-query-language) | Memgraph |Beginner|1 | 🏅|

[⬆️](https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents)

### Java

| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Java](https://www.hackerrank.com/skills-verification/java_basic) | HackerRank |Beginner| 1 | 🏆|

[⬆️](https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents)

### JavaScript

