Ecosyste.ms: Awesome

An open API service indexing awesome lists of open source software.

Awesome Lists | Featured Topics | Projects

https://github.com/bwang514/awesome-HAI

A curated list of awesome Human-AI Interaction
https://github.com/bwang514/awesome-HAI

List: awesome-HAI

Last synced: about 1 month ago
JSON representation

A curated list of awesome Human-AI Interaction

Awesome Lists containing this project

README

        

# Awesome Human-AI Interaction [![Awesome](https://awesome.re/badge.svg)](https://awesome.re)

![image](https://github.com/bwang514/awesome-HAI/blob/master/Human-AI%20Interaction.png)

Awesome HAI is **a collection of academic materials related to the topic of Human-AI interaction.**

- We include both research papers that discuss challenges and opportunities in interaction design with general AI from the Human-Computer Interaction (HCI) perspective and that specifically discuss how advances in Deep Learning can address interactive challenges from the AI perspective. We also include Human-AI Interaction courses from universities worldwide.
- The collection is maintained by a community of volunteered students, make a pull request if you want to contribute :)

## Table of Contents

- [Research Papers](#research-papers)
- [Courses](#courses)

## Research Papers

### ACM Conference on Human Factors in Computing Systems (CHI)

|  Year | Paper |
| ----- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 2020 | [Co-Designing Checklists to Understand Organizational Challenges and Opportunities around Fairness in AI](https://dl.acm.org/doi/abs/10.1145/3313831.3376445) |
| 2020 | [Re-examining Whether, Why, and How Human-AI Interaction Is Uniquely Difficult to Design](https://dl.acm.org/doi/10.1145/3313831.3376301) |
| 2020 | [What is AI Literacy? Competencies and Design Considerations](https://dl.acm.org/doi/abs/10.1145/3313831.3376727) |
| 2020 | [Questioning the AI: Informing Design Practices for Explainable AI User Experiences](https://arxiv.org/abs/2001.02478) |
| 2020 | [Mental Models of AI Agents in a Cooperative Game Setting](https://dl.acm.org/doi/abs/10.1145/3313831.3376316) |
| 2020 | [Reinforcement Learning for the Adaptive Scheduling of Educational Activities](https://dl.acm.org/doi/abs/10.1145/3313831.3376518) |
| 2020 | [Predicting Mid-Air Interaction Movements and Fatigue Using Deep Reinforcement Learning ](https://dl.acm.org/doi/10.1145/3313831.3376701) |
| 2020 | [Enemy Within: Long-term Motivation Effects of Deep Player Behavior Models for Dynamic Difficulty Adjustment ](https://dl.acm.org/doi/10.1145/3313831.3376423) |
| 2020 | [OralCam: Enabling Self-Examination and Awareness of Oral Health Using a Smartphone Camera](https://dl.acm.org/doi/abs/10.1145/3313831.3376238) |
| 2020 | [A Human-Centered Evaluation of a Deep Learning System Deployed in Clinics for the Detection of Diabetic Retinopathy](https://dl.acm.org/doi/abs/10.1145/3313831.3376718) |
| 2020 | [Modeling Human Visual Search Performance on Realistic Webpages Using Analytical and Deep Learning Methods ](https://dl.acm.org/doi/abs/10.1145/3313831.3376870) |
| 2020 | [EarBuddy: Enabling On-Face Interaction via Wireless Earbuds](https://dl.acm.org/doi/abs/10.1145/3313831.3376836) |
| 2020 | ["Why is 'Chicago' deceptive?" Towards Building Model-Driven Tutorials for Humans](https://dl.acm.org/doi/10.1145/3313831.3376873) |
| 2020 | [Novice-AI Music Co-Creation via AI-Steering Tools for Deep Generative Models](https://dl.acm.org/doi/10.1145/3313831.3376739) |
| 2020 | [EmoG: Supporting the Sketching of Emotional Expressions for Storyboarding](https://dl.acm.org/doi/abs/10.1145/3313831.3376520) |
| 2020 | [Affective State Prediction Based on Semi-Supervised Learning from Smartphone Touch Data](https://dl.acm.org/doi/abs/10.1145/3313831.3376504) |
| 2020 | [Automated Class Discovery and One-Shot Interactions for Acoustic Activity Recognition](https://dl.acm.org/doi/10.1145/3313831.3376875) |
| 2020 | [Optimizing User Interface Layouts via Gradient Descent](https://dl.acm.org/doi/10.1145/3313831.3376589) |
| 2020 | [AL: An Adaptive Learning Support System for Argumentation Skills](https://dl.acm.org/doi/10.1145/3313831.3376732) |
| 2020 | [Studying the Effects of Cognitive Biases in Evaluation of Conversational Agents](https://arxiv.org/abs/2002.07927) |
| 2019 | [Guidelines for Human-AI Interaction](https://www.microsoft.com/en-us/research/uploads/prod/2019/01/Guidelines-for-Human-AI-Interaction-camera-ready.pdf) |
| 2019 | [Caring for Vincent: A Chatbot for Self-compassion](https://minha-lee.github.io/files/lee_vincent_chatbot_CHI2019.pdf) |
| 2019 | [Unremarkable AI: Fitting Intelligent Decision Support into Critical, Clinical Decision-Making Processes](https://dl.acm.org/citation.cfm?id=3290605.3300468) |
| 2019 | [What Makes a Good Conversation? Challenges in Designing Truly Conversational Agents](https://arxiv.org/pdf/1901.06525.pdf) |
| 2019 | [Metaphoria: An Algorithmic Companion for Metaphor Creation](http://www.katygero.com/papers/Metaphoria_Revision.pdf) |
| 2019 | [Implicit Communication of Actionable Information in Human-AI teams](https://rpal.cs.cornell.edu/docs/LiaEtal_CHI_2019.pdf) |
| 2019 | [AI-Mediated Communication: How the Perception that Profile Text was Written by AI Affects Trustworthiness](http://www.mauricejakesch.com/pub/chi2019__ai_mc_camera_ready.pdf) |
| 2019 | [Designing Theory-Driven User-Centric Explainable AI](https://www.ashrafabdul.com/pdf/xai-framework-preprint-chi2019.pdf) |
| 2019 | [Will You Accept an Imperfect AI? Exploring Designs for Adjusting End-user Expectations of AI Systems](https://www.microsoft.com/en-us/research/uploads/prod/2019/01/chi19_kocielnik_et_al.pdf) |
| 2019 | [ATMSeer: Increasing Transparency and Controllability in Automated Machine Learning](https://arxiv.org/pdf/1902.05009.pdf) |
| 2019 | [Resilient Chatbots: Repair Strategy Preferences for Conversational Breakdowns](https://homes.cs.washington.edu/~mohitj/pdfs/c25-chi-2019.pdf) |
| 2019 | [In a Silent Way: Communication Between AI and Improvising Musicians Beyond Sound](https://arxiv.org/pdf/1902.06442.pdf) |
| 2019 | [Beyond Dyadic Interactions: Considering Chatbots as Community Members](https://www.andrew.cmu.edu/user/jseering/papers/Seering%20et%20al%202019%20Social%20Chatbots.pdf) |
| 2019 | [An Exploration of Speech-Based Productivity Support in the Car](https://www.microsoft.com/en-us/research/uploads/prod/2019/02/productivity-in-the-car.pdf) |
| 2019 | [Exploring Factors that Influence Connected Drivers to (Not) Use or Follow Recommended Optimal Routes](https://arxiv.org/pdf/1901.06681.pdf) |
| 2019 | [SmartEye: Assisting Instant Photo Taking via Integrating User Preference with Deep View Proposal Network](https://www3.cs.stonybrook.edu/~cvl/content/papers/2019/Ma_CHFCS19.pdf) |
| 2019 | [Hands Holding Clues for Object Recognition in Teachable Machines](https://www.cs.umd.edu/~kjlee/papers/lee+chi2019.pdf) |
| 2019 | [QuizBot: A Dialogue-based Adaptive Learning System for Factual Knowledge](https://dl.acm.org/citation.cfm?id=3300587) |
| 2019 | [Gamut: A Design Probe to Understand How Data Scientists Understand Machine Learning Models](https://fredhohman.com/papers/19-gamut-chi.pdf) |
| 2019 | [Automation Accuracy Is Good, but High Controllability May Be Better](https://dl.acm.org/citation.cfm?id=3300750) |
| 2018 | [All Work and No Play? Conversations with a Question-and-Answer Chatbot in the Wild](https://dl.acm.org/citation.cfm?id=3173574.3173577) |
| 2018 | [Cognitive Load Estimation in the Wild](https://www.researchgate.net/profile/Lex_Fridman/publication/324658835_Cognitive_Load_Estimation_in_the_Wild/links/5bf0ba3092851c6b27c74bd1/Cognitive-Load-Estimation-in-the-Wild.pdf) |
| 2018 | [Emotional Dialogue Generation using Image-Grounded Language Models](https://www.microsoft.com/en-us/research/uploads/prod/2018/04/huber2018chi.small_.pdf) |
| 2018 | [DeepWriting: Making Digital Ink Editable via Deep Generative Modeling](https://dl.acm.org/citation.cfm?id=3173779) |
| 2018 | [Evorus: A Crowd-powered Conversational Assistant Built to Automate Itself Over Time](https://crowd.ist.psu.edu/pdf/2018/2018_chi.pdf) |
| 2018 | [RecipeScape: An Interactive Tool for Analyzing Cooking Instructions at Scale](https://dl.acm.org/citation.cfm?doid=3173574.3174025) |
| 2018 | [ExtVision: Augmentation of Visual Experiences with Generation of Context Images for a Peripheral Vision Using Deep Neural Network](https://dl.acm.org/citation.cfm?id=3174001) |
| 2018 | [HindSight: Enhancing Spatial Awareness by Sonifying Detected Objects in Real-Time 360-Degree Video](https://dl.acm.org/citation.cfm?id=3173717) |
| 2018 | [Deep Thermal Imaging: Proximate Material Type Recognition in the Wild through Deep Learning of Spatial Surface Temperature Patterns](https://arxiv.org/abs/1803.02310) |
| 2018 | [Predicting Human Performance in Vertical Menu Selection Using Deep Learning](https://dl.acm.org/citation.cfm?id=3173603) |
| 2018 | [Trends and Trajectories for Explainable, Accountable and Intelligible Systems: An HCI Research Agenda](http://www.brianlim.net/wordpress/wp-content/uploads/2018/01/chi2018-intelligibility%20final.pdf) |
| 2018 | [Touch Your Heart: A Tone-aware Chatbot for Customer Care on Social Media](https://dl.acm.org/citation.cfm?id=3173989) |
| 2018 | [Mapping Machine Learning Advances from HCI Research to Reveal Starting Places for Design Innovation](https://dl.acm.org/citation.cfm?id=3173704) |
| 2018 | [Analysis and Modeling of Grid Performance on Touchscreen Mobile Devices](https://dl.acm.org/citation.cfm?id=3173862) |
| 2018 | [“Trust Us”: Mobile Phone Use Patterns Can Predict Individual Trust Propensity](https://dl.acm.org/citation.cfm?id=3173904) |
| 2018 | [Norms Matter: Contrasting Social Support Around Behavior Change in Online Weight Loss Communities](https://dl.acm.org/citation.cfm?id=3173574.3174240) |
| 2017 | [UX Design Innovation: Challenges for Working with Machine Learning as a Design Material](https://dl.acm.org/citation.cfm?id=3025739) |
| 2017 | [A New Chatbot for Customer Service on Social Media](https://dl.acm.org/citation.cfm?id=3025496) |
| 2017 | [Multimodal Classification of Moderated Online Pro-Eating Disorder Content](https://dl.acm.org/citation.cfm?id=3025985) |
| 2017 | [People with Visual Impairment Training Personal Object Recognizers: Feasibility and Challenges](http://doi.acm.org/10.1145/3025453.3025899) |
| 2016 | [Augur: Mining Human Behaviors from Fiction to Power Interactive Systems](https://dl.acm.org/citation.cfm?id=2858528) |
| 2016 | [“Like Having a Really bad PA”: The Gulf between User Expectation and Experience of Conversational Agents ](https://www.microsoft.com/en-us/research/wp-content/uploads/2016/08/p5286-luger.pdf) |

### ACM User Interface and Software Technology Symposium (UIST)

|  Year | Paper |
| ----- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2020 | [Decoding Surface Touch Typing from Hand-Tracking](https://dl.acm.org/doi/pdf/10.1145/3379337.3415816) |
| 2020 | [MonoEye: Multimodal Human Motion Capture System Using A Single Ultra-Wide Fisheye Camera](https://dl.acm.org/doi/pdf/10.1145/3379337.3415856) |
| 2020 | [DeepFisheye: Near-Surface Multi-Finger Tracking Technology Using Fisheye Camera](https://dl.acm.org/doi/10.1145/3379337.3415818) |
| 2020 | [Rescribe: Authoring and Automatically Editing Audio Descriptions](https://dl.acm.org/doi/pdf/10.1145/3379337.3415864) |
| 2020 | [C-Face: Continuously Reconstructing Facial Expressions by Deep Learning Contours of the Face with Ear-mounted Miniature Cameras](https://dl.acm.org/doi/pdf/10.1145/3379337.3415879) |
| 2020 | [Interactive Exploration and Refinement of Facial Expression using Manifold Learning](https://dl.acm.org/doi/pdf/10.1145/3379337.3415877) |
| 2020 | [Brain Relevance Feedback for Interactive Image Generation](https://dl.acm.org/doi/pdf/10.1145/3379337.3415821) |
| 2020 | [Predicting Visual Importance Across Graphic Design Types](https://dl.acm.org/doi/pdf/10.1145/3379337.3415825) |
| 2020 | [Back-Hand-Pose: 3D Hand Pose Estimation for a Wrist-worn Camera via Dorsum Deformation Network](https://dl.acm.org/doi/pdf/10.1145/3379337.3415897) |
| 2020 | [Skyline: Interactive In-Editor Computational Performance Profiling for Deep Neural Network Training](https://dl.acm.org/doi/pdf/10.1145/3379337.3415890) |
| 2019 | [Mallard: Turn the Web into a Contextualized Prototyping nvironment for Machine Learning](https://dl.acm.org/citation.cfm?id=3347936) |
| 2019 | [Type, Then Correct: Intelligent Text Correction Techniques for Mobile Text Entry Using Neural Networks](https://dl.acm.org/citation.cfm?id=3347924) |
| 2019 | [Learning Cooperative Personalized Policies from Gaze Data](https://ait.ethz.ch/projects/2019/label-agent/downloads/label_agent_preprint.pdf) |
| 2018 | [Ubicoustics: Plug-and-Play Acoustic Activity Recognition](http://www.gierad.com/assets/ubicoustics/ubicoustics.pdf) |
| 2018 | [Lip-Interact: Improving Mobile Device Interaction with Silent Speech Commands](https://dl.acm.org/citation.cfm?id=3242599) |
| 2018 | [The Exploratory Labeling Assistant: Mixed-Initiative Label Curation with Large Document Collections](https://dl.acm.org/citation.cfm?id=3242596) |
| 2018 | [Adasa: A Conversational In-Vehicle Digital Assistant for Advanced Driver Assistance Features](https://dl.acm.org/citation.cfm?id=3242593) |
| 2017 | [Everyday Eye Contact Detection Using Unsupervised Gaze Target Discovery](https://dl.acm.org/citation.cfm?id=3126594.3126614) |
| 2017 | [Learning Visual Importance for Graphic Designs and Data Visualizations](https://arxiv.org/pdf/1708.02660.pdf) |
| 2017 | [Rico: A Mobile App Dataset for Building Data-Driven Design Applications](https://https://dl.acm.org/citation.cfm?id=3126594.3126651) |
| 2016 | [Interacting with Soli: Exploring Fine-Grained Dynamic Gesture Recognition in the Radio-Frequency Spectrum](https://dl.acm.org/citation.cfm?id=2984565) |

### ACM Annual Meeting of the Intelligent User Interfaces Community (IUI)

|  Year | Paper |
| ----- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2019 | [When People and Algorithms Meet: Assessing User-reported Problems to Inform Support in Intelligent Everyday Applications](http://www.daniel-buschek.de/assets/pubs/eiband2019iui/eiband2019iui.pdf) |
| 2019 | [What AI can do for me: Evaluating Machine Learning Interpretations in Cooperative Play](https://dl.acm.org/citation.cfm?id=3302265) |
| 2019 | [SearchLens: Composing and Capturing Complex User Interests for Exploratory Search](https://joseph.nlpweb.org/images/papers/searchlens.pdf) |
| 2019 | [Proactive Information Retrieval by Capturing Search Intent from Primary Task Context](https://dl.acm.org/citation.cfm?id=3150975) |
| 2019 | [A Review of User Interface Design for Interactive Machine Learning](https://dl.acm.org/citation.cfm?id=3185517) |
| 2019 | [BigBlueBot: Teaching Strategies for Successful Human-Agent Interactions](https://homes.cs.washington.edu/~mohitj/pdfs/c24-iui-2019.pdf) |
| 2019 | [The Effect of Explanations and Algorithmic Accuracy on Visual Recommender Systems of Artistic Images](http://dparra.sitios.ing.uc.cl/pdfs/dominguez_IUI_2019_camera_ready.pdf) |
| 2019 | [To Explain or not to Explain: the Effects of Personal Characteristics when Explaining Music Recommendations](https://lirias2repo.kuleuven.be/bitstream/id/525282/) |
| 2018 | [AlterEgo: A Personalized Wearable Silent Speech Interface](https://dl.acm.org/citation.cfm?id=3172977) |
| 2018 | [Creative Writing with a Machine in the Loop: Case Studies on Slogans and Stories](https://homes.cs.washington.edu/~eaclark7/www/iui2018.pdf) |
| 2018 | [Detecting Memory-Based Interaction Obstacles with a Recurrent Neural Model of User Behavior](https://dl.acm.org/citation.cfm?id=3173006) |
| 2018 | [User Modelling for Avoiding Overfitting in Interactive Knowledge Elicitation for Prediction](https://dl.acm.org/citation.cfm?id=3172989) |
| 2018 | [Every Little Movement Has a Meaning of Its Own: Using Past Mouse Movements to Predict the Next Interaction](https://dl.acm.org/citation.cfm?id=3173002) |
| 2018 | [An Active Tangible User Interface Framework for Teaching and Learning Artificial Intelligence](https://dl.acm.org/citation.cfm?id=3172976) |

### ACM Conference on Computer-Supported Cooperative Work and Social Computing (CSCW)

|  Year | Paper |
| ----- | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2018 | [Fact or Fiction](https://dl.acm.org/citation.cfm?id=3274380) |
| 2018 | [Data-Driven Proactive Policy Assurance of Post Quality in Community q&a Sites](https://dl.acm.org/citation.cfm?id=3274302) |
| 2018 | [By the Community & For the Community: A Deep Learning Approach to Assist Collaborative Editing in Q&A Sites](https://dl.acm.org/citation.cfm?id=3134667) |

### ACM Interactive, Mobile, Wearable and Ubiquitous Technologies (IMWUT/UbiComp)

|  Year | Paper |
| ----- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2019 | [TurnsMap: Enhancing Driving Safety at Intersections with Mobile Crowdsensing and Deep Learning](https://dl.acm.org/citation.cfm?doid=3361560.3351236) |
| 2019 | [AdaRF: Adaptive RFID-based Indoor Localization Using Deep Learning Enhanced Holography](https://dl.acm.org/citation.cfm?doid=3361560.3351271) |
| 2019 | [Deep Multi-Task Learning Based Urban Air Quality Index Modelling](https://dl.acm.org/citation.cfm?doid=3323054.3314389) |
| 2018 | [What Will You Do for the Rest of the Day? An Approach to Continuous Trajectory Prediction](https://dl.acm.org/citation.cfm?id=3287064) |
| 2018 | [GymCam: Detecting, Recognizing and Tracking Simultaneous Exercises in Unconstrained Scenes](https://dl.acm.org/citation.cfm?id=3287063) |
| 2018 | [Crowd-AI Camera Sensing in the Real World](https://dl.acm.org/citation.cfm?id=3264921) |
| 2018 | [DeepType: On-Device Deep Learning for Input Personalization Service with Minimal Privacy Concern](https://doi.org/10.1145/3287075) |
| 2018 | [Performance Characterization of Deep Learning Models for Breathing-based Authentication on Resource-Constrained Devices](https://doi.org/10.1145/3287036) |
| 2018 | [Online Deep Ensemble Learning for Predicting Citywide Human Mobility](https://doi.org/10.1145/3264915) |
| 2018 | [Deep Room Recognition Using Inaudible Echos](https://doi.org/10.1145/3264945) |
| 2018 | [SenseGAN: Enabling Deep Learning for Internet of Things with a Semi-Supervised Framework](https://doi.org/10.1145/3264954) |
| 2018 | [DeActive: Scaling Activity Recognition with Active Deep Learning](https://doi.org/10.1145/3214269) |
| 2018 | [Deep ROI-Based Modeling for Urban Human Mobility Prediction](https://doi.org/10.1145/3191746) |
| 2017 | [Multimodal Deep Learning for Activity and Context Recognition](https://doi.org/10.1145/3161174) |
| 2017 | [RDeepSense: Reliable Deep Mobile Computing Models with Uncertainty Estimations](https://doi.org/10.1145/3161181) |
| 2017 | [Mitigating Bystander Privacy Concerns in Egocentric Activity Recognition with Deep Learning and Intentional Image Degradation](https://doi.org/10.1145/3161190) |
| 2017 | [Low-resource Multi-task Audio Sensing for Mobile and Embedded Devices via Shared Deep Neural Network Representations](https://doi.org/10.1145/3131895) |
| 2017 | [Ensembles of Deep LSTM Learners for Activity Recognition using Wearables](https://doi.org/10.1145/3090076) |
| 2016 | [A weakly supervised activity recognition framework for real-time synthetic biology laboratory assistance](https://doi.org/10.1145/2971648.2971716) |
| 2016 | [SpotGarbage: smartphone app to detect garbage using deep learning](https://doi.org/10.1145/2971648.2971731) |

### ACM International Symposium on Wearable Computers (ISWC)

|  Year | Paper |
| ----- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2018 | [Understanding and improving recurrent networks for human activity recognition by continuous attention](https://doi.org/10.1145/3267242.3267286) |
| 2018 | [On attention models for human activity recognition](https://doi.org/10.1145/3267242.3267287) |
| 2018 | [Deepauth: in-situ authentication for smartwatches via deeply learned behavioural biometrics](https://doi.org/10.1145/3267242.3267252) |
| 2017 | [CNN-based sensor fusion techniques for multimodal human activity recognition](https://doi.org/10.1145/3123021.3123046) |
| 2016 | [Deep convolutional feature transfer across mobile activity recognition domains, sensor modalities and locations](https://doi.org/10.1145/2971763.2971764) |

### IEEE Transactions on Visualization and Computer Graphics (Proceedings of IEEE InfoVis, VAST, SciVis)

|  Year | Paper |
| ----- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2020 | [CNN Explainer: Learning Convolutional Neural Networks with Interactive Visualization](https://doi.org/10.1109/TVCG.2020.3030418) |
| 2020 | [explAIner: A Visual Analytics Framework for Interactive and Explainable Machine Learning](https://ieeexplore.ieee.org/abstract/document/8807299) |
| 2019 | [DeepVID: Deep Visual Interpretation and Diagnosis for Image Classifiers via Knowledge Distillation](https://ieeexplore.ieee.org/abstract/document/8667661) |
| 2019 | [SANVis: Visual Analytics for Understanding Self-Attention Networks](https://doi.org/10.1109/VISUAL.2019.8933677) |
| 2019 | [Seq2seq-Vis: A Visual Debugging Tool for Sequence-to-Sequence Models](https://doi.org/10.1109/TVCG.2018.2865044) |
| 2019 | [Evaluating 'Graphical Perception' with CNNs](https://doi.org/10.1109/TVCG.2018.2865138) |
| 2019 | [InkPlanner: Supporting Prewriting via Intelligent Visual Diagramming](https://doi.org/10.1109/TVCG.2018.2864887) |
| 2019 | [Summit: Scaling Deep Learning Interpretability by Visualizing Activation and Attribution Summarizations](https://doi.org/10.1109/TVCG.2019.2934659) |
| 2018 | [DQNViz: A Visual Analytics Approach to Understand Deep Q-Networks](https://doi.org/10.1109/TVCG.2018.2864504) |
| 2018 | [Visual Analytics in Deep Learning: An Interrogative Survey for the Next Frontiers](https://fredhohman.com/visual-analytics-in-deep-learning/) |
| 2018 | [LSTMVis: A Tool for Visual Analysis of Hidden State Dynamics in Recurrent Neural Networks](https://doi.org/10.1109/TVCG.2017.2744158) |
| 2018 | [GAN Lab: Understanding Complex Deep Generative Models using Interactive Visual Experimentation](https://doi.org/10.1109/TVCG.2018.2864500) |
| 2017 | [ActiVis: Visual Exploration of Industry-Scale Deep Neural Network Models](https://doi.org/10.1109/TVCG.2017.2744718) |

### Computer Graphics Forum (Proceedings of EuroVis and EuroGraphics)

|  Year | Paper |
| ----- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2020 | [Peax: Interactive Visual Pattern Search in Sequential Data Using Unsupervised Deep Representation Learning](https://vcg.seas.harvard.edu/publications/peax-interactive-visual-pattern-search-in-sequential-data-using-unsupervised-deep-representation-learning) |
| 2020 | [DRLViz: Understanding Decisions and Memory in Deep Reinforcement Learning](https://doi.org/10.1111/cgf.13962) |

### Fairness, Accountability, and Transparency in Machine Learning (FAT/ML)

|  Year | Paper |
| ----- | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2018 | [Achieving Fairness through Adversarial Learning: an Application toRecidivism Prediction](https://stanford.edu/~cpiech/bio/papers/fairnessAdversary.pdf) |

### Association for the Advancement of Artificial Intelligence (AAAI)

|  Year | Paper |
| ----- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2019 | [Updates in Human-AI Teams: Understanding and Addressing the Performance/Compatibility Tradeoff](https://aiweb.cs.washington.edu/ai/pubs/bansal-aaai19.pdf) |
| 2019 | [Zero Shot Learning for Code Education:Rubric Sampling with Deep Learning Inference](https://stanford.edu/~cpiech/bio/papers/zeroShotCode.pdf) |

### Neural Information Processing Systems (NeurIPS)

|  Year | Paper |
| ----- | --------------------------------------------------------------------------------------------------------- |
| 2019 | [On the Utility of Learning about Humans for Human-AI Coordination](https://arxiv.org/pdf/1910.05789.pdf) |
| 2015 | [Deep Knowledge Tracing](https://stanford.edu/~cpiech/bio/papers/deepKnowledgeTracing.pdf) |

### International Conference on Machine Learning (ICML)

|  Year | Paper |
| ----- | ---------------------------------------------------------------------------------------------------------------- |
| 2015 | [Learning Program Embeddings to Propagate Feedback](https://stanford.edu/~cpiech/bio/papers/programEncoding.pdf) |

### Educational Data Mining (EDM)

|  Year | Paper |
| ----- | ------------------------------------------------------------------------------------ |
| 2015 | [Tuning Peer Grading](https://stanford.edu/~cpiech/bio/papers/tuningPeerGrading.pdf) |

### Proceedings of the National Academy of Sciences (PNAS)

| Year | Paper |
| ---- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 2019 | [Agency plus automation: Designing artificial intelligence into interactive systems](https://idl.cs.washington.edu/files/2019-AgencyPlusAutomation-PNAS.pdf) |
| 2019 | [Scaling up analogical innovation with crowds and AI](https://www.pnas.org/content/pnas/116/6/1870.full.pdf) |
| 2019 | [Citizen science frontiers: Efficiency, engagement, and serendipitous discovery with human–machine systems](https://www.pnas.org/content/pnas/116/6/1902.full.pdf) |

### Communications of the ACM (CACM)

| Year | Paper |
| ---- | ------------------------------------------------------------------------------------------- |
| 2018 | [The Challenge of Crafting Intelligible Intelligence](https://arxiv.org/pdf/1803.04263.pdf) |

### Distill

| Year | Paper |
| ---- | --------------------------------------------------------------------------------------------- |
| 2019 | [AI Safety Needs Social Scientists](https://distill.pub/2019/safety-needs-social-scientists/) |
| 2017 | [Using Artificial Intelligence to Augment Human Intelligence](https://distill.pub/2017/aia/) |

### arXiv

| Year | Paper |
| ---- | ----------------------------------------------------------------------------------------------------------------------------------- |
| 2020 | [GNNVis: A Visual Analytics Approach for Prediction Error Diagnosis of Graph Neural Networks](https://arxiv.org/pdf/2011.11048.pdf) |
| 2017 | [Machine Teaching: A New Paradigm for Building Machine Learning Systems](https://arxiv.org/pdf/1707.06742.pdf) |

## Courses

There are also some awesome course resources discussing Intelligent User Interface/ Human-AI interaction

| School | Course | Lecturer |
| ------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------ |
| Carnegie Mellon University | [Human-AI Interaction](http://humanaiclass.org/) | Jeff Bigham and Joseph Seering |
| Carnegie Mellon University | [Software Engineering for AI-Enabled Systems (SE4AI)](https://ckaestne.github.io/seai/) | Christian Kaestner |
| Aalto University | [Intelligent User Interfaces Studio](https://mycourses.aalto.fi/course/view.php?id=20975) | Kashyap Todi and Sunjun Kim |
| Penn State University | [Crowdsourcing & Crowd-AI Systems](http://crowdaiclass.org/) | Kenneth Huang |
| University of Colorado Boulder | [Human-centered Machine Learning](https://chenhaot.com/courses/hcml/home.html) | Chenhao Tan |
| Stanford University | [Designing AI to Cultivate Human Well-Being](https://designing-ai.su.domains/) | Jennifer Aaker and Fei-Fei Li |
| Georgia Tech | [Data and Visual Analytics](https://poloclub.github.io/#cse6242) |
| Columbia University | [Intelligent Decision Support: History, Paradigms, Applications](https://www.dbmi.columbia.edu/binf-g4008-001-intelligent-decision-support-history-paradigms-and-applications/) | Lena Mamykina |

## Curators

The repo is jointly contributed by researchers from different institutions, please refer to the [contributor page](https://github.com/bwang514/awesome-HAI/graphs/contributors).

## License

[![CC0](http://mirrors.creativecommons.org/presskit/buttons/88x31/svg/cc-zero.svg)](https://creativecommons.org/publicdomain/zero/1.0/)