https://github.com/kwanwaipang/awesome-3dgs-slam
Paper Survey for 3DGS SLAM
https://github.com/kwanwaipang/awesome-3dgs-slam
List: awesome-3dgs-slam
3d-gaussian-splatting 3dgs 3dgs-slam deep-learning robotics slam
Last synced: about 1 month ago
JSON representation
Paper Survey for 3DGS SLAM
- Host: GitHub
- URL: https://github.com/kwanwaipang/awesome-3dgs-slam
- Owner: KwanWaiPang
- Created: 2025-04-09T06:21:25.000Z (2 months ago)
- Default Branch: main
- Last Pushed: 2025-05-05T01:22:25.000Z (about 2 months ago)
- Last Synced: 2025-05-05T02:26:40.160Z (about 2 months ago)
- Topics: 3d-gaussian-splatting, 3dgs, 3dgs-slam, deep-learning, robotics, slam
- Homepage: https://kwanwaipang.github.io/3DGS-SLAM/
- Size: 206 KB
- Stars: 4
- Watchers: 1
- Forks: 1
- Open Issues: 0
-
Metadata Files:
- Readme: README.md
Awesome Lists containing this project
- ultimate-awesome - awesome-3dgs-slam - Paper Survey for 3DGS SLAM. (Other Lists / Julia Lists)
README
Awesome 3DGS SLAM
This repository contains a curated list of resources addressing the 3DGS (3D Gaussian Splatting) SLAM, includinig image sensor, event camera, and LiDAR, etc.
If you find some ignored papers, **feel free to [*create pull requests*](https://github.com/KwanWaiPang/Awesome-Transformer-based-SLAM/blob/pdf/How-to-PR.md), or [*open issues*](https://github.com/KwanWaiPang/Awesome-3DGS-SLAM/issues/new)**.
Contributions in any form to make this list more comprehensive are welcome.
If you find this repositorie is useful, a simple star should be the best affirmation. 😊
Feel free to share this list with others!
# Overview
- [Image-based 3DGS](#Image-based-3DGS)
- [LiDAR-based 3DGS](#LiDAR-based-3DGS)
- [Event-based 3DGS](#Event-based-3DGS)## Image-based 3DGS
| Year | Venue | Paper Title | Repository | Note |
|:----:|:-----:| ----------- |:----------:|:----:|
|2025|`arXiv`|[GauS-SLAM: Dense RGB-D SLAM with Gaussian Surfels](https://arxiv.org/pdf/2505.01934)|[](https://github.com/gaus-slam/gaus-slam)|[website](https://gaus-slam.github.io/)|
|2025|`SIGGRAPH`|[Compensating Spatiotemporally Inconsistent Observations for Online Dynamic 3D Gaussian Splatting](https://arxiv.org/pdf/2505.01235)|---|[website](https://bbangsik13.github.io/OR2/)|
|2025|`RSS`|[GauSS-MI: Gaussian Splatting Shannon Mutual Information for Active 3D Reconstruction](https://arxiv.org/pdf/2504.21067)|[](https://github.com/JohannaXie/GauSS-MI)|---|
|2025|`arXiv`|[GSFF-SLAM: 3D Semantic Gaussian Splatting SLAM via Feature Field](https://arxiv.org/pdf/2504.19409)|---|---|
|2025|`arXiv`|[GSFeatLoc: Visual Localization Using Feature Correspondence on 3D Gaussian Splatting](https://arxiv.org/pdf/2504.20379)|---|---|
|2025|`arXiv`|[Sparse2DGS: Geometry-Prioritized Gaussian Splatting for Surface Reconstruction from Sparse Views](https://arxiv.org/pdf/2504.20378)|[](https://github.com/Wuuu3511/Sparse2DGS)|---|
|2025|`ICLR`|[MoDGS: Dynamic Gaussian Splatting from Casually-captured Monocular Videos with Depth Priors](https://openreview.net/pdf?id=2prShxdLkX)|[](https://github.com/MobiusLqm/MoDGS)|[website](https://modgs.github.io/)|
|2025|`CVPR`|[SmallGS: Gaussian Splatting Based Camera Pose Estimation for Small-Baseline Videos](https://arxiv.org/pdf/2504.17810)|---|[website](https://yuxinyao620.github.io/SmallGS/)
MonST3R+3DGS|
|2025|`arXiv`|[Enhancing Gaussian Splatting SLAM with Feature-based Tracking](https://lamor.fer.hr/images/50050805/gsslam.pdf)|---|---|
|2025|`arXiv`|[ToF-Splatting: Dense SLAM using Sparse Time-of-Flight Depth and Multi-Frame Integration](https://arxiv.org/pdf/2504.16545)|---|---|
|2025|`arXiv`|[You Need a Transition Plane: Bridging Continuous Panoramic 3D Reconstruction with Perspective Gaussian Splatting](https://arxiv.org/pdf/2504.09062)|[](https://github.com/zhijieshen-bjtu/TPGS)|---|
|2025|`RAL`|[SDD-SLAM: Semantic-Driven Dynamic SLAM with Gaussian Splatting](https://ieeexplore.ieee.org/abstract/document/10966164)|---|---|
|2025|`IEEE Sensors Journal`|[Dynamic SLAM with 3D Gaussian Splatting Supporting Monocular Sensing](https://ieeexplore.ieee.org/abstract/document/10970383/)|---|---|
|2025|`CVPR`|[ODHSR: Online Dense 3D Reconstruction of Humans and Scenes from Monocular Videos](https://arxiv.org/pdf/2504.13167)|[](https://github.com/eth-ait/ODHSR)|[website](https://eth-ait.github.io/ODHSR/)|
|2025|`arXiv`|[SLAM&Render: A Benchmark for the Intersection Between Neural Rendering, Gaussian Splatting and SLAM](https://arxiv.org/pdf/2504.13713)|[](https://github.com/samuel-cerezo/SLAM-Render)|[website](https://samuel-cerezo.github.io/SLAM&Render)
dataset|
|2025|`arXiv`|[Direct Sparse Odometry with Continuous 3D Gaussian Maps for Indoor Environments](https://arxiv.org/pdf/2503.03373)|[](https://github.com/JD-hust/gs-dso)|---|
|2025|`CVPR`|[MAGiC-SLAM: Multi-Agent Gaussian Globally Consistent SLAM](https://arxiv.org/pdf/2411.16785)|[](https://github.com/VladimirYugay/MAGiC-SLAM)|[website](https://vladimiryugay.github.io/magic_slam/)|
|2025|`arXiv`|[4D Gaussian Splatting SLAM](https://arxiv.org/pdf/2503.16710)|[](https://github.com/yanyan-li/4DGS-SLAM)|[website](https://yanyan-li.github.io/project/gs/4dgsslam.html)|
|2025|`arXiv`|[GI-SLAM: Gaussian-Inertial SLAM](https://arxiv.org/pdf/2503.18275)|---|---|
|2025|`arXiv`|[FGS-SLAM: Fourier-based Gaussian Splatting for Real-time SLAM with Sparse and Dense Map Fusion](https://arxiv.org/pdf/2503.01109)|---|---|
|2025|`ICRA`|[OpenGS-SLAM: Open-Set Dense Semantic SLAM with 3D Gaussian Splatting for Object-Level Scene Understanding](https://arxiv.org/pdf/2503.01646?)|[](https://github.com/YOUNG-bit/open_semantic_slam)|[website](https://young-bit.github.io/opengs-github.github.io/)|
|2025|`arXiv`|[VIGS SLAM: IMU-based Large-Scale 3D Gaussian Splatting SLAM](https://arxiv.org/pdf/2501.13402)|---|---|
|2025|`arXiv`|[Embracing Dynamics: Dynamics-aware 4D Gaussian Splatting SLAM](https://arxiv.org/pdf/2504.04844)|---|---|
|2025|`arXiv`|[Monogs++: Fast and accurate monocular rgb gaussian slam](https://arxiv.org/pdf/2504.02437)|---|---|
|2025|`RAL`|[RGBDS-SLAM: A RGB-D Semantic Dense SLAM Based on 3D Multi Level Pyramid Gaussian Splatting](https://arxiv.org/pdf/2412.01217)|[](https://github.com/zhenzhongcao/RGBDS-SLAM)|---|
|2025|`arXiv`|[VINGS-Mono: Visual-Inertial Gaussian Splatting Monocular SLAM in Large Scenes](https://arxiv.org/pdf/2501.08286)|---|[website](https://vings-mono.github.io/)|
|2025|`CVPR`|[WildGS-SLAM: Monocular Gaussian Splatting SLAM in Dynamic Environments](https://arxiv.org/pdf/2504.03886)|[](https://github.com/GradientSpaces/WildGS-SLAM)|[website](https://wildgs-slam.github.io/)|
|2025|`arXiv`|[GARAD-SLAM: 3D GAussian splatting for Real-time Anti Dynamic SLAM](https://arxiv.org/pdf/2502.03228)|---|---|
|2025|`arXiv`|[GS-GVINS: A Tightly-integrated GNSS-Visual-Inertial Navigation System Augmented by 3D Gaussian Splatting](https://arxiv.org/pdf/2502.10975)|---|---|
|2024|`arXiv`|[FlashSLAM: Accelerated RGB-D SLAM for Real-Time 3D Scene Reconstruction with Gaussian Splatting](https://arxiv.org/pdf/2412.00682)|[](https://github.com/flashslam/FlashSLAM)|[website](https://flashslam.github.io/)|
|2024|`arXiv`|[PG-SLAM: Photo-realistic and Geometry-aware RGB-D SLAM in Dynamic Environments](https://arxiv.org/pdf/2411.15800)|---|---|
|2024|`arXiv`|[GaussianSpa: An" Optimizing-Sparsifying" Simplification Framework for Compact and High-Quality 3D Gaussian Splatting](https://arxiv.org/pdf/2411.06019)|[](https://github.com/noodle-lab/GaussianSpa)|[website](https://noodle-lab.github.io/gaussianspa/)|
|2024|`ECCV`|[6dgs: 6d pose estimation from a single image and a 3d gaussian splatting model](https://arxiv.org/pdf/2407.15484)|[](https://github.com/mbortolon97/6dgs)|[website](https://mbortolon97.github.io/6dgs/)|
|2024|`ACM International Conference on Multimedia`|[Spikegs: 3d gaussian splatting from spike streams with high-speed camera motion](https://arxiv.org/pdf/2407.10062)|---|---|
|2024|`arXiv`|[Splat-slam: Globally optimized rgb-only slam with 3d gaussians](https://arxiv.org/pdf/2405.16544)|[](https://github.com/eriksandstroem/Splat-SLAM)|---|
|2024|`arXiv`|[TAMBRIDGE: Bridging Frame-Centered Tracking and 3D Gaussian Splatting for Enhanced SLAM](https://arxiv.org/pdf/2405.19614)|[](https://github.com/ZeldaFromHeaven/TAMBRIDGE-DAVID)|[website](https://zeldafromheaven.github.io/TAMBRIDGE/)|
|2024|`ICLR`|[Real-time photorealistic dynamic scene representation and rendering with 4d gaussian splatting](https://arxiv.org/pdf/2310.10642)|[](https://github.com/fudan-zvg/4d-gaussian-splatting)|4DGS|
|2024|`arXiv`|[HI-SLAM2: Geometry-Aware Gaussian SLAM for Fast Monocular Scene Reconstruction](https://arxiv.org/pdf/2411.17982)|[](https://github.com/Willyzw/HI-SLAM2)|[website](https://hi-slam2.github.io/)|
|2024|`NIPS`|[DG-SLAM: Robust Dynamic Gaussian Splatting SLAM with Hybrid Pose Optimization](https://arxiv.org/pdf/2411.08373)|[](https://github.com/fudan-zvg/DG-SLAM)|---|
|2025|`ICRA`|[Gassidy: Gaussian Splatting SLAM in Dynamic Environments](https://arxiv.org/pdf/2411.15476)|---|[website](https://wen950223.wixsite.com/gassidy-slam-1)|
|2024|`arXiv`|[DGS-SLAM: Gaussian Splatting SLAM in Dynamic Environment](https://arxiv.org/pdf/2411.10722)|[](https://github.com/kmk97/DGS-SLAM)|---|
|2024|`International Conference on Robotics, Control and Automation Engineering`|[Motiongs: Compact gaussian splatting slam by motion filter](https://arxiv.org/pdf/2405.11129)|---|---|
|2024|`ACM SIGGRAPH`|[2d gaussian splatting for geometrically accurate radiance fields](https://dl.acm.org/doi/pdf/10.1145/3641519.3657428)|[](https://github.com/hbb1/2d-gaussian-splatting)|[website](https://surfsplatting.github.io/)
2DGS|
|2024|`arXiv`|[Ngm-slam: Gaussian splatting slam with radiance field submap](https://arxiv.org/pdf/2405.05702)|---|---|
|2024|`CVPR`|[Dngaussian: Optimizing sparse-view 3d gaussian radiance fields with global-local depth normalization](https://openaccess.thecvf.com/content/CVPR2024/papers/Li_DNGaussian_Optimizing_Sparse-View_3D_Gaussian_Radiance_Fields_with_Global-Local_Depth_CVPR_2024_paper.pdf)|[](https://github.com/Fictionarry/DNGaussian)|---|
|2024|`arXiv`|[Monocular gaussian slam with language extended loop closure](https://arxiv.org/pdf/2405.13748)|---|---|
|2024|`RAL`|[Mgs-slam: Monocular sparse tracking and gaussian mapping with depth smooth regularization](https://arxiv.org/pdf/2405.06241)|---|---|
|2024|`ACM SIGGRAPH`|[Rtg-slam: Real-time 3d reconstruction at scale using gaussian splatting](https://arxiv.org/pdf/2404.19706?)|[](https://github.com/MisEty/RTG-SLAM)|[website](https://gapszju.github.io/RTG-SLAM/)|
|2024|`RAL`|[HGS-mapping: Online dense mapping using hybrid Gaussian representation in urban scenes](https://arxiv.org/pdf/2403.20159)|---|---|
|2024|`arXiv`|[3dgs-reloc: 3d gaussian splatting for map representation and visual relocalization](https://arxiv.org/pdf/2403.11367)|---|---|
|2024|`ECCV`|[Rgbd gs-icp slam](https://arxiv.org/pdf/2403.12550)|[](https://github.com/Lab-of-AI-and-Robotics/GS_ICP_SLAM)|---|
|2024|`ECCV`|[Cg-slam: Efficient dense rgb-d slam in a consistent uncertainty-aware 3d gaussian field](https://arxiv.org/pdf/2403.16095)|[](https://github.com/hjr37/CG-SLAM)|[website](https://zju3dv.github.io/cg-slam/)|
|2024|`arXiv`|[Compact 3d gaussian splatting for dense visual slam](https://arxiv.org/pdf/2403.11247)|[](https://github.com/dtc111111/Compact_GSSLAM)|---|
|2024|`IROS`|[Mm3dgs slam: Multi-modal 3d gaussian splatting for slam using vision, depth, and inertial measurements](https://arxiv.org/pdf/2404.00923)|[](https://github.com/VITA-Group/MM3DGS-SLAM)|[website](https://vita-group.github.io/MM3DGS-SLAM/)|
|2024|`RAL`|[Neds-slam: A neural explicit dense semantic slam framework using 3d gaussian splatting](https://arxiv.org/pdf/2403.11679)|---|---|
|2024|`IROS`|[High-fidelity slam using gaussian splatting with rendering-guided densification and regularized optimization](https://arxiv.org/pdf/2403.12535)|[](https://github.com/ljjTYJR/HF-SLAM)|---|
|2024|`arXiv`|[Semgauss-slam: Dense semantic gaussian splatting slam](https://arxiv.org/pdf/2403.07494)|---|---|
|2024|`ECCV`|[Sgs-slam: Semantic gaussian splatting for neural dense slam](https://arxiv.org/pdf/2402.03246)|[](https://github.com/ShuhongLL/SGS-SLAM)|---|
|2024|`CVPR`|[4d gaussian splatting for real-time dynamic scene rendering](https://openaccess.thecvf.com/content/CVPR2024/papers/Wu_4D_Gaussian_Splatting_for_Real-Time_Dynamic_Scene_Rendering_CVPR_2024_paper.pdf)|[](https://github.com/hustvl/4DGaussians)|[website](https://guanjunwu.github.io/4dgs/)
4DGS|
|2024|`CVPR`|[Compact 3d gaussian representation for radiance field](https://openaccess.thecvf.com/content/CVPR2024/papers/Lee_Compact_3D_Gaussian_Representation_for_Radiance_Field_CVPR_2024_paper.pdf)|[](https://github.com/maincold2/Compact-3DGS)
[](https://github.com/maincold2/Dynamic_C3DGS/)|[website](https://maincold2.github.io/c3dgs/)|
|2024|`CVPR`|[Photo-slam: Real-time simultaneous localization and photorealistic mapping for monocular stereo and rgb-d cameras](https://openaccess.thecvf.com/content/CVPR2024/papers/Huang_Photo-SLAM_Real-time_Simultaneous_Localization_and_Photorealistic_Mapping_for_Monocular_Stereo_CVPR_2024_paper.pdf)|[](https://github.com/HuajianUP/Photo-SLAM)|[website](https://huajianup.github.io/research/Photo-SLAM/)|
|2024|`CVPR`|[Gaussian splatting slam](https://openaccess.thecvf.com/content/CVPR2024/papers/Matsuki_Gaussian_Splatting_SLAM_CVPR_2024_paper.pdf)|[](https://github.com/muskie82/MonoGS)|[website](https://rmurai.co.uk/projects/GaussianSplattingSLAM/)
MonoGS|
|2024|`CVPR`|[Splatam: Splat track & map 3d gaussians for dense rgb-d slam](https://openaccess.thecvf.com/content/CVPR2024/papers/Keetha_SplaTAM_Splat_Track__Map_3D_Gaussians_for_Dense_RGB-D_CVPR_2024_paper.pdf)|[](https://github.com/spla-tam/SplaTAM)|[website](https://spla-tam.github.io/)|
|2024|`CVPR`|[Gs-slam: Dense visual slam with 3d gaussian splatting](https://openaccess.thecvf.com/content/CVPR2024/papers/Yan_GS-SLAM_Dense_Visual_SLAM_with_3D_Gaussian_Splatting_CVPR_2024_paper.pdf)|[](https://github.com/yanchi-3dv/diff-gaussian-rasterization-for-gsslam)|[website](https://gs-slam.github.io/)|
|2023|`arXiv`|[Gaussian-slam: Photo-realistic dense slam with gaussian splatting](https://arxiv.org/pdf/2312.10070)|[](https://github.com/VladimirYugay/Gaussian-SLAM)|[website](https://vladimiryugay.github.io/gaussian_slam/)|
|2023|`ACM Transactions on Graphics`|[3d gaussian splatting for real-time radiance field rendering](https://repo-sam.inria.fr/fungraph/3d-gaussian-splatting/3d_gaussian_splatting_low.pdf)|[](https://github.com/graphdeco-inria/gaussian-splatting)|[website](https://repo-sam.inria.fr/fungraph/3d-gaussian-splatting/)|## LiDAR-based 3DGS
| Year | Venue | Paper Title | Repository | Note |
|:----:|:-----:| ----------- |:----------:|:----:|
|2025|`arXiv`|[Splat-LOAM: Gaussian Splatting LiDAR Odometry and Mapping](https://arxiv.org/pdf/2503.17491)|[](https://github.com/rvp-group/Splat-LOAM)|---|
|2025|`arXiv`|[GS-LIVO: Real-Time LiDAR, Inertial, and Visual Multi-sensor Fused Odometry with Gaussian Mapping](https://arxiv.org/pdf/2501.08672)|[](https://github.com/HKUST-Aerial-Robotics/GS-LIVO) |---|
|2025|`TIM`|[LVI-GS: Tightly-coupled LiDAR-Visual-Inertial SLAM using 3D Gaussian Splatting](https://ieeexplore.ieee.org/abstract/document/10926911)|---|[website](https://kwanwaipang.github.io/LVI-GS/)|
|2024|`RAL`|[LiV-GS: LiDAR-Vision Integration for 3D Gaussian Splatting SLAM in Outdoor Environments](https://arxiv.org/pdf/2411.12185)|---|---|
|2024|`arXiv`|[Gaussian-lic: Photo-realistic lidar-inertial-camera slam with 3d gaussian splatting](https://arxiv.org/pdf/2404.06926)|[](https://github.com/APRIL-ZJU/Gaussian-LIC)|[website](https://xingxingzuo.github.io/gaussian_lic/)|
|2024|`ECCV`|[TCLC-GS: Tightly Coupled LiDAR-Camera Gaussian Splatting for Autonomous Driving: Supplementary Materials](https://arxiv.org/pdf/2404.02410)|---|---|
|2024|`IROS`|[MM-Gaussian: 3D Gaussian-based multi-modal fusion for localization and reconstruction in unbounded scenes](https://arxiv.org/pdf/2404.04026)|---|---|
|2024|`RAL`|[LIV-GaussMap: LiDAR-inertial-visual fusion for real-time 3D radiance field map rendering](https://arxiv.org/pdf/2401.14857)|[](https://github.com/sheng00125/LIV-GaussMap)|---|
|2024|`CVPR`|[Drivinggaussian: Composite gaussian splatting for surrounding dynamic autonomous driving scenes](https://openaccess.thecvf.com/content/CVPR2024/papers/Zhou_DrivingGaussian_Composite_Gaussian_Splatting_for_Surrounding_Dynamic_Autonomous_Driving_Scenes_CVPR_2024_paper.pdf)|[](https://github.com/VDIGPKU/DrivingGaussian)|---|## Event-based 3DGS
| Year | Venue | Paper Title | Repository | Note |
|:----:|:-----:| ----------- |:----------:|:----:|
|2025|`arXiv`|[EBAD-Gaussian: Event-driven Bundle Adjusted Deblur Gaussian Splatting](https://arxiv.org/pdf/2504.10012)|---|---|
|2025|`AAAI`|[SpikeGS: Reconstruct 3D Scene Captured by a Fast-Moving Bio-Inspired Camera](https://ojs.aaai.org/index.php/AAAI/article/view/32340/34495)|[](https://github.com/yijiaguo02/SpikeGS)|[website](https://spikegs.github.io/)|
|2025|`AAAI`|[EvHDR-GS: Event-guided HDR Video Reconstruction with 3D Gaussian Splatting](https://ojs.aaai.org/index.php/AAAI/article/view/32237/34392)|---|---|
|2025|`3DV`|[E-3DGS: Event-based Novel View Rendering of Large-scale Scenes Using 3D Gaussian Splatting](https://arxiv.org/pdf/2502.10827)|[](https://github.com/sohaib023/E-3DGS)|[website](https://4dqv.mpi-inf.mpg.de/E3DGS/)
[test](https://kwanwaipang.github.io/E-3DGS/)|
|2024|`arXiv`|[IncEventGS: Pose-Free Gaussian Splatting from a Single Event Camera](https://arxiv.org/pdf/2410.08107)|[](https://github.com/WU-CVGL/IncEventGS)|---|
|2024|`arXiv`|[EventSplat: 3D Gaussian Splatting from Moving Event Cameras for Real-time Rendering](https://arxiv.org/pdf/2412.07293)|---|---|
|2024|`Asia Pacific Signal and Information Processing Association Annual Summit and Conference`|[Ev3DGS: Event Enhanced 3D Gaussian Splatting from Blurry Images](http://www.apsipa2024.org/files/papers/253.pdf)|[](https://github.com/npucvr/Ev3DGS)|---|
|2024|`IEEE International Conference on Image Processing`|[E2gs: Event enhanced gaussian splatting](https://arxiv.org/pdf/2406.14978)|[](https://github.com/deguchihiroyuki/E2GS)|---|
|2024|`arXiv`|[Evagaussians: Event stream assisted gaussian splatting from blurry images](https://arxiv.org/pdf/2405.20224)|[](https://github.com/PKU-YuanGroup/EvaGaussians)|[website](https://www.falcary.com/EvaGaussians/)|
|2024|`CoRL`|[Event3dgs: Event-based 3d gaussian splatting for fast egomotion](https://arxiv.org/pdf/2406.02972)|---|[website](https://tyxiong23.github.io/event3dgs)|
|2024|`ICML`|[Evggs: A collaborative learning framework for event-based generalizable gaussian splatting](https://arxiv.org/pdf/2405.14959)|[](https://github.com/Mercerai/EvGGS)|---|## Other Resources
* [MrNeRF's Awesome 3DGS](https://github.com/MrNeRF/awesome-3D-gaussian-splatting)
* [convert 3D meshes into 3DGS](https://github.com/electronicarts/mesh2splat)
* Survey for SLAM in Legged Robot:[Paper List](https://github.com/KwanWaiPang/Awesome-Legged-Robot-Localization-and-Mapping)
* Survey for Learning-based VO,VIO,IO:[Paper List](https://github.com/KwanWaiPang/Awesome-Learning-based-VO-VIO)
* Survey for Transformer-based SLAM:[Paper List](https://github.com/KwanWaiPang/Awesome-Transformer-based-SLAM)
* Survey for Diffusion-based SLAM:[Paper List](https://github.com/KwanWaiPang/Awesome-Diffusion-based-SLAM)
* Survey for NeRF-based SLAM:[Blog](https://blog.csdn.net/gwplovekimi/article/details/135083274)
* Survey for Deep IMU-Bias Inference [Blog](https://kwanwaipang.github.io/Deep-IMU-Bias/)
* Paper Survey for Degeneracy of LiDAR-SLAM [Blog](https://kwanwaipang.github.io/Lidar_Degeneracy/)
* Paper Survey for dynamic SLAM [Blog](https://kwanwaipang.github.io/Dynamic-SLAM/)
* Reproduction and Learning for LOAM Series [Blog](https://blog.csdn.net/gwplovekimi/article/details/119711762?spm=1001.2014.3001.5502)