Ecosyste.ms: Awesome

An open API service indexing awesome lists of open source software.

Awesome Lists | Featured Topics | Projects

https://github.com/open-biz/awesome-vc-reviews

VC reviews
https://github.com/open-biz/awesome-vc-reviews

List: awesome-vc-reviews

awesome-list reviews venture-capital

Last synced: 16 days ago
JSON representation

VC reviews

Awesome Lists containing this project

README

        

# Awesome VC Reviews 💸
Awesome list of VCs investing startups. Present evidence of grifting.

## Criteria
VCs are added to the list if:
1. They invested in at least 3 startups
2. They are still investing actively

## Contributing
This list is work in progress, so please don't hesitate to [contribute](https://github.com/open-biz/awesome-vc-reviews/blob/main/CONTRIBUTING.md) and add VCs.

--------------------

## VC List

All VCs in the list are sorted by 1) investment stage and 2) name (alphabetical order).

VCs marked with a (*) are dedicated exclusively to commercial open-source and/or have made more than 10 investments in commercial open-source startups.

|VC|Stage|Ticket size|HQ|Exemplary investments|Type of offense|Evidence
|:-------|:------|:----------|:----------:|:------------:|:------------:|:------------:|
[Abstraction Capital](https://abstraction.vc/) | Pre-Seed/Seed | $0.1-4M | US | [Buf](https://buf.build/), [Parabeac](https://parabeac.com/), [Ivy](https://lets-unify.ai/), [Wasp](https://wasp-lang.dev/) |
[Angel Invest](https://www.angelinvest.ventures/) | Pre-Seed/Seed | $0.1M | Germany | [Rasa](https://rasa.com/), [Resoto](https://resoto.com/), [Dagshub](https://dagshub.com/), [Deta](https://www.deta.sh/), [MindsDB](https://mindsdb.com/) |
[Boldstart](https://boldstart.vc/) | Pre-Seed/Seed | $0.5-5M | US | [Liveblocks](https://liveblocks.io/), [Cloudquery](https://www.cloudquery.io/), [Darklang](https://darklang.com/) |
[Crane](https://crane.vc/) | Pre-Seed/Seed | $1-6M | UK | [Novu](https://novu.co/), [ZenML](https://zenml.io/home), [Cerbos](https://cerbos.dev), [Gitpod](https://gitpod.io) |
[eCAPITAL](https://ecapital.vc/) | Seed, Series A | $1-10M | DE | [Tenzir](https://tenzir.com/), [Exein](https://www.exein.io/), [Open-Xchange](https://www.open-xchange.com/) |
[Essence VC](https://www.essencevc.fund/) | Pre-Seed/Seed | $0.5-5M | US | [ReadySet](https://readyset.io/), [Project Discovery](https://projectdiscovery.io/#/), [Encore](https://encore.dev/) |
[Firstminute Capital](https://www.firstminute.capital/) | Pre-Seed/Seed | $0.25-5M | UK | [Element](https://element.io/), [n8n](https://n8n.io/), [Nuxt.js](https://nuxtjs.org/), [Quickwit](https://quickwit.io/) |
[Fly Ventures](https://fly.vc/) | Pre-Seed/Seed | $1-3M | Germany | [GitGuardian](https://www.gitguardian.com/), [Evidently AI](https://evidentlyai.com/), [Objectiv](https://objectiv.io/) |
[Haystack](https://Haystack.vc/) | Pre-Seed/Seed | $0.25-1.5M | US | [Hashicorp](https://www.hashicorp.com/), [RedPanda](https://redpanda.com/), [Astro](https://astro.build/) |
[HorizonVC](https://horizon.vc/) | Pre-Seed/Seed | $0.3-1.5M | US | [Nango](https://nango.dev/), [Shuttle](https://shuttle.rs/), [Caesar Labs](https://github.com/caesarHQ/cx-copilot) |
[Kima Ventures](https://www.kimaventures.com/)| Pre-Seed/Seed | $0.15M | France | [AirByte](https://airbyte.com/), [Docker](https://www.docker.com/), [GitGuardian](https://www.gitguardian.com/), [Liveblocks](https://liveblocks.io/), [Meilisearch](https://www.meilisearch.com/)
[Fly Ventures](https://fly.vc/) | Pre-Seed/Seed | $1-3M | Germany | [GitGuardian](https://www.gitguardian.com/), [Evidently AI](https://evidentlyai.com/), [Objectiv](https://objectiv.io/)
[Lombardstreet Ventures](https://lombardstreet.vc/) | Pre-Seed/Seed | $0.3-1M | US | [Kong](https://www.konghq.com/), [Sysdig](https://sysdig.com/), [Hydra](https://hydras.io/) |
[Lunar Ventures](https://lunar.vc/) | Pre-Seed/Seed | $0.3-1M | Germany | [deepset](https://www.deepset.ai/), [Zama](https://www.zama.ai), [WASP](https://wasp-lang.dev/), [NannyML](https://www.nannyml.com/) |
[Mango Capital](https://www.mangocapitalinc.com/) | Pre-Seed/Seed | $0.5-2M | US | [Hashicorp](https://www.hashicorp.com/), [Couchbase](https://www.couchbase.com/), [InfluxData](https://www.influxdata.com/) |
[OSS Capital](https://oss.capital/)* | Pre-Seed/Seed | $0.1-6M | US | [Rocket.chat](https://www.rocket.chat/), [Cal.com](https://cal.com/), [Forem](https://www.forem.com/), [Remix](https://remix.run/), [OpenBB](https://openbb.co/), [BoxyHQ](https://boxyhq.com/), [MindsDB](https://mindsdb.com/) |
[Open Core Ventures](https://opencoreventures.com/)* | Pre-Seed/Seed | $0.1-2M | US | [Fleet](https://fleetdm.com/), [FlowForge](https://flowforge.com/), [Mermaid Chart](https://mermaid.live/) |
[Seedcamp](https://seedcamp.com/) | Pre-Seed/Seed | $0.2-0.5M | UK | [Meilisearch](https://www.meilisearch.com/), [Medusa](https://medusajs.com/), [Cerbos](https://cerbos.dev/) |
[Speedinvest](https://speedinvest.com/) | Pre-Seed/Seed | $0.7-3M | Europe | [mindsDB](https://mindsdb.com/), [crate.io](https://crate.io/), [Gitpod](https://gitpod.io), [Qovery](https://www.qovery.com/), [Wasmer](https://wasmer.io/) |
[XAnge](https://xange.fr/) | Pre-Seed/Seed | $0.5-10M | France, Germany | [Odoo](https://www.odoo.com/), [Prestashop](https://www.prestashop.com/), [Misakey](https://docs.misakey.com/) |
[Y Combinator](https://www.ycombinator.com/)* | Pre-Seed/Seed | $0.5M | US | [Apollo](https://www.apollographql.com/), [Posthog](https://posthog.com/), [MindsDB](https://mindsdb.com/) |
[500 Startups](https://500.co/) | Pre-Seed / Seed | $0.025-0.5M | Global | [GitLab](https://gitlab.com/), [mycroft](https://mycroft.ai/), [Predictionio](https://www.prediction.io/) |
[Basis Set](https://www.basisset.com/) | Pre-Seed/Seed, Series A | $0.1-4M | US | [Rasa](https://rasa.com/), [Orchest](https://www.orchest.io/), [FerretDB](https://www.ferretdb.io/) |
[btov](https://www.btov.vc/) | Pre-Seed/Seed, Series A+ | $0.25-20M | Switzerland, Germany, Luxemburg | [QuantumSimulations](https://quantumsimulations.de/solutions), [Kubermatic](https://www.kubermatic.com/), [deepcode](https://www.deepcode.ai/) |
[Gradient Ventures](https://www.gradient.com/) | Pre-Seed/Seed, Series A | | US | [Orchest](https://www.orchest.io/), [Streamlit](https://streamlit.io/), [Moov.io](https://moov.io/) |
[Heavybit](https://www.heavybit.com/) | Pre-Seed/Seed, Series A | $0.5-5M | US | [Apollo](https://www.apollographql.com/), [Crunchy Data](https://www.crunchydata.com/), [Gradle](https://gradle.org/) |
[Hive Ventures](https://www.hiveventures.io/) | Pre-Seed/Seed, Series A | $0.3-0.5M | Taiwan | [Avesha](https://avesha.io/), [Canner](https://cannerdata.com/), [InfuseAI](https://www.infuseai.io/), [Instill AI](https://www.instill.tech/) |
[Unusual Ventures](https://www.unusual.vc/) | Pre-Seed/Seed, Series A | | US | [Sourcegraph](https://sourcegraph.com/), [Styra](https://styra.com/), [HeartEx](https://heartex.com/), [Noq](https://www.noq.dev/) |
[Amplify Partners](https://amplifypartners.com/) | Seed, Series A | | US | [dbt](https://www.getdbt.com/), [Prisma](https://www.prisma.io/), [Sourcegraph](https://about.sourcegraph.com/)|
[Costanoa](https://www.costanoavc.com/) | Seed/Series A | $2-5M | US | [Auterion](https://auterion.com/), [FOSSA](https://fossa.com/), [Jitsu](https://jitsu.com/) |
[Decibel](https://decibel.vc/) | Seed, Series A | | US | [Botpress](https://botpress.com/), [Cube](https://cube.dev/), [Pachyderm](https://www.pachyderm.com/) |
[Felicis Ventures](https://www.felicis.com/) | Seed, Series A, B | | US | [Meilisearch](https://www.meilisearch.com/), [n8n.io](https://n8n.io/), [Supabase](https://supabase.com/) |
[Innovation Endeavors](https://www.innovationendeavors.com/) | Seed, Series A | $1-12M | US | [Earthly](https://earthly.dev/), [Kong](https://konghq.com/), [ScyllaDB](https://www.scylladb.com/), [Cube](https://cube.dev/) |
[MMC Ventures](https://mmc.vc/)| Seed, Series A | | UK | [Snowplow](https://snowplow.io/), [Tyk.io](https://tyk.io/), [MindsDB](https://mindsdb.com/), [BoxyHQ](https://boxyhq.com/) |
[Nauta Capital](https://nautacapital.com/) | Seed, Series A | $1-5M | UK, Spain, Germany | [Kubermatic](https://www.kubermatic.com/), [Nhost](https://nhost.io/), [Boxy](https://boxyhq.com/) |
[Nexus Venture Partners*](https://nexusvp.com/) | Seed/Series A | $0.5-10M | India, US | [Hasura](https://hasura.io/), [tileDB](https://tiledb.com/), [ZincSearch](https://www.zincsearch.com/) |
[Norwest Venture Partners](https://www.nvp.com/) | Seed/Series A+B+C | $0.5-$50M | US | [Dremio](https://www.dremio.com/), [InfluxDB](https://www.influxdata.com/), [Uptycs](https://www.uptycs.com/) |
[OpenOcean](https://openocean.vc/) | Series A | $2-5M | UK, Finland | [MariaDB](https://mariadb.com/), [MindsDB](https://mindsdb.com/), [MySQL](https://www.mysql.com/), |
[SignalFire](https://signalfire.com/) | Seed, Series A, B | $0.25-20M | US | [Plural](https://www.plural.sh/), [Anchore](https://anchore.com/), [Crave](https://crave.io/) |
[True Ventures](https://trueventures.com/) | Seed, Series A | $1-10M | US | [Hashicorp](https://www.hashicorp.com/), [Puppet](https://puppet.com/), [Npm](https://www.npmjs.com/) |
[Vertex Ventures US](https://vvus.com/) | Seed, Series A | $0.5-10M | US | [Hasura](https://hasura.io/), [Gitpod](https://gitpod.io), [Orkes](https://orkes.io/) |
[468 Capital](https://www.468cap.com/) | Seed, Series A | $1-15M | Germany | [QuestDB](https://questdb.io/), [Wasmer](https://wasmer.io/), [Iterative.ai](https://iterative.ai/), [Garden.io](https://garden.io/) |
[Greylock Partners ](https://greylock.com/) | Seed/Series A+B | $2-20M | US | [Chronosphere](https://chronosphere.io/), [Docker](https://www.docker.com/), [Red Hat](https://www.redhat.com/en) |
[Runa Capital](https://runacap.com/) | Seed, Series A+B | $1-10M | US | [NGINX](https://www.nginx.com/), [MariaDB](https://mariadb.com/), [n8n](https://n8n.io/), [OpenReplay](https://openreplay.com/) |
[Accel](https://www.accel.com/) | Multi Stage | | UK | [Rasa](https://rasa.com/), [Cloudera](https://www.cloudera.com/), [Snyk](https://snyk.io/) |
[a16z](https://a16z.com/)* | Multi Stage | | US | [Sourcegraph](https://about.sourcegraph.com/), [Rasa](https://rasa.com/), [dbt](https://www.getdbt.com/) |
[Bain Capital Ventures](https://baincapitalventures.com/) | Multi Stage | | US | [Docker](https://www.docker.com/), [Tecton](https://www.tecton.ai/), [Redis](https://redis.com/), [Startree](https://www.startree.ai/), [Cube](https://cube.dev/), [Lightning AI](https://lightning.ai/), [Netdata](https://www.netdata.cloud/) |
[Battery](https://www.battery.com/)* | Multi Stage | | US, UK, IL | [Databricks](https://databricks.com/), [Jfrog](https://jfrog.com/), [Confluent](https://www.confluent.io/) |
[Balderton Capital](https://www.balderton.com/) | Multi Stage |$1m-$50m | European founders | [MySQL](https://www.mysql.com/), [Talend](https://www.talend.com/uk/products/talend-open-studio/), [Ory](https://www.ory.sh/), [Traefik](https://traefik.io/) |
[Bessemer Venture Partners](https://www.bvp.com/) | Multi Stage | | US | [npm](https://www.npmjs.com/), [Prefect](https://www.prefect.io/), [appwrite](https://appwrite.io/) |
[Coatue](http://www.coatue.com/) | Multi Stage | | US | [Grafana Labs](https://grafana.com/), [Panther](https://panther.com/), [Starburst](https://www.starburst.io/) |
[CRV](https://www.crv.com/) | Multi Stage | | US | [EDB](https://www.enterprisedb.com), [Chromatic](https://www.chromatic.com/), [RethinkDB](https://rethinkdb.com/) |
[GGV](https://www.ggvc.com/) | Multi Stage | | US | [Hashicorp](https://www.hashicorp.com/), [Kong](https://konghq.com/), [Mindee](https://mindee.com/) |
[Goldman Sachs](https://www.growth.gs.com/homepage.html) | Multi Stage | | US | [WSO2](https://wso2.com/), [mongodb](https://www.mongodb.com/), [Mirantis](https://www.mirantis.com/) |
[GV](https://www.gv.com/) | Multi Stage | | US, UK | [GitLab](https://gitlab.com/), [Redpanda](https://redpanda.com/), [Posthog](https://posthog.com/) |
[Index Ventures](https://indexventures.com/) | Multi Stage | | US, UK | [Confluent](https://www.confluent.io/), [Starburst](https://www.starburst.io/), [Datadog](https://www.datadoghq.com/) |
[Insight Partners](https://www.insightpartners.com/)* | Multi Stage | | US | [JFrog](https://jfrog.com/), [Docker](https://www.docker.com/), [SonarSource](https://www.sonarsource.com/), [Metabase](https://www.metabase.com/), [Astronomer](https://www.astronomer.io/) |
[Kleiner Perkins](https://www.kleinerperkins.com/) | Multi Stage | | US | [Prisma](https://www.prisma.io/), [Materialize](https://materialize.com/), [Oven](https://oven.sh/) |
[Lightspeed Venture Partners](https://lsvp.com/) | Multi Stage | | US | [Grafana Labs](https://grafana.com/), [Hasura](https://hasura.io/), [ClickHouse](https://clickhouse.com/) |
[NEA Partners](https://www.nea.com/) | Multi Stage | | US | [Metabase](https://www.metabase.com/), [Elastic](https://www.elastic.co/), [TimescaleDB](https://www.timescale.com/), [NGINX](https://www.nginx.com/) |
[Redpoint Ventures](https://www.redpoint.com/) | Multi Stage | | US | [Hashicorp](https://www.hashicorp.com/), [Cockroach Labs](https://www.cockroachlabs.com/), [Mattermost](https://mattermost.com/) |
[Sapphire Ventures](https://sapphireventures.com/) | Multi Stage | | US | [InfluxData](https://www.influxdata.com/), [Mirantis](https://www.mirantis.com/), [yugabyteDB](https://www.yugabyte.com/) |
[Sequoia Capital](https://www.sequoiacap.com/)* | Multi Stage | | US | [Grafana Labs](https://grafana.com/), [R2C](https://r2c.dev/), [Oso](https://www.osohq.com/), [Stemma](https://www.stemma.ai/) |
[Tiger Global](https://www.tigerglobal.com/) | Multi Stage | | US | [appwrite](https://appwrite.io/), [Kong](https://konghq.com/), [Redis](https://redis.com/) |
[Venrock](https://www.venrock.com/) | Multi Stage | | US | [Astronomer](https://www.astronomer.io/), [Meltano](https://meltano.com), [dGraph](https://dgraph.io/)|
[Altimeter](https://www.altimeter.com/) | Late Stage | | US | [Confluent](https://www.confluent.io/), [GitLab](https://about.gitlab.com/), [dbt](https://www.getdbt.com/) |

--------------------
Any questions or suggestions? Feel free to DM [@BigBostonGuy](https://twitter.com/BigBostonGuy)